• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* CWXI Career Avges (Start of Season XIV)

Mr Mxyzptlk

Request Your Custom Title Now!
Code:
[B]ODI Averages
Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
S Bhatia	9	5	1	33	8.25	1	0	0	0	14	46.48%
CM Broadbent	13	7	3	42	10.50	1	0	0	0	16*	67.74
CR Butler	42	42	5	1506	40.70	15	0	14	1	108	84.42
LA Camps	76	62	8	1503	27.83	24	0	8	2	114	71.16%
AP Chaulk	54	47	14	942	28.55	53	8	3	0	75*	78.30
AP Cloete	64	63	5	2445	42.16	26	0	22	1	120	99.51%
RJ Dauth	3	3	0	43	14.33	2	0	0	0	24	78.18
MW DeSilva	9	8	2	301	50.17	4	0	3	0	71*	95.86%
T Evans		7	6	2	46	11.50	1	0	0	0	20	46.46%
SG Fitzsimmons	8	7	0	82	11.71	8	0	0	0	28	74.55%
K Fraser	1	1	0	0	0.00	1	0	0	0	0	0.00%
SE Fuller	2	2	0	15	7.50	1	0	0	0	9	48.39
M Gaukroger	5	5	3	38	19.00	4	1	0	0	21*	105.56%
Z Ghansar	3	1	0	39	39.00	2	0	0	0	39	108.33%
BJ Goff		86	81	14	3594	53.64	28	0	25	5	143	88.63%
T Gould		6	6	1	213	42.60	2	0	1	0	81	70.30%
TC Halsey	10	8	4	85	21.25	4	0	0	0	41*	89.47%
NR Hancock	2	2	1	21	21.00	1	0	0	0	14	100.00
EL Heath	27	19	6	273	21.00	8	0	1	0	51	96.81%
R Hingston	13	8	0	114	14.25	5	0	0	0	38	76.00%
H Hoggy		9	3	2	5	5.00	2	0	0	0	2*	55.56%
D Hoitink	22	7	2	59	11.80	2	0	0	0	25	60.20%
NS Hoy		26	17	5	159	13.25	8	0	0	0	43	86.89%
JJ Josy		1	1	0	29	29.00	0	0	0	0	29	69.05%
DA Kearsley	13	12	2	142	14.20	3	0	0	0	30*	74.74%
DM Kennett	12	6	2	44	11.00	1	0	0	0	30	84.62%
K Krkode	16	14	2	288	24.00	3	0	1	0	62	70.24%
RA Langley	3	3	1	33	16.50	1	0	0	0	32*	117.86%
CI Law		3	0	0	0	#DIV/0!	1	0	0	0	-	#DIV/0!
AL Maddocks	20	16	5	212	19.27	18	1	0	0	38*	84.13%
RJ Malone	50	48	3	1280	28.44	24	0	8	0	94	80.81%
I Markus	35	35	1	1480	43.53	10	0	9	2	116	77.49
E Moon		48	48	4	1334	30.32	20	0	8	1	114*	77.65%
NL Patrick	6	3	1	32	16.00	1	0	0	0	12	91.43%
NS Pickup	73	25	16	128	14.22	18	0	0	0	15*	70.72%
GK Ponting	24	13	4	127	14.11	5	0	0	0	30*	50.00%
MJ Robbins	57	54	14	1470	36.75	23	0	6	0	78	81.67%
XPA Rose	12	5	4	36	36.00	3	0	0	0	16*	67.92%
JE Sanders	31	15	5	227	22.70	4	0	1	0	60*	61.19%
C Taylor	24	12	2	145	14.50	5	0	0	0	20	56.86%
R Timewell	4	1	0	8	8.00	2	0	0	0	8	72.73
DP Towns	13	12	3	255	28.33	2	0	2	0	78	74.78%
R Twyman	56	55	5	2137	42.74	20	0	16	3	112	92.51%
RG Verghese	37	29	12	499	29.35	13	0	3	0	56*	64.81%
RT Verghese	5	5	0	28	5.60	6	0	0	0	5	50.00%
CN Walsh	3	3	0	69	23.00	3	0	1	0	56	61.61%
DJ Watt		29	14	7	133	19.00	3	0	0	0	37*	71.51%
KS Wright	30	6	1	30	6.00	6	0	0	0	9	69.77%
PE Young	26	23	3	318	15.90	32	0	1	0	53*	67.37%

[B]Name		O	Wickets	Runs	Avge	4/W	5/W	BB		Econ	SR[/B]	
S Bhatia	67	6	326	54.33	0	0	1 for 17	4.87	67.00	
CM Broadbent	98	22	485	22.05	1	0	4 for 36	4.95	26.73	
CR Butler	34	6	160	26.67	1	0	4 for 24	4.71	34.00	
LA Camps	582.8	113	2716	24.04	6	2	6 for 34	4.66	30.95	
AP Cloete	118	10	504	50.40	0	0	2 for 10	4.27	70.80	
T Evans		30	5	185	37.00	0	0	3 for 24	6.17	36.00	
SG Fitzsimmons	5	0	17	#DIV/0!	0	0	0 for 17	3.40	#DIV/0!	
SE Fuller	14	2	56	28.00	0	0	2 for 35	4.00	42.00	
Z Ghansar	18	2	100	50.00	0	0	1 for 27	5.56	54.00	
BJ Goff		9	1	54	54.00	0	0	1 for 17	6.00	54.00	
T Gould		3	0	16	#DIV/0!	0	0	0 for 16	5.33	#DIV/0!	
TC Halsey	77	15	353	23.53	0	0	3 for 41	4.58	30.80	
NR Hancock	10	0	44	#DIV/0!	0	0	0 for 20	4.40	#DIV/0!
EL Heath	299	36	785	21.81	2	1	5 for 32	2.63	49.83
R Hingston	99.16	15	492	32.80	0	0	3 for 37	4.96	39.66
H Hoggy		69.5	9	351	39.00	0	0	3 for 46	5.05	46.33
D Hoitnik	170.16	34	780	22.94	0	1	5 for 33	4.58	30.03
NS Hoy		221.8	45	1077	23.93	2	0	4 for 47	4.86	29.57
DM Kennett	85.33	14	426	30.43	0	0	7 for 22	4.99	36.57
RA Langley	9	1	49	49.00	0	0	1 for 12	5.44	54.00
CI Law		24	4	109	27.25	0	0	2 for 39	4.54	36.00
RJ Malone	234.16	34	1042	30.65	2	0	4 for 21	4.45	41.32
I Markus	16	0	91	#DIV/0!	0	0	0 for 7		5.69	#DIV/0!
NL Patrick	51	5	260	52.00	0	0	2 for 47	5.10	61.20
NS Pickup	654.8	118	2850	24.15	2	3	6 for 35	4.35	33.29
GK Ponting	187.5	37	920	24.86	1	0	4 for 43	4.91	30.41
MJ Robbins	223.33	21	1036	49.33	0	0	3 for 31	4.64	63.81
XPA Rose	102.8	6	484	80.67	0	0	2 for 32	4.71	102.80
JE Sanders	265.8	49	1340	27.35	0	1	5 for 35	5.04	32.55
C Taylor	201.66	28	939	33.54	0	0	3 for 22	4.66	43.21
R Timewell	39	7	166	23.71	0	0	3 for 45	4.26	33.43
R Twyman	5.66	1	45	45.00	0	0	1 for 5		7.95	33.96
RG Verghese	230.5	33	1030	31.21	0	0	3 for 30	4.47	41.91
CN Walsh	5	1	24	24.00	0	0	1 for 24	4.80	30.00
DJ Watt		256.33	43	1281	29.79	0	0	3 for 25	5.00	35.77
KS Wright	252	24	1173	48.88	0	0	3 for 23	4.65	63.00
PE Young	3	0	18	#DIV/0!	0	0	0 for 18	6.00	#DIV/0!
Updated to end of Chairmens Trophy
 
Last edited:

Nate

You'll Never Walk Alone
Average start, I`ve still got a lot to learn. :)

De Silva not off to a heaps bar start, Hoy a gun. :D
 

Robertinho

Cricketer Of The Year
Do ODIs count towards List A stats, as Tests do towards FC? Or not, because some List A games are 45 overs and the like?
 

David

International 12th Man
Robertinho said:
Do ODIs count towards List A stats, as Tests do towards FC? Or not, because some List A games are 45 overs and the like?
Yes, ODI's are list A
 

Mr Mxyzptlk

Request Your Custom Title Now!
Test Averages (Updated to end of Season XI)

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	0s[/B]
S Bhatia	8	15	3	222	18.50	3	0	0	0	44	1
CR Butler	21	38	3	1286	36.74	15	0	6	2	121	3
LA Camps	29	49	10	1298	33.28	21	0	7	1	113*	4
AP Chaulk	4	8	0	128	16.00	8	1	0	0	40	0
AP Cloete	61	115	5	5583	50.75	47	0	28	13	240	6
BC Cunningham	3	6	1	128	25.60	1	0	1	0	72	0
RJ Dauth	4	8	2	290	48.33	4	0	1	1	150*	0
T Evans		2	3	2	40	40.00	0	0	0	0	27	0
SG Fitzsimmons	43	84	0	2504	29.81	40	0	12	3	111	8
K Fraser	4	7	0	118	16.86	2	0	0	0	26	0
M Gaukroger	3	6	1	190	38.00	7	1	1	0	59	0
BJ Goff		56	104	3	3338	33.05	31	0	17	7	170	6
T Gould		5	10	0	324	32.40	1	0	1	0	67	0
TC Halsey	8	13	0	123	9.46	4	0	0	0	28	0
R Hingston	12	22	2	513	25.65	4	0	1	0	54*	0
H Hoggy		4	7	0	78	11.14	1	0	0	0	28	0
D Hoitink	5	9	2	125	17.86	2	0	0	0	35	0
NS Hoy		9	15	0	221	14.73	11	0	1	0	69	0
DA Kearsley	17	31	2	835	28.79	17	0	3	2	107	1
DM Kennett	24	40	15	138	5.52	18	0	0	0	23*	13
K Krkode	12	23	2	699	33.29	2	0	6	0	81	0
AL Maddocks	16	27	1	837	32.19	27	0	4	0	91	1
RJ Malone	3	6	0	134	22.33	1	0	0	0	38	0
T Mamesh	9	18	1	477	28.06	8	0	3	0	95	2
E Moon		28	55	3	2613	50.25	16	0	15	6	155	1
H Mørk		25	48	3	1514	33.64	45	1	9	1	143*	4
NS Pickup	51	76	34	326	7.76	21	0	0	0	36	14
DP Richards	4	6	3	93	31.00	1	0	0	0	29*	0
GK Ponting	8	14	2	184	15.33	1	0	1	0	58	2
MJ Robbins	15	26	3	621	27.00	8	0	6	0	75	2
XPA Rose	8	14	1	189	14.54	9	0	0	0	35	2
JE Sanders	28	47	12	1076	30.74	9	0	4	0	90	2
C Taylor	23	34	8	538	20.69	8	0	1	0	53	2
GM Thomas	7	11	1	82	8.20	7	0	0	0	23	4
J Toogood	9	16	2	746	53.29	4	0	5	1	119	0
R Twyman	35	68	3	2237	34.42	31	0	20	0	89	4
RG Verghese	19	32	4	1004	35.86	6	0	6	0	83	2
RT Verghese	7	9	2	82	11.71	13	0	0	0	23	2
KS Wright	29	46	4	298	7.10	15	0	0	0	34	10
PE Young	45	75	1	2202	29.76	33	1	15	0	96	6
											
[B]Name		O	Wickets	Runs	Avge	5/W	10/W	BB	Econ	SR	[/B]	
S Bhatia	268	19	819	43.11	0	0	3-53	3.06	84.63		
CR Butler	49	3	114	38.00	0	0	1-15	2.33	98.00		
LA Camps	720.5	46	2150	46.74	0	0	4-112	2.98	93.98		
AP Cloete	425	22	1509	68.59	0	0	3-28	3.55	115.91		
BC Cunningham	102	8	306	38.25	0	0	3-67	3.00	76.50		
T Evans		81	6	217	36.17	0	0	2-53	2.68	81.00		
SG Fitzsimmons	274.5	13	885	68.08	0	0	2-29	3.22	126.69		
K Fraser	36	1	107	107.00	0	0	1-36	2.97	216.00		
BJ Goff		33.16	0	118	-	0	0	0-0	3.56	-		
T Gould		65	4	216	54.00	0	0	2-8	3.32	97.50		
TC Halsey	262.8	24	727	30.29	1	0	5-56	2.77	65.70		
R Hingston	291.8	10	815	81.50	0	0	2-35	2.79	175.08		
H Hoggy		120	10	439	43.90	0	0	2-35	3.66	72.00		
D Hoitnik	168	12	538	44.83	0	0	3-80	3.20	84.00		
NS Hoy		413.33	24	983	40.96	0	0	4-81	2.38	103.33		
DA Kearsley	22	0	60	-	0	0	0-13	2.73	-		
DM Kennett	1037	93	2932	31.53	5	1	6-40	2.83	66.90		
A Maddocks	23	0	83	-	0	0	0-18	3.61	-		
RJ Malone	70	6	230	38.33	0	0	3-72	3.29	70.00		
E Moon		2	0	10	-	0	0	0-10	5.00	-		
NS Pickup	2089.66	193	6158	31.91	6	0	7-90	2.95	64.96		
GK Ponting	409.66	30	1388	46.27	0	0	4-57	3.39	81.93		
DP Richards	195	13	442	34.00	0	0	3-54	90.00	2.27		
MJ Robbins	277	21	669	31.86	0	0	4-65	2.42	79.14		
XPA Rose	259.5	19	577	30.37	0	0	4-33	2.22	81.95		
JE Sanders	1199	107	3578	33.44	6	1	6-39	2.98	67.23		
C Taylor	981.5	81	3052	37.68	3	0	5-57	3.11	72.70		
GM Thomas	213.8	26	856	32.92	1	0	7-74	4.00	49.34		
J Toogood	165.66	14	448	32.00	0	0	3-47	2.70	71.00		
R Twyman	29	0	203	-	0	0	0-0	7.00	-		
RG Verghese	582.66	44	1713	38.93	0	0	4-52	2.94	79.45		
KS Wright	1078.33	92	3152	34.26	0	0	4-38	2.92	70.33		
PE Young	61.33	3	225	75.00	0	0	1-12	3.67	122.66
 
Last edited:

Mr Mxyzptlk

Request Your Custom Title Now!
ODI Averages (Updated to end of Season XI)

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
S Bhatia	9	5	1	33	8.25	1	0	0	0	14	46.48%
CM Broadbent	13	7	3	42	10.50	1	0	0	0	16*	67.74
CR Butler	58	55	9	1988	43.22	20	0	17	2	120*	82.76
LA Camps	93	79	9	2173	31.04	30	0	13	2	114	71.60%
AP Chaulk	65	52	15	1021	27.59	64	8	3	0	75*	79.09
A Crampton	10	6	3	166	55.33	6	2	1	0	53*	107.79
AP Cloete	64	63	5	2445	42.16	26	0	22	1	120	99.51%
AS Das		3	3	0	108	36.00	4	0	1	0	54	75.52
RJ Dauth	15	12	2	352	35.20	7	0	4	0	84	80.55
MW DeSilva	22	19	4	605	40.33	10	0	5	0	71*	77.76%
T Evans		7	6	2	46	11.50	1	0	0	0	20	46.46%
SG Fitzsimmons	8	7	0	82	11.71	8	0	0	0	28	74.55%
K Fraser	1	1	0	0	0.00	1	0	0	0	0	0.00%
SE Fuller	10	10	2	226	28.25	2	0	0	1	103*	62.09
M Gaukroger	5	5	3	38	19.00	4	1	0	0	21*	105.56%
Z Ghansar	3	1	0	39	39.00	2	0	0	0	39	108.33%
BJ Goff		102	94	18	4246	55.87	32	0	30	7	143	87.69%
T Gould		6	6	1	213	42.60	2	0	1	0	81	70.30%
TC Halsey	31	16	8	239	29.88	13	0	0	0	44*	88.52%
NR Hancock	2	2	1	21	21.00	1	0	0	0	14	100.00
EL Heath	27	19	6	273	21.00	8	0	1	0	51	96.81%
R Hingston	13	8	0	114	14.25	5	0	0	0	38	76.00%
H Hoggy		9	3	2	5	5.00	2	0	0	0	2*	55.56%
D Hoitink	22	7	2	59	11.80	2	0	0	0	25	60.20%
NS Hoy		41	21	8	217	16.69	10	0	0	0	43	84.44%
JJ Josy		1	1	0	29	29.00	0	0	0	0	29	69.05%
DA Kearsley	16	15	3	173	14.42	3	0	0	0	30*	80.47%
DM Kennett	15	6	2	44	11.00	1	0	0	0	30	84.62%
K Krkode	16	14	2	288	24.00	3	0	1	0	62	70.24%
RA Langley	3	3	1	33	16.50	1	0	0	0	32*	117.86%
CI Law		3	0	0	0	#VALUE!	1	0	0	0	-	#VALUE!
AL Maddocks	20	16	5	212	19.27	18	1	0	0	38*	84.13%
RJ Malone	50	48	3	1280	28.44	24	0	8	0	94	80.81%
I Markus	51	51	2	2241	45.73	14	0	14	4	144*	85.05
E Moon		48	48	4	1334	30.32	20	0	8	1	114*	77.65%
NL Patrick	18	4	2	33	16.50	4	0	0	0	12	91.67%
NS Pickup	89	28	17	137	12.45	19	0	0	0	15*	71.35%
GK Ponting	24	13	4	127	14.11	5	0	0	0	30*	50.00%
MJ Robbins	73	64	17	1602	34.09	33	0	6	0	78	81.36%
XPA Rose	16	6	4	36	18.00	4	0	0	0	16*	66.67%
JE Sanders	31	15	5	227	22.70	4	0	1	0	60*	61.19%
C Taylor	24	12	2	145	14.50	5	0	0	0	20	56.86%
R Timewell	4	1	0	8	8.00	2	0	0	0	8	72.73
DP Towns	19	18	3	501	33.40	3	0	3	1	100	64.40%
R Twyman	56	55	5	2137	42.74	20	0	16	3	112	92.51%
RG Verghese	37	29	12	499	29.35	13	0	3	0	56*	64.81%
RT Verghese	5	5	0	28	5.60	6	0	0	0	5	50.00%
CN Walsh	3	3	0	69	23.00	3	0	1	0	56	61.61%
DJ Watt		38	21	9	146	12.17	6	0	0	0	37*	74.49%
KS Wright	30	6	1	30	6.00	6	0	0	0	9	69.77%
PE Young	26	23	3	318	15.90	32	0	1	0	53*	67.37%
											
[B]Name		O	Wickets	Runs	Avge	4/W	5/W	BB	Econ	SR		[/B]
S Bhatia	67	6	326	54.33	0	0	1-17	4.87	67.00		
CM Broadbent	98	22	485	22.05	1	0	4-36	4.95	26.73		
CR Butler	35	6	173	28.83	1	0	4-24	4.94	35.00		
LA Camps	698.5	134	3134	23.39	6	3	6-34	4.49	31.28		
AP Cloete	118	10	504	50.40	0	0	2-10	4.27	70.80		
T Evans		30	5	185	37.00	0	0	3-24	6.17	36.00		
SG Fitzsimmons	5	0	17	-	0	0	0-17	3.40	-		
SE Fuller	68.8	8	268	33.50	0	0	2-35	3.90	51.60		
Z Ghansar	18	2	100	50.00	0	0	1-27	5.56	54.00		
BJ Goff		9	1	54	54.00	0	0	1-17	6.00	54.00		
T Gould		3	0	16	-	0	0	0-16	5.33	-		
TC Halsey	214.8	38	916	24.11	1	0	4-23	4.26	33.92		
NR Hancock	10	0	44	-	0	0	0-20	4.40	-		
EL Heath	299	36	785	21.81	2	1	5-32	2.63	49.83		
R Hingston	99.16	15	492	32.80	0	0	3-37	4.96	39.66		
H Hoggy		69.5	9	351	39.00	0	0	3-46	5.05	46.33		
D Hoitnik	170.16	34	780	22.94	0	1	5-33	4.58	30.03		
NS Hoy		349	79	1568	19.85	7	0	4-33	4.49	26.51		
DM Kennett	114.33	16	557	34.81	0	0	7-22	4.87	42.87		
RA Langley	9	1	49	49.00	0	0	1-12	5.44	54.00		
CI Law		24	4	109	27.25	0	0	2-39	4.54	36.00		
RJ Malone	234.16	34	1042	30.65	2	0	4-21	4.45	41.32		
I Markus	21	0	118	-	0	0	0-7	5.62	-		
NL Patrick	145	16	696	43.50	1	0	4-51	4.80	54.38		
NS Pickup	791.5	155	3411	22.01	3	5	6-35	4.31	30.64
GK Ponting	187.5	37	920	24.86	1	0	4-43	4.91	30.41				
MJ Robbins	299.33	30	1360	45.33	0	0	3-31	4.54	59.87		
XPA Rose	134.8	10	630	63.00	0	0	2-32	4.67	80.88		
JE Sanders	265.8	49	1340	27.35	0	1	5-35	5.04	32.55		
C Taylor	201.66	28	939	33.54	0	0	3-22	4.66	43.21		
R Timewell	39	7	166	23.71	0	0	3-45	4.26	33.43		
R Twyman	5.66	1	45	45.00	0	0	1-5	7.95	33.96		
RG Verghese	230.5	33	1030	31.21	0	0	3-30	4.47	41.91		
CN Walsh	5	1	24	24.00	0	0	1-24	4.80	30.00		
DJ Watt		335.33	56	1621	28.95	0	0	3-25	4.83	35.93		
KS Wright	287	30	1330	44.33	0	0	3-23	4.63	57.40		
PE Young	3	0	18	-	0	0	0-18	6.00	-
 
Last edited:

Robertinho

Cricketer Of The Year
Pretty happy with my stats so far, was probably harmed a bit by my decision not to play Zimbabwe but meh.

Blewy = gun :-O
 

kears_falcon_9

International Debutant
My Test career is starting to look a little bit more inviting. Liam my H.S should be 120 (made in the latest series).

As for my ODI career well HAHAHA

DA Kearsley 16 15 3 173 14.42
NS Pickup 89 28 17 137 12.45

That ^ says a lot lol. Atleast i bumped my average up above his now. Pheww.
 

Top