NZTailender
I can't believe I ate the whole thing
Think this is accurate-ish.
Missing Bangladesh test series. Links to the stats are broken, tbh. Also missing Test maidens.
Code:
[B]GM Thomas, First Class Career
Season Matches Overs Maidens Runs Wickets Average Econ Strike Best 5w 10w[/B]
9 14 547.2 75 1649 65 25.37 3.01 50.51 8 for 57 3 1
10 16 508.3 68 1669 84 19.87 3.28 36.31 6 for 45 7 1
11 15 451.4 47 1710 82 20.85 3.79 33.03 7 for 68 7 3
12 14 575.5 53 2135 83 25.72 3.71 41.60 7 for 85 3 1
13 20 844.2 68 3147 85 37.02 3.73 59.59 6 for 40 6 0
[U]14 19 709 56 3016 108 27.93 4.25 39.39 6 for 67 9 3
[B]Total 98 3635.6 367 13326 507 26.28 3.67 43.02 8 for 57 35 9[/B][/U]
[B]Off-Season[/B]
Victoria S11 6 219 42 760 27 28.15 3.47 48.67 5 for 61 1 0
Victoria S12 9 328 61 1224 44 27.82 3.73 44.73 8 for 97 2 1
[U]Victoria S13 11 415.2 85 1448 44 32.91 3.49 56.62 6 for 55 3 0
[B]Total 26 962.2 188 3432 115 29.84 3.57 50.20 8 for 57 6 1[/B][/U]
[B]Test series[/B]
Australia 3 83.8 309 10 30.90 3.69 50.28 4 for 67 0 0
Pakistan 4 130 547 16 34.19 4.21 48.75 7 for 74 1 0
South Africa 4 117 482 13 37.08 4.12 54.00 4 for 94 0 0
Pakistan 2 47.33 241 5 48.20 5.09 56.80 2 for 66 0 0
Bangladesh
West Indies 1 30 148 1 148.00 4.93 180.00 1 for 80 0 0
Pakistan 2 83.66 304 15 20.27 3.63 33.46 5 for 84 1 0
[U]Australia 3 144 633 12 52.75 4.40 72.00 4 for 155 0 0
[B]Total 19 635.79 2664 72 37.00 4.19 52.98 7 for 74 2 0[/U]
[U]
Grand Total 143 5233.59 555 19422 694 27.99 3.71 45.25 8 for 57 43 10[/B][/U]