reminds me of this match in sydney !
Sri Lanka innings (50 overs maximum)
R M B 4 6
MS Atapattu run out (Ponting) 101 178 124 5 0
*ST Jayasuriya b Watson 122 146 105 12 4
PA de Silva b Watson 13 16 15 1 0
DPMD Jayawardene not out 37 54 38 2 0
RP Arnold st Gilchrist b Symonds 0 3 1 0 0
+KC Sangakkara c Maher b Bichel 25 26 20 2 0
WPUJC Vaas not out 5 8 5 0 0
Extras (lb 12, w 20, nb 8) 40
Total (5 wickets, 50 overs, 218 mins) 343
DNB: HP Tillakaratne, CRD Fernando, M Muralitharan, PW Gunaratne.
FoW: 1-237 (Jayasuriya, 33.4 ov), 2-267 (de Silva, 37.6 ov),
3-283 (Atapattu, 41.2 ov), 4-284 (Arnold, 41.4 ov),
5-329 (Sangakkara, 47.6 ov).
Bowling O M R W
Lee 7 0 41 0 (2nb, 3w)
Bichel 10 0 70 1 (2nb, 5w)
Watson 10 0 72 2 (1nb, 1w)
Symonds 9 0 50 1 (2w)
Hogg 9 0 75 0 (3nb)
Martyn 5 0 23 0
Australia innings (target: 344 runs from 50 overs) R M B 4 6
+AC Gilchrist b Vaas 6 3 3 1 0
ML Hayden c Jayawardene b Fernando 35 67 39 3 0
*RT Ponting c Tillakaratne b Gunaratne 15 22 16 2 0
DR Martyn b Jayasuriya 40 94 69 4 0
MG Bevan c Tillakaratne b Jayasuriya 41 62 51 3 0
A Symonds c Tillakaratne b Muralitharan 4 12 9 0 0
B Lee b Jayasuriya 20 33 22 0 0
JP Maher c Jayawardene b Jayasuriya 15 27 27 1 0
SR Watson not out 35 40 35 3 0
GB Hogg st Sangakkara b Muralitharan 4 10 7 0 0
AJ Bichel c Sangakkara b Gunaratne 28 33 24 2 1
Extras (lb 12, w 4, nb 5) 21
Total (all out, 49.3 overs, 208 mins) 264
FoW: 1-6 (Gilchrist, 0.3 ov), 2-35 (Ponting, 5.4 ov),
3-78 (Hayden, 14.3 ov), 4-143 (Martyn, 28.3 ov),
5-150 (Bevan, 30.3 ov), 6-152 (Symonds, 31.3 ov),
7-188 (Maher, 38.5 ov), 8-188 (Lee, 38.6 ov),
9-201 (Hogg, 41.3 ov), 10-264 (Bichel, 49.3 ov).
Bowling O M R W
Vaas 6 0 29 1 (2w)
Gunaratne 8.3 0 54 2 (1w)
Fernando 9 0 46 1 (5nb, 1w)
de Silva 6 0 40 0
Muralitharan 10 1 44 2
Jayasuriya 10 1 39 4