AUST_HiTMaN
International Debutant
Very happy with my 3/25. But more happy about my 33 when opening the batting. Awsome stuff, considering im a tailender i cant complain.
How come I was batting so low in the order?Mr Mxyzptlk said:Cricket Web 'A' vs Glamorgan
OD
Cardiff
GLAMORGAN 159 40.5 overs
CRICKET WEB 'A' 160/5 33.3 overs
Cricket Web 'A' won by 5 wickets
Man of the match: Ian Markus
Name M I NO Runs Avge Ct St 50 100 HS
Craig 6 11 0 552 50.18 9 0 2 3 142
StUEy 4 7 1 410 68.33 2 0 3 1 132
Gibbs N Smith 3 5 0 370 74.00 1 0 0 2 168
Samuel Vimes 6 9 4 334 66.80 7 1 2 1 109*
Age Master 6 10 2 328 41.00 2 0 2 1 111
C Buts 3 5 0 321 64.20 0 0 2 1 105
Bugssy 4 6 0 286 47.67 1 0 1 1 106
Zaid Ghansar 5 7 2 259 51.80 6 0 1 0 86
Langeveldt 4 7 1 199 33.17 1 0 2 0 77
Peter Young 1 2 1 124 124.00 0 0 1 0 82
Broncoman 1 2 0 113 56.50 0 0 1 0 89
Jamee999 3 6 0 100 16.67 0 0 0 0 39
Umpire Money 1 1 0 48 48.00 0 0 0 0 48
Master Blaster 3 3 1 28 14.00 4 0 0 0 17*
Dave 6 5 3 25 12.50 1 0 0 0 8*
Sanz 2 3 2 20 20.00 0 0 0 0 5*
David Kennett 5 2 0 2 1.00 0 0 0 0 2
Rob Timwell 2 #DIV/0!
Xavier Rose 1 #DIV/0!
Name M O W Runs Avge 5W 10W BB Econ SR
Dave 6 254.66 30 756 25.20 2 0 5/56 2.97 50.93
David Kennett 5 201 15 579 38.60 0 0 2/45 2.88 80.40
Zaid Ghansar 5 150 10 459 45.90 0 0 2/54 3.06 90.00
Rob Timewell 2 61 8 163 20.38 0 0 3/58 2.67 45.75
Langeveldt 4 73 8 255 31.88 0 0 3/48 3.49 54.75
Sanz 2 71 7 246 35.14 0 0 4/80 3.46 60.86
Bugssy 4 88 7 252 36.00 0 0 3/53 2.86 75.43
Master Blaster 3 117 5 302 60.40 0 0 2/73 2.58 140.40
Xavier Rose 1 31.16 3 80 26.67 0 0 3/51 2.57 62.32
Jamee99 3 9 2 54 27.00 0 0 1/1 6.00 27.00
Craig 6 19 1 73 73.00 0 0 1/32 3.84 114.00
C Buts 3 17 1 75 75.00 0 0 1/6 4.41 102.00
Age Master 6 21.66 1 84 84.00 0 0 1/0 3.88 129.96
StUEy 4 27 0 84 #DIV/0! 0 0 0/19 3.11 #DIV/0!
Umpire Money 1 21 0 82 #DIV/0! 0 0 0/17 3.90 #DIV/0!
Broncoman 1 5 0 24 #DIV/0! 0 0 0/18 4.80 #DIV/0!
Peter Young 1 8 0 37 #DIV/0! 0 0 0/37 4.63 #DIV/0!
Name M I NO Runs Avge Ct St 50 100 HS
Ian Markus 6 5 2 256 85.33 0 0 3 0 86*
Craig 5 4 1 163 54.33 4 0 2 0 61*
Bugssy 3 3 2 118 118.00 1 0 2 0 58
Ash Chaulk 3 2 0 115 57.50 5 0 1 0 84
Jason Toogood 3 3 1 115 57.50 1 0 2 0 59
Deeps 6 4 2 86 43.00 1 0 1 0 55*
C Buts 2 1 0 76 76.00 0 0 1 0 76
StUEy 3 2 0 59 29.50 1 0 1 0 55
Langeveldt 5 3 2 48 48.00 1 0 0 0 24
Tom Halsey 2 1 1 33 #DIV/0! 1 0 0 0 33*
Dave 5 1 0 33 33.00 2 0 0 0 33
Imran Khan Jr 3 1 0 7 7.00 1 0 0 0 7
Samuel Vimes 3 2 0 5 2.50 8 0 0 0 4
Master Blaster 1 1 0 4 4.00 2 0 0 0 4
A Massive Zebra 5 0 0 0 #DIV/0! 1 0 0 0 0
Chris Broadbent 3 0 0 0 #DIV/0! 0 0 0 0 0
Xavier Rose 3 0 0 0 #DIV/0! 0 0 0 0 0
Vishnu Reddy 2 0 0 0 #DIV/0! 0 0 0 0 0
Sanz 1 0 0 0 #DIV/0! 1 0 0 0 0
Name M O W Runs Avge 4/W 5/W BB Econ SR
A Massive Zebra 5 36.66 9 108 12.00 2 0 4/28 2.95 24.44
Dave 5 38.5 9 161 17.89 0 0 3/25 4.18 25.67
Xavier Rose 3 18 8 59 7.38 0 1 5/31 3.28 13.50
Sanz 1 10 4 38 9.50 1 0 4/38 3.80 15.00
Chris Broadbent 3 21 4 80 20.00 0 0 2/23 3.81 31.50
Imran Khan Jr 3 22 4 93 23.25 0 0 2/32 4.23 33.00
Master Blaster 2 10 3 43 14.33 0 0 3/22 4.30 20.00
Ian Markus 6 13 3 51 17.00 0 0 2/10 3.92 26.00
Bugssy 3 14 2 51 25.50 0 0 1/24 3.64 42.00
Vishnu Reddy 2 4 1 12 12.00 0 0 1/12 3.00 24.00
Tom Halsey 2 7 1 23 23.00 0 0 1/23 3.29 42.00
Langeveldt 5 6 0 25 #DIV/0! 0 0 0/25 4.17 #DIV/0!
Jason Toogood 3 3 0 8 #DIV/0! 0 0 0/8 2.67 #DIV/0!
Ha!Mr Mxyzptlk said:Cricket Web 'A' vs Glamorgan
4D
Cardiff
Cricket Web 'A' 411/7d & 275/5d
Glamorgan 367 & 323/7
Glamorgan won by 3 wickets
Man of the match: MP Maynard
How OUT:
1st
Craig - slog sweep to long leg.
StUEy - trapped on the crease.
Jamee999 - flashing aerially to the covers.
Bugssy - full and dragged on.
C Buts - top-edged sweep.
Age Master - padding up.
Sam Vimes - not out.
Zaid Ghansar - no foot movement and trapped with an in-nipper.
Master Blaster - not out.
2nd
Craig - loose drive outside off.
StUEy - trapped on the crease.
Jamee999 - playing across the line.
Bugssy - flashing hard at a rising delivery.
C Buts - bowled around his legs.
Age Master - not out.
Sam Vimes - not out.
Ultimately a disappointing loss this one, but one brought up with good intentions. The declaration came amidst intermitent rain and served to push for a rare FC victory to close off the tour. Alas, the bowlers did not hold up their end of the bargain and collapsed to less than shadows of class players. In both innings, Dave got a wicket with his 3rd ball, but Glamorgan recovered on both occasions to murder the hapless seamers.
There were some distinct positives, however. C Buts was instrumental in this game with his 2nd career FC hundred on his second attempt of the game. Bugssy also starred with his highest FC score and 2nd career hundred, whilst Craig achieved his 12th. Notable also was the quickfire blast from Sam Vimes in the first innings to push to a declaration.
In the bowling department, Timewell was by far the best bowler with Dave a distance behind as next best. Needless to say, the backup bowling was rather shocking with the possible exception of Master Blaster.