1 | IVA Richards | 189* | 111.17 | England | 561 | Manchester | 1984 | 1 | Won | 20.38 |
2 | N Kapil Dev | 175* | 126.81 | Zimbabwe | 289 | Tunbridge Wells | 1983 | 1 | Won | 18.56 |
3 | LRPL Taylor | 181* | 123.12 | England | 557 | Dunedin | 2018 | 2 | Won | 18.48 |
4 | HH Gibbs | 175 | 157.65 | Australia | 531 | Johannesburg | 2006 | 2 | Won | 18.42 |
5 | Javed Miandad | 116* | 101.75 | India | 652 | Sharjah | 1986 | 2 | Won | 18.11 |
6 | MJ Guptill | 237* | 145.39 | West Indies | 503 | Wellington | 2015 | 1 | Won | 17.97 |
7 | DI Gower | 158 | 133.89 | New Zealand | 651 | Brisbane | 1983 | 1 | Won | 17.88 |
8 | ST Jayasuriya | 189 | 117.39 | India | 541 | Sharjah | 2000 | 1 | Won | 17.58 |
9 | V Kohli | 183 | 123.64 | Pakistan | 622 | Mirpur | 2012 | 2 | Won | 17.44 |
10 | KJ O'Brien | 113 | 179.36 | England | 589 | Bengaluru | 2011 | 2 | Won | 17.43 |
11 | MJ Guptill | 180* | 130.43 | South Africa | 585 | Hamilton | 2017 | 2 | Won | 17.39 |
12 | ST Jayasuriya | 151* | 125.83 | India | 590 | Wankhede | 1997 | 2 | Won | 17.22 |
13 | MG Bracewell | 127* | 154.87 | Ireland | 461 | Dublin (Malahide) | 2022 | 2 | Won | 17.15 |
14 | MS Dhoni | 183* | 126.2 | Sri Lanka | 640 | Jaipur | 2005 | 2 | Won | 17.12 |
15 | PA de Silva | 134 | 102.29 | Pakistan | 637 | Sharjah | 1997 | 1 | Won | 17.02 |
16 | AC Gilchrist | 149 | 143.26 | Sri Lanka | 664 | Bridgetown | 2007 | 1 | Won | 16.91 |
17 | Abdul Razzaq | 109* | 151.38 | South Africa | 558 | Abu Dhabi | 2010 | 2 | Won | 16.91 |
18 | SR Waugh | 120* | 109.09 | South Africa | 676 | Leeds | 1999 | 2 | Won | 16.80 |
19 | IVA Richards | 138* | 87.89 | England | 487 | Lord's | 1979 | 1 | Won | 16.68 |
20 | MG Bevan | 78* | 88.63 | West Indies | 598 | Sydney | 1996 | 2 | Won | 16.59 |
21 | A Symonds | 143* | 114.4 | Pakistan | 609 | Johannesburg | 2003 | 1 | Won | 16.55 |
22 | SR Watson | 185* | 192.7 | Bangladesh | 545 | Mirpur | 2011 | 2 | Won | 16.50 |
23 | RG Sharma | 264 | 152.6 | Sri Lanka | 478 | Eden Gardens | 2014 | 1 | Won | 16.49 |
24 | KS Williamson | 145* | 106.61 | South Africa | 543 | Kimberley | 2013 | 1 | Won | 16.29 |
25 | MP Stoinis | 146* | 124.78 | New Zealand | 546 | Auckland | 2017 | 2 | Lost | 16.23 |
26 | DJ Malan | 114* | 78.62 | Bangladesh | 595 | Mirpur | 2023 | 2 | Won | 16.22 |
27 | AR Border | 127* | 90.71 | West Indies | 757 | Sydney | 1985 | 1 | Won | 16.18 |
28 | GA Gooch | 129* | 109.32 | West Indies | 672 | Port of Spain | 1986 | 2 | Won | 16.11 |
29 | CD McMillan | 117 | 121.87 | Australia | 570 | Hamilton | 2007 | 2 | Won | 16.07 |
30 | SB Styris | 141 | 112.8 | Sri Lanka | 574 | Bloemfontein | 2003 | 2 | Lost | 16.02 |
31 | L Ronchi | 170* | 171.71 | Sri Lanka | 494 | Dunedin | 2015 | 1 | Won | 16.00 |
32 | DL Houghton | 142 | 103.64 | New Zealand | 522 | Hyderabad (Deccan) | 1987 | 2 | Lost | 15.90 |
33 | Saeed Anwar | 194 | 132.87 | India | 520 | Chennai | 1997 | 1 | Won | 15.85 |
34 | SC Ganguly | 183 | 115.82 | Sri Lanka | 573 | Taunton | 1999 | 1 | Won | 15.84 |
35 | V Sehwag | 112 | 80.57 | New Zealand | 575 | Auckland | 2003 | 2 | Won | 15.80 |
36 | MG Bevan | 102* | 107.36 | New Zealand | 538 | Melbourne | 2002 | 2 | Won | 15.78 |
37 | BC Lara | 169 | 131 | Sri Lanka | 497 | Sharjah | 1995 | 1 | Won | 15.74 |
38 | JC Buttler | 110* | 90.16 | Australia | 385 | Manchester | 2018 | 2 | Won | 15.69 |
39 | Fakhar Zaman | 193 | 124.51 | South Africa | 564 | Johannesburg | 2021 | 2 | Lost | 15.58 |
40 | V Sehwag | 110 | 118.27 | New Zealand | 497 | Dambulla | 2010 | 1 | Won | 15.44 |
41 | PA de Silva | 107* | 86.29 | Australia | 697 | Lahore | 1996 | 2 | Won | 15.43 |
42 | V Kohli | 160* | 100.62 | South Africa | 528 | Cape Town | 2018 | 1 | Won | 15.41 |
43 | BA Stokes | 84* | 85.71 | New Zealand | 613 | Lord's | 2019 | 2 | Tied | 15.41 |
44 | GA Gooch | 115 | 84.55 | India | 681 | Wankhede | 1987 | 1 | Won | 15.35 |
45 | BC Lara | 111 | 118.08 | South Africa | 572 | Karachi | 1996 | 1 | Won | 15.26 |
46 | SR Tendulkar | 134 | 102.29 | Australia | 590 | Sharjah | 1998 | 2 | Won | 15.19 |
47 | V Sehwag | 219 | 146.97 | West Indies | 495 | Indore | 2011 | 1 | Won | 15.12 |
48 | CL Cairns | 102* | 103.03 | South Africa | 572 | Brisbane | 2002 | 2 | Won | 14.98 |
49 | MG Bracewell | 140 | 179.48 | India | 553 | Hyderabad | 2023 | 2 | Lost | 14.81 |
50 | GD Elliott | 84* | 115.06 | South Africa | 655 | Auckland | 2015 | 2 | Won | 14.77 |
51 | EJG Morgan | 148 | 208.45 | Afghanistan | 586 | Manchester | 2019 | 1 | Won | 14.74 |
52 | DA Miller | 139 | 128.7 | Australia | 574 | Hobart | 2018 | 1 | Won | 14.69 |
53 | CL Cairns | 102* | 90.26 | India | 499 | Nairobi | 2000 | 2 | Won | 14.66 |
54 | NJ Astle | 117 | 78 | India | 413 | Colombo (RPS) | 2001 | 1 | Won | 14.55 |
55 | AP Gurusinha | 117* | 83.57 | New Zealand | 543 | Sharjah | 1994 | 2 | Lost | 14.40 |
56 | BB McCullum | 86* | 94.5 | Australia | 570 | Hamilton | 2007 | 2 | Won | 14.33 |
57 | SR Tendulkar | 98 | 130.66 | Pakistan | 657 | Centurion | 2003 | 2 | Won | 14.23 |
58 | CH Lloyd | 102 | 120 | Australia | 459 | Lord's | 1975 | 1 | Won | 14.12 |
59 | SR Tendulkar | 200* | 136.05 | South Africa | 524 | Gwalior | 2010 | 1 | Won | 14.08 |
60 | CJ Anderson | 131* | 278.72 | West Indies | 534 | Queenstown | 2014 | 1 | Won | 14.02 |
61 | V Kohli | 133* | 154.65 | Sri Lanka | 578 | Hobart | 2012 | 2 | Won | 13.96 |
62 | EJG Morgan | 103* | 121.17 | Australia | 546 | Southhampton | 2010 | 2 | Won | 13.79 |
63 | IVA Richards | 181 | 144.8 | Sri Lanka | 485 | Karachi | 1987 | 1 | Won | 13.74 |
64 | MS Dhoni | 91* | 115.18 | Sri Lanka | 590 | Wankhede | 2011 | 2 | Won | 13.71 |
65 | RT Ponting | 140* | 115.7 | India | 598 | Johannesburg | 2003 | 1 | Won | 13.68 |
66 | G Gambhir | 97 | 79.5 | Sri Lanka | 590 | Wankhede | 2011 | 2 | Won | 13.60 |
67 | ME Waugh | 110 | 98.21 | New Zealand | 532 | Chennai | 1996 | 2 | Won | 13.57 |
68 | SR Tendulkar | 175 | 124.11 | Australia | 468 | Hyderabad | 2009 | 2 | Lost | 13.23 |
69 | DM Jones | 145 | 106.61 | England | 471 | Brisbane | 1990 | 1 | Won | 13.22 |
70 | AB de Villiers | 149 | 338.63 | West Indies | 469 | Johannesburg | 2015 | 1 | Won | 13.22 |
71 | IVA Richards | 153* | 117.69 | Australia | 430 | Melbourne | 1979 | 1 | Won | 12.95 |
72 | PA de Silva | 96 | 89.71 | Australia | 567 | Margao | 1989 | 2 | Lost | 12.95 |
73 | JC Buttler | 129 | 167.53 | New Zealand | 509 | Birmingham | 2015 | 1 | Won | 12.87 |
74 | CR Woakes | 95* | 93.93 | Sri Lanka | 456 | Nottingham | 2016 | 2 | Tied | 12.70 |
75 | SB Styris | 101 | 105.2 | Australia | 431 | Christchurch | 2005 | 2 | Won | 12.56 |
76 | CZ Harris | 130 | 104.83 | Australia | 582 | Chennai | 1996 | 1 | Lost | 12.43 |
77 | SR Tendulkar | 143 | 109.16 | Australia | 581 | Sharjah | 1998 | 2 | Lost | 12.22 |
78 | Fakhar Zaman | 114 | 107.54 | India | 579 | The Oval | 2017 | 1 | Won | 11.98 |
79 | KP Pietersen | 100* | 144.92 | South Africa | 641 | East London | 2005 | 2 | Lost | 11.73 |
80 | GD Elliott | 104* | 108.33 | Sri Lanka | 494 | Dunedin | 2015 | 1 | Won | 11.50 |
81 | BB McCullum | 59 | 226.92 | South Africa | 655 | Auckland | 2015 | 2 | Won | 10.98 |
82 | MM Ali | 102 | 178.94 | West Indies | 393 | Bristol | 2017 | 1 | Won | 10.94 |
83 | LE Plunkett | 22* | 200 | Sri Lanka | 456 | Nottingham | 2016 | 2 | Tied | 2.40 |
84 | SM Gavaskar | 36* | 20.68 | England | 417 | Lord's | 1975 | 2 | Lost | 1.39 |
I think there should be some sort of adjustment for the innings that were played in 60 overs ODIs. The 2 highest rated innings are from 60 overs game plus Viv''s 138* in 1979 wc final. Also Viv's 189* is in 55 overs game. Wonder what was the individual scores at the end of 50 overs in these games.Updated list. I have made some slight adjustments to the points awarded for second innings chases. Batsmen now get points if their team chases 200+ successfully, as opposed to 250+. Thus, Javed Miandad's epic 116* moves up to no.5.
Surprise inclusion at the bottom!
1IVA Richards 189* 111.17 England 561 Manchester 1984 1 Won 20.38 2N Kapil Dev 175* 126.81 Zimbabwe 289 Tunbridge Wells 1983 1 Won 18.56 3LRPL Taylor 181* 123.12 England 557 Dunedin 2018 2 Won 18.48 4HH Gibbs 175 157.65 Australia 531 Johannesburg 2006 2 Won 18.42 5Javed Miandad 116* 101.75 India 652 Sharjah 1986 2 Won 18.11 6MJ Guptill 237* 145.39 West Indies 503 Wellington 2015 1 Won 17.97 7DI Gower 158 133.89 New Zealand 651 Brisbane 1983 1 Won 17.88 8ST Jayasuriya 189 117.39 India 541 Sharjah 2000 1 Won 17.58 9V Kohli 183 123.64 Pakistan 622 Mirpur 2012 2 Won 17.44 10KJ O'Brien 113 179.36 England 589 Bengaluru 2011 2 Won 17.43 11MJ Guptill 180* 130.43 South Africa 585 Hamilton 2017 2 Won 17.39 12ST Jayasuriya 151* 125.83 India 590 Wankhede 1997 2 Won 17.22 13MG Bracewell 127* 154.87 Ireland 461 Dublin (Malahide) 2022 2 Won 17.15 14MS Dhoni 183* 126.2 Sri Lanka 640 Jaipur 2005 2 Won 17.12 15PA de Silva 134 102.29 Pakistan 637 Sharjah 1997 1 Won 17.02 16AC Gilchrist 149 143.26 Sri Lanka 664 Bridgetown 2007 1 Won 16.91 17Abdul Razzaq 109* 151.38 South Africa 558 Abu Dhabi 2010 2 Won 16.91 18SR Waugh 120* 109.09 South Africa 676 Leeds 1999 2 Won 16.80 19IVA Richards 138* 87.89 England 487 Lord's 1979 1 Won 16.68 20MG Bevan 78* 88.63 West Indies 598 Sydney 1996 2 Won 16.59 21A Symonds 143* 114.4 Pakistan 609 Johannesburg 2003 1 Won 16.55 22SR Watson 185* 192.7 Bangladesh 545 Mirpur 2011 2 Won 16.50 23RG Sharma 264 152.6 Sri Lanka 478 Eden Gardens 2014 1 Won 16.49 24KS Williamson 145* 106.61 South Africa 543 Kimberley 2013 1 Won 16.29 25MP Stoinis 146* 124.78 New Zealand 546 Auckland 2017 2 Lost 16.23 26DJ Malan 114* 78.62 Bangladesh 595 Mirpur 2023 2 Won 16.22 27AR Border 127* 90.71 West Indies 757 Sydney 1985 1 Won 16.18 28GA Gooch 129* 109.32 West Indies 672 Port of Spain 1986 2 Won 16.11 29CD McMillan 117 121.87 Australia 570 Hamilton 2007 2 Won 16.07 30SB Styris 141 112.8 Sri Lanka 574 Bloemfontein 2003 2 Lost 16.02 31L Ronchi 170* 171.71 Sri Lanka 494 Dunedin 2015 1 Won 16.00 32DL Houghton 142 103.64 New Zealand 522 Hyderabad (Deccan) 1987 2 Lost 15.90 33Saeed Anwar 194 132.87 India 520 Chennai 1997 1 Won 15.85 34SC Ganguly 183 115.82 Sri Lanka 573 Taunton 1999 1 Won 15.84 35V Sehwag 112 80.57 New Zealand 575 Auckland 2003 2 Won 15.80 36MG Bevan 102* 107.36 New Zealand 538 Melbourne 2002 2 Won 15.78 37BC Lara 169 131 Sri Lanka 497 Sharjah 1995 1 Won 15.74 38JC Buttler 110* 90.16 Australia 385 Manchester 2018 2 Won 15.69 39Fakhar Zaman 193 124.51 South Africa 564 Johannesburg 2021 2 Lost 15.58 40V Sehwag 110 118.27 New Zealand 497 Dambulla 2010 1 Won 15.44 41PA de Silva 107* 86.29 Australia 697 Lahore 1996 2 Won 15.43 42V Kohli 160* 100.62 South Africa 528 Cape Town 2018 1 Won 15.41 43BA Stokes 84* 85.71 New Zealand 613 Lord's 2019 2 Tied 15.41 44GA Gooch 115 84.55 India 681 Wankhede 1987 1 Won 15.35 45BC Lara 111 118.08 South Africa 572 Karachi 1996 1 Won 15.26 46SR Tendulkar 134 102.29 Australia 590 Sharjah 1998 2 Won 15.19 47V Sehwag 219 146.97 West Indies 495 Indore 2011 1 Won 15.12 48CL Cairns 102* 103.03 South Africa 572 Brisbane 2002 2 Won 14.98 49MG Bracewell 140 179.48 India 553 Hyderabad 2023 2 Lost 14.81 50GD Elliott 84* 115.06 South Africa 655 Auckland 2015 2 Won 14.77 51EJG Morgan 148 208.45 Afghanistan 586 Manchester 2019 1 Won 14.74 52DA Miller 139 128.7 Australia 574 Hobart 2018 1 Won 14.69 53CL Cairns 102* 90.26 India 499 Nairobi 2000 2 Won 14.66 54NJ Astle 117 78 India 413 Colombo (RPS) 2001 1 Won 14.55 55AP Gurusinha 117* 83.57 New Zealand 543 Sharjah 1994 2 Lost 14.40 56BB McCullum 86* 94.5 Australia 570 Hamilton 2007 2 Won 14.33 57SR Tendulkar 98 130.66 Pakistan 657 Centurion 2003 2 Won 14.23 58CH Lloyd 102 120 Australia 459 Lord's 1975 1 Won 14.12 59SR Tendulkar 200* 136.05 South Africa 524 Gwalior 2010 1 Won 14.08 60CJ Anderson 131* 278.72 West Indies 534 Queenstown 2014 1 Won 14.02 61V Kohli 133* 154.65 Sri Lanka 578 Hobart 2012 2 Won 13.96 62EJG Morgan 103* 121.17 Australia 546 Southhampton 2010 2 Won 13.79 63IVA Richards 181 144.8 Sri Lanka 485 Karachi 1987 1 Won 13.74 64MS Dhoni 91* 115.18 Sri Lanka 590 Wankhede 2011 2 Won 13.71 65RT Ponting 140* 115.7 India 598 Johannesburg 2003 1 Won 13.68 66G Gambhir 97 79.5 Sri Lanka 590 Wankhede 2011 2 Won 13.60 67ME Waugh 110 98.21 New Zealand 532 Chennai 1996 2 Won 13.57 68SR Tendulkar 175 124.11 Australia 468 Hyderabad 2009 2 Lost 13.23 69DM Jones 145 106.61 England 471 Brisbane 1990 1 Won 13.22 70AB de Villiers 149 338.63 West Indies 469 Johannesburg 2015 1 Won 13.22 71IVA Richards 153* 117.69 Australia 430 Melbourne 1979 1 Won 12.95 72PA de Silva 96 89.71 Australia 567 Margao 1989 2 Lost 12.95 73JC Buttler 129 167.53 New Zealand 509 Birmingham 2015 1 Won 12.87 74CR Woakes 95* 93.93 Sri Lanka 456 Nottingham 2016 2 Tied 12.70 75SB Styris 101 105.2 Australia 431 Christchurch 2005 2 Won 12.56 76CZ Harris 130 104.83 Australia 582 Chennai 1996 1 Lost 12.43 77SR Tendulkar 143 109.16 Australia 581 Sharjah 1998 2 Lost 12.22 78Fakhar Zaman 114 107.54 India 579 The Oval 2017 1 Won 11.98 79KP Pietersen 100* 144.92 South Africa 641 East London 2005 2 Lost 11.73 80GD Elliott 104* 108.33 Sri Lanka 494 Dunedin 2015 1 Won 11.50 81BB McCullum 59 226.92 South Africa 655 Auckland 2015 2 Won 10.98 82MM Ali 102 178.94 West Indies 393 Bristol 2017 1 Won 10.94 83LE Plunkett 22* 200 Sri Lanka 456 Nottingham 2016 2 Tied 2.40 84SM Gavaskar 36* 20.68 England 417 Lord's 1975 2 Lost 1.39
The counter-argument is that if those innings were played in this era then they would have probably scored the same amount of runs - bigger bats, smaller grounds, flatter wickets.I think there should be some sort of adjustment for the innings that were played in 60 overs ODIs. The 2 highest rated innings are from 60 overs game plus Viv''s 138* in 1979 wc final. Also Viv's 189* is in 55 overs game. Wonder what was the individual scores at the end of 50 overs in these games.
Agree, but i still feel some minor adjustment is required.The counter-argument is that if those innings were played in this era then they would have probably scored the same amount of runs - bigger bats, smaller grounds, flatter wickets.
In any case, I do factor in the RPW and ER for the match in which the innings was played.
"but VIV did that when that style of play was unheard of"but VIV did that when that style of play was unheard of. Rohit did it after countless players had paved the way to play at a greater rate. If we are going to compare today to thenday directly, then we are going to conclude some stupid things. Today's innings are played on what would pass for the inner circle of the good ol' days
I don't think we can adjust for them. Then we have to do them for rain shortened matches and matches with DL imposed.The counter-argument is that if those innings were played in this era then they would have probably scored the same amount of runs - bigger bats, smaller grounds, flatter wickets.
In any case, I do factor in the RPW and ER for the match in which the innings was played.
1 | IVA Richards | 189* | 111.17 | England | 561 | Manchester | 1984 | 1 | Won | 20.38 |
2 | N Kapil Dev | 175* | 126.81 | Zimbabwe | 289 | Tunbridge Wells | 1983 | 1 | Won | 18.56 |
3 | LRPL Taylor | 181* | 123.12 | England | 557 | Dunedin | 2018 | 2 | Won | 18.48 |
4 | HH Gibbs | 175 | 157.65 | Australia | 531 | Johannesburg | 2006 | 2 | Won | 18.42 |
5 | Javed Miandad | 116* | 101.75 | India | 652 | Sharjah | 1986 | 2 | Won | 18.11 |
6 | MJ Guptill | 237* | 145.39 | West Indies | 503 | Wellington | 2015 | 1 | Won | 17.97 |
7 | DI Gower | 158 | 133.89 | New Zealand | 651 | Brisbane | 1983 | 1 | Won | 17.88 |
8 | ST Jayasuriya | 189 | 117.39 | India | 541 | Sharjah | 2000 | 1 | Won | 17.58 |
9 | V Kohli | 183 | 123.64 | Pakistan | 622 | Mirpur | 2012 | 2 | Won | 17.44 |
10 | KJ O'Brien | 113 | 179.36 | England | 589 | Bengaluru | 2011 | 2 | Won | 17.43 |
11 | MJ Guptill | 180* | 130.43 | South Africa | 585 | Hamilton | 2017 | 2 | Won | 17.39 |
12 | ST Jayasuriya | 151* | 125.83 | India | 590 | Wankhede | 1997 | 2 | Won | 17.22 |
13 | MG Bracewell | 127* | 154.87 | Ireland | 461 | Dublin (Malahide) | 2022 | 2 | Won | 17.15 |
14 | MS Dhoni | 183* | 126.2 | Sri Lanka | 640 | Jaipur | 2005 | 2 | Won | 17.12 |
15 | PA de Silva | 134 | 102.29 | Pakistan | 637 | Sharjah | 1997 | 1 | Won | 17.02 |
16 | AC Gilchrist | 149 | 143.26 | Sri Lanka | 664 | Bridgetown | 2007 | 1 | Won | 16.91 |
17 | Abdul Razzaq | 109* | 151.38 | South Africa | 558 | Abu Dhabi | 2010 | 2 | Won | 16.91 |
18 | SR Waugh | 120* | 109.09 | South Africa | 676 | Leeds | 1999 | 2 | Won | 16.80 |
19 | IVA Richards | 138* | 87.89 | England | 487 | Lord's | 1979 | 1 | Won | 16.68 |
20 | MG Bevan | 78* | 88.63 | West Indies | 598 | Sydney | 1996 | 2 | Won | 16.59 |
21 | A Symonds | 143* | 114.4 | Pakistan | 609 | Johannesburg | 2003 | 1 | Won | 16.55 |
22 | SR Watson | 185* | 192.7 | Bangladesh | 545 | Mirpur | 2011 | 2 | Won | 16.50 |
23 | RG Sharma | 264 | 152.6 | Sri Lanka | 478 | Eden Gardens | 2014 | 1 | Won | 16.49 |
24 | KS Williamson | 145* | 106.61 | South Africa | 543 | Kimberley | 2013 | 1 | Won | 16.29 |
25 | MP Stoinis | 146* | 124.78 | New Zealand | 546 | Auckland | 2017 | 2 | Lost | 16.23 |
26 | DJ Malan | 114* | 78.62 | Bangladesh | 595 | Mirpur | 2023 | 2 | Won | 16.22 |
27 | AR Border | 127* | 90.71 | West Indies | 757 | Sydney | 1985 | 1 | Won | 16.18 |
28 | GA Gooch | 129* | 109.32 | West Indies | 672 | Port of Spain | 1986 | 2 | Won | 16.11 |
29 | CD McMillan | 117 | 121.87 | Australia | 570 | Hamilton | 2007 | 2 | Won | 16.07 |
30 | SB Styris | 141 | 112.8 | Sri Lanka | 574 | Bloemfontein | 2003 | 2 | Lost | 16.02 |
31 | L Ronchi | 170* | 171.71 | Sri Lanka | 494 | Dunedin | 2015 | 1 | Won | 16.00 |
32 | DL Houghton | 142 | 103.64 | New Zealand | 522 | Hyderabad (Deccan) | 1987 | 2 | Lost | 15.90 |
33 | Saeed Anwar | 194 | 132.87 | India | 520 | Chennai | 1997 | 1 | Won | 15.85 |
34 | SC Ganguly | 183 | 115.82 | Sri Lanka | 573 | Taunton | 1999 | 1 | Won | 15.84 |
35 | V Sehwag | 112 | 80.57 | New Zealand | 575 | Auckland | 2003 | 2 | Won | 15.80 |
36 | MG Bevan | 102* | 107.36 | New Zealand | 538 | Melbourne | 2002 | 2 | Won | 15.78 |
37 | BC Lara | 169 | 131 | Sri Lanka | 497 | Sharjah | 1995 | 1 | Won | 15.74 |
38 | JC Buttler | 110* | 90.16 | Australia | 385 | Manchester | 2018 | 2 | Won | 15.69 |
39 | Fakhar Zaman | 193 | 124.51 | South Africa | 564 | Johannesburg | 2021 | 2 | Lost | 15.58 |
40 | V Sehwag | 110 | 118.27 | New Zealand | 497 | Dambulla | 2010 | 1 | Won | 15.44 |
41 | PA de Silva | 107* | 86.29 | Australia | 697 | Lahore | 1996 | 2 | Won | 15.43 |
42 | V Kohli | 160* | 100.62 | South Africa | 528 | Cape Town | 2018 | 1 | Won | 15.41 |
43 | BA Stokes | 84* | 85.71 | New Zealand | 613 | Lord's | 2019 | 2 | Tied | 15.41 |
44 | GA Gooch | 115 | 84.55 | India | 681 | Wankhede | 1987 | 1 | Won | 15.35 |
45 | BC Lara | 111 | 118.08 | South Africa | 572 | Karachi | 1996 | 1 | Won | 15.26 |
46 | NTLC Perera | 140 | 189.18 | New Zealand | 600 | Mount Maunganui | 2019 | 2 | Lost | 15.25 |
47 | SR Tendulkar | 134 | 102.29 | Australia | 590 | Sharjah | 1998 | 2 | Won | 15.19 |
48 | V Sehwag | 219 | 146.97 | West Indies | 495 | Indore | 2011 | 1 | Won | 15.12 |
49 | DJ Callaghan | 169* | 118.18 | New Zealand | 426 | Centurion | 1994 | 1 | Won | 15.09 |
50 | CL Cairns | 102* | 103.03 | South Africa | 572 | Brisbane | 2002 | 2 | Won | 14.98 |
51 | MS Atapattu | 132* | 87.41 | England | 513 | Lord's | 1998 | 2 | Won | 14.94 |
52 | MG Bracewell | 140 | 179.48 | India | 553 | Hyderabad | 2023 | 2 | Lost | 14.81 |
53 | GD Elliott | 84* | 115.06 | South Africa | 655 | Auckland | 2015 | 2 | Won | 14.77 |
54 | EJG Morgan | 148 | 208.45 | Afghanistan | 586 | Manchester | 2019 | 1 | Won | 14.74 |
55 | DA Miller | 139 | 128.7 | Australia | 574 | Hobart | 2018 | 1 | Won | 14.69 |
56 | CL Cairns | 102* | 90.26 | India | 499 | Nairobi | 2000 | 2 | Won | 14.66 |
57 | MS Atapattu | 123* | 101.65 | South Africa | 723 | Benoni | 2002 | 2 | Won | 14.64 |
58 | NJ Astle | 117 | 78 | India | 413 | Colombo (RPS) | 2001 | 1 | Won | 14.55 |
59 | AP Gurusinha | 117* | 83.57 | New Zealand | 543 | Sharjah | 1994 | 2 | Lost | 14.40 |
60 | BB McCullum | 86* | 94.5 | Australia | 570 | Hamilton | 2007 | 2 | Won | 14.33 |
61 | Mehidy Hasan Miraz | 100* | 120.48 | India | 440 | Mirpur | 2022 | 1 | Won | 14.31 |
62 | SR Tendulkar | 98 | 130.66 | Pakistan | 657 | Centurion | 2003 | 2 | Won | 14.23 |
63 | KS Sangakkara | 169 | 123.35 | South Africa | 468 | Colombo (RPS) | 2013 | 1 | Won | 14.16 |
64 | CH Lloyd | 102 | 120 | Australia | 459 | Lord's | 1975 | 1 | Won | 14.12 |
65 | SR Tendulkar | 200* | 136.05 | South Africa | 524 | Gwalior | 2010 | 1 | Won | 14.08 |
66 | CJ Anderson | 131* | 278.72 | West Indies | 534 | Queenstown | 2014 | 1 | Won | 14.02 |
67 | V Kohli | 133* | 154.65 | Sri Lanka | 578 | Hobart | 2012 | 2 | Won | 13.96 |
68 | EJG Morgan | 103* | 121.17 | Australia | 546 | Southhampton | 2010 | 2 | Won | 13.79 |
69 | IVA Richards | 181 | 144.8 | Sri Lanka | 485 | Karachi | 1987 | 1 | Won | 13.74 |
70 | MS Dhoni | 91* | 115.18 | Sri Lanka | 590 | Wankhede | 2011 | 2 | Won | 13.71 |
71 | RT Ponting | 140* | 115.7 | India | 598 | Johannesburg | 2003 | 1 | Won | 13.68 |
72 | Shahid Afridi | 102 | 255 | Sri Lanka | 572 | Nairobi (Gym) | 1996 | 1 | Won | 13.62 |
73 | G Gambhir | 97 | 79.5 | Sri Lanka | 590 | Wankhede | 2011 | 2 | Won | 13.60 |
74 | ME Waugh | 110 | 98.21 | New Zealand | 532 | Chennai | 1996 | 2 | Won | 13.57 |
75 | SR Tendulkar | 175 | 124.11 | Australia | 468 | Hyderabad | 2009 | 2 | Lost | 13.23 |
76 | DM Jones | 145 | 106.61 | England | 471 | Brisbane | 1990 | 1 | Won | 13.22 |
77 | AB de Villiers | 149 | 338.63 | West Indies | 469 | Johannesburg | 2015 | 1 | Won | 13.22 |
78 | IVA Richards | 153* | 117.69 | Australia | 430 | Melbourne | 1979 | 1 | Won | 12.95 |
79 | PA de Silva | 96 | 89.71 | Australia | 567 | Margao | 1989 | 2 | Lost | 12.95 |
80 | JC Buttler | 129 | 167.53 | New Zealand | 509 | Birmingham | 2015 | 1 | Won | 12.87 |
81 | CR Woakes | 95* | 93.93 | Sri Lanka | 456 | Nottingham | 2016 | 2 | Tied | 12.70 |
82 | V Sehwag | 146 | 143.13 | Sri Lanka | 456 | Rajkot | 2009 | 1 | Won | 12.57 |
83 | SB Styris | 101 | 105.2 | Australia | 431 | Christchurch | 2005 | 2 | Won | 12.56 |
84 | CZ Harris | 130 | 104.83 | Australia | 582 | Chennai | 1996 | 1 | Lost | 12.43 |
85 | SR Tendulkar | 143 | 109.16 | Australia | 581 | Sharjah | 1998 | 2 | Lost | 12.22 |
86 | TM Dilshan | 160 | 129.03 | India | 580 | Rajkot | 2009 | 2 | Lost | 12.21 |
87 | Fakhar Zaman | 114 | 107.54 | India | 579 | The Oval | 2017 | 1 | Won | 11.98 |
88 | KP Pietersen | 100* | 144.92 | South Africa | 641 | East London | 2005 | 2 | Lost | 11.73 |
89 | PA de Silva | 122 | 105.17 | Pakistan | 512 | Nairobi (Gym) | 1996 | 2 | Lost | 11.59 |
90 | GD Elliott | 104* | 108.33 | Sri Lanka | 494 | Dunedin | 2015 | 1 | Won | 11.50 |
91 | BB McCullum | 59 | 226.92 | South Africa | 655 | Auckland | 2015 | 2 | Won | 10.98 |
92 | MM Ali | 102 | 178.94 | West Indies | 393 | Bristol | 2017 | 1 | Won | 10.94 |
93 | LE Plunkett | 22* | 200 | Sri Lanka | 456 | Nottingham | 2016 | 2 | Tied | 2.40 |
