• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CW Premier League - Stats

Spark

Global Moderator
AFTER ROUND 14

Batting

Code:
			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks

KC Sangakkara		14	25	5	1846	3476	92.30	53.11	182	10	6	0
V Sehwag		14	28	1	1480	2597	54.81	56.99	128	5	7	1
ME Trescothick		14	28	1	1467	2733	54.33	53.68	200	6	6	1
IJL Trott		14	26	1	1465	2849	58.60	51.42	208	4	9	1
S Badrinath		14	25	1	1458	2686	60.75	54.28	162	7	5	1
SR Tendulkar		12	20	2	1433	2784	79.61	51.47	164	6	6	4
NT Paranavitana		14	25	2	1430	2728	62.17	52.42	275	6	3	1
ML Hayden		14	28	1	1425	2678	52.78	53.21	249	4	6	0
MR Ramprakash		14	27	2	1411	2679	56.44	52.67	198	6	2	1
MEK Hussey		14	27	3	1398	2659	58.25	52.58	164	3	10	2
F Alam			14	27	4	1389	2679	60.39	51.85	286	4	6	1
VVS Laxman		14	27	1	1363	2736	52.42	49.82	119	2	10	2
MY Khan			14	27	3	1339	2636	55.79	50.80	190	4	7	0
SM Katich		14	25	1	1333	2577	55.54	51.73	198	3	8	1
HM Amla			12	23	2	1294	2609	61.62	49.60	167	2	10	0
MJ Clarke		14	23	2	1271	2526	60.52	50.32	153	3	8	2
RS Dravid		14	27	2	1266	2489	50.64	50.86	172	3	7	1
LD Chandimal		14	26	4	1261	2341	57.32	53.87	137	4	7	2
PJ Hughes		14	27	2	1219	2288	48.76	53.28	148	4	2	2
AN Cook			14	28	2	1212	2344	46.62	51.71	123	2	8	2
AG Prince		14	24	1	1207	2177	52.48	55.44	149	4	8	0
CH Gayle		14	26	1	1192	2294	47.68	51.96	126	3	9	0
JD Ryder		14	26	0	1183	2275	45.50	52.00	126	3	8	0
DJ Hussey		14	23	2	1180	2372	56.19	49.75	154	3	6	0
PD Collingwood		14	25	1	1171	2239	48.79	52.30	157	4	6	1
G Gambhir		14	27	1	1171	2241	45.04	52.25	197	2	7	2
LRPL Taylor		14	27	2	1160	2092	46.40	55.45	156	4	3	0
M Yousuf		14	24	0	1131	2135	47.13	52.97	220	2	7	2
T Iqbal			14	28	1	1114	2184	41.26	51.01	121	1	8	0
S Sriram		13	26	1	1109	1897	44.36	58.46	165	3	7	1
UT Khawaja		14	24	1	1108	2239	48.17	49.49	199	3	5	2
AM Rahane		14	28	0	1096	2200	39.14	49.82	108	3	7	2
RWT Key			14	26	1	1096	2009	43.84	54.55	124	2	7	1
A Flintoff		14	25	3	1096	2111	49.82	51.92	202	2	10	0
OA Shah			10	19	1	1082	1947	60.11	55.57	142	3	5	2
SC Ganguly		14	23	1	1079	2059	49.05	52.40	236	4	3	0
MW Goodwin		14	28	2	1057	2149	40.65	49.19	123	1	9	0
TM Dilshan		14	27	0	1054	2034	39.04	51.82	129	4	6	0
MJ Prior		14	26	7	1042	1760	54.84	59.20	139	1	8	2
TT Samaraweera		14	26	8	1040	2012	57.78	51.69	119	2	5	2
Y Singh			13	25	2	1032	1916	44.87	53.86	149	3	6	3
JP Duminy		14	27	2	1021	2070	40.84	49.32	126	2	7	1
BP Nash			9	18	1	1017	1709	59.82	59.51	182	3	4	1
KP Pietersen		14	25	1	1006	2045	41.92	49.19	133	2	7	0
A Mukund		12	22	0	1003	1912	45.59	52.46	121	4	4	3
W Jaffer		13	23	0	983	1836	42.74	53.54	234	3	2	1
JL Langer		10	18	4	976	1840	69.71	53.04	203	4	3	0
HDRL Thirimanne		10	20	1	956	1719	50.32	55.61	122	3	5	0
BJ Haddin		14	24	6	954	1733	53.00	55.05	103	1	9	0
RR Sarwan		14	25	11	948	1942	67.71	48.82	131	2	5	2
GC Smith		11	21	0	939	1784	44.71	52.63	166	2	5	3
KS Williamson		13	26	1	931	1756	37.24	53.02	106	3	5	1
NT Broom		12	21	3	921	1664	51.17	55.35	132	3	5	1
JC Hildreth		14	28	0	917	1924	32.75	47.66	111	2	8	1
DPMD Jayawardene	13	21	0	897	1719	42.71	52.18	131	1	7	1
JWA Taylor		13	24	2	895	1839	40.68	48.67	148	3	4	0
RG Sharma		14	25	3	895	1581	40.68	56.61	133	3	5	1
V Kohli			12	22	1	894	1691	42.57	52.87	169	1	6	1
D Elgar			12	23	1	884	1719	40.18	51.43	153	2	5	4
DJ Bravo		14	26	1	879	1789	35.16	49.13	156	2	3	2
AB de Villiers		14	27	5	871	1557	39.59	55.94	111	2	5	1
BC Lara			14	26	0	858	1753	33.00	48.94	114	2	4	0
IR Bell			14	26	6	851	1648	42.55	51.64	87	0	7	0
CA Lynn			11	21	0	845	1692	40.24	49.94	213	1	4	1
RR Rossouw		14	28	0	840	1778	30.00	47.24	94	0	8	1
RT Ponting		14	23	0	833	1519	36.22	54.84	96	0	8	0
BJ Rohrer		14	27	2	827	1474	33.08	56.11	96	0	5	2
BJ Hodge		13	23	1	821	1572	37.32	52.23	91	0	6	2
AD Mathews		12	19	3	817	1677	51.06	48.72	102	2	6	1
JH Kallis		14	24	2	815	1613	37.05	50.53	103	1	4	0
MJ Di Venuto		11	19	1	810	1397	45.00	57.98	213	2	2	0
CJL Rogers		14	27	0	807	1632	29.89	49.45	79	0	5	3
AJ Strauss		8	16	0	801	1527	50.06	52.46	118	1	6	1
AG Puttick		13	22	0	795	1510	36.14	52.65	137	2	5	2
HG Kuhn			13	26	1	793	1442	31.72	54.99	101	1	2	3
MS Sinclair		14	26	3	788	1627	34.26	48.43	130	2	2	1
N Pothas		13	22	4	788	1469	43.78	53.64	127	1	5	1
EC Joyce		14	26	0	788	1528	30.31	51.57	106	1	6	1
JEC Franklin		14	26	5	786	1547	37.43	50.81	85	0	4	1
CA Pujara		12	23	0	785	1464	34.13	53.62	72	0	8	1
SR Watson		13	25	0	772	1431	30.88	53.95	154	1	4	0
MJ Cosgrove		10	20	1	752	1399	39.58	53.75	112	2	4	0
SPD Smith		14	26	1	750	1498	30.00	50.07	126	1	4	1
SCJ Broad		14	23	6	740	1391	43.53	53.20	128	1	5	1
MS Wade			14	22	1	737	1358	35.10	54.27	114	1	6	0
RS Bopara		13	23	0	731	1492	31.78	48.99	147	1	4	2
MM Riyad		13	26	2	729	1302	30.38	55.99	133	2	3	0
DM Benkenstein		10	20	0	719	1370	35.95	52.48	183	2	2	0
S Hasan			14	28	2	719	1337	27.65	53.78	103	1	3	1
AS Chopra		14	28	0	719	1539	25.68	46.72	127	1	1	1
JK Silva		14	23	2	718	1447	34.19	49.62	79	0	7	1
S Chanderpaul		13	22	2	717	1435	35.85	49.97	126	2	2	2
AU Rashid		12	22	3	707	1354	37.21	52.22	81	0	7	0
DM Bravo		13	25	1	699	1425	29.13	49.05	95	0	6	1
AB McDonald		14	25	5	698	1336	34.90	52.25	110	2	3	1
MS Dhoni		12	22	3	686	1348	36.11	50.89	160	1	2	0
PA Jaques		8	16	0	681	1198	42.56	56.84	129	1	5	1
MJ North		13	21	1	664	1266	33.20	52.45	129	1	4	1
WPUJC Vaas		14	25	2	658	1216	28.61	54.11	103	1	4	0
JA Rudolph		11	22	0	656	1386	29.82	47.33	120	1	5	2
M ul Haq		12	22	1	629	1262	29.95	49.84	118	1	3	1
JA Morkel		10	18	3	626	1309	41.73	47.82	142	2	3	1
MK Tiwary		9	18	1	612	1231	36.00	49.72	146	1	4	1
CL White		9	14	2	607	1142	50.58	53.15	139	2	4	2
CMW Read		14	23	2	606	1259	28.86	48.13	89	0	5	1
DS Jadhav		10	17	1	590	1112	36.88	53.06	104	2	1	2
SK Raina		12	23	3	585	963	29.25	60.75	107	1	4	0
IK Pathan		10	15	2	578	1117	44.46	51.75	103	1	4	2
ND McKenzie		8	15	1	569	959	40.64	59.33	136	1	3	1
Z Haider		14	23	5	566	1029	31.44	55.00	63	0	3	1
SM Pollock		13	20	1	551	1020	29.00	54.02	108	1	2	1
DL Vettori		14	22	0	508	1087	23.09	46.73	75	0	4	1
Z de Bruyn		10	15	1	496	1002	35.43	49.50	94	0	4	2
HAPW Jayawardene	9	16	5	494	904	44.91	54.65	109	2	1	4
TD Paine		14	26	2	491	935	20.46	52.51	65	0	2	0
LJ Wright		11	20	1	484	956	25.47	50.63	79	0	3	1
BB McCullum		12	22	3	479	972	25.21	49.28	105	1	2	2
C Kieswetter		7	14	2	462	828	38.50	55.80	91	0	2	1
P Kumar			11	21	3	460	779	25.56	59.05	75	0	3	3
P Joubert		9	14	3	419	861	38.09	48.66	145	2	0	2
MG Johnson		11	18	4	418	890	29.86	46.97	141	1	1	0
LR Butterworth		14	21	3	402	725	22.33	55.45	64	0	3	1
ID Blackwell		12	20	3	395	798	23.24	49.50	95	0	2	5
SM Davies		8	16	0	383	880	23.94	43.52	103	1	1	3
DG Wright		11	20	6	371	670	26.50	55.37	44	0	0	0
JP Faulkner		8	13	3	370	678	37.00	54.57	88	0	3	9
H Singh			13	23	3	369	736	18.45	50.14	123	1	0	1
I ul Haq		8	16	1	366	703	24.40	52.06	80	0	2	3
M Kartik		14	27	0	357	732	13.22	48.77	81	0	1	0
CR Woakes		14	26	9	352	787	20.71	44.73	52	0	1	3
GP Swann		13	19	3	349	696	21.81	50.14	48	0	0	5
TT Bresnan		8	14	2	334	721	27.83	46.32	74	0	2	0
RA Jadeja		10	20	4	333	633	20.81	52.61	69	0	1	1
SR Clark		14	22	7	328	711	21.87	46.13	87	0	2	2
SB Joshi		12	17	2	322	661	21.47	48.71	49	0	0	3
CR Swan			13	19	2	317	647	18.65	49.00	78	0	1	0
R McLaren		7	8	2	301	498	50.17	60.44	140	1	0	6
RN ten Doeschate	6	10	0	296	649	29.60	45.61	85	0	2	0
K Ali			14	22	4	293	593	16.28	49.41	41	0	0	3
MV Boucher		7	12	2	291	653	29.10	44.56	75	0	2	0
J Sharma		13	18	6	290	572	24.17	50.70	40	0	0	4
U Akmal			9	16	2	289	633	20.64	45.66	42	0	0	0
PM Siddle		14	19	4	286	564	19.07	50.71	54	0	1	2
G Chapple		11	16	1	285	555	19.00	51.35	59	0	1	0
VD Philander		11	17	4	273	546	21.00	50.00	50	0	1	1
AJ Hall			11	17	1	271	612	16.94	44.28	54	0	1	1
KMDN Kulasekara		14	20	1	257	540	13.53	47.59	51	0	1	1
JR Hopes		7	14	2	255	453	21.25	56.29	83	0	2	3
M van Jaarsveld		5	9	0	248	529	27.56	46.88	97	0	2	8
M Vijay			5	10	1	244	393	27.11	62.09	84	0	1	6
DL Chahar		6	11	3	242	466	30.25	51.93	66	0	2	2
DW Steyn		14	22	3	238	477	12.53	49.90	46	0	0	0
NM Coulter-Nile		14	24	5	238	556	12.53	42.81	36	0	0	0
WP Saha			6	12	1	238	514	21.64	46.30	49	0	0	0
M Muralitharan		13	20	5	228	408	15.20	55.88	49	0	0	1
WW Hinds		5	9	0	227	446	25.22	50.90	73	0	1	0
CT Tremlett		14	23	7	224	510	14.00	43.92	74	0	1	1
S van Zyl		8	14	0	218	514	15.57	42.41	58	0	1	1
RV Kumar		14	21	3	212	465	11.78	45.59	34	0	0	0
SMSM Senanayake		13	17	5	208	473	17.33	43.97	33	0	0	0
TG Southee		14	25	9	196	434	12.25	45.16	27	0	0	1
AC Gilchrist		5	7	1	190	306	31.67	62.09	94	0	1	0
NO Miller		12	16	1	189	335	12.60	56.42	39	0	0	2
TR Ambrose		7	13	4	188	385	20.89	48.83	44	0	0	1
AR Adams		8	12	2	182	422	18.20	43.13	61	0	1	2
H Masakadza		4	8	1	181	373	25.86	48.53	58	0	2	0
SE Bond			14	22	4	178	364	9.89	48.90	37	0	0	0
TA Copeland		12	20	0	171	366	8.55	46.72	41	0	0	0
SMKS Afridi		5	8	0	167	371	20.88	45.01	41	0	0	0
DPS Kaneria		14	21	7	165	352	11.79	46.88	49	0	0	2
Y Arafat		6	10	0	164	367	16.40	44.69	100	1	0	7
Z Khan			12	23	5	161	332	8.94	48.49	25	0	0	1
JM Anderson		12	18	7	161	319	14.64	50.47	30	0	0	0
JS Foster		5	9	2	155	328	22.14	47.26	37	0	0	7
F de Wet		8	13	5	150	311	18.75	48.23	35	0	0	0
MJ Mason		6	12	4	150	304	18.75	49.34	37	0	0	1
G Onions		14	22	2	147	257	7.35	57.20	17	0	0	0
R Naved			5	9	3	146	303	24.33	48.18	49	0	0	2
KS Lokuarachchi		3	5	0	144	312	28.80	46.15	74	0	1	1
Q Friend		10	14	5	142	304	15.78	46.71	29	0	0	1
BAW Mendis		12	15	6	139	297	15.44	46.80	27	0	0	1
SA Khan			13	21	5	133	226	8.31	58.85	32	0	0	0
D du Preez		11	19	6	129	267	9.92	48.31	31	0	0	3
JDP Oram		2	2	0	128	176	64.00	72.73	72	0	2	1
A Mahmood		6	9	0	128	280	14.22	45.71	39	0	0	2
AJ Pienaar		3	6	0	126	246	21.00	51.22	46	0	0	2
MI Tahir		11	21	6	125	276	8.33	45.29	17	0	0	2
I Ahmed			2	4	0	112	189	28.00	59.26	60	0	1	0
M Morkel		11	16	6	110	190	11.00	57.89	48	0	0	1
JM Bairstow		2	4	0	108	267	27.00	40.45	37	0	0	2
D Ramdin		2	4	0	104	193	26.00	53.89	51	0	1	1
A Cheema		14	19	4	97	191	6.47	50.79	26	0	0	1
RJ Sidebottom		6	9	0	90	152	10.00	59.21	28	0	0	1
CK Langeveldt		5	8	2	88	146	14.67	60.27	32	0	0	5
IE O'Brien		14	25	3	84	242	3.82	34.71	15	0	0	0
A Symonds		3	5	0	84	177	16.80	47.46	38	0	0	1
B Lee			4	8	2	78	186	13.00	41.94	34	0	0	1
DR Tuffey		6	9	2	77	124	11.00	62.10	28	0	0	2
SK Warne		5	8	1	76	176	10.86	43.18	26	0	0	3
AM Davies		14	21	7	75	157	5.36	47.77	17	0	0	0
MJ Khan			9	14	2	75	167	6.25	44.91	20	0	0	4
M Asif			14	25	6	74	183	3.89	40.44	20	0	0	1
SJ Harmison		8	14	2	72	191	6.00	37.70	24	0	0	0
RJ Harris		6	10	2	67	163	8.38	41.10	14	0	0	1
JW Hastings		1	2	1	65	106	65.00	61.32	45	0	0	1
M Amir			10	11	2	63	121	7.00	52.07	16	0	0	3
M Ntini			13	19	12	63	181	9.00	34.81	16	0	0	2
J Botha			2	3	0	58	99	19.33	58.59	36	0	0	2
AJ Maher		14	23	8	58	145	3.87	40.00	12	0	0	0
J Theron		5	8	2	57	106	9.50	53.77	17	0	0	2
GD McGrath		12	16	3	56	106	4.31	52.83	12	0	0	1
MM Rahim		2	4	0	56	104	14.00	53.85	24	0	0	1
DJ Pattinson		3	6	2	55	88	13.75	62.50	18	0	0	1
MA Cameron		7	11	2	53	98	5.89	54.08	19	0	0	5
MC Henriques		1	2	1	49	84	49.00	58.33	27	0	0	1
ST Finn			12	16	1	49	89	3.27	55.06	12	0	0	0
DE Bollinger		11	19	2	48	128	2.82	37.50	10	0	0	3
KAJ Roach		2	3	0	44	89	14.67	49.44	33	0	0	4
DG Cork			1	2	0	43	62	21.50	69.35	35	0	0	0
HKS Randiv		6	9	0	39	121	4.33	32.23	19	0	0	4
U Kaul			1	2	0	37	83	18.50	44.58	35	0	0	2
CJ McKay		2	2	1	35	88	35.00	39.77	35	0	0	2
S Sreesanth		2	4	1	33	50	11.00	66.00	19	0	0	1
SNJ O'Keefe		1	2	0	32	86	16.00	37.21	20	0	0	3
P Singh			4	8	4	32	72	8.00	44.44	23	0	0	0
EJG Morgan		1	2	0	30	59	15.00	50.85	30	0	0	3
MA Wagh			1	2	0	28	84	14.00	33.33	27	0	0	2
BW Hilfenhaus		5	8	2	26	62	4.33	41.94	13	0	0	1
S Akhtar		4	6	2	26	52	6.50	50.00	8	0	0	4
U Gul			5	5	2	25	58	8.33	43.10	7	0	0	0
R Ashwin		2	3	0	22	37	7.33	59.46	14	0	0	4
AB Barath		1	2	0	22	58	11.00	37.93	13	0	0	1
ST Jayasuriya		1	1	0	21	31	21.00	67.74	21	0	0	4
AA Noffke		1	1	0	20	39	20.00	51.28	20	0	0	0
D Hettiarachchi		1	2	0	18	25	9.00	72.00	18	0	0	1
MJ Hoggard		1	2	0	15	17	7.50	88.24	9	0	0	1
D Bishoo		3	4	0	15	23	3.75	65.22	14	0	0	1
MA Carberry		1	2	0	13	29	6.50	44.83	10	0	0	0
A Kumble		1	2	0	10	29	5.00	34.48	5	0	0	3
MS Panesar		2	2	1	5	10	5.00	50.00	5	0	0	2
JE Taylor		3	5	2	5	24	1.67	20.83	2	0	0	7
PR George		2	2	1	2	9	2.00	22.22	1	0	0	1
SL Malinga		1	2	0	0	4	0.00	0.00	0	0	0	0
 

Spark

Global Moderator
Bowling

Code:
			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI

DW Steyn		14	573.4	75	1757	93	18.89	3.06	37.01	7/38	8
LR Butterworth		14	601.1	74	1935	74	26.15	3.22	48.74	7/111	4
PM Siddle		14	615.1	77	1956	70	27.94	3.18	52.73	6/29	5
GP Swann		13	607.1	96	1810	69	26.23	2.98	52.80	8/81	4
SCJ Broad		14	605.6	66	2075	68	30.51	3.42	53.47	8/114	6
SR Clark		14	551.1	59	1835	67	27.39	3.33	49.36	5/39	4
GD McGrath		12	565.3	63	1833	65	28.20	3.24	52.20	6/72	6
M Muralitharan		13	591.4	91	1699	64	26.55	2.87	55.47	7/85	4
TA Copeland		12	539.3	61	1726	63	27.40	3.20	51.38	7/103	4
SE Bond			14	564.3	62	1875	63	29.76	3.32	53.76	5/61	2
AM Davies		14	572.6	72	1747	61	28.64	3.05	56.36	5/85	2
CT Tremlett		14	578.1	71	1935	60	32.25	3.35	57.82	6/49	4
DL Vettori		14	559.2	59	1818	59	30.81	3.25	56.88	7/89	3
A Flintoff		14	569.3	61	1940	56	34.64	3.41	61.02	6/55	3
TG Southee		14	560.0	78	1849	55	33.62	3.30	61.09	5/58	3
JH Kallis		14	494.2	52	1741	55	31.65	3.52	53.93	5/60	3
Z Khan			12	494.5	50	1573	55	28.60	3.18	53.98	8/82	4
WPUJC Vaas		14	577.1	71	1851	55	33.65	3.21	62.96	7/83	2
JM Anderson		12	491.3	55	1540	55	28.00	3.13	53.62	6/75	3
H Singh			13	553.5	66	1713	54	31.72	3.09	61.54	5/24	5
J Sharma		13	515.0	70	1631	53	30.77	3.17	58.30	7/99	2
RV Kumar		14	582.2	70	1888	53	35.62	3.24	65.92	5/74	1
VD Philander		11	409.2	44	1317	52	25.33	3.22	47.23	6/77	5
M Morkel		11	448.2	48	1595	52	30.67	3.56	51.73	6/59	4
A Cheema		14	556.1	70	1789	51	35.08	3.22	65.43	6/159	2
CR Woakes		14	501.1	58	1619	51	31.75	3.23	58.96	5/59	1
MG Johnson		11	484.1	65	1546	51	30.31	3.19	56.96	5/64	4
DE Bollinger		11	422.1	49	1439	50	28.78	3.41	50.66	6/36	2
Q Friend		10	436.5	59	1433	50	28.66	3.28	52.42	6/61	5
K Ali			14	511.4	72	1522	50	30.44	2.97	61.40	5/58	3
IE O'Brien		14	557.1	69	1799	50	35.98	3.23	66.86	5/70	1
DPS Kaneria		14	564.2	69	1799	49	36.71	3.19	69.10	6/68	3
G Onions		14	567.2	66	1898	49	38.73	3.35	69.47	5/51	2
SR Watson		13	503.3	54	1694	48	35.29	3.36	62.94	6/44	2
SMSM Senanayake		13	601.4	102	1845	46	40.11	3.07	78.48	5/90	2
S Hasan			14	508.1	66	1686	45	37.47	3.32	67.76	6/72	1
DJ Bravo		14	465.3	60	1560	44	35.45	3.35	63.48	5/75	1
KMDN Kulasekara		14	633.1	78	2104	44	47.82	3.32	86.34	5/61	1
M Asif			14	558.4	68	1825	43	42.44	3.27	77.95	5/98	1
SM Pollock		13	448.0	55	1490	41	36.34	3.33	65.56	4/71	0
D du Preez		11	409.1	56	1315	40	32.88	3.21	61.38	5/71	2
ST Finn			12	476.2	63	1584	40	39.60	3.33	71.45	5/133	1
R McLaren		7	294.4	42	906	40	22.65	3.07	44.20	6/57	3
SA Khan			13	533.2	62	1728	39	44.31	3.24	82.05	7/29	1
DG Wright		11	420.1	67	1305	38	34.34	3.11	66.34	4/41	0
AJ Maher		14	480.3	49	1525	37	41.22	3.17	77.92	5/77	1
AJ Hall			11	385.0	50	1332	37	36.00	3.46	62.43	6/96	1
M Ntini			13	471.4	55	1616	37	43.68	3.43	76.49	4/64	0
M Kartik		14	548.0	68	1763	37	47.65	3.22	88.86	5/75	1
M Amir			10	409.5	41	1448	36	40.22	3.53	68.31	5/68	1
NO Miller		12	449.2	65	1384	36	38.44	3.08	74.89	3/51	0
SB Joshi		12	494.4	52	1572	35	44.91	3.18	84.80	6/53	2
CR Swan			13	476.2	59	1531	35	43.74	3.21	81.66	5/48	1
BAW Mendis		12	464.4	63	1490	34	43.82	3.21	82.00	4/64	0
NM Coulter-Nile		14	471.4	59	1583	31	51.06	3.36	91.29	5/101	1
G Chapple		11	457.0	66	1529	31	49.32	3.35	88.45	4/50	0
MJ Mason		6	241.4	27	850	31	27.42	3.52	46.77	5/100	1
P Joubert		9	238.2	26	854	30	28.47	3.58	47.67	8/72	3
AU Rashid		12	456.4	74	1382	30	46.07	3.03	91.33	6/56	2
AB McDonald		14	381.3	48	1202	29	41.45	3.15	78.93	4/47	0
JEC Franklin		14	394.2	55	1241	28	44.32	3.15	84.50	3/44	0
P Kumar			11	418.0	55	1438	28	51.36	3.44	89.57	6/106	1
JP Faulkner		8	275.0	24	929	27	34.41	3.38	61.11	5/71	1
F de Wet		8	339.3	44	1145	27	42.41	3.37	75.44	4/58	0
DR Tuffey		6	202.2	23	623	25	24.92	3.08	48.56	4/33	0
TT Bresnan		8	318.4	38	1060	24	44.17	3.33	79.67	5/83	2
ID Blackwell		12	260.2	40	723	23	31.43	2.78	67.91	5/42	1
SPD Smith		14	305.1	37	1022	22	46.45	3.35	83.23	3/61	0
HKS Randiv		6	255.1	39	785	22	35.68	3.08	69.59	6/75	2
MA Cameron		7	268.1	35	913	22	41.50	3.40	73.14	5/90	1
SJ Harmison		8	291.2	38	1004	21	47.81	3.45	83.24	3/43	0
BW Hilfenhaus		5	210.1	22	667	19	35.11	3.17	66.37	4/59	0
MJ Khan			9	370.5	42	1244	19	65.47	3.35	117.11	3/81	0
MI Tahir		11	389.0	44	1248	18	69.33	3.21	129.67	4/121	0
JR Hopes		7	235.1	35	802	18	44.56	3.41	78.39	5/90	1
RA Jadeja		10	241.5	40	795	17	46.76	3.29	85.35	5/99	1
MJ Clarke		14	222.5	34	755	17	44.41	3.39	78.65	4/53	0
DL Chahar		6	207.2	23	639	17	37.59	3.08	73.18	4/35	0
AR Adams		8	298.0	45	922	17	54.24	3.09	105.18	4/73	0
A Mahmood		6	208.3	29	686	16	42.88	3.29	78.19	4/128	0
CK Langeveldt		5	193.4	24	620	15	41.33	3.20	77.47	5/83	1
IK Pathan		10	197.3	22	629	15	41.93	3.18	79.00	3/34	0
RJ Sidebottom		6	198.0	30	677	15	45.13	3.42	79.20	4/54	0
MM Riyad		13	189.4	26	631	14	45.07	3.33	81.29	3/8	0
SMKS Afridi		5	221.2	26	694	13	53.38	3.14	102.15	3/56	0
JE Taylor		3	103.0	12	358	13	27.54	3.48	47.54	6/50	1
RJ Harris		6	203.0	23	653	13	50.23	3.22	93.69	2/29	0
Y Arafat		6	196.6	25	623	12	51.92	3.16	98.50	3/28	0
CH Gayle		14	160.0	27	503	12	41.92	3.14	80.00	2/28	0
B Lee			4	165.0	26	514	12	42.83	3.12	82.50	3/52	0
U Gul			5	216.0	24	741	11	67.36	3.43	117.82	3/102	0
JD Ryder		14	71.1	9	196	11	17.82	2.75	38.82	5/35	1
R Naved			5	185.3	13	613	11	55.73	3.30	101.18	4/54	0
S Akhtar		4	130.4	13	431	10	43.10	3.30	78.40	4/39	0
J Theron		5	159.2	17	517	10	51.70	3.24	95.60	4/157	0
DJ Pattinson		3	106.2	17	337	10	33.70	3.17	63.80	5/81	1
SK Warne		5	179.1	22	590	10	59.00	3.29	107.50	4/79	0
PD Collingwood		14	126.2	22	385	8	48.13	3.05	94.75	2/30	0
TM Dilshan		14	50.4	7	140	8	17.50	2.76	38.00	4/13	0
P Singh			4	126.0	15	457	6	76.17	3.63	126.00	2/63	0
JA Morkel		10	117.1	19	358	6	59.67	3.06	117.17	2/45	0
KS Lokuarachchi		3	76.4	10	214	6	35.67	2.79	76.67	3/46	0
SL Malinga		1	30.0	2	105	6	17.50	3.50	30.00	6/105	1
PR George		2	89.0	11	283	6	47.17	3.18	89.00	3/87	0
LRPL Taylor		14	72.0	11	184	5	36.80	2.56	86.40	2/35	0
MJ Hoggard		1	39.4	6	147	5	29.40	3.71	47.60	4/93	0
JP Duminy		14	113.1	16	344	5	68.80	3.04	135.80	1/13	0
TT Samaraweera		14	138.0	13	411	5	82.20	2.98	165.60	1/7	0
MJ North		13	81.5	6	281	5	56.20	3.43	98.20	2/52	0
R Ashwin		2	94.0	11	299	5	59.80	3.18	112.80	2/59	0
AD Mathews		12	131.0	16	464	4	116.00	3.54	196.50	2/36	0
JW Hastings		1	39.0	5	110	4	27.50	2.82	58.50	2/51	0
MY Khan			14	34.0	3	105	4	26.25	3.09	51.00	3/14	0
MJ Cosgrove		10	41.0	4	105	4	26.25	2.56	61.50	3/27	0
KAJ Roach		2	83.0	9	280	4	70.00	3.37	124.50	2/78	0
JDP Oram		2	68.0	7	220	4	55.00	3.24	102.00	3/69	0
V Sehwag		14	35.5	5	100	3	33.33	2.79	71.67	1/2	0
D Bishoo		3	86.0	12	309	3	103.00	3.59	172.00	2/27	0
MS Panesar		2	63.0	12	208	3	69.33	3.30	126.00	1/21	0
Z de Bruyn		10	19.0	2	71	3	23.67	3.74	38.00	3/71	0
RN ten Doeschate	6	36.0	6	91	2	45.50	2.53	108.00	1/6	0
CJ McKay		2	68.0	10	228	2	114.00	3.35	204.00	1/68	0
J Botha			2	53.0	6	206	2	103.00	3.89	159.00	1/31	0
SM Katich		14	37.0	4	103	2	51.50	2.78	111.00	1/3	0
I Ahmed			2	42.5	6	114	2	57.00	2.66	128.50	2/37	0
LJ Wright		11	9.0	3	15	2	7.50	1.67	27.00	1/3	0
S Sreesanth		2	61.0	7	185	2	92.50	3.03	183.00	1/46	0
MC Henriques		1	9.0	0	21	1	21.00	2.33	54.00	1/21	0
SK Raina		12	45.0	7	150	1	150.00	3.33	270.00	1/39	0
A Symonds		3	13.1	1	33	1	33.00	2.51	79.00	1/0	0
DG Cork			1	40.0	5	133	1	133.00	3.33	240.00	1/65	0
A Kumble		1	30.0	4	101	1	101.00	3.37	180.00	1/101	0
MS Sinclair		14	32.0	4	102	1	102.00	3.19	192.00	1/50	0
CL White		9	21.0	2	65	1	65.00	3.10	126.00	1/23	0
AG Puttick		13	0.0	0	0	0				0/0	0
N Pothas		13	0.0	0	0	0				0/0	0
LD Chandimal		14	0.0	0	0	0				0/0	0
AG Prince		14	0.0	0	0	0				0/0	0
SR Tendulkar		12	0.0	0	0	0				0/0	0
D Hettiarachchi		1	35.5	4	121	0	-	3.38	-	0/0	0
CA Lynn			11	0.0	0	0	0				0/0	0
S van Zyl		8	0.0	0	0	0				0/0	0
