• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CW Premier League - Stats

Spark

Global Moderator
Code:
			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI

SR Clark		3	146.4	19	481	22	21.86	3.28	40.00	5/61	1
M Muralitharan		3	128.4	22	363	21	17.29	2.82	36.76	7/85	2
SCJ Broad		3	118.5	11	394	19	20.74	3.32	37.53	8/114	2
GD McGrath		3	149.2	16	461	17	27.12	3.09	52.71	6/77	1
DE Bollinger		3	118.2	20	375	17	22.06	3.17	41.76	4/49	0
DW Steyn		3	106.2	11	320	16	20.00	3.01	39.88	6/37	1
TA Copeland		3	140.2	12	501	16	31.31	3.57	52.63	4/76	0
PM Siddle		3	145.4	17	482	16	30.13	3.31	54.63	6/65	1
KMDN Kulasekara		3	158.0	26	461	16	28.81	2.92	59.25	5/61	1
ST Finn			3	125.3	16	429	15	28.60	3.42	50.20	5/133	1
AJ Maher		3	108.4	15	317	15	21.13	2.92	43.47	5/77	1
AM Davies		3	143.2	22	414	15	27.60	2.89	57.33	5/101	1
WPUJC Vaas		3	121.2	14	375	14	26.79	3.09	52.00	7/83	1
Z Khan			3	125.0	13	418	13	32.15	3.34	57.69	6/83	1
JH Kallis		3	94.1	14	290	13	22.31	3.08	43.46	5/61	1
JE Taylor		3	103.0	12	358	13	27.54	3.48	47.54	6/50	1
TG Southee		3	118.1	17	371	13	28.54	3.14	54.54	5/76	1
Q Friend		3	135.1	15	424	12	35.33	3.14	67.58	5/58	1
DPS Kaneria		3	101.4	11	327	12	27.25	3.22	50.83	6/68	1
SE Bond			3	121.0	9	414	12	34.50	3.42	60.50	4/51	0
AJ Hall			3	103.2	13	314	12	26.17	3.04	51.67	4/52	0
SMSM Senanayake		3	130.0	22	398	11	36.18	3.06	70.91	4/65	0
IE O'Brien		3	106.5	17	355	11	32.27	3.32	58.27	4/36	0
SR Watson		3	95.0	10	304	11	27.64	3.20	51.82	5/81	1
CT Tremlett		3	118.0	13	439	11	39.91	3.72	64.36	5/129	1
A Cheema		3	107.3	12	352	11	32.00	3.27	58.64	4/60	0
MG Johnson		3	124.0	17	390	11	35.45	3.15	67.64	5/74	1
BAW Mendis		3	126.1	22	405	11	36.82	3.21	68.82	4/84	0
RV Kumar		3	141.0	16	474	11	43.09	3.36	76.91	3/73	0
LR Butterworth		3	123.0	8	433	10	43.30	3.52	73.80	4/67	0
G Onions		3	126.0	16	481	10	48.10	3.82	75.60	3/103	0
S Hasan			3	113.2	14	382	10	38.20	3.37	68.00	3/63	0
SA Khan			3	159.0	16	533	10	53.30	3.35	95.40	3/128	0
CR Woakes		3	128.3	9	403	10	40.30	3.14	77.10	3/81	0
M Morkel		2	77.0	6	264	10	26.40	3.43	46.20	5/130	1
CR Swan			3	94.3	14	272	10	27.20	2.88	56.70	2/29	0
VD Philander		3	100.0	12	317	10	31.70	3.17	60.00	5/49	1
GP Swann		3	143.4	25	411	10	41.10	2.86	86.20	4/64	0
J Sharma		2	87.1	10	260	9	28.89	2.98	58.11	4/93	0
JR Hopes		3	119.5	18	397	9	44.11	3.31	79.89	5/90	1
JM Anderson		2	83.4	10	259	9	28.78	3.10	55.78	5/56	1
M Amir			2	72.2	6	254	9	28.22	3.51	48.22	4/50	0
K Ali			3	90.0	12	249	9	27.67	2.77	60.00	3/34	0
NO Miller		3	92.0	14	280	9	31.11	3.04	61.33	3/51	0
A Mahmood		3	78.3	9	269	8	33.63	3.43	58.88	3/93	0
MJ Clarke		3	47.6	8	178	8	22.25	3.71	36.00	4/53	0
A Flintoff		3	109.0	8	386	8	48.25	3.54	81.75	3/38	0
JEC Franklin		3	81.0	13	256	8	32.00	3.16	60.75	3/44	0
M Ntini			3	107.1	13	303	8	37.88	2.83	80.38	2/37	0
NM Coulter-Nile		3	92.0	8	315	7	45.00	3.42	78.86	4/46	0
M Asif			3	92.0	8	339	7	48.43	3.68	78.86	2/43	0
J Theron		3	124.3	14	385	7	55.00	3.09	106.71	4/157	0
G Chapple		3	129.5	22	451	7	64.43	3.47	111.29	3/63	0
AB McDonald		3	85.0	19	237	7	33.86	2.79	72.86	3/44	0
SM Pollock		2	64.0	8	215	6	35.83	3.36	64.00	3/39	0
SJ Harmison		3	105.0	14	330	6	55.00	3.14	105.00	3/63	0
BW Hilfenhaus		1	52.1	7	125	6	20.83	2.40	52.17	4/59	0
JD Ryder		3	17.1	2	47	6	7.83	2.74	17.17	5/35	1
RJ Harris		3	104.0	11	364	6	60.67	3.50	104.00	2/79	0
DJ Pattinson		1	38.2	5	132	6	22.00	3.44	38.33	5/81	1
SMKS Afridi		2	87.0	9	270	6	45.00	3.10	87.00	3/56	0
MJ Hoggard		1	39.4	6	147	5	29.40	3.71	47.60	4/93	0
SPD Smith		3	44.4	4	168	5	33.60	3.76	53.60	3/61	0
F de Wet		1	43.0	6	143	5	28.60	3.33	51.60	3/63	0
M Kartik		3	95.5	12	329	5	65.80	3.43	115.00	3/75	0
DJ Bravo		3	97.0	15	302	5	60.40	3.11	116.40	3/86	0
SB Joshi		1	43.4	7	129	5	25.80	2.95	52.40	5/81	1
JA Morkel		3	89.0	12	264	5	52.80	2.97	106.80	2/45	0
MI Tahir		3	99.0	14	304	5	60.80	3.07	118.80	4/121	0
AR Adams		3	112.4	21	312	4	78.00	2.77	169.00	2/43	0
Y Arafat		1	33.0	4	94	4	23.50	2.85	49.50	3/28	0
KAJ Roach		2	83.0	9	280	4	70.00	3.37	124.50	2/78	0
DL Vettori		3	74.3	1	278	4	69.50	3.73	111.75	2/44	0
MS Panesar		2	63.0	12	208	3	69.33	3.30	126.00	1/21	0
D Bishoo		3	86.0	12	309	3	103.00	3.59	172.00	2/27	0
S Akhtar		1	28.0	2	81	3	27.00	2.89	56.00	3/59	0
P Kumar			1	44.0	7	125	3	41.67	2.84	88.00	2/46	0
U Gul			1	43.0	3	166	3	55.33	3.86	86.00	3/102	0
MJ North		3	33.0	3	117	3	39.00	3.55	66.00	2/52	0
MM Riyad		3	74.0	12	249	3	83.00	3.36	148.00	1/43	0
H Singh			2	63.0	8	171	2	85.50	2.71	189.00	1/79	0
MA Cameron		1	28.0	6	86	2	43.00	3.07	84.00	2/47	0
AU Rashid		2	47.0	8	169	2	84.50	3.60	141.00	2/35	0
MJ Khan			1	41.0	6	107	2	53.50	2.61	123.00	1/48	0
J Botha			2	53.0	6	206	2	103.00	3.89	159.00	1/31	0
I Ahmed			2	42.5	6	114	2	57.00	2.66	128.50	2/37	0
SK Warne		1	33.0	4	115	2	57.50	3.48	99.00	2/40	0
CH Gayle		3	24.0	4	88	2	44.00	3.67	72.00	1/19	0
V Sehwag		3	14.5	1	46	1	46.00	3.10	89.00	1/2	0
RN ten Doeschate	3	14.0	3	31	1	31.00	2.21	84.00	1/6	0
TM Dilshan		3	14.0	4	31	1	31.00	2.21	84.00	1/18	0
A Symonds		3	13.1	1	33	1	33.00	2.51	79.00	1/0	0
PR George		1	41.0	4	125	1	125.00	3.05	246.00	1/109	0
R Ashwin		1	46.0	6	160	1	160.00	3.48	276.00	1/147	0
R Naved			1	38.0	5	121	1	121.00	3.18	228.00	1/53	0
B Lee			1	39.0	5	124	1	124.00	3.18	234.00	1/106	0
CJ McKay		1	34.0	6	106	1	106.00	3.12	204.00	1/68	0
ID Blackwell		1	7.0	1	14	1	14.00	2.00	42.00	1/14	0
SM Katich		3	2.0	0	3	1	3.00	1.50	12.00	1/3	0
KS Williamson		3	17.0	2	56	0	-	3.29	-	0/0	0
MJ Cosgrove		3	20.0	2	49	0	-	2.45	-	0/0	0
DJ Hussey		3	6.0	2	14	0	-	2.33	-	0/0	0
RS Bopara		2	11.0	2	33	0	-	3.00	-	0/0	0
PD Collingwood		3	22.0	2	97	0	-	4.41	-	0/0	0
RJ Sidebottom		1	32.0	5	105	0	-	3.28	-	0/0	0
MS Sinclair		3	4.0	2	10	0	-	2.50	-	0/0	0
AD Mathews		3	57.0	6	228	0	-	4.00	-	0/0	0
JC Hildreth		3	5.0	2	7	0	-	1.40	-	0/0	0
TT Samaraweera		3	20.0	1	64	0	-	3.20	-	0/0	0
D Hettiarachchi		1	35.5	4	121	0	-	3.38	-	0/0	0
SNJ O'Keefe		1	31.0	2	81	0	-	2.61	-	0/0	0
LRPL Taylor		3	4.0	0	12	0	-	3.00	-	0/0	0
CA Pujara		3	2.0	0	5	0	-	2.50	-	0/0	0
MY Khan			3	10.0	1	34	0	-	3.40	-	0/0	0
 

Himannv

Hall of Fame Member
Samaraweera, Laxman, McGrath and Kulasekara seem to be the saving grace and the backbone of my team. Surprising since I got McGrath and Kulasekara towards the end of the draft. Very lucky to pick them up when I did I reckon.
 

Spark

Global Moderator
AFTER ROUND 4
Code:
			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks

MR Ramprakash		4	8	2	617	1177	102.83	52.42	198	4	0	1
NT Paranavitana		4	7	1	568	996	94.67	57.03	275	3	0	0
ML Hayden		4	8	1	563	906	80.43	62.14	249	2	1	0
PJ Hughes		4	8	2	539	889	89.83	60.63	148	3	0	1
HM Amla			4	7	0	520	1026	74.29	50.68	167	2	2	0
A Flintoff		4	7	2	512	983	102.40	52.09	202	1	4	0
AG Prince		4	8	1	474	811	67.71	58.45	85	0	6	1
S Badrinath		4	7	1	464	824	77.33	56.31	162	3	1	0
IJL Trott		4	8	1	463	884	66.14	52.38	173	1	3	0
KC Sangakkara		4	7	2	462	907	92.40	50.94	110	3	2	0
UT Khawaja		4	8	1	456	915	65.14	49.84	199	2	0	0
Y Singh			4	8	0	456	846	57.00	53.90	149	2	1	0
PD Collingwood		4	7	0	440	748	62.86	58.82	157	2	1	1
LD Chandimal		4	8	2	431	790	71.83	54.56	120	1	3	0
TT Samaraweera		4	7	2	430	817	86.00	52.63	119	2	2	0
G Gambhir		4	7	0	421	742	60.14	56.74	139	1	3	0
RS Dravid		4	7	2	418	787	83.60	53.11	172	2	1	0
AN Cook			4	8	2	418	815	69.67	51.29	123	1	3	0
SC Ganguly		4	6	0	414	774	69.00	53.49	236	1	1	0
MW Goodwin		4	8	2	410	898	68.33	45.66	123	1	3	0
VVS Laxman		4	7	0	407	814	58.14	50.00	87	0	5	0
DJ Hussey		4	7	1	385	809	64.17	47.59	154	1	2	0
LRPL Taylor		4	7	1	384	676	64.00	56.80	147	2	0	1
ME Trescothick		4	8	1	379	652	54.14	58.13	145	1	2	0
CH Gayle		4	8	1	371	717	53.00	51.74	126	1	2	0
V Sehwag		4	8	0	371	541	46.38	68.58	97	0	3	0
GC Smith		4	7	0	369	762	52.71	48.43	166	1	2	0
SR Tendulkar		4	8	2	367	727	61.17	50.48	113	1	3	2
D Elgar			4	8	0	364	695	45.50	52.37	119	1	2	0
MEK Hussey		4	8	1	355	760	50.71	46.71	72	0	4	3
JH Kallis		4	8	1	346	631	49.43	54.83	103	1	1	0
DM Benkenstein		4	8	0	346	616	43.25	56.17	183	1	1	0
TM Dilshan		4	7	0	344	583	49.14	59.01	129	1	2	2
HG Kuhn			4	8	1	336	558	48.00	60.22	101	1	1	2
AM Rahane		4	8	0	334	596	41.75	56.04	107	1	2	0
HDRL Thirimanne		4	8	1	331	592	47.29	55.91	114	1	2	0
W Jaffer		4	8	0	329	624	41.13	52.72	234	1	0	1
F Alam			4	8	1	325	681	46.43	47.72	117	1	1	0
CA Lynn			4	7	0	318	619	45.43	51.37	87	0	2	0
T Iqbal			4	8	1	317	622	45.29	50.96	86	0	3	0
MS Dhoni		4	6	2	309	565	77.25	54.69	160	1	0	0
A Mukund		2	4	0	308	583	77.00	52.83	119	2	0	0
RWT Key			4	8	1	296	581	42.29	50.95	124	1	1	0
EC Joyce		4	7	0	292	568	41.71	51.41	106	1	2	0
SM Katich		4	8	0	285	561	35.63	50.80	85	0	2	0
JWA Taylor		4	6	0	285	551	47.50	51.72	148	1	1	0
M Yousuf		4	8	0	276	583	34.50	47.34	80	0	2	2
MM Riyad		4	8	0	273	495	34.13	55.15	133	1	1	0
BC Lara			4	6	0	268	594	44.67	45.12	105	1	1	1
DM Bravo		4	7	0	266	533	38.00	49.91	75	0	3	1
BJ Haddin		4	6	1	264	461	52.80	57.27	80	0	3	0
MJ Cosgrove		4	8	0	263	472	32.88	55.72	101	1	1	0
ND McKenzie		3	5	0	263	488	52.60	53.89	136	1	2	0
MJ Clarke		4	6	1	262	449	52.40	58.35	81	0	3	0
KP Pietersen		4	7	0	261	543	37.29	48.07	105	1	1	0
AS Chopra		4	8	0	260	593	32.50	43.84	127	1	0	1
N Pothas		4	7	2	258	491	51.60	52.55	78	0	1	0
DJ Bravo		4	6	0	257	545	42.83	47.16	156	1	1	0
IR Bell			4	7	3	257	481	64.25	53.43	87	0	2	0
MS Wade			4	5	0	253	433	50.60	58.43	83	0	3	0
V Kohli			2	3	0	252	490	84.00	51.43	169	1	1	0
SR Watson		4	8	0	247	383	30.88	64.49	72	0	2	1
JD Ryder		4	6	0	246	434	41.00	56.68	126	1	1	0
MS Sinclair		4	7	2	243	507	48.60	47.93	52	0	1	0
KS Williamson		3	6	0	240	482	40.00	49.79	105	1	1	0
RR Sarwan		4	7	3	238	551	59.50	43.19	86	0	2	0
JEC Franklin		4	6	1	236	436	47.20	54.13	85	0	2	0
AG Puttick		4	8	0	235	414	29.38	56.76	77	0	2	0
MY Khan			4	7	0	234	569	33.43	41.12	105	1	1	0
JA Rudolph		4	8	0	232	473	29.00	49.05	86	0	2	0
RR Rossouw		4	8	0	231	504	28.88	45.83	87	0	2	1
JC Hildreth		4	8	0	227	490	28.38	46.33	111	1	1	0
SK Raina		4	7	2	223	378	44.60	58.99	64	0	3	0
AJ Strauss		3	6	0	222	444	37.00	50.00	78	0	1	0
AB McDonald		4	8	1	220	430	31.43	51.16	103	1	1	0
JK Silva		4	7	0	220	495	31.43	44.44	79	0	1	1
AB de Villiers		4	7	0	218	416	31.14	52.40	93	0	1	0
RT Ponting		4	6	0	218	432	36.33	50.46	96	0	1	0
AD Mathews		4	6	0	217	507	36.17	42.80	82	0	2	0
PA Jaques		4	8	0	215	412	26.88	52.18	81	0	2	2
Z Haider		4	6	2	214	354	53.50	60.45	63	0	2	1
CA Pujara		4	7	0	213	433	30.43	49.19	55	0	1	1
MJ North		4	7	1	206	401	34.33	51.37	97	0	1	0
MJ Di Venuto		4	7	1	205	381	34.17	53.81	85	0	1	0
NT Broom		4	6	1	205	433	41.00	47.34	52	0	1	0
RG Sharma		4	7	0	202	434	28.86	46.54	118	1	0	0
SM Davies		4	8	0	202	483	25.25	41.82	67	0	1	0
JP Duminy		4	7	1	202	423	33.67	47.75	83	0	2	0
CJL Rogers		4	8	0	200	418	25.00	47.85	45	0	0	0
S Sriram		4	8	1	199	405	28.43	49.14	87	0	2	0
BJ Rohrer		4	7	0	199	392	28.43	50.77	53	0	2	0
JA Morkel		4	8	1	190	401	27.14	47.38	53	0	1	0
MG Johnson		4	7	0	182	354	26.00	51.41	141	1	0	0
DL Vettori		4	7	0	165	363	23.57	45.45	43	0	0	0
SCJ Broad		4	5	2	164	296	54.67	55.41	128	1	0	2
BJ Hodge		3	5	0	163	308	32.60	52.92	49	0	0	0
AU Rashid		3	6	0	161	268	26.83	60.07	75	0	1	1
S Chanderpaul		3	4	1	160	333	53.33	48.05	71	0	1	0
MJ Prior		4	7	0	157	338	22.43	46.45	56	0	1	0
M Vijay			3	6	1	156	236	31.20	66.10	84	0	1	0
SPD Smith		4	7	1	145	298	24.17	48.66	59	0	1	0
CT Tremlett		4	7	3	143	270	35.75	52.96	74	0	1	0
MV Boucher		4	7	1	143	391	23.83	36.57	75	0	1	0
I ul Haq		3	6	0	139	253	23.17	54.94	80	0	1	1
SM Pollock		3	3	0	138	252	46.00	54.76	108	1	0	1
JL Langer		1	2	1	134	268	134.00	50.00	132	1	0	0
GP Swann		4	6	2	132	235	33.00	56.17	43	0	0	1
DPMD Jayawardene	3	5	0	131	288	26.20	45.49	54	0	2	0
LR Butterworth		4	6	1	130	235	26.00	55.32	50	0	1	2
CR Woakes		4	8	4	126	261	31.50	48.28	32	0	0	0
DW Steyn		4	8	3	124	215	24.80	57.67	46	0	0	1
JS Foster		3	6	1	117	255	23.40	45.88	37	0	0	0
TD Paine		4	6	1	113	205	22.60	55.12	65	0	1	2
I Ahmed			2	4	0	112	189	28.00	59.26	60	0	1	0
VD Philander		4	7	0	106	239	15.14	44.35	50	0	1	1
BB McCullum		4	6	1	105	246	21.00	42.68	35	0	0	0
M van Jaarsveld		2	4	0	103	260	25.75	39.62	59	0	1	0
K Ali			4	8	0	103	213	12.88	48.36	24	0	0	2
RS Bopara		3	5	0	102	202	20.40	50.50	39	0	0	1
PM Siddle		4	6	1	101	195	20.20	51.79	54	0	1	2
CR Swan			4	6	1	101	161	20.20	62.73	30	0	0	1
LJ Wright		2	4	0	98	214	24.50	45.79	43	0	0	1
AJ Hall			4	6	1	97	226	19.40	42.92	39	0	0	0
KMDN Kulasekara		4	5	1	96	136	24.00	70.59	51	0	1	0
CMW Read		4	7	0	96	251	13.71	38.25	30	0	0	1
S van Zyl		4	8	0	91	232	11.38	39.22	29	0	0	0
WPUJC Vaas		4	6	0	89	174	14.83	51.15	35	0	0	1
U Akmal			4	7	0	89	197	12.71	45.18	33	0	0	1
AR Adams		4	7	2	85	197	17.00	43.15	22	0	0	0
J Sharma		3	5	3	84	183	42.00	45.90	31	0	0	0
A Symonds		3	5	0	84	177	16.80	47.46	38	0	0	0
M Muralitharan		4	8	2	84	142	14.00	59.15	49	0	0	2
Z Khan			4	8	3	82	187	16.40	43.85	25	0	0	1
RN ten Doeschate	3	4	0	81	215	20.25	37.67	28	0	0	0
SB Joshi		2	3	0	80	148	26.67	54.05	46	0	0	0
P Kumar			2	4	1	79	126	26.33	62.70	40	0	0	1
M ul Haq		4	7	0	76	207	10.86	36.71	60	0	1	0
R Naved			2	3	1	73	147	36.50	49.66	37	0	0	3
M Morkel		2	4	2	71	101	35.50	70.30	48	0	0	0
S Hasan			4	8	1	68	172	9.71	39.53	14	0	0	1
NO Miller		4	5	0	67	118	13.40	56.78	25	0	0	0
TG Southee		4	6	3	63	118	21.00	53.39	23	0	0	0
JR Hopes		3	6	0	62	143	10.33	43.36	26	0	0	1
H Singh			3	4	0	62	120	15.50	51.67	27	0	0	0
TT Bresnan		1	1	0	59	112	59.00	52.68	59	0	1	1
A Mahmood		4	5	0	59	138	11.80	42.75	39	0	0	3
J Botha			2	3	0	58	99	19.33	58.59	36	0	0	2
SE Bond			4	5	1	58	128	14.50	45.31	37	0	0	1
NM Coulter-Nile		4	5	1	57	134	14.25	42.54	28	0	0	0
HAPW Jayawardene	1	2	0	53	95	26.50	55.79	40	0	0	1
SR Clark		4	5	3	53	137	26.50	38.69	30	0	0	3
Q Friend		4	5	1	52	103	13.00	50.49	29	0	0	0
F de Wet		2	3	2	51	95	51.00	53.68	34	0	0	1
G Chapple		4	5	0	51	82	10.20	62.20	38	0	0	0
MK Tiwary		3	6	1	48	117	9.60	41.03	18	0	0	0
ID Blackwell		2	3	0	48	108	16.00	44.44	32	0	0	0
RJ Harris		4	7	2	48	103	9.60	46.60	14	0	0	0
DG Wright		1	1	1	44	73	-	60.27	44	0	0	0
KAJ Roach		2	3	0	44	89	14.67	49.44	33	0	0	0
OA Shah			1	2	0	43	78	21.50	55.13	28	0	0	0
BAW Mendis		4	5	3	41	87	20.50	47.13	17	0	0	0
DJ Pattinson		2	4	1	41	59	13.67	69.49	18	0	0	1
J Theron		4	7	2	40	85	8.00	47.06	17	0	0	0
G Onions		4	6	0	39	58	6.50	67.24	12	0	0	0
SJ Harmison		4	6	0	37	102	6.17	36.27	24	0	0	0
SMKS Afridi		2	3	0	37	81	12.33	45.68	22	0	0	0
TA Copeland		4	5	0	37	94	7.40	39.36	18	0	0	0
BP Nash			1	2	0	36	111	18.00	32.43	32	0	0	1
MI Tahir		4	8	2	35	97	5.83	36.08	15	0	0	0
CJ McKay		2	2	1	35	88	35.00	39.77	35	0	0	1
DPS Kaneria		4	6	1	33	69	6.60	47.83	27	0	0	0
SNJ O'Keefe		1	2	0	32	86	16.00	37.21	20	0	0	0
AJ Pienaar		1	2	0	32	50	16.00	64.00	21	0	0	0
A Cheema		4	5	1	31	57	7.75	54.39	26	0	0	1
JM Anderson		2	2	1	30	64	30.00	46.88	30	0	0	0
Y Arafat		2	3	0	30	128	10.00	23.44	27	0	0	0
SK Warne		2	4	0	28	54	7.00	51.85	13	0	0	0
M Kartik		4	8	0	26	91	3.25	28.57	10	0	0	0
RV Kumar		4	6	1	26	64	5.20	40.63	13	0	0	1
SMSM Senanayake		4	4	2	25	76	12.50	32.89	16	0	0	0
M Ntini			4	7	4	21	55	7.00	38.18	16	0	0	0
IE O'Brien		4	6	0	21	56	3.50	37.50	15	0	0	1
AC Gilchrist		1	1	0	20	33	20.00	60.61	20	0	0	0
S Sreesanth		1	2	1	19	36	19.00	52.78	19	0	0	1
RJ Sidebottom		1	2	0	19	23	9.50	82.61	12	0	0	2
Z de Bruyn		1	1	0	19	36	19.00	52.78	19	0	0	0
D Hettiarachchi		1	2	0	18	25	9.00	72.00	18	0	0	0
AJ Maher		4	5	1	16	31	4.00	51.61	12	0	0	2
ST Finn			4	5	0	15	31	3.00	48.39	12	0	0	2
D Bishoo		3	4	0	15	23	3.75	65.22	14	0	0	0
SA Khan			3	5	1	15	48	3.75	31.25	9	0	0	0
B Lee			1	2	0	15	39	7.50	38.46	9	0	0	0
MJ Hoggard		1	2	0	15	17	7.50	88.24	9	0	0	0
M Amir			2	2	1	15	21	15.00	71.43	9	0	0	2
CK Langeveldt		1	1	0	13	25	13.00	52.00	13	0	0	0
GD McGrath		4	4	1	13	36	4.33	36.11	10	0	0	0
MA Carberry		1	2	0	13	29	6.50	44.83	10	0	0	1
AM Davies		4	6	3	13	22	4.33	59.09	5	0	0	0
DE Bollinger		3	4	2	9	27	4.50	33.33	6	0	0	0
R Ashwin		1	2	0	8	14	4.00	57.14	7	0	0	3
M Asif			4	6	1	8	28	1.60	28.57	5	0	0	1
D du Preez		1	2	0	8	18	4.00	44.44	8	0	0	2
U Gul			2	1	0	7	6	7.00	116.67	7	0	0	0
P Joubert		1	1	0	7	17	7.00	41.18	7	0	0	0
MJ Khan			1	1	0	6	6	6.00	100.00	6	0	0	2
S Akhtar		1	2	0	6	15	3.00	40.00	6	0	0	1
BW Hilfenhaus		2	2	0	6	22	3.00	27.27	4	0	0	0
JE Taylor		3	5	2	5	24	1.67	20.83	2	0	0	0
MS Panesar		2	2	1	5	10	5.00	50.00	5	0	0	1
MA Cameron		1	1	0	2	8	2.00	25.00	2	0	0	0
PR George		1	1	1	1	1	-	100.00	1	0	0	1
 

Spark

Global Moderator
Code:
			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI

SR Clark		4	206.3	24	677	30	22.57	3.28	41.30	5/61	2
SCJ Broad		4	170.3	15	576	26	22.15	3.38	39.35	8/114	3
M Muralitharan		4	174.4	28	493	23	21.43	2.82	45.57	7/85	2
DW Steyn		4	146.2	18	438	23	19.04	2.99	38.17	6/37	2
IE O'Brien		4	155.5	20	497	19	26.16	3.19	49.21	4/36	0
AJ Maher		4	157.1	21	492	19	25.89	3.13	49.63	5/77	1
LR Butterworth		4	185.0	20	611	19	32.16	3.30	58.42	7/111	1
AM Davies		4	179.2	27	527	19	27.74	2.94	56.63	5/101	1
KMDN Kulasekara		4	195.0	30	591	19	31.11	3.03	61.58	5/61	1
WPUJC Vaas		4	162.3	20	523	18	29.06	3.22	54.17	7/83	1
DPS Kaneria		4	147.4	18	465	18	25.83	3.15	49.22	6/68	2
RV Kumar		4	191.1	20	619	18	34.39	3.24	63.72	4/79	0
PM Siddle		4	186.1	25	618	18	34.33	3.32	62.06	6/65	1
JH Kallis		4	125.1	16	386	18	21.44	3.08	41.72	5/61	1
GD McGrath		4	184.2	21	570	18	31.67	3.09	61.44	6/77	1
Z Khan			4	171.0	20	546	18	30.33	3.19	57.00	6/83	2
ST Finn			4	171.3	23	552	18	30.67	3.22	57.17	5/133	1
TA Copeland		4	183.2	19	641	17	37.71	3.50	64.71	4/76	0
DE Bollinger		3	118.2	20	375	17	22.06	3.17	41.76	4/49	0
MG Johnson		4	176.4	26	529	17	31.12	2.99	62.35	5/74	2
BAW Mendis		4	159.5	26	494	15	32.93	3.09	63.93	4/84	0
GP Swann		4	206.4	35	586	15	39.07	2.84	82.67	4/64	0
VD Philander		4	133.0	17	432	15	28.80	3.25	53.20	5/49	1
AJ Hall			4	136.2	14	458	15	30.53	3.36	54.53	4/52	0
TG Southee		4	150.1	21	482	15	32.13	3.21	60.07	5/76	1
M Ntini			4	136.4	14	436	14	31.14	3.19	58.57	3/54	0
CR Woakes		4	163.3	17	503	14	35.93	3.08	70.07	3/77	0
CT Tremlett		4	155.0	16	566	14	40.43	3.65	66.43	5/129	1
SMSM Senanayake		4	164.0	24	521	14	37.21	3.18	70.29	4/65	0
K Ali			4	129.3	18	356	14	25.43	2.75	55.50	5/58	1
A Cheema		4	148.1	17	497	14	35.50	3.35	63.50	4/60	0
G Onions		4	163.0	19	615	13	47.31	3.77	75.23	3/103	0
JE Taylor		3	103.0	12	358	13	27.54	3.48	47.54	6/50	1
SE Bond			4	159.0	11	544	13	41.85	3.42	73.38	4/51	0
P Joubert		1	45.2	6	179	13	13.77	3.95	20.92	8/72	2
Q Friend		4	183.1	22	572	13	44.00	3.12	84.54	5/58	1
SR Watson		4	123.0	13	413	12	34.42	3.36	61.50	5/81	1
CR Swan			4	123.5	18	394	11	35.82	3.18	67.55	2/29	0
A Flintoff		4	158.0	12	547	11	49.73	3.46	86.18	3/38	0
G Chapple		4	181.5	29	623	11	56.64	3.43	99.18	3/63	0
AB McDonald		4	109.3	22	307	11	27.91	2.80	59.73	4/47	0
S Hasan			4	145.2	16	478	11	43.45	3.29	79.27	3/63	0
BW Hilfenhaus		2	99.1	11	258	10	25.80	2.60	59.50	4/59	0
M Kartik		4	150.5	18	481	10	48.10	3.19	90.50	3/70	0
MJ Clarke		4	86.0	12	326	10	32.60	3.79	51.60	4/53	0
NO Miller		4	129.0	16	419	10	41.90	3.25	77.40	3/51	0
SA Khan			3	159.0	16	533	10	53.30	3.35	95.40	3/128	0
M Morkel		2	77.0	6	264	10	26.40	3.43	46.20	5/130	1
J Theron		4	155.2	16	507	10	50.70	3.26	93.20	4/157	0
J Sharma		3	123.3	14	392	9	43.56	3.17	82.33	4/93	0
MI Tahir		4	145.0	19	456	9	50.67	3.14	96.67	4/121	0
M Amir			2	72.2	6	254	9	28.22	3.51	48.22	4/50	0
JR Hopes		3	119.5	18	397	9	44.11	3.31	79.89	5/90	1
JEC Franklin		4	97.0	14	316	9	35.11	3.26	64.67	3/44	0
H Singh			3	95.4	12	283	9	31.44	2.96	63.78	5/106	1
JM Anderson		2	83.4	10	259	9	28.78	3.10	55.78	5/56	1
