Himannv | ataraxia | Line and Length | AndrewB | honestbharani | ankitj | Michaelf7777777 | ||||||||||||||
Don Bradman | 99 | WG Grace | 32 | Viv Richards | 50 | 61 | Wally Hammond | 58 | 37 | |||||||||||
Gary Sobers | 57 | 34 | Keith Miller | 36 | 22 | Jacques Kallis | 55 | 32 | ||||||||||||
Shaun Pollock | 32 | 23 | ||||||||||||||||||
Allan Donald | 10 | 22 | Ray Lindwall | 21 | 23 | Dennis Lillee | 13 | 23 | Fred Trueman | 13 | 21 | Shane Warne | 17 | 25 | ||||||
Alan Davidson | 24 | 20 | ||||||||||||||||||
73 | 141 | 118 | 123 | 78 | 148 | 195 | ||||||||||||||
Teuton | trundler | Magrat Garlick | JOJOXI | StephenZA | Pothas | Fuller Pilch | ||||||||||||||
Sunil Gavaskar | 51 | Victor Trumper | 39 | Sachin Tendulkar | 53 | 54 | ||||||||||||||
Ian Botham | 33 | 28 | Aubrey Faulkner | 40 | 26 | Imran Khan | 37 | 22 | ||||||||||||
Kapil Dev | 31 | 29 | ||||||||||||||||||
Curtly Ambrose | 12 | 20 | Dale Steyn | 13 | 22 | Harold Larwood | 19 | 28 | Malcolm Marshall | 18 | 20 | Richard Hadlee | 27 | 22 | Muttiah Muralitharan | 11 | 22 | |||
Wasim Akram | 22 | 23 | Glenn McGrath | 7 | 21 | |||||||||||||||
143 | 156 | 121 | 139 | 140 | 193 | 157 |
he already sent his pick. think we're waiting on hb and trundlerTagging @StephenZA
best 5 wasn't it?All the picks and current balances are in the table below.
Note with the ambiguity around allrounders that this is just my best guess as to which bowlers (bottom 6 rows)
Yeah that's what I thought too, presume it was a typobest 5 wasn't it?
5 bowlers, I just spread them over 6 rows with the keeper where possiblebest 5 wasn't it?
Round 3 |
StephenZA - Sachin Tendulkar |
honestbharani - Jasprit Bumrah |
trundler - Jack Gregory |
ataraxia |
AndrewB |
Line and Length |
Magrat Garlick |
JOJOXI |
Himannv |
Pothas |
Teuton |
ankitj |
Fuller Pilch |
Michaelf7777777 |