Player M I NO Runs Avg S/R (AS)/100
CH Gayle 84 83 10 2929 40.12 153.11 61.427732
SE Marsh 61 60 8 2289 44.01 138.22 60.830622
ME Trescothick 67 66 5 2120 34.75 157.27 54.651325
MEK Hussey 65 57 13 1793 40.75 128.25 52.261875
ML Hayden 47 47 5 1522 36.23 137.48 49.809004
SR Tendulkar 60 60 8 2069 39.78 124.71 49.609638
Shoaib Malik 81 77 24 2061 38.88 126.51 49.187088
LRPL Taylor 120 112 23 2950 33.14 147.42 48.854988
SK Raina 96 93 15 2692 34.51 140.79 48.586629
A Symonds 93 85 19 2141 32.43 147.35 47.785605
AB McDonald 72 66 23 1554 36.13 128 46.2464
BJ Hodge 129 126 20 3806 35.9 126.9 45.5571
SR Watson 74 71 10 1909 31.29 144.84 45.320436
HD Ackerman 55 55 7 1811 37.72 119.53 45.086716
KP Pietersen 64 63 7 1819 32.48 138.74 45.062752
MS Dhoni 102 92 29 2165 34.36 130.5 44.8398
DA Warner 115 115 8 3335 31.16 142.88 44.521408
V Sehwag 80 79 4 2099 27.98 159.01 44.490998
BB McCullum 121 120 14 3434 32.39 137.36 44.490904
H Masakadza 54 53 8 1618 35.95 122.94 44.19693
OA Shah 123 116 26 3062 34.02 129.52 44.062704
DJ Hussey 163 158 29 4085 31.66 137.35 43.48501
RG Sharma 102 96 18 2577 33.03 131.21 43.338663
Misbah ul-Haq 72 63 19 1564 35.54 120.86 42.953644
IJL Trott 77 72 16 2082 37.17 114.9 42.70833
YK Pathan 101 91 12 2118 26.81 158.65 42.534065
DPMD Jayawardene 106 103 17 2631 30.59 136.81 41.850179
JH Kallis 88 87 15 2625 36.45 114.52 41.74254
JEC Franklin 85 75 20 1805 32.81 127.2 41.73432
KA Pollard 121 106 22 2169 25.82 159.95 41.29909
ND McKenzie 77 73 20 1808 34.11 120.45 41.085495
AC Voges 85 80 11 2135 30.94 132.6 41.02644
DI Stevens 107 100 27 2223 30.45 133.99 40.799955
Abdul Razzaq 96 86 21 1856 28.55 142 40.541
MR Ramprakash 63 63 10 1719 32.43 125.01 40.540743
MJ Guptill 68 64 6 1824 31.44 128.45 40.38468
KC Sangakkara 101 97 8 2775 31.17 129 40.2093
JA Morkel 157 129 48 2285 28.2 142.36 40.14552
DL Maddy 79 78 8 2113 30.18 132.97 40.130346
MN van Wyk 59 55 8 1529 32.53 122.02 39.693106
LE Bosman 69 67 3 1792 28 140.65 39.382
V Kohli 89 80 13 2056 30.68 128.33 39.371644
CL White 102 97 23 2184 29.51 132.52 39.106652
AC Gilchrist 82 82 2 2156 26.95 144.02 38.81339
JP Duminy 106 101 23 2534 32.48 119.41 38.784368
Azhar Mahmood 100 88 22 1761 26.68 142.82 38.104376
GC Smith 81 81 6 2282 30.42 123.55 37.58391
AB de Villiers 89 82 16 1942 29.42 126.02 37.075084
MH Wessels 79 69 12 1532 26.87 137.89 37.051043
M van Jaarsveld 105 95 15 2209 27.61 133.07 36.740627
G Gambhir 91 89 11 2319 29.73 122.37 36.380601
Yuvraj Singh 95 92 12 2159 26.98 133.93 36.134314
MJ Prior 72 67 5 1586 25.58 140.47 35.932226
AW Gale 71 64 9 1590 28.9 124.21 35.89669
S Badrinath 87 72 21 1570 30.78 116.12 35.741736
RN ten Doeschate 120 103 23 2149 26.86 132.4 35.56264
C Kieswetter 69 67 10 1648 28.91 122.89 35.527499
SC Moore 80 74 10 1753 27.39 129.56 35.486484
RV Uthappa 99 93 14 2042 25.84 137.04 35.411136
Mohd. Hafeez 75 73 5 1751 25.75 135.52 34.8964
SB Styris 126 117 16 2598 25.72 133.84 34.423648
EJG Morgan 80 73 11 1633 26.33 130.64 34.397512
MW Goodwin 88 82 11 2003 28.21 121.54 34.286434
AD Brown 79 79 2 1758 22.83 149.87 34.215321
JA Rudolph 71 65 9 1656 29.57 115.64 34.194748
KD Karthik 91 80 15 1701 26.16 130.64 34.175424
TM Dilshan 98 95 13 2231 27.2 124.49 33.86128
HH Gibbs 121 118 9 2914 26.73 126.25 33.746625
R Dravid 69 62 6 1605 28.66 117.23 33.598118
M Vijay 70 68 2 1764 26.72 125.73 33.595056
LJ Wright 102 87 10 1797 23.33 143.76 33.539208
DM Benkenstein 90 81 16 1682 25.87 129.38 33.470606
Z de Bruyn 103 90 26 1965 30.7 108.68 33.36476
ST Jayasuriya 99 98 6 2159 23.46 141.94 33.299124
ML Pettini 75 71 5 1715 25.98 128.08 33.275184
HJH Marshall 70 68 5 1549 24.58 134.81 33.136298
SM Ervine 89 83 19 1593 24.89 132.41 32.956849
SJ Croft 75 68 10 1554 26.79 122.07 32.702553
RWT Key 73 73 9 1659 25.92 124.45 32.25744
JHK Adams 78 70 11 1578 26.74 120.55 32.23507
SR Patel 90 84 14 1797 25.67 123.33 31.658811
P Mustard 90 85 4 1992 24.59 128.68 31.642412
MJ Lumb 107 107 6 2225 22.02 141.99 31.266198
L Vincent 86 86 9 1959 25.44 119.23 30.332112
Shahid Afridi 100 90 5 1598 18.8 157.12 29.53856
DR Smith 82 78 8 1526 21.8 134.56 29.33408
JL Denly 76 73 4 1761 25.52 113.17 28.880984
JO Troughton 83 77 8 1617 23.43 122.77 28.765011
PD Trego 94 85 11 1707 23.06 124.05 28.60593
RS Bopara 108 97 11 2111 24.54 115.54 28.353516
JC Hildreth 100 95 14 1833 22.62 117.8 26.64636
NM Carter 97 94 2 1528 16.6 136.67 22.68722
Well the thing about rating T20 cricketers is that we rarely rate them purely on what they do in T20, so any system that just looks at actual T20 performances is going to seem out to us.Pollard > Pietersen
Marsh > Hussey
Razzaq > Dhoni
Yeah, this is super
Pollard > Pietersen
Marsh > Hussey
Razzaq > Dhoni
Yeah, this is super
Yeah, this.Well the thing about rating T20 cricketers is that we rarely rate them purely on what they do in T20, so any system that just looks at actual T20 performances is going to seem out to us.
And probably unlikely to be the case with his prospective test career, Marsh is a genuinely awesome t20 player. Didn't he top the runs for one of the IPL seasons?Marsh is better than Hussey in T20 tho.
Yeah. You can't add apples and oranges, but you can always multiply themStrike rates are inherently bigger and there's naturally a bigger variation between a 'good' one and a 'bad' one, so I think this slightly over-prioritises them, even in T20 cricket. I've always been a bigger fan of multiplying the two.
And then find the square root of that multiplication just to annoy everyone and remove any evidence of the original figures. Ahh; good times.Yeah. You can't add apples and oranges, but you can always multiply them
But this ignores the intricacies of building an innings in cricket - even in T20. Big scores almost always involve someone at the top batting through (or for much of the innings). If Kallis and Tendulkar can score at around 110 strike rate while keeping one end locked up their partner has more freedom to explode. And that isn't even mentioning the differences a pitch or a bowling attack makes in cricket (again, T20 is no exception).Apologies for the grammar
Stato had DONE research and the 125 in for ODI cricket...ie you average 40 in ODI cricket at a strike rate of 85 is more valuable than averaging 40 at a SR of 50
What this mainly does is takes away the bias that Tendulkar and Kallis are good IpL players as neither have a BaSRa of 160 even though they average 40 approx. That they can't do it at a SR of 120 puts pressure on everyone else to score quickly
Dunno what he does for Chennai but Dhoni's been pretty poor for India in T20.Pollard > Pietersen
Marsh > Hussey
Razzaq > Dhoni
Yeah, this is super
Again you use the word "misleading". How?I still think this statistic would be misleading, even in T20.
Interesting. APS sounds better than BASRA though.A few facts on this...
This is funnily enough invented by ex NZ cricketer Scott STYRIS. He termed it BASRA for batting average strike rate aggregate. It was intended for use in evaluating performance in T20s and ODIs.
I heard all about it from Grant Bradburn the ND coach who told me STYRIS told him all about this theory two years ago and that they use it NOW as an indciator of your performance. doull was also a team mate of his wasn't he and I read it in one of Ed Cowans latest articles about Stats in cricket where it mentioned mike Hussey liked it also. He, I'm assuming would've heard about it from him in the IpL.
Bradburn said to me that they're Stato had down research that said you were 'elite' if your BASRA was over 160 whether it be international, domestic or IPL. 125 is elite for International cricket.
Anyway he said STYRIS based this stat on baseball as apparently a lot of the BCs are baseball fans?