• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Average plus Strike-Rate (APS)

Would you like to see APS (or wAPS) come into the game?


  • Total voters
    10

KiWiNiNjA

International Coach
I know that adding a batsman's average to his strike-rate isn't a new thing, but I was just listen to Simon Doull talk about it while commentating a T20 game and decided to make a thread about it. Being a big baseball fan, I see a lot of similarities to OPS (On-base plus Slugging), which is one of the more commonly used (and basic) batting statistics going around the sabermetric community.

Batting Average = On-base Percentage
Strike-Rate = Slugging Percentage

APS as a cricket statistic will not only show how many runs a batsman generally scores, but also how fast they score at. The main flaw with this is that the Average and Strike-Rate have equal weighting. In the sabermetric community they use wOBA (weighted on-base average) to get around this problem.

I suppose my questions are....
(1) Do you think a statistic like APS (or wAPS) could be useful/meaningful to cricket?
and
(2) Would you like to see new statistics come into the game more?

Top T20 Batsman sorted by APS (Qualification: 1500 runs)
Code:
	Player		M	I	NO	Runs	Avg	S/R	APS
CH	Gayle		84	83	10	2929	40.12	153.11	193.23
ME	Trescothick	67	66	5	2120	34.75	157.27	192.02
V	Sehwag		80	79	4	2099	27.98	159.01	186.99
KA	Pollard		121	106	22	2169	25.82	159.95	185.77
YK	Pathan		101	91	12	2118	26.81	158.65	185.46
SE	Marsh		61	60	8	2289	44.01	138.22	182.23
LRPL	Taylor		120	112	23	2950	33.14	147.42	180.56
A	Symonds		93	85	19	2141	32.43	147.35	179.78
SR	Watson		74	71	10	1909	31.29	144.84	176.13
Shahid	Afridi		100	90	5	1598	18.8	157.12	175.92
SK	Raina		96	93	15	2692	34.51	140.79	175.3
DA	Warner		115	115	8	3335	31.16	142.88	174.04
ML	Hayden		47	47	5	1522	36.23	137.48	173.71
AD	Brown		79	79	2	1758	22.83	149.87	172.7
KP	Pietersen	64	63	7	1819	32.48	138.74	171.22
AC	Gilchrist	82	82	2	2156	26.95	144.02	170.97
JA	Morkel		157	129	48	2285	28.2	142.36	170.56
Abdul	Razzaq		96	86	21	1856	28.55	142	170.55
BB	McCullum	121	120	14	3434	32.39	137.36	169.75
Azhar	Mahmood		100	88	22	1761	26.68	142.82	169.5
DJ	Hussey		163	158	29	4085	31.66	137.35	169.01
MEK	Hussey		65	57	13	1793	40.75	128.25	169
LE	Bosman		69	67	3	1792	28	140.65	168.65
DPMD	Jayawardene	106	103	17	2631	30.59	136.81	167.4
LJ	Wright		102	87	10	1797	23.33	143.76	167.09
MJ	Prior		72	67	5	1586	25.58	140.47	166.05
ST	Jayasuriya	99	98	6	2159	23.46	141.94	165.4
Shoaib	Malik		81	77	24	2061	38.88	126.51	165.39
MS	Dhoni		102	92	29	2165	34.36	130.5	164.86
MH	Wessels		79	69	12	1532	26.87	137.89	164.76
SR	Tendulkar	60	60	8	2069	39.78	124.71	164.49
DI	Stevens		107	100	27	2223	30.45	133.99	164.44
RG	Sharma		102	96	18	2577	33.03	131.21	164.24
AB	McDonald	72	66	23	1554	36.13	128	164.13
MJ	Lumb		107	107	6	2225	22.02	141.99	164.01
OA	Shah		123	116	26	3062	34.02	129.52	163.54
AC	Voges		85	80	11	2135	30.94	132.6	163.54
DL	Maddy		79	78	8	2113	30.18	132.97	163.15
RV	Uthappa		99	93	14	2042	25.84	137.04	162.88
BJ	Hodge		129	126	20	3806	35.9	126.9	162.8
CL	White		102	97	23	2184	29.51	132.52	162.03
Mohd.	Hafeez		75	73	5	1751	25.75	135.52	161.27
Yuvraj	Singh		95	92	12	2159	26.98	133.93	160.91
M	van Jaarsveld	105	95	15	2209	27.61	133.07	160.68
KC	Sangakkara	101	97	8	2775	31.17	129	160.17
JEC	Franklin	85	75	20	1805	32.81	127.2	160.01
MJ	Guptill		68	64	6	1824	31.44	128.45	159.89
SB	Styris		126	117	16	2598	25.72	133.84	159.56
HJH	Marshall	70	68	5	1549	24.58	134.81	159.39
RN	ten Doeschate	120	103	23	2149	26.86	132.4	159.26
V	Kohli		89	80	13	2056	30.68	128.33	159.01
H	Masakadza	54	53	8	1618	35.95	122.94	158.89
MR	Ramprakash	63	63	10	1719	32.43	125.01	157.44
SM	Ervine		89	83	19	1593	24.89	132.41	157.3
HD	Ackerman	55	55	7	1811	37.72	119.53	157.25
EJG	Morgan		80	73	11	1633	26.33	130.64	156.97
SC	Moore		80	74	10	1753	27.39	129.56	156.95
KD	Karthik		91	80	15	1701	26.16	130.64	156.8
Misbah	ul-Haq		72	63	19	1564	35.54	120.86	156.4
DR	Smith		82	78	8	1526	21.8	134.56	156.36
AB	de Villiers	89	82	16	1942	29.42	126.02	155.44
DM	Benkenstein	90	81	16	1682	25.87	129.38	155.25
ND	McKenzie	77	73	20	1808	34.11	120.45	154.56
MN	van Wyk		59	55	8	1529	32.53	122.02	154.55
ML	Pettini		75	71	5	1715	25.98	128.08	154.06
GC	Smith		81	81	6	2282	30.42	123.55	153.97
P	Mustard		90	85	4	1992	24.59	128.68	153.27
NM	Carter		97	94	2	1528	16.6	136.67	153.27
AW	Gale		71	64	9	1590	28.9	124.21	153.11
HH	Gibbs		121	118	9	2914	26.73	126.25	152.98
M	Vijay		70	68	2	1764	26.72	125.73	152.45
G	Gambhir		91	89	11	2319	29.73	122.37	152.1
IJL	Trott		77	72	16	2082	37.17	114.9	152.07
JP	Duminy		106	101	23	2534	32.48	119.41	151.89
C	Kieswetter	69	67	10	1648	28.91	122.89	151.8
TM	Dilshan		98	95	13	2231	27.2	124.49	151.69
JH	Kallis		88	87	15	2625	36.45	114.52	150.97
RWT	Key		73	73	9	1659	25.92	124.45	150.37
MW	Goodwin		88	82	11	2003	28.21	121.54	149.75
SR	Patel		90	84	14	1797	25.67	123.33	149
SJ	Croft		75	68	10	1554	26.79	122.07	148.86
JHK	Adams		78	70	11	1578	26.74	120.55	147.29
PD	Trego		94	85	11	1707	23.06	124.05	147.11
S	Badrinath	87	72	21	1570	30.78	116.12	146.9
JO	Troughton	83	77	8	1617	23.43	122.77	146.2
R	Dravid		69	62	6	1605	28.66	117.23	145.89
JA	Rudolph		71	65	9	1656	29.57	115.64	145.21
L	Vincent		86	86	9	1959	25.44	119.23	144.67
JC	Hildreth	100	95	14	1833	22.62	117.8	140.42
RS	Bopara		108	97	11	2111	24.54	115.54	140.08
Z	de Bruyn	103	90	26	1965	30.7	108.68	139.38
JL	Denly		76	73	4	1761	25.52	113.17	138.69
 
Last edited:

NasserFan207

International Vice-Captain
Sounds like a ******** misleading statistic which can be easily solved by just looking at a batsman's average and strikerate separately.

Dire
 

DingDong

State Captain
honestly don't have an opinion on this unless i can see some stats the one problem i see with it is that in cricket there will be no ceiling for the aps value whereas in baseball it will always be 5 and gives us a better picture of how successful somebody is compared to the ceiling. not really an argument against it though..

but it would be nice if u could work out the numbers and post it for the current players at least
 

DingDong

State Captain
sorry i guess u could have infinity as the ceiling for it in cricket considering u don't have an average unless u get out
 

Prince EWS

Global Moderator
Strike rates are inherently bigger and there's naturally a bigger variation between a 'good' one and a 'bad' one, so I think this slightly over-prioritises them, even in T20 cricket. I've always been a bigger fan of multiplying the two.
 

Prince EWS

Global Moderator
Sounds like a ******** misleading statistic which can be easily solved by just looking at a batsman's average and strikerate separately.

Dire
Not if you're looking to rank batsmen though. It does a better job of (still somewhat primitively) ranking players than ranking them by either strike rate or average alone.
 

KiWiNiNjA

International Coach
Sounds like a ******** misleading statistic which can be easily solved by just looking at a batsman's average and strikerate separately.

Dire
I don't see how it is misleading. The bolded part is exactly what APS shows.

Moving on to the more constructive, less dire, comments.......

honestly don't have an opinion on this unless i can see some stats the one problem i see with it is that in cricket there will be no ceiling for the aps value whereas in baseball it will always be 5 and gives us a better picture of how successful somebody is compared to the ceiling. not really an argument against it though..

but it would be nice if u could work out the numbers and post it for the current players at least
I understand the range of Strike-Rate is a lot different than with Slugging Percentage, but surely some sort of standardisation can be done?

Strike rates are inherently bigger and there's naturally a bigger variation between a 'good' one and a 'bad' one, so I think this slightly over-prioritises them, even in T20 cricket. I've always been a bigger fan of multiplying the two.
Yeah, I agree. It's just that Simon Doull was saying that an APS of 160 in T20 cricket was the benchmark of a good T20 player. He didn't call it APS, but yeah, I just wondered what everyone thought about it.

Not if you're looking to rank batsmen though. It does a better job of (still somewhat primitively) ranking players than ranking them by either strike rate or average alone.
Exactly
 

NasserFan207

International Vice-Captain
Not if you're looking to rank batsmen though. It does a better job of (still somewhat primitively) ranking players than ranking them by either strike rate or average alone.
Be that as it may its not a constructive way to look at batting since Strike-rate is such a less important stat than average. Hence adding the two would be misleading and wouldn't tell you much
 

benchmark00

Request Your Custom Title Now!
Nah definitely not a fan.

For example... If reports are to be believed, Bill Lawry's SR would be around 40-45. Say 43 for arguments sake.

So his APS would be 90.

Now Murali has an APS of around 82.

Bill Lawry is clearly a batsman of far greater ilk than what that margin suggests.

Would be more useful to somehow combine Aggregate runs and strike rate, but even then would be greatly flawed.
 

Prince EWS

Global Moderator
Nah definitely not a fan.

For example... If reports are to be believed, Bill Lawry's SR would be around 40-45. Say 43 for arguments sake.

So his APS would be 90.

Now Murali has an APS of around 82.

Bill Lawry is clearly a batsman of far greater ilk than what that margin suggests.

Would be more useful to somehow combine Aggregate runs and strike rate, but even then would be greatly flawed.
I think he was just talking about it T20 terms.
 

benchmark00

Request Your Custom Title Now!
I think he was just talking about it T20 terms.
And I was talking about how much of a **** you are, but you don't see me going on about it.

Would be better ways of ranking them imo. Might be useful to split batsmen who are very similar, but about it.
 

Athlai

Not Terrible
T20I APS for players with more than 30 innings

Pietersen 180
Jayawardene 171
McCullum 169
Afridi 162
Smith 160
Dilshan 159
Duminy 156
Sanga 152
Misbah 152
Jayasuriya 152
Akmal 148
Dussey 148
de Villiers 146
Collingwood 146
Taylor 139 (domestically it would be 180)
Malik 137
 

Zinzan

Request Your Custom Title Now!
I would like to see something like this in T20's

Intuitively I was thinking there should be a greater weighting on the strike-rate for T20's, but using the method of multiplying the average with the strike rate doesn't seem too bad overall all, although there is a reasonable argument to say Sehwag's 24 @ 153 & Warner's 26 @ 140 are more valuable than Kallis' 34 @ 119.



Symonds 48.14 @ 1.69 = 81.36
Trescothick 55.33 @ 1.26 = 69.71
Hussey 35.15 @ 1.50 = 52.72
Pietersen 36.68 @ 1.42 = 51.98
McMillian 31.16 @ 1.59 = 49.50
McCullum 36.61 @ 1.32 = 48.32
Kallis 34.13 @ 1.19 = 40.61
Warner 26.72 @ 1.41 = 37.67
Sehwag 24.07 @ 1.53 = 36.82

Thoughts?
 
Last edited:

KiWiNiNjA

International Coach
Code:
	Player		M	I	NO	Runs	Avg	S/R	APS
CH	Gayle		84	83	10	2929	40.12	153.11	193.23
ME	Trescothick	67	66	5	2120	34.75	157.27	192.02
V	Sehwag		80	79	4	2099	27.98	159.01	186.99
KA	Pollard		121	106	22	2169	25.82	159.95	185.77
YK	Pathan		101	91	12	2118	26.81	158.65	185.46
SE	Marsh		61	60	8	2289	44.01	138.22	182.23
LRPL	Taylor		120	112	23	2950	33.14	147.42	180.56
A	Symonds		93	85	19	2141	32.43	147.35	179.78
SR	Watson		74	71	10	1909	31.29	144.84	176.13
Shahid	Afridi		100	90	5	1598	18.8	157.12	175.92
SK	Raina		96	93	15	2692	34.51	140.79	175.3
DA	Warner		115	115	8	3335	31.16	142.88	174.04
ML	Hayden		47	47	5	1522	36.23	137.48	173.71
AD	Brown		79	79	2	1758	22.83	149.87	172.7
KP	Pietersen	64	63	7	1819	32.48	138.74	171.22
AC	Gilchrist	82	82	2	2156	26.95	144.02	170.97
JA	Morkel		157	129	48	2285	28.2	142.36	170.56
Abdul	Razzaq		96	86	21	1856	28.55	142	170.55
BB	McCullum	121	120	14	3434	32.39	137.36	169.75
Azhar	Mahmood		100	88	22	1761	26.68	142.82	169.5
DJ	Hussey		163	158	29	4085	31.66	137.35	169.01
MEK	Hussey		65	57	13	1793	40.75	128.25	169
LE	Bosman		69	67	3	1792	28	140.65	168.65
DPMD	Jayawardene	106	103	17	2631	30.59	136.81	167.4
LJ	Wright		102	87	10	1797	23.33	143.76	167.09
MJ	Prior		72	67	5	1586	25.58	140.47	166.05
ST	Jayasuriya	99	98	6	2159	23.46	141.94	165.4
Shoaib	Malik		81	77	24	2061	38.88	126.51	165.39
MS	Dhoni		102	92	29	2165	34.36	130.5	164.86
MH	Wessels		79	69	12	1532	26.87	137.89	164.76
SR	Tendulkar	60	60	8	2069	39.78	124.71	164.49
DI	Stevens		107	100	27	2223	30.45	133.99	164.44
RG	Sharma		102	96	18	2577	33.03	131.21	164.24
AB	McDonald	72	66	23	1554	36.13	128	164.13
MJ	Lumb		107	107	6	2225	22.02	141.99	164.01
OA	Shah		123	116	26	3062	34.02	129.52	163.54
AC	Voges		85	80	11	2135	30.94	132.6	163.54
DL	Maddy		79	78	8	2113	30.18	132.97	163.15
RV	Uthappa		99	93	14	2042	25.84	137.04	162.88
BJ	Hodge		129	126	20	3806	35.9	126.9	162.8
CL	White		102	97	23	2184	29.51	132.52	162.03
Mohd.	Hafeez		75	73	5	1751	25.75	135.52	161.27
Yuvraj	Singh		95	92	12	2159	26.98	133.93	160.91
M	van Jaarsveld	105	95	15	2209	27.61	133.07	160.68
KC	Sangakkara	101	97	8	2775	31.17	129	160.17
JEC	Franklin	85	75	20	1805	32.81	127.2	160.01
MJ	Guptill		68	64	6	1824	31.44	128.45	159.89
SB	Styris		126	117	16	2598	25.72	133.84	159.56
HJH	Marshall	70	68	5	1549	24.58	134.81	159.39
RN	ten Doeschate	120	103	23	2149	26.86	132.4	159.26
V	Kohli		89	80	13	2056	30.68	128.33	159.01
H	Masakadza	54	53	8	1618	35.95	122.94	158.89
MR	Ramprakash	63	63	10	1719	32.43	125.01	157.44
SM	Ervine		89	83	19	1593	24.89	132.41	157.3
HD	Ackerman	55	55	7	1811	37.72	119.53	157.25
EJG	Morgan		80	73	11	1633	26.33	130.64	156.97
SC	Moore		80	74	10	1753	27.39	129.56	156.95
KD	Karthik		91	80	15	1701	26.16	130.64	156.8
Misbah	ul-Haq		72	63	19	1564	35.54	120.86	156.4
DR	Smith		82	78	8	1526	21.8	134.56	156.36
AB	de Villiers	89	82	16	1942	29.42	126.02	155.44
DM	Benkenstein	90	81	16	1682	25.87	129.38	155.25
ND	McKenzie	77	73	20	1808	34.11	120.45	154.56
MN	van Wyk		59	55	8	1529	32.53	122.02	154.55
ML	Pettini		75	71	5	1715	25.98	128.08	154.06
GC	Smith		81	81	6	2282	30.42	123.55	153.97
P	Mustard		90	85	4	1992	24.59	128.68	153.27
NM	Carter		97	94	2	1528	16.6	136.67	153.27
AW	Gale		71	64	9	1590	28.9	124.21	153.11
HH	Gibbs		121	118	9	2914	26.73	126.25	152.98
M	Vijay		70	68	2	1764	26.72	125.73	152.45
G	Gambhir		91	89	11	2319	29.73	122.37	152.1
IJL	Trott		77	72	16	2082	37.17	114.9	152.07
JP	Duminy		106	101	23	2534	32.48	119.41	151.89
C	Kieswetter	69	67	10	1648	28.91	122.89	151.8
TM	Dilshan		98	95	13	2231	27.2	124.49	151.69
JH	Kallis		88	87	15	2625	36.45	114.52	150.97
RWT	Key		73	73	9	1659	25.92	124.45	150.37
MW	Goodwin		88	82	11	2003	28.21	121.54	149.75
SR	Patel		90	84	14	1797	25.67	123.33	149
SJ	Croft		75	68	10	1554	26.79	122.07	148.86
JHK	Adams		78	70	11	1578	26.74	120.55	147.29
PD	Trego		94	85	11	1707	23.06	124.05	147.11
S	Badrinath	87	72	21	1570	30.78	116.12	146.9
JO	Troughton	83	77	8	1617	23.43	122.77	146.2
R	Dravid		69	62	6	1605	28.66	117.23	145.89
JA	Rudolph		71	65	9	1656	29.57	115.64	145.21
L	Vincent		86	86	9	1959	25.44	119.23	144.67
JC	Hildreth	100	95	14	1833	22.62	117.8	140.42
RS	Bopara		108	97	11	2111	24.54	115.54	140.08
Z	de Bruyn	103	90	26	1965	30.7	108.68	139.38
JL	Denly		76	73	4	1761	25.52	113.17	138.69
This!!! :D

Qualification: 1500 T20 runs
 

NUFAN

Y no Afghanistan flag
Mike Hussey uses this strike rate plus average for T20. I can't 100% remember what his target is, but I think it might be 150-170.

When trying to search for it online, I came across this.. IPL Impact Index
 

Top