Scaly piscine
Cricket Web: All-Time Legend
Chased down the 93 runs for victory in 16 overs, tables and other things haven't updated yet tho.
Nah!!! You're kidding..Jamee999 said:And that's the end of the match. Jamees 999ers won by 16 runs.
Jamees 999ers 290-9
HeshamTeam 274-8
Yay! That win moves me onto 8 points. I reckon I just need to get better I've beaten both the teams above me, and lost to all the others
Dwayne Barrett - 24 yo, BT Rating=2,784
LH Batsman, LFM Bowler, worthless form, Healthy
A steady player with abysmal leadership skills and woeful experience.
Stamina: feeble Wicket Keeping: feeble
Batting: competent Concentration: feeble
Bowling: worthless Consistency: mediocre
Fielding: abysmal
Jermain Begg - 20 yo, BT Rating=4,260
LH Batsman, LH Spin Bowler, respectable form, Healthy
A steady player with abysmal leadership skills and abysmal experience.
Stamina: abysmal Wicket Keeping: abysmal
Batting: respectable Concentration: abysmal
Bowling: abysmal Consistency: worthless
Fielding: competent
Chris Street - 18 yo, BT Rating=3,818
RH Batsman, RM Bowler, strong form, Healthy
A cautious player with respectable leadership skills and worthless experience.
Stamina: woeful Wicket Keeping: abysmal
Batting: woeful Concentration: feeble
Bowling: competent Consistency: woeful
Fielding: feeble
Badlands v Asterix XI (112434)
Date: 04/11/2005 Ground: Badlands CG
Pitch: Green Weather: [partially cloudy and windy]
Badlands won the toss and elected to field.
First Innings of: Asterix XI (play as normal)
Name Runs Balls 4s 6s
Cuss c. Stannage b. Sohail 48 56 3 0
Gillete (+) c. & b. Butcher 10 25 2 0
Berry (*) run out 59 88 4 0
Gillespie lbw b. Beadle 60 65 7 1
Bridge not out 63 53 7 0
Rocastle not out 20 16 2 0
Begg
Malik
Pollock
Male
Badley
Extras (6b, 7lb, 2w, 1nb) 16
Total (50.0 overs, 4 wickets) 276
FOW 1 2 3 4 5 6 7 8 9 10
Total 25 108 146 225
Batsman Out 2 1 3 4
Name O M R W nb wd
Butcher 10 0 70 1 0 0
Beadle 10 2 50 1 0 0
Garrity 10 0 52 0 0 1
Sohail 10 1 41 1 1 1
De silva 10 0 50 0 0 0
First Innings of: Badlands
Name Runs Balls 4s 6s
Staley c. Gillete b. Gillespie 15 23 2 0
Dance c. Begg b. Pollock 0 2 0 0
Stannage c. Pollock b. Male 52 68 2 2
De silva c. Gillete b. Pollock 59 66 6 1
Phillips (*)(+) run out 66 70 8 0
Snodin c. Begg b. Badley 11 23 0 0
Kenworthy lbw b. Gillespie 39 29 1 2
Butcher c. Gillete b. Male 3 4 0 0
Beadle c. Cuss b. Gillespie 5 3 1 0
Sohail c. Rocastle b. Gillespie 0 4 0 0
Garrity not out 5 2 1 0
Extras (2b, 12lb, 1w, 1nb) 16
Total (48.4 overs, 10 wickets) 271
FOW 1 2 3 4 5 6 7 8 9 10
Total 9 35 106 141 178 256 259 265 266 271
Batsman Out 2 1 3 4 6 7 5 8 10 9
Name O M R W nb wd
Gillespie 9.4 1 44 4 0 1
Pollock 10 0 55 2 1 0
Badley 10 2 34 1 0 0
Malik 10 0 74 0 0 0
Male 9 1 50 2 0 0
when im not ****ed ill write a reportBorders Batters v Lancashire (154825)
Date: 04/11/2005 Ground: The Woodstock CG
Pitch: Uneven Weather:
Borders Batters won the toss and elected to field.
First Innings of: Lancashire (play as normal)
Name Runs Balls 4s 6s
Lawrence c. Byrd b. Mansell 97 141 7 0
Webster b. Mansell 17 21 2 0
Keane c. Levy b. Falken 54 96 4 0
Abdul kadir c. Mudd b. Jeffery 33 30 3 0
Steadhart (*)(+) c. & b. Jeffery 2 4 0 0
Purser not out 6 6 0 0
Bodkin not out 5 7 0 0
Gradley
Atkins
Islam
Willmott
Extras (6b, 8lb, 4w, 1nb) 19
Total (50.0 overs, 5 wickets) 233
FOW 1 2 3 4 5 6 7 8 9 10
Total 35 159 217 221 222
Batsman Out 2 3 1 4 5
Name O M R W nb wd
Jeffery 10 0 58 2 0 1
Mansell 10 1 54 2 0 0
Tate 10 0 37 0 1 0
Keates 10 0 34 0 0 2
Falken 10 0 36 1 0 1
First Innings of: Borders Batters
Name Runs Balls 4s 6s
Gabriel (*) st. Steadhart b. Keane 0 1 0 0
Falken b. Keane 18 25 2 0
Hennessy b. Keane 15 16 2 0
Ross c. Willmott b. Islam 57 92 5 1
Mudd b. Keane 4 17 0 0
Byrd run out 19 34 1 0
Keates st. Steadhart b. Atkins 10 35 0 0
Mansell c. Abdul kadir b. Willmott 3 5 0 0
Tate run out 0 1 0 0
Jeffery c. Keane b. Atkins 0 2 0 0
Levy (+) not out 17 22 1 0
Extras (3b, 19lb, 2w, 2nb) 26
Total (41.0 overs, 10 wickets) 169
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 37 38 48 99 127 130 130 134 169
Batsman Out 1 2 3 5 6 7 8 9 10 4
Name O M R W nb wd
Keane 7 1 23 4 0 1
Islam 6 1 25 1 1 0
Willmott 10 0 50 1 1 0
Atkins 10 1 35 2 0 1
Gradley 8 1 14 0 0 0
yodas yobos v Whenuapai CC (122177)
Date: 04/11/2005 Ground: yodas yobos CG
Pitch: Green Weather: [partially cloud]
yodas yobos won the toss and elected to field.
First Innings of: Whenuapai CC (play as normal)
Name Runs Balls 4s 6s
Hamshaw (*) lbw b. Wither 24 38 2 1
Fry b. Malcolm 12 20 1 0
Lennon lbw b. Malcolm 47 109 3 0
Duggan lbw b. Cant 1 4 0 0
Cuss b. Cant 0 2 0 0
Willetts c. Dobie b. Cant 50 73 3 1
Wheat (+) c. Nurse b. Cant 0 3 0 0
Holmes not out 36 32 4 1
Henshaw b. Malcolm 9 12 1 0
Sheffield b. Wither 0 2 0 0
Ogrady not out 6 12 1 0
Extras (5b, 13lb, 5w, 2nb) 25
Total (50.0 overs, 9 wickets) 210
FOW 1 2 3 4 5 6 7 8 9 10
Total 34 48 49 53 155 155 157 195 196
Batsman Out 2 1 4 5 6 7 3 9 10
Name O M R W nb wd
Wither 10 0 45 2 0 0
Malcolm 10 0 39 3 0 1
Cant 10 2 25 4 1 3
Dyer 10 1 40 0 0 1
Turnball 10 0 43 0 1 0
First Innings of: yodas yobos
Name Runs Balls 4s 6s
Walcott run out 56 110 4 0
Hemmings b. Henshaw 20 47 1 0
Dobie c. Duggan b. Holmes 36 62 1 0
Oshea (*) b. Henshaw 0 4 0 0
Malcolm c. Wheat b. Hamshaw 16 22 2 0
Hudson b. Holmes 16 15 2 0
Nurse (+) b. Holmes 8 7 1 0
Wither b. Holmes 2 7 0 0
Cant not out 10 6 1 0
Dyer b. Sheffield 1 2 0 0
Turnball c. Wheat b. Holmes 0 4 0 0
Extras (11b, 8lb, 4w, 3nb) 26
Total (46.3 overs, 10 wickets) 191
FOW 1 2 3 4 5 6 7 8 9 10
Total 69 114 115 151 155 171 179 182 189 191
Batsman Out 2 1 4 5 3 7 8 6 10 11
Name O M R W nb wd
Holmes 8.3 0 32 5 1 1
Ogrady 10 0 29 0 0 0
Henshaw 10 0 36 2 0 1
Hamshaw 10 2 46 1 1 1
Sheffield 8 0 29 1 1 1