Robertinho
Cricketer Of The Year
What? That doesn't make sense.
Win Div 5 -> go to Div 4
Then Relegated fro Div 2?
Win Div 5 -> go to Div 4
Then Relegated fro Div 2?
The Family Ness v Scaly Piscine CC (197739)
Date: 14/04/2006 Ground: The Family Ness CG
Pitch: Dusty Weather: Partially Cloudy
Scaly Piscine CC won the toss and elected to bat.
First Innings of: Scaly Piscine CC (play as normal)
Name Runs Balls 4s 6s
Armstrong (+) c. White b. Zakaria 96 115 8 1
Packer c. Thompson b. Williams 92 124 9 0
Dillon lbw b. Williams 57 36 3 3
Weaver c. Thompson b. Williams 30 18 4 0
Shields not out 5 5 0 0
Callery c. White b. Williams 0 1 0 0
Walsh (*) b. Williams 0 2 0 0
Mohamed not out 8 5 1 0
Pace
Cahalane
Howlett
Extras (12b, 13lb, 3w, 3nb) 31
Total (50.0 overs, 6 wickets) 319
FOW 1 2 3 4 5 6
Total 212 234 299 308 308 308
Batsman Out 1 2 4 3 6 7
Name O M R W nb wd
Thatcher 10 0 73 0 0 0
Williams 10 1 51 5 0 0
Zakaria 10 0 43 1 1 0
Jeffers 10 0 54 0 1 2
Bramble 10 0 73 0 1 1
First Innings of: The Family Ness
Name Runs Balls 4s 6s
Bramble b. Dillon 65 78 6 1
White c. Packer b. Cahalane 96 105 9 1
Caldwell c. Armstrong b. Dillon 45 53 3 0
Louis not out 75 56 7 1
Thompson (*)(+) b. Howlett 1 2 0 0
Prest not out 15 10 0 1
Tate
Thatcher
Williams
Zakaria
Jeffers
Extras (4b, 5lb, 2w, 2nb) 13
Total (50.0 overs, 4 wickets) 310
FOW 1 2 3 4
Total 155 187 271 278
Batsman Out 1 2 3 5
Name O M R W nb wd
Howlett 10 0 88 1 0 0
Pace 10 0 48 0 1 0
Cahalane 10 0 51 1 1 1
Mohamed 10 0 63 0 0 1
Dillon 10 1 51 2 0 0
Summary
The Family Ness Scaly Piscine CC
Top Order: strong proficient
Middle Order: competent feeble
Lower Order: abysmal abysmal
Seam Bowling: mediocre mediocre
Spin Bowling: respectable competent
Fielding: woeful mediocre
Boulevard Bombers v Showboat Extremeists (252563)
Date: 14/04/2006 Ground: Rose Gardens
Pitch: Hard and Fast Weather:
Boulevard Bombers won the toss and elected to field.
First Innings of: Showboat Extremeists
Name Runs Balls 4s 6s
Bennie b. Elsegood 2 10 0 0
Tucker c. Chorley b. Butcher 0 3 0 0
Sagren (+) lbw b. Butcher 2 6 0 0
Dunning not out 19 35 0 1
Brown c. Wilmers b. Elsegood 1 6 0 0
De souza b. Elsegood 0 2 0 0
Haslam lbw b. Elsegood 18 25 2 1
Palmer run out 4 8 0 0
Hindle b. Lake 3 11 0 0
Hector c. Chorley b. Groves 1 7 0 0
Marples (*) b. Lake 0 5 0 0
Extras (6b, 4lb, 0w, 2nb) 12
Total (19.2 overs, 10 wickets) 62
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 6 6 7 7 38 54 59 61 62
Batsman Out 2 1 3 5 6 7 8 9 10 11
Name O M R W nb wd
Elsegood 7 2 14 4 1 0
Butcher 5 0 20 2 0 0
Lake 4.2 0 16 2 1 0
Groves 3 1 2 1 0 0
Weekes 0 0 0 0 0 0
First Innings of: Boulevard Bombers (go for it!)
Name Runs Balls 4s 6s
Crowe not out 39 38 3 2
Wilmers b. Palmer 11 12 1 0
Elton not out 9 13 0 0
Elsegood
Patterson
Wellens
Chorley (+)
Lake
Weekes (*)
Butcher
Groves
Extras (0b, 4lb, 0w, 0nb) 4
Total (10.3 overs, 1 wickets) 63
FOW 1 2 3 4 5 6 7 8 9 10
Total 43
Batsman Out 2
Name O M R W nb wd
Palmer 5 0 27 1 0 0
Hindle 5 0 26 0 0 0
Marples 0.3 0 6 0 0 0
Haslam 0 0 0 0 0 0
Hector 0 0 0 0 0 0
Boulevard Bombers Showboat Extremeists
Top Order: mediocre abysmal
Middle Order: mediocre woeful
Lower Order: abysmal worthless
Seam Bowling: competent abysmal
Spin Bowling: competent feeble
Fielding: mediocre feeble
MOTM: Elsegood
Are you happy now?Scaly piscine said:Wow, a miracle has happened folks, I actually played in a game where the better ratings... LOST.
Code:Summary The Family Ness Scaly Piscine CC Top Order: strong proficient Middle Order: competent feeble Lower Order: abysmal abysmal Seam Bowling: mediocre mediocre Spin Bowling: respectable competent Fielding: woeful mediocre
yeah thats rite div 4 was the lowestAdamc said:Different promotion rules in season one (although he actually won div IV, not V).
No, surely not?Robertinho said:Scaly, you realise better ratings = better team = better performance = 9/10 times that team will beat teams inferior to it?
First Innings of: Drunk XI (take it easy)
Name Runs Balls 4s 6s
Paterson b. Westcarr 89 113 9 0
Nutter lbw b. Chorley 14 22 0 0
Buckle b. Chorley 96 98 10 0
Dickson not out 78 57 6 1
Stearman not out 25 16 2 1
Muirhead
Mcbean (+)
Mangweni
Gilroy
Prest
Mckenzie (*)
Extras (3b, 9lb, 3w, 3nb) 18
Total (50.0 overs, 3 wickets) 320
FOW 1 2 3 4 5 6 7 8 9 10
Total 32 162 282
Batsman Out 2 1 3
Name O M R W nb wd
Chorley 10 0 56 2 1 1
Harper 10 0 84 0 1 0
Westcarr 10 0 53 1 1 1
Angelo 10 0 42 0 0 1
Whittle 10 0 73 0 0 0
First Innings of: Dynamig Dingens
Name Runs Balls 4s 6s
Westcarr b. Prest 11 19 1 0
Erasmus (+) b. Prest 0 4 0 0
Giles b. Mckenzie 15 27 1 0
Harper c. Muirhead b. Mangweni 9 16 1 0
Robertson c. Nutter b. Gilroy 8 32 0 0
Ditman (*) c. Nutter b. Mckenzie 37 64 1 0
Balindlela b. Muirhead 0 3 0 0
Wooley c. Mcbean b. Muirhead 13 45 0 0
Whittle c. Mcbean b. Mckenzie 1 4 0 0
Chorley c. Gilroy b. Muirhead 0 2 0 0
Angelo not out 1 3 0 0
Extras (5b, 6lb, 4w, 4nb) 19
Total (35.1 overs, 10 wickets) 114
FOW 1 2 3 4 5 6 7 8 9 10
Total 7 14 37 42 70 73 111 111 111 114
Batsman Out 2 1 4 3 5 7 6 8 10 9
Name O M R W nb wd
Prest 7 0 26 2 0 1
Mangweni 5 1 11 1 0 0
Mckenzie 7.1 1 22 3 2 2
Gilroy 10 1 24 1 1 0
Muirhead 6 0 20 3 1 1