Alrighty and heres the others
Headley: 60.83, others 27.41, 122% better
May: 46.77, others 24.23, 93% better
Barrington: 58.67, others 30.52, 92% better
Miandad: 52.57, others 27.51, 91% better
Pollock: 60.97, others 32.07, 90% better
Weekes: 58.61, others 31.41, 87% better
Sangakkara: 57.40, others 31.16, 84% better
Kallis: 55.37, others 30.34, 82% better
Chappell: 53.86, others 29.66, 82% better
Flower: 51.54, others 28.57, 80% better
Williamson: 55.25, others 30.67, 80% better
Kohli: 49.15, others 28.32, 74% better
Chanderpaul: 51.37, others 29.98, 71% better
Root: 49.68, others 29.00, 71% better
Compton: 50.06, others 29.25, 71% better
Border: 50.56, others 29.96, 69% better
Waugh: 51.06, others 30.31, 68% better
Walcott: 56.68, others 34.00, 67% better
de Villiers: 50.66, others 30.40, 67% better
Younis: 52.05, others 31.41, 66% better
Ponting: 51.85, others 31.51, 65% better
Boycott: 47.72, others 29.02, 64% better
Nourse: 53.81, others 32.77, 64% better
Greenidge: 44.72, others 27.43, 63% better
Hayden: 50.73, others 31.44, 61% better
Worrell: 49.48, others 30.66, 61% better
Dravid: 52.31, others 32.93, 59% better
Simpson: 46.81, others 30.74, 52% better
Crowe: 45.36, others 29.84, 52% better
Trumper: 39.04, others 25.95, 50% better
Smith: 48.25, others 32.12, 50% better
Hill: 39.21, others 26.12, 50% better
Sehwag: 49.34, others 34.20, 44% better
Tamim: 38.89, others 32.39, 20% better
Unsurprising Headley would top the list after Bradman. May having worse batting conditions than Hill and Trumper is crazy.