• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CWPL Stats

Prince EWS

Global Moderator
Team of the tournament so far:

1. Warner
2. Vijay
3. Williamson
4. Kohli
5. de Villiers
6. Chandimal (wk)
7. Holder I guess but he's been really weird
8. Ashwin
9. Yasir
10. Shami
11. Abbas
 

Prince EWS

Global Moderator
After Round 6:

Batting:
Code:
                    Mts     Inns    N.O.    Runs    Balls   Avg     S.R.    HS      100s    50s     Ducks   Teams

M Vijay             6       12      0       694     1353    57.83   51.29   132     3       4       2       Angry Men
KS Williamson       6       10      0       632     1182    63.20   53.47   155     3       2       0       Avengers
V Kohli             6       12      3       611     1015    67.89   60.20   200*    1       3       0       Angry Men
RG Sharma           6       12      0       603     1058    50.25   56.99   115     1       5       0       Bye
HM Amla             6       12      1       593     1096    53.91   54.11   184*    2       2       0       Bresnan CU
DA Warner           5       10      1       589     887     65.44   66.40   132     2       3       1       CrickDealers
AB de Villiers      6       12      2       584     991     58.40   58.93   162*    1       4       0       Angry Men
Haris Sohail        6       11      2       564     1237    62.67   45.59   113     2       3       0       Pixie Caramels
RR Pant             6       11      1       562     702     56.20   80.06   169     3       1       1       Hydra
LD Chandimal        6       12      0       558     1175    46.50   47.49   146     1       4       0       Royal Samplers
HE van der Dussen   6       12      0       527     1122    43.92   46.97   98      0       5       0       CrickDealers
LRPL Taylor         6       11      0       511     850     46.45   60.12   130     1       4       1       Squirts
Azhar Ali           6       12      0       511     1292    42.58   39.55   157     2       2       1       CrickDealers
CA Pujara           6       12      0       508     1033    42.33   49.18   135     1       3       1       Sparks
JO Holder           6       11      3       503     835     62.88   60.24   127*    1       3       0       Deep Backward Square
OJ Pope             6       12      0       490     866     40.83   56.58   107     1       3       1       Angry Men
SPD Smith           5       9       0       487     846     54.11   57.57   113     3       0       0       Hydra
MS Harris           6       11      0       485     786     44.09   61.70   122     1       4       1       Hydra
Younis Khan         6       10      0       481     891     48.10   53.98   120     2       2       0       Avengers
W Jaffer            6       12      1       478     857     43.45   55.78   151     1       2       1       Bye
Mominul Haque       6       12      4       475     728     59.38   65.25   153*    2       2       0       Bye
Zubayr Hamza        6       12      0       474     842     39.50   56.29   106     1       2       1       Sparks
RA Jadeja           6       12      2       467     835     46.70   55.93   82      0       5       0       Randy Boys
JC Buttler          6       11      4       457     818     65.29   55.87   116     1       3       0       Hydra
PP Shaw             6       12      0       455     694     37.92   65.56   117     2       2       0       Randy Boys
Mohammad Hafeez     6       10      0       452     803     45.20   56.29   151     2       2       1       Pixie Caramels
RJ Burns            6       11      0       450     976     40.91   46.11   94      0       4       1       Hydra
SD Hope             6       12      1       449     973     40.82   46.15   117     1       3       1       CrickDealers
Tamim Iqbal         6       11      0       446     806     40.55   55.33   148     2       1       0       Deep Backward Square
NCR Larkin          6       12      2       439     902     43.90   48.67   163     1       2       1       Bye
KL Rahul            6       12      0       437     806     36.42   54.22   107     1       2       1       Royal Samplers
F du Plessis        6       10      0       428     891     42.80   48.04   144     1       3       0       Avengers
PSP Handscomb       6       12      0       425     927     35.42   45.85   108     1       3       2       Randy Boys
C de Grandhomme     6       11      0       420     548     38.18   76.64   108     1       3       0       Squirts
JE Root             6       12      0       404     676     33.67   59.76   104     1       2       1       Royal Samplers
KC Brathwaite       6       12      0       403     1000    33.58   40.30   92      0       4       0       Royal Samplers
HM Nicholls         6       11      1       397     769     39.70   51.63   103     1       2       2       Squirts
AK Markram          6       12      0       392     730     32.67   53.70   109     1       1       1       Sparks
IR Bell             5       10      0       389     781     38.90   49.81   91      0       3       0       Bresnan CU
GS Ballance         6       12      0       382     778     31.83   49.10   109     1       3       1       Sparks
MS Wade             6       12      1       382     739     34.73   51.69   94*     0       3       0       Bresnan CU
AD Mathews          6       11      1       380     777     38.00   48.91   82      0       2       0       Pixie Caramels
SC Cook             6       12      0       378     835     31.50   45.27   107     1       2       0       Bresnan CU
DAJ Bracewell       6       11      3       377     777     47.13   48.52   90      0       2       1       Squirts
AN Cook             6       11      0       376     799     34.18   47.06   91      0       3       0       Pixie Caramels
GR Hay              6       11      0       368     925     33.45   39.78   72      0       3       1       Squirts
MM Ali              6       12      2       367     613     36.70   59.87   89      0       1       1       Bresnan CU
BKG Mendis          6       12      0       364     615     30.33   59.19   75      0       4       2       Royal Samplers
KC Sangakkara       4       8       1       358     699     51.14   51.22   118     1       2       1       CrickDealers
ARS Silva           6       12      0       354     774     29.50   45.74   97      0       2       0       Randy Boys
Asad Shafiq         6       11      0       353     651     32.09   54.22   89      0       2       1       Squirts
GH Vihari           6       12      1       348     639     31.64   54.46   130*    1       2       0       Randy Boys
N Dickwella         6       11      0       346     505     31.45   68.51   95      0       3       1       Squirts
Shakib Al Hasan     6       11      0       337     558     30.64   60.39   78      0       3       1       Deep Backward Square
MT Renshaw          6       12      0       335     712     27.92   47.05   69      0       2       2       Angry Men
UT Khawaja          6       11      0       328     627     29.82   52.31   84      0       1       0       Pixie Caramels
TD Astle            6       11      2       327     585     36.33   55.90   93      0       2       0       Squirts
FDM Karunaratne     6       12      1       312     620     28.36   50.32   173*    1       0       1       Randy Boys
TB de Bruyn         5       10      1       308     508     34.22   60.63   113     1       1       1       Royal Samplers
Fawad Alam          6       10      1       307     507     34.11   60.55   64      0       2       0       Avengers
Babar Azam          6       11      1       296     544     29.60   54.41   120     1       0       0       Hydra
Shubman Gill        6       11      0       295     512     26.82   57.62   96      0       3       0       Deep Backward Square
SNJ O'Keefe         6       10      3       282     683     40.29   41.29   77      0       2       0       Pixie Caramels
B Kumar             6       9       3       282     639     47.00   44.13   83      0       2       0       Hydra
Q de Kock           6       11      0       281     412     25.55   68.20   60      0       1       1       Deep Backward Square
BJ Watling          6       9       2       279     670     39.86   41.64   68*     0       2       0       Bye
BA Stokes           6       9       2       279     475     39.86   58.74   56*     0       1       0       Bye
R Ashwin            6       11      4       265     458     37.86   57.86   57*     0       1       0       Bresnan CU
JN Malan            6       11      1       257     444     25.70   57.88   111     1       0       2       Avengers
TD Paine            6       10      3       255     654     36.43   38.99   84      0       2       0       Avengers
RS Second           5       10      0       242     483     24.20   50.10   56      0       2       0       Sparks
TG Southee          5       10      1       232     262     25.78   88.55   119     1       0       2       Royal Samplers
HH Pandya           6       11      1       231     432     23.10   53.47   52      0       1       1       Angry Men
JK Silva            2       4       0       223     419     55.75   53.22   103     1       1       0       Pixie Caramels
D Cleaver           5       9       0       222     492     24.67   45.12   52      0       1       0       Squirts
CH Morris           6       9       3       218     358     36.33   60.89   61*     0       1       0       Hydra
RRS Cornwall        6       11      0       215     364     19.55   59.07   44      0       0       1       Deep Backward Square
VD Philander        6       10      1       214     457     23.78   46.83   62      0       1       1       Pixie Caramels
JL Pattinson        6       12      2       213     418     21.30   50.96   44*     0       0       0       CrickDealers
BT Foakes           5       9       0       213     415     23.67   51.33   52      0       1       0       Angry Men
Mushfiqur Rahim     5       10      1       208     449     23.11   46.33   50*     0       1       0       Sparks
GJ Maxwell          5       10      0       205     322     20.50   63.66   56      0       1       1       CrickDealers
CR Woakes           6       11      0       205     463     18.64   44.28   43      0       0       1       Randy Boys
AM Rahane           3       6       1       203     397     40.60   51.13   96      0       1       1       Bresnan CU
DM Bravo            4       8       0       200     585     25.00   34.19   99      0       1       0       CrickDealers
Imam ul Haq         5       9       0       199     459     22.11   43.36   63      0       1       0       Deep Backward Square
MA Starc            6       9       2       198     273     28.29   72.53   48*     0       0       0       Avengers
SM Curran           5       10      2       193     383     24.13   50.39   72*     0       1       0       Angry Men
JA Burns            3       6       0       189     415     31.50   45.54   59      0       1       0       Bresnan CU
WP Saha             5       10      0       187     438     18.70   42.69   47      0       0       0       Randy Boys
TT Bresnan          6       11      3       185     457     23.13   40.48   39      0       0       0       Bresnan CU
TWM Latham          5       9       1       184     390     23.00   47.18   55      0       1       1       Avengers
Mehidy Hasan        6       12      2       184     346     18.40   53.18   44      0       0       2       Royal Samplers
PWA Mulder          4       8       1       183     428     26.14   42.76   111     1       0       1       Royal Samplers
S Dhawan            4       7       0       181     328     25.86   55.18   54      0       1       0       Pixie Caramels
JM Bairstow         4       8       1       172     286     24.57   60.14   64      0       2       1       Bresnan CU
Misbah ul Haq       5       8       0       172     374     21.50   45.99   42      0       0       0       Bye
PJ Cummins          6       12      2       170     344     17.00   49.42   53*     0       1       2       Sparks
Kuldeep Yadav       6       11      3       160     324     20.00   49.38   40*     0       0       0       Randy Boys
Mohammed Shami      6       11      2       159     214     17.67   74.30   63      0       1       0       Deep Backward Square
KA Maharaj          6       11      2       153     214     17.00   71.50   30      0       0       2       Angry Men
Hasan Ali           4       8       3       148     190     29.60   77.89   41*     0       0       0       Deep Backward Square
Mohammad Amir       6       9       0       136     267     15.11   50.94   37      0       0       1       Bye
JC Archer           4       7       1       132     206     22.00   64.08   41      0       0       0       Randy Boys
PM Siddle           6       12      1       130     255     11.82   50.98   36*     0       0       1       Sparks
HMRKB Herath        5       10      3       120     237     17.14   50.63   26*     0       0       0       Sparks
JS Patel            6       9       2       114     153     16.29   74.51   41*     0       0       1       Avengers
D Elgar             3       6       0       114     298     19.00   38.26   55      0       1       1       Sparks
SE Marsh            3       6       1       110     209     22.00   52.63   93*     0       1       1       Royal Samplers
TL Seifert          4       6       0       108     256     18.00   42.19   73      0       1       0       Pixie Caramels
Sarfraz Ahmed       5       10      0       107     201     10.70   53.23   25      0       0       0       CrickDealers
N Wagner            6       11      2       98      212     10.89   46.23   29*     0       0       2       Squirts
TM Head             1       2       0       93      147     46.50   63.27   75      0       1       0       Angry Men
MJ Henry            4       8       1       91      128     13.00   71.09   43      0       0       1       Royal Samplers
DW Steyn            6       11      5       90      207     15.00   43.48   24*     0       0       0       Randy Boys
MA Agarwal          3       6       0       89      147     14.83   60.54   39      0       0       0       Bresnan CU
KK Nair             3       6       0       84      178     14.00   47.19   33      0       0       0       Deep Backward Square
Mosaddek Hossain    3       5       0       83      147     16.60   56.46   35      0       0       0       Deep Backward Square
K Rabada            6       11      3       82      201     10.25   40.80   27*     0       0       0       Squirts
SR Harmer           5       10      1       82      215     9.11    38.14   23*     0       0       0       CrickDealers
M Morkel            6       9       1       80      138     10.00   57.97   39      0       0       2       Avengers
JM Bird             3       6       1       75      134     15.00   55.97   28      0       0       0       Sparks
Mohammad Abbas      6       9       3       75      196     12.50   38.27   40      0       0       1       Pixie Caramels
SCJ Broad           6       11      6       73      122     14.60   59.84   22      0       0       1       Royal Samplers
KAJ Roach           6       10      3       72      205     10.29   35.12   17      0       0       1       Pixie Caramels
SC Kuggeleijn       3       4       0       71      143     17.75   49.65   29      0       0       0       Bye
NM Lyon             6       9       0       71      129     7.89    55.04   21      0       0       2       Hydra
TA Boult            6       9       1       70      105     8.75    66.67   34      0       0       1       Hydra
JM Anderson         6       11      0       70      137     6.36    51.09   15      0       0       2       Bresnan CU
SS Iyer             1       2       0       69      86      34.50   80.23   60      0       1       0       Sparks
PJ van Biljon       1       2       0       64      155     32.00   41.29   52      0       1       0       Sparks
Yasir Shah          6       9       2       63      113     9.00    55.75   21      0       0       2       Bye
IJL Trott           1       2       0       63      147     31.50   42.86   59      0       1       0       Hydra
JA Raval            1       2       0       62      181     31.00   34.25   57      0       1       0       Squirts
JR Hazlewood        4       7       2       52      110     10.40   47.27   28*     0       0       2       Angry Men
UT Yadav            5       9       3       51      112     8.50    45.54   27      0       0       3       Deep Backward Square
D Pretorius         3       6       0       50      100     8.33    50.00   17      0       0       0       Sparks
A Nortje            4       8       1       46      123     6.57    37.40   21      0       0       1       CrickDealers
JA Richardson       2       4       0       41      91      10.25   45.05   19      0       0       0       Randy Boys
KJ Abbott           3       6       1       41      99      8.20    41.41   21      0       0       2       Royal Samplers
JJ Bumrah           6       9       0       40      86      4.44    46.51   22      0       0       2       Hydra
I Sharma            5       6       3       39      140     13.00   27.86   27*     0       0       1       Avengers
JP Behrendorff      3       6       1       39      84      7.80    46.43   14      0       0       0       CrickDealers
PM Pushpakumara     2       4       0       33      51      8.25    64.71   18      0       0       1       Bye
G Gambhir           2       4       0       32      72      8.00    44.44   17      0       0       0       Pixie Caramels
S Chanderpaul       1       2       0       31      77      15.50   40.26   20      0       0       0       Randy Boys
Mohammed Siraj      3       5       0       30      73      6.00    41.10   16      0       0       2       Angry Men
IS Sodhi            2       3       0       29      86      9.67    33.72   10      0       0       0       Deep Backward Square
S Muthusamy         1       2       1       29      42      29.00   69.05   29*     0       0       1       Sparks
D Olivier           6       11      1       28      91      2.80    30.77   8       0       0       3       Angry Men
BE Hendricks        3       6       3       28      66      9.33    42.42   11      0       0       0       Sparks
PM Nevill           1       2       1       26      83      26.00   31.33   19*     0       0       0       CrickDealers
LS Livingstone      1       2       0       22      37      11.00   59.46   18      0       0       0       Deep Backward Square
S von Berg          1       2       0       22      38      11.00   57.89   12      0       0       0       Deep Backward Square
Mohammad Asif       2       3       2       18      34      18.00   52.94   10*     0       0       0       Bye
TS Roland Jones     2       4       0       15      38      3.75    39.47   10      0       0       0       Bresnan CU
ST Gabriel          3       5       0       14      41      2.80    34.15   8       0       0       2       Bresnan CU
Aizaz Cheema        5       7       0       12      57      1.71    21.05   7       0       0       3       Bye
HK Bennett          1       2       0       10      14      5.00    71.43   10      0       0       1       Avengers
L Ngidi             5       10      2       9       35      1.13    25.71   3       0       0       5       CrickDealers
MJ Santner          1       2       0       4       26      2.00    15.38   4       0       0       1       Avengers
DJ Worrall          1       2       1       2       12      2.00    16.67   2*      0       0       1       CrickDealers
NL Bertus           1       1       0       2       7       2.00    28.57   2       0       0       0       Bye
R McLaren           1       2       0       0       3       0.00    0.00    0       0       0       2       Bresnan CU
Bowling:
Code:
                    Mts     Inns    Overs   Mdns    RunsC   Wkts    Avg     RPO     S.R.    BB      5WI     10WM    Teams

Yasir Shah          6       12      227.3   16      741     40      18.53   3.26    34.13   5/41      4       0       Bye
Mohammed Shami      6       12      193.3   13      617     39      15.82   3.19    29.77   5/34      3       0       Deep Backward Square
PJ Cummins          6       12      224.1   18      663     34      19.50   2.96    39.56   6/59      2       0       Sparks
KA Maharaj          6       12      233.5   25      741     34      21.79   3.17    41.26   6/77      3       1       Angry Men
DW Steyn            6       11      223.4   18      705     34      20.74   3.15    39.47   6/50      2       1       Randy Boys
R Ashwin            6       11      307.5   35      938     34      27.59   3.05    54.32   6/118     1       0       Bresnan CU
JL Pattinson        6       10      211.1   15      761     33      23.06   3.60    38.39   7/104     2       0       CrickDealers
K Rabada            6       12      230.5   17      857     33      25.97   3.71    41.97   6/33      1       0       Squirts
Mohammad Abbas      6       12      204.1   19      652     32      20.38   3.19    38.28   5/38      1       0       Pixie Caramels
I Sharma            5       10      175.4   17      527     32      16.47   3.00    32.94   6/49      2       0       Avengers
JJ Bumrah           6       11      213.4   23      626     30      20.87   2.93    42.73   5/32      2       0       Hydra
VD Philander        6       12      216.4   23      629     28      22.46   2.90    46.43   5/64      2       0       Pixie Caramels
Mohammad Amir       6       12      215.4   20      662     28      23.64   3.07    46.21   5/58      1       0       Bye
SCJ Broad           6       11      267.4   36      760     27      28.15   2.84    59.48   5/60      2       0       Royal Samplers
JM Anderson         6       12      282.5   28      832     26      32.00   2.94    65.27   5/53      2       0       Bresnan CU
D Olivier           6       12      215.3   16      745     26      28.65   3.46    49.73   5/60      1       0       Angry Men
UT Yadav            5       10      171.4   12      608     25      24.32   3.54    41.20   5/57      1       0       Deep Backward Square
NM Lyon             6       11      229.1   25      665     24      27.71   2.90    57.29   5/74      1       0       Hydra
MA Starc            6       12      214.3   16      782     22      35.55   3.65    58.50   4/43      0       0       Avengers
JS Patel            6       12      216.5   20      641     22      29.14   2.96    59.14   4/68      0       0       Avengers
Mehidy Hasan        6       11      256.5   32      720     21      34.29   2.80    73.38   4/21      0       0       Royal Samplers
KAJ Roach           6       12      182.1   9       646     21      30.76   3.55    52.05   5/54      1       0       Pixie Caramels
DAJ Bracewell       6       12      193     15      649     21      30.90   3.36    55.14   5/68      1       0       Squirts
M Morkel            6       12      201.1   12      643     21      30.62   3.20    57.48   6/53      1       0       Avengers
TD Astle            6       12      197.3   11      771     21      36.71   3.90    56.43   4/68      0       0       Squirts
TA Boult            6       11      219.2   21      681     20      34.05   3.10    65.80   4/51      0       0       Hydra
PM Siddle           6       12      204.3   21      633     19      33.32   3.10    64.58   4/35      0       0       Sparks
N Wagner            6       12      196.5   11      692     19      36.42   3.52    62.16   3/54      0       0       Squirts
Kuldeep Yadav       6       11      204     17      759     19      39.95   3.72    64.42   3/37      0       0       Randy Boys
SM Curran           5       10      159.3   5       618     18      34.33   3.87    53.17   4/47      0       0       Angry Men
CR Woakes           6       11      196     11      677     18      37.61   3.45    65.33   3/48      0       0       Randy Boys
HMRKB Herath        5       10      161.2   19      482     17      28.35   2.99    56.94   3/28      0       0       Sparks
MM Ali              6       11      221.1   16      811     17      47.71   3.67    78.06   6/125     1       0       Bresnan CU
MJ Henry            4       7       146     6       515     17      30.29   3.53    51.53   6/75      2       0       Royal Samplers
RA Jadeja           6       11      242.1   37      649     17      38.18   2.68    85.47   7/66      1       0       Randy Boys
Shakib Al Hasan     6       11      156.4   12      544     16      34.00   3.47    58.75   3/46      0       0       Deep Backward Square
JR Hazlewood        4       8       154.5   14      474     16      29.63   3.06    58.06   3/56      0       0       Angry Men
BE Hendricks        3       6       117     6       391     15      26.07   3.34    46.80   5/94      1       0       Sparks
CH Morris           6       10      137     9       424     15      28.27   3.09    54.80   4/44      0       0       Hydra
SR Harmer           5       9       193.3   13      643     15      42.87   3.32    77.40   3/103     0       0       CrickDealers
RRS Cornwall        6       12      169.3   15      540     14      38.57   3.19    72.64   4/68      0       0       Deep Backward Square
B Kumar             6       11      174     16      571     14      40.79   3.28    74.57   3/29      0       0       Hydra
SC Kuggeleijn       3       6       98      5       416     14      29.71   4.24    42.00   4/44      0       0       Bye
C de Grandhomme     6       12      199.4   27      543     13      41.77   2.72    92.15   4/35      0       0       Squirts
TG Southee          5       10      206     19      632     13      48.62   3.07    95.08   3/29      0       0       Royal Samplers
TT Bresnan          6       11      189     13      662     13      50.92   3.50    87.23   3/63      0       0       Bresnan CU
SNJ O'Keefe         6       12      196.4   29      531     13      40.85   2.70    90.77   3/26      0       0       Pixie Caramels
ST Gabriel          3       6       130     6       477     12      39.75   3.67    65.00   4/45      0       0       Bresnan CU
Aizaz Cheema        5       10      155.5   12      475     12      39.58   3.05    77.92   3/43      0       0       Bye
PWA Mulder          4       8       95.2    8       328     12      27.33   3.44    47.67   4/49      0       0       Royal Samplers
L Ngidi             5       8       152.5   7       578     11      52.55   3.78    83.36   4/45      0       0       CrickDealers
JO Holder           6       12      176.5   15      574     11      52.18   3.25    96.45   3/75      0       0       Deep Backward Square
Mohammad Hafeez     6       10      131     20      384     10      38.40   2.93    78.60   3/65      0       0       Pixie Caramels
BA Stokes           6       12      140     5       599     9       66.56   4.28    93.33   2/65      0       0       Bye
A Nortje            4       7       113     8       431     9       47.89   3.81    75.33   2/35      0       0       CrickDealers
GJ Maxwell          5       8       85      5       313     8       39.13   3.68    63.75   4/35      0       0       CrickDealers
JM Bird             3       6       82.3    3       312     8       39.00   3.78    61.88   3/55      0       0       Sparks
Hasan Ali           4       8       102.3   11      356     7       50.86   3.47    87.86   3/36      0       0       Deep Backward Square
KJ Abbott           3       5       121     9       356     6       59.33   2.94    121.00  3/93      0       0       Royal Samplers
D Pretorius         3       5       63      3       186     6       31.00   2.95    63.00   2/27      0       0       Sparks
HH Pandya           6       11      109     4       362     6       60.33   3.32    109.00  2/17      0       0       Angry Men
AD Mathews          6       11      72      14      147     6       24.50   2.04    72.00   2/25      0       0       Pixie Caramels
JC Archer           4       7       109.2   6       369     6       61.50   3.38    109.33  2/42      0       0       Randy Boys
Mohammed Siraj      3       6       109.1   14      347     6       57.83   3.18    109.17  2/71      0       0       Angry Men
JP Behrendorff      3       4       86      6       298     5       59.60   3.47    103.20  2/95      0       0       CrickDealers
KS Williamson       6       8       76      4       227     5       45.40   2.99    91.20   2/15      0       0       Avengers
JA Richardson       2       4       56      1       190     5       38.00   3.39    67.20   2/68      0       0       Randy Boys
DJ Worrall          1       2       32      2       112     4       28.00   3.50    48.00   3/66      0       0       CrickDealers
D Elgar             3       6       40.2    1       174     4       43.50   4.31    60.50   2/34      0       0       Sparks
IS Sodhi            2       4       37      3       142     4       35.50   3.84    55.50   2/35      0       0       Deep Backward Square
Mohammad Asif       2       4       71      6       222     4       55.50   3.13    106.50  2/84      0       0       Bye
KC Brathwaite       6       8       53.2    5       186     3       62.00   3.49    106.67  1/7       0       0       Royal Samplers
HK Bennett          1       2       30.3    3       105     3       35.00   3.44    61.00   3/87      0       0       Avengers
TB de Bruyn         5       2       8       0       25      3       8.33    3.13    16.00   3/7       0       0       Royal Samplers
JE Root             6       7       51      3       157     2       78.50   3.08    153.00  2/36      0       0       Royal Samplers
TS Roland Jones     2       4       67.5    4       226     2       113.00  3.33    203.50  1/24      0       0       Bresnan CU
PM Pushpakumara     2       4       59      2       227     2       113.50  3.85    177.00  1/29      0       0       Bye
R McLaren           1       2       31      2       109     2       54.50   3.52    93.00   2/31      0       0       Bresnan CU
SPD Smith           5       4       35      0       140     2       70.00   4.00    105.00  2/46      0       0       Hydra
GH Vihari           6       10      62.3    3       208     2       104.00  3.33    187.50  1/12      0       0       Randy Boys
AK Markram          6       5       30      9       66      1       66.00   2.20    180.00  1/33      0       0       Sparks
Azhar Ali           6       4       21      0       88      1       88.00   4.19    126.00  1/13      0       0       CrickDealers
S Muthusamy         1       2       30      4       119     1       119.00  3.97    180.00  1/96      0       0       Sparks
MT Renshaw          6       2       3.2     0       18      0       -       5.40    -       0/0       0       0       Angry Men
DA Warner           5       1       4       0       11      0       -       2.75    -       0/0       0       0       CrickDealers
IR Bell             5       3       13      0       41      0       -       3.15    -       0/0       0       0       Bresnan CU
GR Hay              6       1       2       0       10      0       -       5.00    -       0/0       0       0       Squirts
LRPL Taylor         6       2       6       0       24      0       -       4.00    -       0/0       0       0       Squirts
MS Wade             6       1       3       0       16      0       -       5.33    -       0/0       0       0       Bresnan CU
RG Sharma           6       1       6       0       17      0       -       2.83    -       0/0       0       0       Bye
MJ Santner          1       2       15      2       66      0       -       4.40    -       0/0       0       0       Avengers
IJL Trott           1       1       3       0       13      0       -       4.33    -       0/0       0       0       Hydra
Haris Sohail        6       5       19      1       64      0       -       3.37    -       0/0       0       0       Pixie Caramels
S von Berg          1       2       17      0       60      0       -       3.53    -       0/0       0       0       Deep Backward Square
Points:
Code:
                    Mts     Runs    Avg     Wkts    Avg     BatPts  BwlPts  Points  Teams

Mohammed Shami      6       159     17.67   39      15.82   94      1666    1760    Deep Backward Square
Yasir Shah          6       63      9.00    40      18.53   19      1459    1478    Bye
KS Williamson       6       632     63.20   5       45.40   1330    74      1404    Avengers
V Kohli             6       611     67.89   0       -       1381    0       1381    Angry Men
M Vijay             6       694     57.83   0       -       1336    0       1336    Angry Men
I Sharma            5       39      13.00   32      16.47   17      1313    1330    Avengers
DA Warner           5       589     65.44   0       -       1283    0       1283    CrickDealers
PJ Cummins          6       170     17.00   34      19.50   96      1178    1274    Sparks
JO Holder           6       503     62.88   11      52.18   1053    142     1195    Deep Backward Square
Haris Sohail        6       564     62.67   0       -       1177    0       1177    Pixie Caramels
R Ashwin            6       265     37.86   34      27.59   334     833     1167    Bresnan CU
DW Steyn            6       90      15.00   34      20.74   45      1108    1153    Randy Boys
KA Maharaj          6       153     17.00   34      21.79   87      1054    1141    Angry Men
AB de Villiers      6       584     58.40   0       -       1136    0       1136    Angry Men
JL Pattinson        6       213     21.30   33      23.06   151     967     1118    CrickDealers
Mohammad Abbas      6       75      12.50   32      20.38   31      1061    1092    Pixie Caramels
HM Amla             6       593     53.91   0       -       1064    0       1064    Bresnan CU
RR Pant             6       562     56.20   0       -       1052    0       1052    Hydra
DAJ Bracewell       6       377     47.13   21      30.90   592     459     1051    Squirts
RA Jadeja           6       467     46.70   17      38.18   726     301     1027    Randy Boys
VD Philander        6       214     23.78   28      22.46   169     842     1011    Pixie Caramels
RG Sharma           6       603     50.25   0       -       1009    0       1009    Bye
JC Buttler          6       457     65.29   0       -       993     0       993     Hydra
JJ Bumrah           6       40      4.44    30      20.87   6       972     978     Hydra
Mominul Haque       6       475     59.38   0       -       939     0       939     Bye
SPD Smith           5       487     54.11   2       70.00   877     19      896     Hydra
K Rabada            6       82      10.25   33      25.97   28      859     887     Squirts
Mohammad Amir       6       136     15.11   28      23.64   68      800     868     Bye
LD Chandimal        6       558     46.50   0       -       864     0       864     Royal Samplers
Mohammad Hafeez     6       452     45.20   10      38.40   680     176     856     Pixie Caramels
LRPL Taylor         6       511     46.45   0       -       790     0       790     Squirts
TD Astle            6       327     36.33   21      36.71   396     387     783     Squirts
HE van der Dussen   6       527     43.92   0       -       771     0       771     CrickDealers
Younis Khan         6       481     48.10   0       -       770     0       770     Avengers
C de Grandhomme     6       420     38.18   13      41.77   534     210     744     Squirts
Azhar Ali           6       511     42.58   1       88.00   725     8       733     CrickDealers
CA Pujara           6       508     42.33   0       -       716     0       716     Sparks
MS Harris           6       485     44.09   0       -       712     0       712     Hydra
UT Yadav            5       51      8.50    25      24.32   14      695     709     Deep Backward Square
W Jaffer            6       478     43.45   0       -       692     0       692     Bye
MM Ali              6       367     36.70   17      47.71   448     241     689     Bresnan CU
SCJ Broad           6       73      14.60   27      28.15   35      648     683     Royal Samplers
B Kumar             6       282     47.00   14      40.79   441     232     673     Hydra
OJ Pope             6       490     40.83   0       -       666     0       666     Angry Men
Shakib Al Hasan     6       337     30.64   16      34.00   344     318     662     Deep Backward Square
AD Mathews          6       380     38.00   6       24.50   481     165     646     Pixie Caramels
NCR Larkin          6       439     43.90   0       -       642     0       642     Bye
CH Morris           6       218     36.33   15      28.27   264     359     623     Hydra
Zubayr Hamza        6       474     39.50   0       -       623     0       623     Sparks
D Olivier           6       28      2.80    26      28.65   3       613     616     Angry Men
RJ Burns            6       450     40.91   0       -       613     0       613     Hydra
F du Plessis        6       428     42.80   0       -       610     0       610     Avengers
SD Hope             6       449     40.82   0       -       610     0       610     CrickDealers
KC Sangakkara       4       358     51.14   0       -       610     0       610     CrickDealers
MA Starc            6       198     28.29   22      35.55   186     418     604     Avengers
NM Lyon             6       71      7.89    24      27.71   19      585     604     Hydra
Tamim Iqbal         6       446     40.55   0       -       602     0       602     Deep Backward Square
TB de Bruyn         5       308     34.22   3       8.33    351     243     594     Royal Samplers
SNJ O'Keefe         6       282     40.29   13      40.85   378     215     593     Pixie Caramels
PP Shaw             6       455     37.92   0       -       574     0       574     Randy Boys
JS Patel            6       114     16.29   22      29.14   62      510     572     Avengers
JM Anderson         6       70      6.36    26      32.00   15      549     564     Bresnan CU
KL Rahul            6       437     36.42   0       -       530     0       530     Royal Samplers
Mehidy Hasan        6       184     18.40   21      34.29   113     414     527     Royal Samplers
HM Nicholls         6       397     39.70   0       -       525     0       525     Squirts
SM Curran           5       193     24.13   18      34.33   155     354     509     Angry Men
IR Bell             5       389     38.90   0       -       504     0       504     Bresnan CU
PSP Handscomb       6       425     35.42   0       -       501     0       501     Randy Boys
M Morkel            6       80      10.00   21      30.62   27      463     490     Avengers
KAJ Roach           6       72      10.29   21      30.76   25      461     486     Pixie Caramels
KC Brathwaite       6       403     33.58   3       62.00   451     33      484     Royal Samplers
HMRKB Herath        5       120     17.14   17      28.35   68      405     473     Sparks
