• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CWPL Stats

Prince EWS

Global Moderator
Yeah there are a few players who stand out as being picked pretty late relative to their performances. Going through it:

de Villers - very end of Round 2, averaging 68 with the bat and now also keeping
Bumrah - Round 4, averaging 22 with the ball
Maharaj - Round 4, averaging 24 with the ball
Amir - Round 4, averaging 24 with the ball
Shami - Round 4, averaging 19 with the ball
(to put these Round 4 picks into perspective, they actually all came in a row right after Ngidi and Herath had been picked)
Vijay - Round 6, spent most of the tournament in the top 5run scorers, averaging 55 now
Mominul - Round 6, averaging 59 with the bat
Ishant - Round 6, averaging 23 with the ball (I think it was still in the teens until a couple of rounds back)
Buttler - Round 7, averaging 56 with the bat and keeping
Yadav - Round 8, averaging 22 with the ball
Bracewell - Round 8, averaging 39 with the bat and 28 with the ball
Rohit - Round 9, averaging 50 with the bat
Haris Sohail - Round 10, averaging 54 with the bat
Wade - Round 13, averaging 42 with the bat and keeping
Rassie - Round 13, averaging 39 with the bat
Hafeez - Round 13, averaging 39 with the bat and 36 with the ball
Ballance - Round 14, averaging 38 with the bat
Morris - Round 15, averaging 30 with the bat and 29 with the ball
Hendricks - Round 15, averaging 30 with the ball

And the man, the myth, the legend:
Nick Larkin - Round 15, averaging 51 with the bat
Pretty average post.
 

Prince EWS

Global Moderator
After Round 9:

Batting
Code:
                    Mts     Inns    N.O.    Runs    Balls   Avg     S.R.    HS      100s    50s     Ducks   Teams

V Kohli             9       17      3       1224    2033    87.43   60.21   240     3       5       0       Angry Men
HM Amla             9       18      2       1083    2184    67.69   49.59   184*    5       2       0       Bresnan CU
AB de Villiers      9       17      2       1026    1798    68.40   57.06   162*    2       8       0       Angry Men
KS Williamson       9       16      0       954     1869    59.63   51.04   155     4       4       0       Avengers
M Vijay             9       17      0       941     1884    55.35   49.95   132     4       4       2       Angry Men
CA Pujara           9       17      0       913     1884    53.71   48.46   256     2       4       1       Sparks
AN Cook             9       17      1       880     1819    55.00   48.38   200*    2       4       0       Pixie Caramels
RG Sharma           9       18      0       847     1444    47.06   58.66   150     2       5       0       Bye
Azhar Ali           9       18      0       808     2010    44.89   40.20   157     3       3       1       CrickDealers
HE van der Dussen   9       18      1       804     1663    47.29   48.35   110*    1       6       0       CrickDealers
AK Markram          9       17      0       798     1428    46.94   55.88   196     3       2       1       Sparks
LRPL Taylor         9       17      1       788     1235    49.25   63.81   130     1       7       1       Squirts
Haris Sohail        9       17      2       778     1704    51.87   45.66   113     2       5       0       Pixie Caramels
SPD Smith           8       15      0       769     1285    51.27   59.84   137     4       1       0       Hydra
LD Chandimal        9       18      0       742     1502    41.22   49.40   146     1       6       0       Royal Samplers
DA Warner           8       16      1       739     1082    49.27   68.30   132     2       4       2       CrickDealers
NCR Larkin          9       18      2       735     1558    45.94   47.18   227     2       2       1       Bye
Tamim Iqbal         8       15      0       712     1225    47.47   58.12   148     3       3       0       Deep Backward Square
Mominul Haque       8       16      4       708     1095    59.00   64.66   153*    2       5       0       Bye
AD Mathews          9       17      2       707     1388    47.13   50.94   82      0       6       0       Pixie Caramels
MS Harris           9       17      0       698     1171    41.06   59.61   122     1       6       1       Hydra
JC Buttler          9       17      5       677     1177    56.42   57.52   116     1       5       0       Hydra
HM Nicholls         9       17      2       672     1340    44.80   50.15   103     2       3       2       Squirts
RR Pant             8       15      1       658     813     47.00   80.93   169     3       2       1       Hydra
KL Rahul            9       18      0       654     1219    36.33   53.65   107     1       4       1       Royal Samplers
Mohammad Hafeez     9       15      1       650     1148    46.43   56.62   151     3       2       1       Pixie Caramels
GS Ballance         9       17      0       643     1339    37.82   48.02   109     2       3       1       Sparks
Younis Khan         9       16      0       620     1171    38.75   52.95   120     2       2       0       Avengers
F du Plessis        9       16      0       618     1284    38.63   48.13   144     1       4       0       Avengers
GR Hay              9       17      0       614     1550    36.12   39.61   72      0       6       1       Squirts
W Jaffer            9       18      1       611     1137    35.94   53.74   151     1       2       1       Bye
OJ Pope             9       17      0       607     1066    35.71   56.94   110     2       3       2       Angry Men
RJ Burns            9       17      0       604     1314    35.53   45.97   94      0       5       1       Hydra
Zubayr Hamza        9       17      0       602     1058    35.41   56.90   106     1       3       1       Sparks
MS Wade             9       17      2       600     1102    40.00   54.45   113     1       4       0       Bresnan CU
RA Jadeja           9       18      2       596     1111    37.25   53.65   82      0       6       0       Randy Boys
TB de Bruyn         8       16      1       591     1038    39.40   56.94   113     1       4       2       Royal Samplers
KC Brathwaite       9       18      0       591     1561    32.83   37.86   92      0       5       0       Royal Samplers
N Dickwella         9       16      0       583     805     36.44   72.42   102     1       4       1       Squirts
Shakib Al Hasan     9       17      1       577     921     36.06   62.65   122*    1       3       1       Deep Backward Square
JO Holder           9       17      5       573     978     47.75   58.59   127*    1       3       1       Deep Backward Square
GH Vihari           9       18      2       573     1165    35.81   49.18   130*    1       4       0       Randy Boys
BKG Mendis          9       18      0       553     950     30.72   58.21   75      0       5       2       Royal Samplers
Asad Shafiq         9       17      0       553     1017    32.53   54.38   117     1       2       1       Squirts
GJ Maxwell          8       16      0       549     849     34.31   64.66   105     1       3       1       CrickDealers
UT Khawaja          9       17      0       541     1090    31.82   49.63   98      0       3       0       Pixie Caramels
C de Grandhomme     7       13      1       533     668     44.42   79.79   108     1       4       0       Squirts
IR Bell             8       16      0       527     1075    32.94   49.02   91      0       5       0       Bresnan CU
SC Cook             9       18      0       522     1171    29.00   44.58   107     1       3       0       Bresnan CU
Q de Kock           9       17      3       516     743     36.86   69.45   76      0       3       1       Deep Backward Square
Babar Azam          9       17      3       516     1026    36.86   50.29   120     1       2       1       Hydra
PP Shaw             9       18      0       516     838     28.67   61.58   117     2       2       0       Randy Boys
SD Hope             9       18      1       512     1142    30.12   44.83   117     1       3       3       CrickDealers
DAJ Bracewell       9       16      3       509     1004    39.15   50.70   90      0       3       1       Squirts
PSP Handscomb       9       18      0       501     1108    27.83   45.22   108     1       3       2       Randy Boys
JE Root             7       14      0       494     848     35.29   58.25   104     1       3       1       Royal Samplers
ARS Silva           9       18      0       492     1050    27.33   46.86   97      0       2       0       Randy Boys
MT Renshaw          8       15      0       480     998     32.00   48.10   118     1       2       2       Angry Men
Shubman Gill        9       17      0       477     788     28.06   60.53   98      0       4       1       Deep Backward Square
BJ Watling          9       15      3       464     1079    38.67   43.00   68*     0       3       0       Bye
MM Ali              9       17      2       455     749     30.33   60.75   89      0       1       1       Bresnan CU
R Ashwin            9       16      5       453     776     41.18   58.38   76      0       3       1       Bresnan CU
Fawad Alam          9       16      1       446     789     29.73   56.53   64      0       3       0       Avengers
JA Burns            6       12      0       443     976     36.92   45.39   101     1       2       0       Bresnan CU
KC Sangakkara       7       14      1       418     826     32.15   50.61   118     1       2       2       CrickDealers
FDM Karunaratne     9       18      1       414     854     24.35   48.48   173*    1       0       2       Randy Boys
Misbah ul Haq       8       14      1       412     1059    31.69   38.90   74      0       3       1       Bye
TD Paine            9       16      3       410     978     31.54   41.92   84      0       4       1       Avengers
AM Rahane           6       12      2       407     746     40.70   54.56   96      0       2       1       Bresnan CU
JK Silva            5       9       0       406     708     45.11   57.34   103     1       3       1       Pixie Caramels
CR Woakes           9       17      1       402     872     25.13   46.10   50*     0       1       1       Randy Boys
SNJ O'Keefe         9       15      5       402     1020    40.20   39.41   77      0       2       0       Pixie Caramels
PWA Mulder          7       14      2       402     863     33.50   46.58   111     1       2       1       Royal Samplers
B Kumar             9       15      4       399     925     36.27   43.14   83      0       2       1       Hydra
BA Stokes           9       15      2       394     675     30.31   58.37   56*     0       2       1       Bye
G Gambhir           5       10      0       388     745     38.80   52.08   115     2       1       1       Pixie Caramels
TD Astle            9       16      2       368     673     26.29   54.68   93      0       2       3       Squirts
Imam ul Haq         8       15      0       344     824     22.93   41.75   66      0       2       0       Deep Backward Square
Mehidy Hasan        9       18      2       342     652     21.38   52.45   59      0       1       2       Royal Samplers
JL Pattinson        9       18      3       333     699     22.20   47.64   44*     0       0       0       CrickDealers
CH Morris           9       14      3       329     576     29.91   57.12   61*     0       1       0       Hydra
JA Raval            4       8       0       325     726     40.63   44.77   97      0       3       0       Squirts
D Elgar             6       11      0       320     681     29.09   46.99   99      0       2       1       Sparks
PJ Cummins          9       17      3       314     587     22.43   53.49   53*     0       2       2       Sparks
Mushfiqur Rahim     7       14      1       310     661     23.85   46.90   50*     0       1       0       Sparks
SM Curran           8       15      3       301     619     25.08   48.63   72*     0       2       1       Angry Men
VD Philander        9       14      3       299     658     27.18   45.44   62      0       1       1       Pixie Caramels
JN Malan            7       13      1       293     522     24.42   56.13   111     1       0       2       Avengers
HH Pandya           9       16      1       274     530     18.27   51.70   52      0       1       1       Angry Men
KA Maharaj          9       16      2       260     351     18.57   74.07   68      0       1       2       Angry Men
SS Iyer             4       7       0       257     314     36.71   81.85   89      0       3       0       Sparks
Hasan Ali           7       14      3       257     311     23.36   82.64   51      0       1       0       Deep Backward Square
MA Starc            8       13      3       252     350     25.20   72.00   48*     0       0       0       Avengers
TG Southee          7       14      1       250     288     19.23   86.81   119     1       0       3       Royal Samplers
RS Second           5       10      0       242     483     24.20   50.10   56      0       2       0       Sparks
KK Nair             6       12      0       236     487     19.67   48.46   42      0       0       0       Deep Backward Square
Mohammad Amir       9       14      1       233     424     17.92   54.95   39      0       0       1       Bye
MJ Henry            7       14      2       227     254     18.92   89.37   43      0       0       1       Royal Samplers
D Cleaver           5       9       0       222     492     24.67   45.12   52      0       1       0       Squirts
Mohammed Shami      9       17      2       220     314     14.67   70.06   63      0       1       0       Deep Backward Square
TWM Latham          6       11      1       218     500     21.80   43.60   55      0       1       1       Avengers
TM Head             4       7       0       217     354     31.00   61.30   81      0       2       0       Angry Men
RRS Cornwall        6       11      0       215     364     19.55   59.07   44      0       0       1       Deep Backward Square
BT Foakes           5       9       0       213     415     23.67   51.33   52      0       1       0       Angry Men
Kuldeep Yadav       8       15      3       209     424     17.42   49.29   40*     0       0       1       Randy Boys
WP Saha             6       12      0       207     481     17.25   43.04   47      0       0       1       Randy Boys
JS Patel            9       15      3       202     315     16.83   64.13   43      0       0       2       Avengers
PM Siddle           9       17      1       201     386     12.56   52.07   36*     0       0       1       Sparks
DM Bravo            4       8       0       200     585     25.00   34.19   99      0       1       0       CrickDealers
TT Bresnan          8       14      4       198     494     19.80   40.08   39      0       0       0       Bresnan CU
PM Nevill           4       8       1       198     467     28.29   42.40   67      0       1       0       CrickDealers
LS Livingstone      4       8       0       186     310     23.25   60.00   74      0       1       0       Deep Backward Square
TA Boult            9       14      2       183     285     15.25   64.21   34      0       0       1       Hydra
S Dhawan            4       7       0       181     328     25.86   55.18   54      0       1       0       Pixie Caramels
JM Bairstow         4       8       1       172     286     24.57   60.14   64      0       2       1       Bresnan CU
SE Marsh            5       10      1       169     347     18.78   48.70   93*     0       1       1       Royal Samplers
HMRKB Herath        8       15      6       167     307     18.56   54.40   26*     0       0       0       Sparks
SC Kuggeleijn       6       10      0       166     356     16.60   46.63   32      0       0       0       Bye
Yasir Shah          9       15      5       163     314     16.30   51.91   43*     0       0       3       Bye
K Rabada            9       16      5       148     355     13.45   41.69   35*     0       0       0       Squirts
N Wagner            9       16      4       146     320     12.17   45.63   29*     0       0       2       Squirts
DW Steyn            9       17      6       139     297     12.64   46.80   24*     0       0       1       Randy Boys
JR Hazlewood        7       12      4       133     289     16.63   46.02   31      0       0       2       Angry Men
JC Archer           4       7       1       132     206     22.00   64.08   41      0       0       0       Randy Boys
SR Harmer           8       15      2       129     394     9.92    32.74   23*     0       0       1       CrickDealers
SCJ Broad           9       17      9       127     215     15.88   59.07   37      0       0       1       Royal Samplers
NM Lyon             9       14      0       120     236     8.57    50.85   21      0       0       2       Hydra
JM Anderson         9       16      0       118     262     7.38    45.04   16      0       0       2       Bresnan CU
KAJ Roach           9       14      4       110     350     11.00   31.43   17      0       0       1       Pixie Caramels
TL Seifert          4       6       0       108     256     18.00   42.19   73      0       1       0       Pixie Caramels
PJ van Biljon       2       3       0       107     225     35.67   47.56   52      0       1       0       Sparks
Sarfraz Ahmed       5       10      0       107     201     10.70   53.23   25      0       0       0       CrickDealers
UT Yadav            8       15      3       104     207     8.67    50.24   27      0       0       3       Deep Backward Square
Mosaddek Hossain    4       7       0       101     175     14.43   57.71   35      0       0       0       Deep Backward Square
M Morkel            9       15      3       97      192     8.08    50.52   39      0       0       3       Avengers
I Sharma            8       12      5       96      293     13.71   32.76   27*     0       0       1       Avengers
MA Agarwal          3       6       0       89      147     14.83   60.54   39      0       0       0       Bresnan CU
JA Richardson       5       10      3       86      234     12.29   36.75   19      0       0       0       Randy Boys
IJL Trott           2       4       0       84      186     21.00   45.16   59      0       1       0       Hydra
S Chanderpaul       3       6       0       82      203     13.67   40.39   24      0       0       0       Randy Boys
Mohammad Abbas      8       12      4       80      207     10.00   38.65   40      0       0       2       Pixie Caramels
KJ Abbott           4       8       2       78      164     13.00   47.56   31*     0       0       2       Royal Samplers
JM Bird             3       6       1       75      134     15.00   55.97   28      0       0       0       Sparks
MHW Papps           2       4       0       74      163     18.50   45.40   54      0       1       0       Avengers
A Nortje            7       13      3       70      185     7.00    37.84   21      0       0       1       CrickDealers
BE Hendricks        6       11      4       60      125     8.57    48.00   13*     0       0       1       Sparks
C Munro             2       3       0       60      93      20.00   64.52   27      0       0       0       Squirts
PM Pushpakumara     4       8       1       54      95      7.71    56.84   18      0       0       1       Bye
JJ Bumrah           9       14      2       53      151     4.42    35.10   22      0       0       2       Hydra
D Pretorius         3       6       0       50      100     8.33    50.00   17      0       0       0       Sparks
R McLaren           2       4       0       47      138     11.75   34.06   34      0       0       2       Bresnan CU
D Olivier           9       16      4       41      139     3.42    29.50   8       0       0       3       Angry Men
JP Behrendorff      3       6       1       39      84      7.80    46.43   14      0       0       0       CrickDealers
MJ Santner          3       6       0       39      105     6.50    37.14   31      0       0       2       Avengers
L Ngidi             7       13      3       32      75      3.20    42.67   12*     0       0       5       CrickDealers
Mohammed Siraj      3       5       0       30      73      6.00    41.10   16      0       0       2       Angry Men
S Muthusamy         1       2       1       29      42      29.00   69.05   29*     0       0       1       Sparks
IS Sodhi            2       3       0       29      86      9.67    33.72   10      0       0       0       Deep Backward Square
ST Gabriel          6       10      2       25      73      3.13    34.25   9*      0       0       4       Bresnan CU
S von Berg          1       2       0       22      38      11.00   57.89   12      0       0       0       Deep Backward Square
PJ Malan            1       2       0       19      54      9.50    35.19   19      0       0       1       Angry Men
Mohammad Asif       2       3       2       18      34      18.00   52.94   10*     0       0       0       Bye
HK Bennett          2       4       0       17      35      4.25    48.57   10      0       0       2       Avengers
MDK Perera          1       2       0       16      25      8.00    64.00   14      0       0       0       Randy Boys
TS Roland Jones     2       4       0       15      38      3.75    39.47   10      0       0       0       Bresnan CU
Aizaz Cheema        6       8       0       13      71      1.63    18.31   7       0       0       3       Bye
SM Boland           1       1       0       11      25      11.00   44.00   11      0       0       0       Pixie Caramels
T Taibu             1       2       0       6       18      3.00    33.33   6       0       0       1       Bye
DJ Worrall          2       4       2       5       32      2.50    15.63   3*      0       0       2       CrickDealers
NL Bertus           1       1       0       2       7       2.00    28.57   2       0       0       0       Bye
Bowling:
Code:
                    Mts     Inns    Overs   Mdns    RunsC   Wkts    Avg     RPO     S.R.    BB      5WI     10WM    Teams

Yasir Shah          9       18      368.2   28      1190    58      20.52   3.23    38.10   5/41      6       0       Bye
K Rabada            9       18      341.2   23      1279    56      22.84   3.75    36.57   6/33      5       1       Squirts
PJ Cummins          9       18      364     28      1060    55      19.27   2.91    39.71   7/78      3       1       Sparks
Mohammed Shami      9       18      315.3   25      996     50      19.92   3.16    37.86   5/34      3       0       Deep Backward Square
KA Maharaj          9       18      367.4   38      1137    48      23.69   3.09    45.96   6/77      4       1       Angry Men
Mohammad Abbas      8       16      279.1   26      867     48      18.06   3.11    34.90   6/76      2       0       Pixie Caramels
DW Steyn            9       17      351.1   26      1122    47      23.87   3.20    44.83   6/50      2       1       Randy Boys
R Ashwin            9       17      426.4   49      1322    47      28.13   3.10    54.47   6/118     1       0       Bresnan CU
JL Pattinson        9       16      356.3   21      1228    46      26.70   3.44    46.50   7/104     3       0       CrickDealers
UT Yadav            8       16      302.3   25      1012    45      22.49   3.35    40.33   8/57      2       1       Deep Backward Square
Mohammad Amir       9       18      340.2   34      1035    44      23.52   3.04    46.41   5/58      1       0       Bye
JJ Bumrah           9       17      322.4   40      951     42      22.64   2.95    46.10   6/49      3       0       Hydra
I Sharma            8       15      306.5   24      979     42      23.31   3.19    43.83   6/49      2       0       Avengers
VD Philander        9       18      333.3   38      948     39      24.31   2.84    51.31   5/42      3       0       Pixie Caramels
JM Anderson         9       18      402.1   44      1150    39      29.49   2.86    61.87   5/53      2       0       Bresnan CU
MM Ali              9       17      349.4   21      1278    39      32.77   3.65    53.79   6/74      3       1       Bresnan CU
NM Lyon             9       17      340.1   42      973     38      25.61   2.86    53.71   5/74      2       0       Hydra
M Morkel            9       17      331.1   20      1052    37      28.43   3.18    53.70   6/53      2       0       Avengers
D Olivier           9       18      323.1   18      1140    36      31.67   3.53    53.86   5/60      1       0       Angry Men
SCJ Broad           9       16      378.4   50      1128    36      31.33   2.98    63.11   5/60      2       0       Royal Samplers
JR Hazlewood        7       14      295.4   28      864     35      24.69   2.92    50.69   6/60      1       0       Angry Men
DAJ Bracewell       9       18      290.2   22      978     35      27.94   3.37    49.77   5/68      2       0       Squirts
Mehidy Hasan        9       16      381.2   41      1100    33      33.33   2.88    69.33   4/21      0       0       Royal Samplers
JS Patel            9       17      367.1   28      1091    32      34.09   2.97    68.84   5/98      1       0       Avengers
TA Boult            9       17      323.3   28      1001    31      32.29   3.09    62.61   4/51      0       0       Hydra
MA Starc            8       16      303.3   22      1112    31      35.87   3.66    58.74   4/43      0       0       Avengers
N Wagner            9       18      291.5   15      982     30      32.73   3.36    58.37   4/17      0       0       Squirts
PM Siddle           9       18      329.2   34      1018    29      35.10   3.09    68.14   4/35      0       0       Sparks
RA Jadeja           9       17      384.4   63      984     29      33.93   2.56    79.59   7/66      1       0       Randy Boys
CR Woakes           9       17      319.1   21      1073    29      37.00   3.36    66.03   4/58      0       0       Randy Boys
KAJ Roach           9       18      282.5   18      964     28      34.43   3.41    60.61   5/54      1       0       Pixie Caramels
TD Astle            9       18      299.3   17      1116    27      41.33   3.73    66.56   4/68      0       0       Squirts
BE Hendricks        6       12      234     13      828     27      30.67   3.54    52.00   5/94      1       0       Sparks
A Nortje            7       13      242.3   16      919     27      34.04   3.79    53.89   4/72      0       0       CrickDealers
SM Curran           8       16      256.3   11      1003    25      40.12   3.91    61.56   4/47      0       0       Angry Men
SR Harmer           8       15      359.3   22      1133    25      45.32   3.15    86.28   4/78      0       0       CrickDealers
Shakib Al Hasan     9       17      279.5   19      902     24      37.58   3.22    69.96   3/46      0       0       Deep Backward Square
MJ Henry            7       12      241     11      856     24      35.67   3.55    60.25   6/75      2       0       Royal Samplers
CH Morris           9       16      210.5   14      676     23      29.39   3.21    55.00   4/44      0       0       Hydra
SC Kuggeleijn       6       12      204.2   12      820     23      35.65   4.01    53.30   4/44      0       0       Bye
HMRKB Herath        8       16      279.5   29      848     22      38.55   3.03    76.32   3/28      0       0       Sparks
TG Southee          7       14      277     26      867     22      39.41   3.13    75.55   5/83      1       0       Royal Samplers
Kuldeep Yadav       8       15      277     27      974     22      44.27   3.52    75.55   3/37      0       0       Randy Boys
B Kumar             9       17      242.2   21      790     21      37.62   3.26    69.24   3/29      0       0       Hydra
SNJ O'Keefe         9       18      312.4   46      866     21      41.24   2.77    89.33   4/84      0       0       Pixie Caramels
JO Holder           9       18      304.5   36      901     20      45.05   2.96    91.45   3/44      0       0       Deep Backward Square
ST Gabriel          6       12      225.2   12      823     19      43.32   3.65    71.16   4/45      0       0       Bresnan CU
BA Stokes           9       18      236     11      938     18      52.11   3.97    78.67   3/39      0       0       Bye
PWA Mulder          7       13      164.4   11      586     18      32.56   3.56    54.89   4/49      0       0       Royal Samplers
JA Richardson       5       10      183.2   15      503     18      27.94   2.74    61.11   4/77      0       0       Randy Boys
L Ngidi             7       12      235.5   15      861     16      53.81   3.65    88.44   4/45      0       0       CrickDealers
Hasan Ali           7       14      189.3   13      691     15      46.07   3.65    75.80   3/36      0       0       Deep Backward Square
Mohammad Hafeez     9       16      189     25      560     15      37.33   2.96    75.60   3/65      0       0       Pixie Caramels
RRS Cornwall        6       12      169.3   15      540     14      38.57   3.19    72.64   4/68      0       0       Deep Backward Square
TT Bresnan          8       15      230     13      844     14      60.29   3.67    98.57   3/63      0       0       Bresnan CU
Aizaz Cheema        6       12      195.5   13      611     13      47.00   3.12    90.38   3/43      0       0       Bye
C de Grandhomme     7       14      226.4   32      615     13      47.31   2.71    104.62  4/35      0       0       Squirts
GJ Maxwell          8       14      156.2   8       583     13      44.85   3.73    72.15   4/35      0       0       CrickDealers
HH Pandya           9       16      172.4   10      565     12      47.08   3.27    86.33   5/94      1       0       Angry Men
D Elgar             6       12      74.5    3       320     9       35.56   4.28    49.89   3/22      0       0       Sparks
AD Mathews          9       17      114     20      239     9       26.56   2.10    76.00   2/18      0       0       Pixie Caramels
JM Bird             3       6       82.3    3       312     8       39.00   3.78    61.88   3/55      0       0       Sparks
DJ Worrall          2       4       70      5       245     7       35.00   3.50    60.00   3/66      0       0       CrickDealers
JC Archer           4       7       109.2   6       369     6       61.50   3.38    109.33  2/42      0       0       Randy Boys
KJ Abbott           4       6       154     10      487     6       81.17   3.16    154.00  3/93      0       0       Royal Samplers
Mohammed Siraj      3       6       109.1   14      347     6       57.83   3.18    109.17  2/71      0       0       Angry Men
D Pretorius         3       5       63      3       186     6       31.00   2.95    63.00   2/27      0       0       Sparks
KS Williamson       9       11      102     5       354     5       70.80   3.47    122.40  2/15      0       0       Avengers
KC Brathwaite       9       11      75.2    6       259     5       51.80   3.44    90.40   1/7       0       0       Royal Samplers
JP Behrendorff      3       4       86      6       298     5       59.60   3.47    103.20  2/95      0       0       CrickDealers
PM Pushpakumara     4       8       123     12      442     5       88.40   3.59    147.60  2/23      0       0       Bye
Mohammad Asif       2       4       71      6       222     4       55.50   3.13    106.50  2/84      0       0       Bye
SM Boland           1       2       41      5       121     4       30.25   2.95    61.50   2/53      0       0       Pixie Caramels
HK Bennett          2       3       70.3    3       256     4       64.00   3.63    105.75  3/87      0       0       Avengers
IS Sodhi            2       4       37      3       142     4       35.50   3.84    55.50   2/35      0       0       Deep Backward Square
C Munro             2       3       34      1       127     3       42.33   3.74    68.00   2/44      0       0       Squirts
R McLaren           2       4       56      2       218     3       72.67   3.89    112.00  2/31      0       0       Bresnan CU
TB de Bruyn         8       3       15      2       47      3       15.67   3.13    30.00   3/7       0       0       Royal Samplers
MJ Santner          3       5       71      6       231     3       77.00   3.25    142.00  1/27      0       0       Avengers
TS Roland Jones     2       4       67.5    4       226     2       113.00  3.33    203.50  1/24      0       0       Bresnan CU
LS Livingstone      4       6       37      6       86      2       43.00   2.32    111.00  1/12      0       0       Deep Backward Square
GH Vihari           9       12      84.3    3       286     2       143.00  3.38    253.50  1/12      0       0       Randy Boys
SPD Smith           8       5       39      1       150     2       75.00   3.85    117.00  2/46      0       0       Hydra
JE Root             7       8       59      3       179     2       89.50   3.03    177.00  2/36      0       0       Royal Samplers
RG Sharma           9       3       16      0       62      1       62.00   3.88    96.00   1/12      0       0       Bye
MDK Perera          1       2       28      3       91      1       91.00   3.25    168.00  1/67      0       0       Randy Boys
Azhar Ali           9       5       24      0       104     1       104.00  4.33    144.00  1/13      0       0       CrickDealers
AK Markram          9       10      48      9       135     1       135.00  2.81    288.00  1/33      0       0       Sparks
S Muthusamy         1       2       30      4       119     1       119.00  3.97    180.00  1/96      0       0       Sparks
MT Renshaw          8       2       3.2     0       18      0       -       5.40    -       0/0       0       0       Angry Men
DA Warner           8       1       4       0       11      0       -       2.75    -       0/0       0       0       CrickDealers
IR Bell             8       3       13      0       41      0       -       3.15    -       0/0       0       0       Bresnan CU
GR Hay              9       1       2       0       10      0       -       5.00    -       0/0       0       0       Squirts
LRPL Taylor         9       2       6       0       24      0       -       4.00    -       0/0       0       0       Squirts
MS Wade             9       1       3       0       16      0       -       5.33    -       0/0       0       0       Bresnan CU
Mominul Haque       8       1       3       0       8       0       -       2.67    -       0/0       0       0       Bye
TM Head             4       2       9       0       35      0       -       3.89    -       0/0       0       0       Angry Men
Fawad Alam          9       1       3       0       7       0       -       2.33    -       0/0       0       0       Avengers
Haris Sohail        9       5       19      1       64      0       -       3.37    -       0/0       0       0       Pixie Caramels
S von Berg          1       2       17      0       60      0       -       3.53    -       0/0       0       0       Deep Backward Square
IJL Trott           2       1       3       0       13      0       -       4.33    -       0/0       0       0       Hydra
Points/Overall:
Code:
                    Mts     Runs    Avg     Wkts    Avg     BatPts  BwlPts  Points  Teams

V Kohli             9       1224    87.43   0       -       3487    0       3487    Angry Men
HM Amla             9       1083    67.69   0       -       2389    0       2389    Bresnan CU
AB de Villiers      9       1026    68.40   0       -       2287    0       2287    Angry Men
PJ Cummins          9       314     22.43   55      19.27   230     1970    2200    Sparks
Yasir Shah          9       163     16.30   58      20.52   87      1952    2039    Bye
KS Williamson       9       954     59.63   5       70.80   1854    49      1903    Avengers
Mohammad Abbas      8       80      10.00   48      18.06   26      1835    1861    Pixie Caramels
Mohammed Shami      9       220     14.67   50      19.92   105     1733    1838    Deep Backward Square
R Ashwin            9       453     41.18   47      28.13   608     1154    1762    Bresnan CU
K Rabada            9       148     13.45   56      22.84   65      1693    1758    Squirts
M Vijay             9       941     55.35   0       -       1697    0       1697    Angry Men
CA Pujara           9       913     53.71   0       -       1598    0       1598    Sparks
AN Cook             9       880     55.00   0       -       1577    0       1577    Pixie Caramels
KA Maharaj          9       260     18.57   48      23.69   157     1399    1556    Angry Men
DAJ Bracewell       9       509     39.15   35      27.94   649     865     1514    Squirts
JL Pattinson        9       333     22.20   46      26.70   241     1190    1431    CrickDealers
Mohammad Amir       9       233     17.92   44      23.52   136     1291    1427    Bye
DW Steyn            9       139     12.64   47      23.87   57      1359    1416    Randy Boys
UT Yadav            8       104     8.67    45      22.49   29      1382    1411    Deep Backward Square
VD Philander        9       299     27.18   39      24.31   265     1108    1373    Pixie Caramels
Mominul Haque       8       708     59.00   0       -       1361    0       1361    Bye
AD Mathews          9       707     47.13   9       26.56   1086    234     1320    Pixie Caramels
Haris Sohail        9       778     51.87   0       -       1315    0       1315    Pixie Caramels
RA Jadeja           9       596     37.25   29      33.93   724     590     1314    Randy Boys
RG Sharma           9       847     47.06   1       62.00   1299    11      1310    Bye
SPD Smith           8       769     51.27   2       75.00   1285    18      1303    Hydra
JJ Bumrah           9       53      4.42    42      22.64   8       1281    1289    Hydra
I Sharma            8       96      13.71   42      23.31   43      1244    1287    Avengers
MM Ali              9       455     30.33   39      32.77   450     822     1272    Bresnan CU
LRPL Taylor         9       788     49.25   0       -       1265    0       1265    Squirts
Mohammad Hafeez     9       650     46.43   15      37.33   983     277     1260    Pixie Caramels
JC Buttler          9       677     56.42   0       -       1245    0       1245    Hydra
