Hard luck to Battlers, Shri and morgieb, who were all knocked out in that final round. Thanks for participating guys, I always enjoy it when you guys are in it.England (59)
West Indies (46)
Lancashire (46)
New South Wales (44)
South Africa (40)
Yorkshire (40)
-----------------------------
Victoria (34)
India (32)
Australia (30)
New Zealand (26)
World XI (20)
Pakistan (12)
Surrey (12)
Those who are still win, please post your teams when ready.1st Elimination Final: New South Wales vs South Africa
2nd Elimination Final: Lancashire vs Yorkshire
Qualifying Final: England vs West Indies
Eng WIn Lan NSW SAf Yor Vic Ind Aus NZe Wor Pak Sur
Eng x W L W W W W W W W W D+ T 59
WIn L x W L+ W L W D W W W W L+ 46
Lan W L x W L+ W D+ W D W L W W 46
NSW L W L+ x W L W W L L W W W 44
SAf L L W L x W W L+ D+ W D W W 40
Yor L+ W L+ W L x L L W L W W W 40
Vic L+ L D L L W x L+ L W W W W 34
Ind L D+ L+ L W W W x D D D+ W D+ 32
Aus L L+ D+ W D L W D+ x D+ D+ D+ W 30
NZe L+ L L W L W L+ D+ D x L W D+ 26
Wor L L W L D+ L L D D W x D W 20
Pak D L L+ L L L L+ L D L D+ x W 12
Sur T+ W L L L L L D L D L+ L x 12
Well, at the start I thought they might well lose most of them... but of the "tough run in" they lost to West Indies before beating NSW and England.Well, well, well. Lancs continue to impress by knocking off England for the first time in this tournament. I think Lancs have now won each of the matches Andrew thought they were gonna lose.
Aus D Bradman 12 23 7 1421 88.81 150 6 5
S A J McGlew 12 23 2 1256 59.81 149 4 6
W I F Worrell 12 23 2 1245 59.29 140 3 9
Aus B Brown 12 24 2 1222 55.55 199 4 4
NSW S McCabe 12 21 2 1047 55.11 224 2 4
Lan N Oldfield 5 9 0 469 52.11 95 0 5
Aus J Badcock 12 20 3 872 51.29 144 1 6
Ind V Hazare 12 22 3 943 49.63 144 3 4
S A E Rowan 12 23 1 1083 49.23 208 4 3
NSW A Jackson 12 24 4 982 49.10 120 3 5
Aus C McCool 12 17 2 730 48.67 157 2 3
Yor H Sutcliffe 12 24 1 1116 48.52 152 4 6
Wor V Jupp 12 20 10 483 48.30 52 0 1
W I J Stollmeyer 12 24 1 1104 48.00 116 1 9
Eng D Compton 12 22 1 1000 47.62 138 2 6
N Z B Sutcliffe 12 24 1 1095 47.61 254 3 6
W I E Weekes 12 24 2 1032 46.91 146 3 7
Wor J Moroney 12 24 1 1072 46.61 194 3 4
Wor K Duleepsinhji 12 24 2 1023 46.50 138 3 5
Sur J Hobbs 12 24 0 1066 44.42 184 4 4
Eng T Freeman 3568 1824 85 21.46 3 8-54 3.07 41.98
NSW R Lindwall 2590 1266 57 22.21 2 6-65 2.93 45.44
Yor H Verity 3457 1658 74 22.41 5 7-73 2.88 46.72
Lan B Statham 3174 1686 75 22.48 3 7-54 3.19 42.32
Yor F Trueman 2452 1083 47 23.04 1 5-103 2.65 52.17
S A H Tayfield 3621 1889 78 24.22 5 9-94 3.13 46.42
Eng H Larwood 2292 1119 46 24.33 0 4-37 2.93 49.83
NSW J Gregory 2016 952 38 25.05 0 3-22 2.83 53.05
Sur A Gover 1550 689 27 25.52 0 4-25 2.67 57.41
Ind L Amarnath 831 411 16 25.69 0 4-53 2.97 51.94
Ind F Gupte 3928 1848 71 26.03 3 6-35 2.82 55.32
W I S Ramadhin 3784 1844 70 26.34 4 6-73 2.92 54.06
Pak F Mahmood 3294 1587 60 26.45 4 6-91 2.89 54.90
Aus R Archer 3160 1627 61 26.67 1 5-66 3.09 51.80
Lan D Tyldesley 2789 1387 52 26.67 3 6-57 2.98 53.63
Vic B Ironmonger 3508 2029 74 27.42 6 6-65 3.47 47.41
Wor N Clark 3176 1569 57 27.53 0 4-25 2.96 55.72
N Z J Cowie 3762 1764 63 28.00 2 5-48 2.81 59.71
S A N Adcock 2887 1569 56 28.02 2 5-40 3.26 51.55
Lan D Pollard 1903 1024 36 28.44 1 5-53 3.23 52.86
For what it's worth, I think WI and SA have higher quotients than Lancs and Yorks anyway.Rather than bringing quotient into the mix I will award 2nd position to the Windies, for defeating Lancashire in R11, and 5th to South Africa, for defeating Yorkshire in Round 7.