S.Kennedy
International Vice-Captain
First-class career averages, current County Championship 2018 stats in brackets,
Hameed 2,552 at 31.50 (165 at 9.71)
Jennings 6,260 at 34.02 (621 at 44.36)
Stoneman 10,086 at 34.54 (416 at 29.71)
Gubbins 3,234 at 36.33 (364 at 40.44)
Mitchell 12,284 at 40.94 (750 at 41.67)
Burns 7,193 at 44.12 (961 at 64.07)
The selectors have literally ignored the openers with the higher career averages and selected the ones with the lower, albeit with the caveat that the two former Durham openers made their runs on a dodgy Chester-le wicket.
Hameed 2,552 at 31.50 (165 at 9.71)
Jennings 6,260 at 34.02 (621 at 44.36)
Stoneman 10,086 at 34.54 (416 at 29.71)
Gubbins 3,234 at 36.33 (364 at 40.44)
Mitchell 12,284 at 40.94 (750 at 41.67)
Burns 7,193 at 44.12 (961 at 64.07)
The selectors have literally ignored the openers with the higher career averages and selected the ones with the lower, albeit with the caveat that the two former Durham openers made their runs on a dodgy Chester-le wicket.
Last edited: