bagapath
International Captain
Please Choose TWO of the following to open the bowling attack for the Pre Packer Dream XI
AK Davidson (Aus) 1953-1963 44 82 11587 3819 186 7/93 12/124 20.53 1.97 62.2 14 2
NAT Adcock (SA) 1953-1962 26 46 6391 2195 104 6/43 8/87 21.10 2.06 61.4 5 0
FS Trueman (Eng) 1952-1965 67 127 15178 6625 307 8/31 12/119 21.57 2.61 49.4 17 3
KR Miller (Aus) 1946-1956 55 95 10461 3906 170 7/60 10/152 22.97 2.24 61.5 7 1
RR Lindwall (Aus) 1946-1960 61 113 13650 5251 228 7/38 9/70 23.03 2.30 59.8 12 0
DK Lillee (Aus) 1971-1977 32 62 8783 4017 171 6/26 11/123 23.49 2.74 51.3 12 4
RGD Willis (Eng) 1971-1979 47 88 9010 4114 171 7/78 9/118 24.05 2.73 52.6 11 0
PM Pollock (SA) 1961-1970 28 52 6522 2806 116 6/38 10/87 24.18 2.58 56.2 9 1
AME Roberts (WI) 1974-1978 27 53 6858 3298 134 7/54 12/121 24.61 2.88 51.1 9 2
Fazal Mahmood (Pak) 1952-1962 34 53 9834 3434 139 7/42 13/114 24.70 2.09 70.7 13 4
JB Statham (Eng) 1951-1965 70 129 16056 6261 252 7/39 11/97 24.84 2.33 63.7 9 1
AV Bedser (Eng) 1946-1955 51 92 15918 5876 236 7/44 14/99 24.89 2.21 67.4 15 5
JR Thomson (Aus) 1972-1978 32 57 7158 3699 145 6/46 9/105 25.51 3.10 49.3 6 0
TL Goddard (SA) 1955-1970 41 75 11736 3226 123 6/53 8/92 26.22 1.64 95.4 5 0
WW Hall (WI) 1958-1969 48 92 10421 5066 192 7/69 11/126 26.38 2.91 54.2 9 1
BR Taylor (NZ) 1965-1973 30 53 6334 2953 111 7/74 9/182 26.60 2.79 57.0 4 0
JA Snow (Eng) 1965-1976 49 93 12021 5387 202 7/40 10/142 26.66 2.68 59.5 8 1
The top runners up will be included with the spinners for 3rd and 4th bowling spots in the next poll.
AK Davidson (Aus) 1953-1963 44 82 11587 3819 186 7/93 12/124 20.53 1.97 62.2 14 2
NAT Adcock (SA) 1953-1962 26 46 6391 2195 104 6/43 8/87 21.10 2.06 61.4 5 0
FS Trueman (Eng) 1952-1965 67 127 15178 6625 307 8/31 12/119 21.57 2.61 49.4 17 3
KR Miller (Aus) 1946-1956 55 95 10461 3906 170 7/60 10/152 22.97 2.24 61.5 7 1
RR Lindwall (Aus) 1946-1960 61 113 13650 5251 228 7/38 9/70 23.03 2.30 59.8 12 0
DK Lillee (Aus) 1971-1977 32 62 8783 4017 171 6/26 11/123 23.49 2.74 51.3 12 4
RGD Willis (Eng) 1971-1979 47 88 9010 4114 171 7/78 9/118 24.05 2.73 52.6 11 0
PM Pollock (SA) 1961-1970 28 52 6522 2806 116 6/38 10/87 24.18 2.58 56.2 9 1
AME Roberts (WI) 1974-1978 27 53 6858 3298 134 7/54 12/121 24.61 2.88 51.1 9 2
Fazal Mahmood (Pak) 1952-1962 34 53 9834 3434 139 7/42 13/114 24.70 2.09 70.7 13 4
JB Statham (Eng) 1951-1965 70 129 16056 6261 252 7/39 11/97 24.84 2.33 63.7 9 1
AV Bedser (Eng) 1946-1955 51 92 15918 5876 236 7/44 14/99 24.89 2.21 67.4 15 5
JR Thomson (Aus) 1972-1978 32 57 7158 3699 145 6/46 9/105 25.51 3.10 49.3 6 0
TL Goddard (SA) 1955-1970 41 75 11736 3226 123 6/53 8/92 26.22 1.64 95.4 5 0
WW Hall (WI) 1958-1969 48 92 10421 5066 192 7/69 11/126 26.38 2.91 54.2 9 1
BR Taylor (NZ) 1965-1973 30 53 6334 2953 111 7/74 9/182 26.60 2.79 57.0 4 0
JA Snow (Eng) 1965-1976 49 93 12021 5387 202 7/40 10/142 26.66 2.68 59.5 8 1
The top runners up will be included with the spinners for 3rd and 4th bowling spots in the next poll.