| Main Home | Country Home | Players | Records | Matches |
Pakistan v South Africa @ R Premadasa Stadium, Colombo
28th September 2012
Toss: South Africa (bat)
Umpires: IJ Gould, RJ Tucker
Third Umpire: RA Kettleborough
Match Referee: RS Madugalle
Match Result: Pakistan won by 2 wickets
1st Innings
South Africa
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Richard Levi | b Saeed Ajmal | 8 | 9 | 20 | 1 | - |
| 2. Hashim Amla | c Shoaib Malik b Yasir Arafat | 6 | 6 | 6 | 1 | - |
| 3. Jacques Kallis | c Shahid Afridi b Mohammad Hafeez | 12 | 18 | 18 | - | 1 |
| 4. Jean-Paul Duminy | c Kamran Akmal b Yasir Arafat | 48 | 38 | 55 | 2 | 2 |
| 5. Farhaan Behardien | st Kamran Akmal b Mohammad Hafeez | 18 | 21 | 22 | 2 | - |
| *+6. AB de Villiers | c Imran Nazir b Umar Gul | 25 | 18 | 20 | 2 | 1 |
| 7. Albie Morkel | not out | 9 | 6 | 14 | 1 | - |
| 8. Robin Peterson | not out | 3 | 4 | 7 | - | - |
| 9. Johan Botha | ||||||
| 10. Dale Steyn | ||||||
| 11. Morne Morkel |
| FOW | 1-8 (Hashim Amla), 2-28 (Richard Levi), 3-28 (Jacques Kallis), 4-66 (Farhaan Behardien), 5-110 (AB de Villiers), 6-123 (Jean-Paul Duminy). |
| Extras | 0b, 2lb, 2w, 0nb, 0pen) 4 |
| Total | (for 6 wickets, 20 ovs) 133 |
| Bowling | O | M | R | W | Extras |
| Raza Hasan | 3 | 1 | 12 | 0 | (0w,0nb) |
| Yasir Arafat | 3 | 0 | 25 | 2 | (1w,0nb) |
| Saeed Ajmal | 4 | 1 | 26 | 1 | (0w,0nb) |
| Mohammad Hafeez | 4 | 0 | 23 | 2 | (0w,0nb) |
| Shahid Afridi | 4 | 0 | 26 | 0 | (1w,0nb) |
| Umar Gul | 2 | 0 | 19 | 1 | (0w,0nb) |
2nd Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| *1. Mohammad Hafeez | st AB de Villiers b Robin Peterson | 15 | 9 | 16 | 2 | 1 |
| 2. Imran Nazir | c AB de Villiers b Dale Steyn | 14 | 11 | 14 | 3 | - |
| 3. Nasir Jamshed | st AB de Villiers b Robin Peterson | 0 | 2 | 3 | - | - |
| +4. Kamran Akmal | b Johan Botha | 1 | 6 | 10 | - | - |
| 5. Shoaib Malik | c Dale Steyn b Jacques Kallis | 12 | 26 | 29 | 1 | - |
| 6. Umar Akmal | not out | 43 | 41 | 66 | 4 | 1 |
| 7. Shahid Afridi | c Albie Morkel b Jean-Paul Duminy | 0 | 1 | 2 | - | - |
| 8. Yasir Arafat | c Jean-Paul Duminy b Dale Steyn | 3 | 5 | 9 | - | - |
| 9. Umar Gul | c Robin Peterson b Dale Steyn | 32 | 17 | 29 | 2 | 3 |
| 10. Saeed Ajmal | not out | 4 | 1 | 4 | 1 | - |
| 11. Raza Hasan |
| FOW | 1-24 (Imran Nazir), 2-30 (Mohammad Hafeez), 3-31 (Nasir Jamshed), 4-37 (Kamran Akmal), 5-63 (Shoaib Malik), 6-63 (Shahid Afridi), 7-76 (Yasir Arafat), 8-125 (Umar Gul). |
| Extras | 2b, 6lb, 3w, 1nb, 0pen) 12 |
| Total | (for 8 wickets, 19.4 ovs) 136 |
| Bowling | O | M | R | W | Extras |
| Dale Steyn | 4 | 0 | 22 | 3 | (2w,0nb) |
| Morne Morkel | 3.4 | 0 | 33 | 0 | (0w,0nb) |
| Robin Peterson | 4 | 1 | 15 | 2 | (0w,0nb) |
| Albie Morkel | 2 | 0 | 26 | 0 | (0w,1nb) |
| Johan Botha | 2 | 1 | 10 | 1 | (0w,0nb) |
| Jean-Paul Duminy | 2 | 0 | 5 | 1 | (0w,0nb) |
| Jacques Kallis | 2 | 0 | 17 | 1 | (1w,0nb) |
