| Main Home | Country Home | Players | Records | Matches |
England v Pakistan @ Dubai Sports City Stadium
20th February 2010
Toss: Pakistan (field)
Umpires: EAR de Silva, Enamul Haque
Third Umpire: HDPK Dharmasena
Match Referee: RS Madugalle
Match Result: Pakistan won by 4 wickets
1st Innings
England
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Jonathan Trott | run out (Imran Nazir > ) | 39 | 51 | 65 | 3 | - |
| 2. Joe Denly | b Yasir Arafat | 5 | 10 | 15 | - | - |
| 3. Kevin Pietersen | lbw b Saeed Ajmal | 62 | 40 | 52 | 4 | 3 |
| 4. Eoin Morgan | c Shoaib Malik b Umar Gul | 9 | 6 | 10 | - | 1 |
| 5. Luke Wright | c Shahid Afridi b Yasir Arafat | 13 | 8 | 12 | - | 1 |
| *6. Paul Collingwood | not out | 11 | 4 | 10 | - | 1 |
| 7. Tim Bresnan | c Imran Nazir b Yasir Arafat | 0 | 1 | 2 | - | - |
| +8. Matt Prior | not out | 1 | 1 | 2 | - | - |
| 9. Stuart Broad | ||||||
| 10. Ajmal Shahzad | ||||||
| 11. Graeme Swann |
| FOW | 1-12 (Joe Denly), 2-110 (Jonathan Trott), 3-120 (Kevin Pietersen), 4-125 (Eoin Morgan), 5-144 (Luke Wright), 6-144 (Tim Bresnan). |
| Extras | 0b, 0lb, 7w, 1nb, 0pen) 8 |
| Total | (for 6 wickets, 20 ovs) 148 |
| Bowling | O | M | R | W | Extras |
| Abdul Razzaq | 4 | 0 | 17 | 0 | (0w,0nb) |
| Yasir Arafat | 4 | 0 | 32 | 3 | (1w,0nb) |
| Shahid Afridi | 4 | 0 | 27 | 0 | (0w,0nb) |
| Saeed Ajmal | 4 | 0 | 29 | 1 | (0w,0nb) |
| Umar Gul | 4 | 0 | 43 | 1 | (2w,1nb) |
2nd Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Imran Nazir | c Tim Bresnan b Ajmal Shahzad | 4 | 3 | 2 | 1 | - |
| 2. Imran Farhat | c Stuart Broad b Ajmal Shahzad | 0 | 2 | 4 | - | - |
| 3. Umar Akmal | c Eoin Morgan b Graeme Swann | 36 | 41 | 55 | 3 | - |
| *4. Shoaib Malik | st Matt Prior b Graeme Swann | 13 | 16 | 23 | 2 | - |
| 5. Shahid Afridi | c Eoin Morgan b Graeme Swann | 8 | 9 | 15 | 1 | - |
| 6. Fawad Alam | c Eoin Morgan b Stuart Broad | 28 | 20 | 26 | 2 | - |
| 7. Abdul Razzaq | not out | 46 | 18 | 27 | - | 5 |
| 8. Yasir Arafat | not out | 5 | 5 | 7 | - | - |
| +9. Sarfraz Ahmed | ||||||
| 10. Umar Gul | ||||||
| 11. Saeed Ajmal |
| FOW | 1-4 (Imran Nazir), 2-4 (Imran Farhat), 3-40 (Shoaib Malik), 4-64 (Shahid Afridi), 5-78 (Umar Akmal), 6-126 (Fawad Alam). |
| Extras | 4b, 3lb, 2w, 0nb, 0pen) 9 |
| Total | (for 6 wickets, 19 ovs) 149 |
| Bowling | O | M | R | W | Extras |
| Ajmal Shahzad | 4 | 0 | 38 | 2 | (0w,0nb) |
| Tim Bresnan | 3 | 0 | 25 | 0 | (1w,0nb) |
| Stuart Broad | 4 | 0 | 24 | 1 | (0w,0nb) |
| Graeme Swann | 4 | 1 | 14 | 3 | (1w,0nb) |
| Luke Wright | 2 | 0 | 21 | 0 | (0w,0nb) |
| Paul Collingwood | 2 | 0 | 20 | 0 | (0w,0nb) |
