| Main Home | Country Home | Players | Records | Matches |
Australia v Pakistan @ Brisbane Cricket Ground, Woolloongabba, Brisbane
25, 26, 27, 28, 29 November 1983 (five-day match)
Toss: Pakistan (bat)
Umpires: RA French, MW Johnson
Match Result: Match Drawn
1st Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Mohsin Khan | c Greg Chappell b Geoff Lawson | 2 | 15 | 18 | - | - |
| 2. Mudassar Nazar | c Rod Marsh b Geoff Lawson | 24 | 45 | 66 | - | - |
| 3. Qasim Umar | c Kim Hughes b Geoff Lawson | 17 | 50 | 78 | 2 | - |
| 4. Javed Miandad | c Rod Marsh b Rodney Hogg | 6 | 8 | 7 | - | - |
| *5. Zaheer Abbas | c Allan Border b Geoff Lawson | 56 | 76 | 135 | 4 | 1 |
| 6. Wasim Raja | c Kim Hughes b Carl Rackemann | 27 | 0 | 84 | 3 | - |
| +7. Wasim Bari | c Allan Border b Carl Rackemann | 2 | 0 | 8 | - | - |
| 8. Abdul Qadir | b Carl Rackemann | 0 | 7 | 2 | - | - |
| 9. Rashid Khan | not out | 13 | 24 | 43 | 1 | - |
| 10. Mohammad Nazir | c Rod Marsh b Rodney Hogg | 1 | 0 | 4 | - | - |
| 11. Azeem Hafeez | b Geoff Lawson | 2 | 5 | 22 | - | - |
| FOW | 1-10 (Mohsin Khan), 2-39 (Mudassar Nazar), 3-46 (Javed Miandad), 4-62 (Qasim Umar), 5-124 (Wasim Raja), 6-128 (Wasim Bari), 7-128 (Abdul Qadir), 8-146 (Zaheer Abbas), 9-147 (Mohammad Nazir), 156 (Azeem Hafeez). |
| Extras | 0b, 3lb, 1w, 2nb, 0pen) 6 |
| Total | (for 10 wickets, 50.1 ovs) 156 |
| Bowling | O | M | R | W | Extras |
| Geoff Lawson | 17.1 | 1 | 49 | 5 | (0w,0nb) |
| Rodney Hogg | 15 | 2 | 43 | 2 | (0w,0nb) |
| Carl Rackemann | 10 | 3 | 28 | 3 | (0w,0nb) |
| Dennis Lillee | 8 | 1 | 33 | 0 | (0w,0nb) |
2nd Innings
Australia
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Kepler Wessels | c Qasim Umar b Azeem Hafeez | 35 | 58 | 68 | 5 | - |
| 2. Wayne Phillips | b Rashid Khan | 46 | 117 | 157 | 4 | - |
| 3. Graham Yallop | c Wasim Bari b Rashid Khan | 33 | 71 | 96 | 4 | - |
| *4. Kim Hughes | c Mohammad Nazir b Azeem Hafeez | 53 | 0 | 137 | 2 | 1 |
| 5. Allan Border | c Wasim Bari b Rashid Khan | 118 | 0 | 347 | 10 | - |
| 6. Greg Chappell | not out | 150 | 250 | 334 | 17 | - |
| +7. Rod Marsh | b Azeem Hafeez | 1 | 0 | 13 | - | - |
| 8. Geoff Lawson | b Abdul Qadir | 49 | 0 | 100 | 6 | - |
| 9. Dennis Lillee | ||||||
| 10. Rodney Hogg | ||||||
| 11. Carl Rackemann |
| FOW | 1-56 (Kepler Wessels), 2-120 (Wayne Phillips), 3-124 (Graham Yallop), 4-232 (Kim Hughes), 5-403 (Allan Border), 6-406 (Rod Marsh), 7-509 (Geoff Lawson). |
| Extras | 2b, 6lb, 1w, 15nb, 0pen) 24 |
| Total | (for 7 wickets, 155 ovs) 509 |
| Bowling | O | M | R | W | Extras |
| Azeem Hafeez | 37 | 7 | 152 | 3 | (0w,0nb) |
| Rashid Khan | 43 | 10 | 129 | 3 | (0w,0nb) |
| Mudassar Nazar | 16 | 2 | 47 | 0 | (0w,0nb) |
| Abdul Qadir | 32 | 5 | 112 | 1 | (0w,0nb) |
| Mohammad Nazir | 24 | 6 | 50 | 0 | (0w,0nb) |
| Wasim Raja | 3 | 0 | 11 | 0 | (0w,0nb) |
3rd Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Mohsin Khan | b Geoff Lawson | 37 | 44 | 61 | 4 | - |
| 2. Mudassar Nazar | c Kepler Wessels b Carl Rackemann | 18 | 45 | 67 | - | - |
| 3. Qasim Umar | not out | 11 | 28 | 43 | 1 | - |
| 4. Javed Miandad | c Wayne Phillips b Carl Rackemann | 5 | 20 | 29 | - | - |
| *5. Zaheer Abbas | not out | 3 | 3 | 7 | - | - |
| 6. Wasim Raja | ||||||
| +7. Wasim Bari | ||||||
| 8. Abdul Qadir | ||||||
| 9. Rashid Khan | ||||||
| 10. Mohammad Nazir | ||||||
| 11. Azeem Hafeez |
| FOW | 1-57 (Mohsin Khan), 2-59 (Mudassar Nazar), 3-74 (Javed Miandad). |
| Extras | 0b, 6lb, 0w, 2nb, 0pen) 8 |
| Total | (for 3 wickets, 23 ovs) 82 |
| Bowling | O | M | R | W | Extras |
| Geoff Lawson | 10 | 3 | 24 | 1 | (0w,0nb) |
| Rodney Hogg | 3 | 0 | 11 | 0 | (0w,0nb) |
| Carl Rackemann | 8 | 1 | 31 | 2 | (0w,0nb) |
| Dennis Lillee | 2 | 0 | 10 | 0 | (0w,0nb) |
Squads
Australia:
Kepler Wessels, Wayne Phillips, Graham Yallop, Kim Hughes, Allan Border, Greg Chappell, Rod Marsh, Geoff Lawson, Dennis Lillee, Rodney Hogg, Carl Rackemann
