| Main Home | Country Home | Players | Records | Matches |
Pakistan v New Zealand @ Dacca Stadium
7, 8, 9, 11, 12 November 1955 (five-day match)
Toss: New Zealand (bat)
Umpires: Daud Khan, Idris Beg
Match Result: Match Drawn
1st Innings
New Zealand
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Gordon Leggat | b Khan Mohammad | 1 | - | - | - | - |
| 2. Bert Sutcliffe | b Fazal Mahmood | 3 | 0 | - | - | - |
| 3. Matt Poore | b Fazal Mahmood | 0 | - | - | - | - |
| 4. Noel McGregor | b Khan Mohammad | 7 | - | - | - | - |
| 5. John Reid | c Imtiaz Ahmed b Khan Mohammad | 9 | - | - | - | - |
| 6. Noel Harford | c Imtiaz Ahmed b Fazal Mahmood | 0 | - | - | - | - |
| 7. John Guy | st Imtiaz Ahmed b Zulfiqar Ahmed | 11 | - | - | - | - |
| 8. Tony MacGibbon | not out | 29 | - | - | - | - |
| +9. Eric Petrie | lbw b Khan Mohammad | 6 | - | - | - | - |
| *10. Harry Cave | c Agha Saadat Ali b Khan Mohammad | 0 | - | - | - | - |
| 11. Alex Moir | c Shujauddin b Khan Mohammad | 0 | - | - | - | - |
| FOW | 1-1 (Gordon Leggat), 2-4 (Matt Poore), 3-9 (Bert Sutcliffe), 4-15 (Noel McGregor), 5-20 (Noel Harford), 6-26 (John Reid), 7-54 (John Guy), 8-64 (Eric Petrie), 9-68 (Harry Cave), 70 (Alex Moir). |
| Extras | 0b, 4lb, 0w, 0nb, 0pen) 4 |
| Total | (for 10 wickets, 39.2 ovs) 70 |
| Bowling | O | M | R | W | Extras |
| Fazal Mahmood | 20 | 7 | 34 | 3 | (0w,0nb) |
| Khan Mohammad | 16.2 | 6 | 21 | 6 | (0w,0nb) |
| Zulfiqar Ahmed | 3 | 1 | 11 | 1 | (0w,0nb) |
2nd Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Alimuddin | b John Reid | 5 | - | - | - | - |
| 2. Hanif Mohammad | c John Reid b Harry Cave | 103 | - | 270 | 8 | - |
| 3. Waqar Hasan | lbw b John Reid | 8 | - | - | - | - |
| 4. Shujauddin | c John Guy b Harry Cave | 3 | - | - | - | - |
| +5. Imtiaz Ahmed | b Harry Cave | 11 | - | - | - | - |
| *6. Abdul Kardar | b Tony MacGibbon | 14 | - | - | - | - |
| 7. Wallis Mathias | not out | 41 | - | - | - | - |
| 8. Agha Saadat Ali | not out | 8 | - | - | - | - |
| 9. Fazal Mahmood | ||||||
| 10. Zulfiqar Ahmed | ||||||
| 11. Khan Mohammad |
| FOW | 1-22 (Alimuddin), 2-30 (Waqar Hasan), 3-37 (Shujauddin), 4-55 (Imtiaz Ahmed), 5-86 (Abdul Kardar), 6-182 (Hanif Mohammad). |
| Extras | 0b, 1lb, 0w, 1nb, 0pen) 2 |
| Total | (for 6 wickets, 76 ovs) 195 |
| Bowling | O | M | R | W | Extras |
| Tony MacGibbon | 20 | 4 | 64 | 1 | (0w,0nb) |
| Harry Cave | 20 | 4 | 45 | 3 | (0w,0nb) |
| John Reid | 30 | 10 | 67 | 2 | (0w,0nb) |
| Alex Moir | 6 | 1 | 17 | 0 | (0w,0nb) |
3rd Innings
New Zealand
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Gordon Leggat | c Agha Saadat Ali b Fazal Mahmood | 1 | - | 30 | - | - |
| 2. Bert Sutcliffe | c Imtiaz Ahmed b Khan Mohammad | 17 | 0 | - | - | - |
| 3. Matt Poore | c Agha Saadat Ali b Abdul Kardar | 18 | - | - | - | - |
| 4. Noel McGregor | c Imtiaz Ahmed b Zulfiqar Ahmed | 4 | - | - | - | - |
| 5. John Reid | b Abdul Kardar | 12 | - | - | - | - |
| 6. Noel Harford | c Hanif Mohammad b Khan Mohammad | 1 | - | - | - | - |
| 7. John Guy | not out | 8 | - | - | - | - |
| 8. Tony MacGibbon | not out | 7 | - | - | - | - |
| +9. Eric Petrie | ||||||
| *10. Harry Cave | ||||||
| 11. Alex Moir |
| FOW | 1-12 (Gordon Leggat), 2-22 (Bert Sutcliffe), 3-32 (Noel McGregor), 4-51 (John Reid), 5-52 (Noel Harford), 6-56 (Matt Poore). |
| Extras | 0b, 1lb, 0w, 0nb, 0pen) 1 |
| Total | (for 6 wickets, 90 ovs) 69 |
| Bowling | O | M | R | W | Extras |
| Fazal Mahmood | 6 | 3 | 12 | 1 | (0w,0nb) |
| Khan Mohammad | 30 | 19 | 20 | 2 | (0w,0nb) |
| Zulfiqar Ahmed | 16 | 8 | 13 | 1 | (0w,0nb) |
| Abdul Kardar | 28 | 17 | 21 | 2 | (0w,0nb) |
| Shujauddin | 9 | 8 | 1 | 0 | (0w,0nb) |
| Hanif Mohammad | 1 | 0 | 1 | 0 | (0w,0nb) |
Squads
Pakistan:
Alimuddin, Hanif Mohammad, Waqar Hasan, Shujauddin, Imtiaz Ahmed, Abdul Kardar, Wallis Mathias, Agha Saadat Ali, Fazal Mahmood, Zulfiqar Ahmed, Khan Mohammad
