| Main Home | Country Home | Players | Records | Matches |
Pakistan v Zimbabwe @ Gaddafi Stadium, Lahore
16, 17, 18, 20, 21 December 1993 (five-day match)
Toss: Zimbabwe (field)
Umpires: Athar Zaidi, Khizer Hayat
Third Umpire: Ikram Rabbani
Match Referee: RS Madugalle
Match Result: Match Drawn
1st Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Aamer Sohail | c Alistair Campbell b David Brain | 2 | 8 | 9 | - | - |
| 2. Shoaib Mohammad | c Eddo Brandes b John Rennie | 14 | 46 | 86 | 1 | - |
| 3. Inzamam-ul-Haq | b Eddo Brandes | 33 | 54 | 82 | 6 | - |
| 4. Javed Miandad | lbw b David Brain | 31 | 77 | 119 | 4 | 1 |
| 5. Basit Ali | b David Brain | 29 | 48 | 66 | 5 | - |
| 6. Asif Mujtaba | c Wayne James b David Brain | 0 | 9 | 18 | - | - |
| +7. Rashid Latif | c Dave Houghton b Eddo Brandes | 7 | 30 | 34 | - | - |
| *8. Wasim Akram | not out | 16 | 23 | 34 | 3 | - |
| 9. Waqar Younis | b David Brain | 0 | 2 | 9 | - | - |
| 10. Mushtaq Ahmed | b Eddo Brandes | 1 | 7 | 5 | - | - |
| 11. Ata-ur-Rehman | c Wayne James b John Rennie | 0 | 5 | 12 | - | - |
| FOW | 1-3 (Aamer Sohail), 2-50 (Shoaib Mohammad), 3-54 (Inzamam-ul-Haq), 4-107 (Basit Ali), 5-111 (Asif Mujtaba), 6-130 (Javed Miandad), 7-130 (Rashid Latif), 8-135 (Waqar Younis), 9-140 (Mushtaq Ahmed), 147 (Ata-ur-Rehman). |
| Extras | 4b, 6lb, 0w, 4nb, 0pen) 14 |
| Total | (for 10 wickets, 51.4 ovs) 147 |
| Bowling | O | M | R | W | Extras |
| Eddo Brandes | 14 | 3 | 45 | 3 | (0w,0nb) |
| David Brain | 15 | 3 | 42 | 5 | (0w,0nb) |
| Heath Streak | 12 | 3 | 28 | 0 | (0w,0nb) |
| John Rennie | 10.4 | 3 | 22 | 2 | (0w,0nb) |
2nd Innings
Zimbabwe
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Grant Flower | c Rashid Latif b Ata-ur-Rehman | 30 | 119 | 168 | 2 | - |
| 2. Mark Dekker | c Rashid Latif b Wasim Akram | 2 | 30 | 48 | - | - |
| 3. Alistair Campbell | c Rashid Latif b Waqar Younis | 6 | 14 | 28 | - | - |
| 4. Dave Houghton | c Rashid Latif b Waqar Younis | 50 | 107 | 150 | 8 | - |
| *5. Andy Flower | not out | 62 | 150 | 220 | 10 | - |
| 6. Guy Whittall | c Asif Mujtaba b Wasim Akram | 2 | 6 | 6 | - | - |
| +7. Wayne James | c Shoaib Mohammad b Waqar Younis | 8 | 8 | 14 | 1 | - |
| 8. Heath Streak | b Waqar Younis | 0 | 1 | 1 | - | - |
| 9. David Brain | c Aamer Sohail b Wasim Akram | 28 | 27 | 46 | 5 | - |
| 10. Eddo Brandes | lbw b Wasim Akram | 9 | 30 | 49 | 2 | - |
| 11. John Rennie | c Rashid Latif b Waqar Younis | 2 | 21 | 38 | - | - |
| FOW | 1-17 (Mark Dekker), 2-35 (Alistair Campbell), 3-88 (Grant Flower), 4-121 (Dave Houghton), 5-126 (Guy Whittall), 6-141 (Wayne James), 7-141 (Heath Streak), 8-187 (David Brain), 9-215 (Eddo Brandes), 230 (John Rennie). |
| Extras | 10b, 13lb, 1w, 7nb, 0pen) 31 |
| Total | (for 10 wickets, 84.4 ovs) 230 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 32 | 7 | 70 | 4 | (0w,7nb) |
| Waqar Younis | 34.4 | 9 | 100 | 5 | (1w,0nb) |
| Ata-ur-Rehman | 13 | 6 | 24 | 1 | (0w,0nb) |
| Mushtaq Ahmed | 5 | 1 | 13 | 0 | (0w,0nb) |
3rd Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Aamer Sohail | c Wayne James b David Brain | 32 | 97 | 120 | 4 | - |
| 2. Shoaib Mohammad | not out | 53 | 236 | 325 | 4 | - |
| 3. Asif Mujtaba | not out | 65 | 162 | 224 | 10 | - |
| 4. Inzamam-ul-Haq | ||||||
| 5. Javed Miandad | ||||||
| 6. Basit Ali | ||||||
| +7. Rashid Latif | ||||||
| *8. Wasim Akram | ||||||
| 9. Waqar Younis | ||||||
| 10. Mushtaq Ahmed | ||||||
| 11. Ata-ur-Rehman |
| FOW | 1-56 (Aamer Sohail). |
| Extras | 7b, 13lb, 1w, 3nb, 0pen) 24 |
| Total | (for 1 wickets, 82 ovs) 174 |
| Bowling | O | M | R | W | Extras |
| Eddo Brandes | 16 | 5 | 31 | 0 | (0w,0nb) |
| David Brain | 14 | 6 | 28 | 1 | (0w,0nb) |
| Heath Streak | 16 | 4 | 25 | 0 | (0w,0nb) |
| John Rennie | 14 | 6 | 35 | 0 | (0w,0nb) |
| Grant Flower | 10 | 2 | 15 | 0 | (0w,0nb) |
| Guy Whittall | 10.5 | 4 | 17 | 0 | (0w,0nb) |
| Alistair Campbell | 1 | 0 | 3 | 0 | (0w,0nb) |
| Andy Flower | 0.1 | 0 | 0 | 0 | (0w,0nb) |
Squads
Pakistan:
Aamer Sohail, Shoaib Mohammad, Asif Mujtaba, Inzamam-ul-Haq, Javed Miandad, Basit Ali, Rashid Latif, Wasim Akram, Waqar Younis, Mushtaq Ahmed, Ata-ur-Rehman
