Australia
Player | Score | Match | Venue |
Bill Brown | 121 | South Africa v Australia: 3rd Test, 1935/36 | Newlands, Cape Town |
Jack Fingleton | 112 | ||
Arthur Morris | 111 | Australia in South Africa: 4th Test, 1949/50 | Ellis Park, Johannesburg |
Jack Moroney | 118 | ||
Colin McDonald | 110 | West Indies v Australia: 2nd Test, 1954/55 | Queen's Park Oval, Port of Spain, Trinidad |
Arthur Morris | 111 | ||
Bill Lawry | 106 | The Ashes: 4th Test, 1964 | Old Trafford, Manchester |
Bob Simpson | 311 | ||
Bill Lawry | 210 | The Frank Worrell Trophy: 4th Test, 1964/65 | Kensington Oval, Bridgetown, Barbados |
Bob Simpson | 201 | ||
Bob Simpson | 225 | The Ashes: 4th Test, 1965/66 | Adelaide Oval |
Bill Lawry | 119 | ||
Bob Simpson | 109 | Australia v India: 2nd Test, 1967/68 | Melbourne Cricket Ground |
Bill Lawry | 100 | ||
Geoff Marsh | 138 | The Ashes: 5th Test, 1989 | Trent Bridge, Nottingham |
Mark Taylor | 219 | ||
Mark Taylor | 111 | The Ashes: 2nd Test, 1993 | Lord's, London |
Michael Slater | 152 | ||
Mark Taylor | 113 | The Ashes: 3rd Test, 1994/95 | Sydney Cricket Ground |
Michael Slater | 103 | ||
Justin Langer | 104 | Trans-Tasman Trophy: 1st Test, 2001/02 | Brisbane Cricket Ground, Woolloongabba, Brisbane |
Matthew Hayden | 136 | ||
Justin Langer | 126 | South Africa in Australia: 3rd Test, 2001/02 | Sydney Cricket Ground |
Matthew Hayden | 105 | ||
Justin Langer | 250 | The Ashes: 4th Test, 2002/03 | Melbourne Cricket Ground |
Matthew Hayden | 102 | ||
Justin Langer | 111 | The Frank Worrell Trophy: 4th Test, 2002/03 | Antigua Recreation Ground, St John's, Antigua |
Matthew Hayden | 177 | ||
Justin Langer | 162 | Sri Lanka in Australia: 2nd Test, 2004 | Bundaberg Rum Stadium, Cairns |
Matthew Hayden | 117 | ||
Justin Langer | 105 | The Ashes: 5th Test, 2005 | The Brit Oval, London |
Matthew Hayden | 138 | ||
Matthew Hayden | 110 | The Frank Worrell Trophy: 2nd Test, 2005/06 | Bellerive Oval, Hobart |
Michael Hussey | 137 | ||
Phil Jaques | 108 | Australia in West Indies: 3rd match, 2008 | Kensington Oval, Bridgetown |
Simon Katich | 157 | ||
Phillip Hughes | 115 | Australia in South Africa: 2nd match, 2008/09 | Sahara Stadium, Kingsmead, Durban |
Simon Katich | 108 |
Bangladesh
Player | Score | Match | Venue |
Tamim Iqbal | 109 | Zimbabwe in Bangladesh 2014/15 (3rd Test) | Zohur Ahmed Chowdhury Stadium, Chittagong |
Imrul Kayes | 130 | ||
Tamim Iqbal | 206 | Pakistan in Bangladesh 2015 (1st Test) | Sheikh Abu Naser Stadium, Khulna |
Imrul Kayes | 150 |
England
Player | Score | Match | Venue |
Stanley Jackson | 118 | The Ashes: 5th Test, 1899 | Kennington Oval, London |
Tom Hayward | 137 | ||
Jack Hobbs | 178 | The Ashes: 4th Test, 1911/12 | Melbourne Cricket Ground |
Wilfred Rhodes | 179 | ||
Jack Hobbs | 211 | England v South Africa: 2nd Test, 1924 | Lord's, London |
Herbert Sutcliffe | 122 | ||
Jack Hobbs | 154 | The Ashes: 2nd Test, 1924/25 | Melbourne Cricket Ground |
Herbert Sutcliffe | 176 | ||
Jack Hobbs | 100 | The Ashes: 5th Test, 1926 | Kennington Oval, London |
Herbert Sutcliffe | 161 | ||
Charlie Barnett | 126 | The Ashes: 1st Test, 1938 | Trent Bridge, Nottingham |
Len Hutton | 100 | ||
Len Hutton | 158 | South Africa v England: 2nd Test, 1948/49 | Ellis Park, Johannesburg |
Cyril Washbrook | 195 | ||
Geoff Pullar | 175 | England v South Africa: 5th Test, 1960 | Kennington Oval, London |
Colin Cowdrey | 155 | ||
Graeme Fowler | 105 | England v New Zealand: 1st Test, 1983 | Kennington Oval, London |
Chris Tavare | 109 | ||
Graham Gooch | 116 | England v India: 2nd Test, 1990 | Old Trafford, Manchester |
Mike Atherton | 131 | ||
Marcus Trescothick | 132 | England in South Africa: 2nd Test, 2004/05 | Kingsmead, Durban |
Andrew Strauss | 136 | ||
Andrew Strauss | 110 | England in Australia 2010/11 (1st Test) | Brisbane Cricket Ground, Woolloongabba, Brisbane |
Alastair Cook | 235* | ||
Alastair Cook | 116 | England in New Zealand 2012/13 (1st Test) | University Oval, Dunedin |
Nick Compton | 117 |
India
Player | Score | Match | Venue |
Vijay Merchant | 114 | England v India: 2nd Test, 1936 | Old Trafford, Manchester |
Mushtaq Ali | 112 | ||
Vinoo Mankad | 231 | India v New Zealand: 5th Test, 1955/56 | Corporation Stadium, Madras |
Pankaj Roy | 173 | ||
Sunny Gavaskar | 172 | Australia v India: 3rd Test, 1985/86 | Sydney Cricket Ground |
Kris Srikkanth | 116 | ||
Virender Sehwag | 254 | India in Pakistan: 1st Test, 2005/06 | Gaddafi Stadium, Lahore |
Rahul Dravid | 128* | ||
Dinesh Karthik | 129 | India in Bangladesh: 2nd Test, 2007 | Shere Bangla National Stadium, Mirpur |
Wasim Jaffer | 138 | ||
Gautam Gambhir | 167 | Sri Lanka in India 2009/10 (2nd Test) | Modi Stadium, Kanpur |
Virender Sehwag | 131 | ||
Murali Vijay | 153 | Australia in India 2012/13 (3rd Test) | Punjab Cricket Association Stadium, Mohali |
Shikhar Dhawan | 187 | ||
Murali Vijay | 150 | India in Bangladesh 2015 (Only Test) | Khan Shaheb Osman Ali Stadium, Fatullah |
Shikhar Dhawan | 173 |
New Zealand
Player | Score | Match | Venue |
Stewie Dempster | 136 | New Zealand v England: 2nd Test, 1929/30 | Basin Reserve, Wellington |
Jackie Mills | 117 | ||
Glenn Turner | 259 | West Indies v New Zealand: 4th Test, 1971/72 | Bourda, Georgetown, Guyana |
Terry Jarvis | 182 | ||
Mark Richardson | 106 | Pakistan in New Zealand: 3rd Test, 2000/01 | WestpacTrust Park, Hamilton |
Matthew Bell | 105 | ||
Mark Richardson | 145 | New Zealand in India: 2nd Test, 2003/04 | Punjab C.A. Stadium, Mohali, Chandigarh |
Lou Vincent | 106 |
Pakistan
Player | Score | Match | Venue |
Aamer Sohail | 160 | Pakistan v West Indies: 3rd Test, 1997/98 | National Stadium, Karachi |
Ijaz Ahmed | 151 | ||
Saeed Anwar | 101 | Asian Test Championship: 1st Test, 2001/02 | Multan Cricket Stadium |
Taufeeq Umar | 104 |
South Africa
Player | Score | Match | Venue |
Bruce Mitchell | 123 | South Africa v England: 2nd Test, 1930/31 | Newlands, Cape Town |
Jack Siedle | 141 | ||
Jim Christy | 103 | New Zealand v South Africa: 1st Test, 1931/32 | Lancaster Park, Christchurch |
Bruce Mitchell | 113 | ||
Andrew Hudson | 146 | India v South Africa: 2nd Test, 1996/97 | Eden Gardens, Calcutta |
Gary Kirsten | 102 | ||
Herschelle Gibbs | 147 | South Africa in Zimbabwe: 1st Test, 2001/02 | Harare Sports Club |
Gary Kirsten | 220 | ||
Graeme Smith | 151 | Pakistan in South Africa: 2nd Test, 2002/03 | Newlands, Cape Town |
Herschelle Gibbs | 228 | ||
Graeme Smith | 277 | South Africa in England: 1st Test, 2003 | Edgbaston, Birmingham |
Herschelle Gibbs | 179 | ||
Graeme Smith | 139 | Vivian Richards Trophy: 4th Test, 2003/04 | SuperSport Park, Centurion |
Herschelle Gibbs | 192 | ||
Graeme Smith | 104 | Vivian Richards Trophy: 3rd Test, 2004/05 | Kensington Oval, Bridgetown, Barbados |
AB de Villiers | 178 | ||
AB de Villiers | 114 | Vivian Richards Trophy: 4th Test, 2004/05 | Antigua Recreation Ground, St John's, Antigua |
Graeme Smith | 126 | ||
Neil McKenzie | 226 | Bangladesh v South Africa: 2nd Test, 2007/08 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong |
Graeme Smith | 232 | ||
Graeme Smith | 107 | South Africa in England: 1st match, 2008 | Lord's Cricket Ground, St John's Wood |
Neil McKenzie | 138 |
Sri Lanka
Player | Score | Match | Venue |
Marvan Atapattu | 207* | Pakistan in Sri Lanka: 3rd Test, 2000 | Asgiriya Stadium, Kandy |
Sanath Jayasuriya | 188 | ||
Marvan Atapattu | 170 | Sri Lanka in Zimbabwe: 1st Test, 2004 | Harare Sports Club |
Sanath Jayasuriya | 157 |
West Indies
Player | Score | Match | Venue |
George Carew | 107 | West Indies v England: 2nd Test, 1947/48 | Queen's Park Oval, Port of Spain, Trinidad |
Andy Ganteaume | 112 | ||
Allan Rae | 109 | India v West Indies: 4th Test, 1948/49 | Chepauk, Madras |
Jeffrey Stollmeyer | 160 | ||
Roy Fredericks | 109 | The Wisden Trophy: 4th Test, 1976 | Headingley, Leeds |
Gordon Greenidge | 115 | ||
Gordon Greenidge | 154 | West Indies v India: 5th Test, 1982/83 | Antigua Recreation Ground, St John's, Antigua |
Desmond Haynes | 136 | ||
Gordon Greenidge | 120* | The Frank Worrell Trophy: 1st Test, 1983/84 | Bourda, Georgetown, Guyana |
Desmond Haynes | 103* | ||
Gordon Greenidge | 149 | The Wisden Trophy: 5th Test, 1989/90 | Antigua Recreation Ground, St John's, Antigua |
Desmond Haynes | 167 | ||
Adrian Griffith | 114 | West Indies in New Zealand: 1st Test, 1999/00 | WestpacTrust Park, Hamilton |
Sherwin Campbell | 170 | ||
Chris Gayle | 150 | New Zealand in United States of America and West Indies 2012 (1st Test) | Sir Vivian Richards Stadium, North Sound |
Kieran Powell | 134 |
Zimbabwe
Player | Score | Match | Venue |