| Full Name: | Joseph Antony Burns |
| Born: | 6 September 1989 in Herston, Brisbane, Queensland, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Test Debut: | Australia v India at Melbourne Cricket Ground, Melbourne - 26th, 27th, 28th, 29th, 30th December 2014 |
| Last Test: | Australia v India at Sydney Cricket Ground, Sydney - 6th, 7th, 8th, 9th, 10th January 2015 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 2 | 4 | 0 | 146 | 36.50 | 66 | 197 | 74.11 | 2 | 0 | 0 | 0 | 20 | 3 | 1 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 58, 66, 9, 13 |
| Modes of dismissal: | caught behind (3), caught (1) |
| Dismissed most by: | Ishant Sharma 1, Umesh Yadav 1, Shami Ahmed 1, Ravichandran Ashwin 1, |
| More player stats: | Batting Analysis |
