| Full Name: | Kamran Shazad |
| Born: | 25 August 1980 in |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| ODI Debut: | Scotland v UAE at Bert Sutcliffe Oval, Lincoln - 1st February 2014 |
| Last ODI: | South Africa v UAE at Westpac Stadium, Wellington - 12th March 2015 |
| Twenty20 Debut: | Netherlands v UAE at Sylhet Stadium, Sylhet - 17th March 2014 |
| Last Twenty20: | UAE v Zimbabwe at Sylhet Stadium, Sylhet - 21st March 2014 |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 4 | 3 | 1 | 22 | 11.00 | 13 | 25 | 88.00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 222 | 209 | 7 | 3/41 | 29.85 | 5.64 | 31.71 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 0, 9*, 13 |
| Modes of dismissal: | caught (2) |
| Dismissed most by: | Iain Wardlaw 1, Vernon Philander 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 3 | 2 | 0 | 21 | 10.50 | 21 | 17 | 123.52 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 52 | 77 | 2 | 2/19 | 38.50 | 8.88 | 26.00 | 0 | 0 |
Twenty20 Other Analysis
| Recent scores: | 21, 0 |
| Modes of dismissal: | bowled (1), caught (1) |
| Dismissed most by: | Tendai Chatara 1, Ahsan Malik 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
