| Full Name: | Rudi Edwin Bryson |
| Born: | 25 July 1968 in Springs, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| ODI Debut: | South Africa v Zimbabwe at Newlands, Cape Town - 29 January 1997 |
| Last ODI: | South Africa v Australia at Centurion Park - 10 April 1997 |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 7 | 4 | 3 | 32 | 32.00 | 17* | 25 | 128.00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 378 | 323 | 7 | 2/34 | 46.14 | 5.12 | 54.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 4*, 9, 17*, 2* |
| Modes of dismissal: | caught (1) |
| Dismissed most by: | Greg Blewett 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
