Stats Spider Chris Cairns - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
New Zealand in England: 3rd Test, 200410, 11, 12, 13 June 2004 (five-day match)223.35795
New Zealand in England: 3rd Test, 200410, 11, 12, 13 June 2004 (five-day match)42521084
New Zealand in England: 2nd Test, 20043, 4, 5, 6, 7 June 2004 (five-day match)2276942
New Zealand in England: 1st Test, 200420, 21, 22, 23, 24 May 2004 (five-day match)2162711
New Zealand in England: 1st Test, 200420, 21, 22, 23, 24 May 2004 (five-day match)460270
South Africa in New Zealand: 3rd Test, 2003/0426, 27, 28, 29, 30 March 2004 (five-day match)216.52604
South Africa in New Zealand: 3rd Test, 2003/0426, 27, 28, 29, 30 March 2004 (five-day match)4102190
South Africa in New Zealand: 2nd Test, 2003/0418, 19, 20, 21, 22 March 2004 (five-day match)1216541
South Africa in New Zealand: 2nd Test, 2003/0418, 19, 20, 21, 22 March 2004 (five-day match)313.31633
South Africa in New Zealand: 1st Test, 2003/0410, 11, 12, 13, 14 March 2004 (five-day match)1182520
South Africa in New Zealand: 1st Test, 2003/0410, 11, 12, 13, 14 March 2004 (five-day match)3153481
Pakistan in New Zealand: 1st Test, 2003/0419, 20, 21, 22, 23 December 2003 (five-day match)2170600
England in New Zealand: 1st Test, 2001/0213, 14, 15, 16 March 2002 (five-day match)1154583
England in New Zealand: 1st Test, 2001/0213, 14, 15, 16 March 2002 (five-day match)34080
Bangladesh in New Zealand: 2nd Test, 2001/0226, 27, 28, 29 December 2001 (five-day match)1157243
Bangladesh in New Zealand: 2nd Test, 2001/0226, 27, 28, 29 December 2001 (five-day match)361272
Bangladesh in New Zealand: 1st Test, 2001/0218, 19, 20, 21, 22 December 2001 (five-day match)2110551
Bangladesh in New Zealand: 1st Test, 2001/0218, 19, 20, 21, 22 December 2001 (five-day match)318.22537
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)2235862
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)4152721
Trans-Tasman Trophy: 2nd Test, 2001/0222, 23, 24, 25, 26 November 2001 (five-day match)12831221
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)13781465
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)351291
New Zealand in Zimbabwe: 2nd Test, 2000/0119, 20, 21, 22, 23 September 2000 (five-day match)217.17332
New Zealand in Zimbabwe: 2nd Test, 2000/0119, 20, 21, 22, 23 September 2000 (five-day match)3337802
New Zealand in Zimbabwe: 1st Test, 2000/0112, 13, 14, 15, 16 September 2000 (five-day match)128.29772
New Zealand in Zimbabwe: 1st Test, 2000/0112, 13, 14, 15, 16 September 2000 (five-day match)314.55315
Trans-Tasman Trophy: 3rd Test, 1999/0031 March, 1, 2, 3 April 2000 (five-day match)2227803
Trans-Tasman Trophy: 3rd Test, 1999/0031 March, 1, 2, 3 April 2000 (five-day match)4101600
Trans-Tasman Trophy: 2nd Test, 1999/0024, 25, 26, 27 March 2000 (five-day match)226.321103
Trans-Tasman Trophy: 2nd Test, 1999/0024, 25, 26, 27 March 2000 (five-day match)4132451
Trans-Tasman Trophy: 1st Test, 1999/0011, 12, 13, 14, 15 March 2000 (five-day match)1180712
Trans-Tasman Trophy: 1st Test, 1999/0011, 12, 13, 14, 15 March 2000 (five-day match)341131
West Indies in New Zealand: 2nd Test, 1999/0026, 27, 28, 29 December 1999 (five-day match)2195445
West Indies in New Zealand: 2nd Test, 1999/0026, 27, 28, 29 December 1999 (five-day match)312.14252
West Indies in New Zealand: 1st Test, 1999/0016, 17, 18, 19, 20 December 1999 (five-day match)13111733
West Indies in New Zealand: 1st Test, 1999/0016, 17, 18, 19, 20 December 1999 (five-day match)322.510277
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)1245821
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)361291
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)2168340
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)431101
New Zealand in India: 1st Test, 1999/0010, 11, 12, 13, 14 October 1999 (five-day match)193232
New Zealand in India: 1st Test, 1999/0010, 11, 12, 13, 14 October 1999 (five-day match)3243760
New Zealand in England: 4th Test, 199919, 20, 21, 22 August 1999 (five-day match)2198315
New Zealand in England: 4th Test, 199919, 20, 21, 22 August 1999 (five-day match)415.14501
New Zealand in England: 3rd Test, 19995, 6, 7, 8, 9 August 1999 (five-day match)13412722
New Zealand in England: 3rd Test, 19995, 6, 7, 8, 9 August 1999 (five-day match)3111540
New Zealand in England: 2nd Test, 199922, 23, 24, 25 July 1999 (five-day match)121.11776
New Zealand in England: 2nd Test, 199922, 23, 24, 25 July 1999 (five-day match)3256672
New Zealand in England: 1st Test, 19991, 2, 3 July 1999 (five-day match)29.43353
New Zealand in England: 1st Test, 19991, 2, 3 July 1999 (five-day match)440180
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)222.331074
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)491302
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)1173690
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)3192680
New Zealand in Sri Lanka: 3rd Test, 199810, 11, 12, 13 June 1998 (five-day match)117.41625
New Zealand in Sri Lanka: 3rd Test, 199810, 11, 12, 13 June 1998 (five-day match)3170751
New Zealand in Sri Lanka: 2nd Test, 19983, 4, 5, 6, 7 June 1998 (five-day match)250200
New Zealand in Sri Lanka: 1st Test, 199827, 28, 29, 30, 31 May 1998 (five-day match)2150593
New Zealand in Sri Lanka: 1st Test, 199827, 28, 29, 30, 31 May 1998 (five-day match)4196641
Zimbabwe in New Zealand: 2nd Test, 1997/9826, 27, 28 February 1998 (five-day match)116.54563
Zimbabwe in New Zealand: 2nd Test, 1997/9826, 27, 28 February 1998 (five-day match)3299813
Zimbabwe in New Zealand: 1st Test, 1997/9819, 20, 21, 22 February 1998 (five-day match)1162501
Zimbabwe in New Zealand: 1st Test, 1997/9819, 20, 21, 22 February 1998 (five-day match)324.34564
Trans-Tasman Trophy: 3rd Test, 1997/9827, 28, 29, 30 November, 1 December 1997 (five-day match)135.113862
Trans-Tasman Trophy: 2nd Test, 1997/9820, 21, 22, 23 November 1997 (five-day match)2289954
Trans-Tasman Trophy: 1st Test, 1997/987, 8, 9, 10, 11 November 1997 (five-day match)1245904
Trans-Tasman Trophy: 1st Test, 1997/987, 8, 9, 10, 11 November 1997 (five-day match)3164543
Zimbabwe v New Zealand: 2nd Test, 1997/9825, 26, 27, 28, 29 September 1997 (five-day match)13611973
Zimbabwe v New Zealand: 2nd Test, 1997/9825, 26, 27, 28, 29 September 1997 (five-day match)3111491
Zimbabwe v New Zealand: 1st Test, 1997/9818, 19, 20, 21, 22 September 1997 (five-day match)128.19505
Zimbabwe v New Zealand: 1st Test, 1997/9818, 19, 20, 21, 22 September 1997 (five-day match)390440
New Zealand v England: 3rd Test, 1996/9714, 15, 16, 17, 18 February 1997 (five-day match)285121
New Zealand v England: 3rd Test, 1996/9714, 15, 16, 17, 18 February 1997 (five-day match)4101230
New Zealand v England: 2nd Test, 1996/976, 7, 8, 9, 10 February 1997 (five-day match)24280
New Zealand v England: 1st Test, 1996/9724, 25, 26, 27, 28 January 1997 (five-day match)23031031
Pakistan v New Zealand: 2nd Test, 1996/9728, 29, 30 November, 1 December 1996 (five-day match)230.421375
Pakistan v New Zealand: 1st Test, 1996/9721, 22, 23, 24 November 1996 (five-day match)2195791
Pakistan v New Zealand: 1st Test, 1996/9721, 22, 23, 24 November 1996 (five-day match)4165621
New Zealand v Zimbabwe: 2nd Test, 1995/9620, 21, 22, 23, 24 January 1996 (five-day match)23112922
New Zealand v Zimbabwe: 2nd Test, 1995/9620, 21, 22, 23, 24 January 1996 (five-day match)4236490
New Zealand v Zimbabwe: 1st Test, 1995/9613, 14, 15, 16, 17 January 1996 (five-day match)2247564
New Zealand v Zimbabwe: 1st Test, 1995/9613, 14, 15, 16, 17 January 1996 (five-day match)4154432
New Zealand v Pakistan: Only Test, 1995/968, 9, 10, 11, 12 December 1995 (five-day match)111.12514
New Zealand v Pakistan: Only Test, 1995/968, 9, 10, 11, 12 December 1995 (five-day match)33561143
India v New Zealand: 3rd Test, 1995/968, 9, 10, 11, 12 November 1995 (five-day match)126.54953
India v New Zealand: 2nd Test, 1995/9625, 26, 27, 28, 29 October 1995 (five-day match)1167181
India v New Zealand: 1st Test, 1995/9618, 19, 20 October 1995 (five-day match)217.45444
India v New Zealand: 1st Test, 1995/9618, 19, 20 October 1995 (five-day match)461130
New Zealand v Pakistan: 1st Test, 1993/9410, 11, 12 February 1994 (five-day match)2182752
New Zealand v Pakistan: 1st Test, 1993/9410, 11, 12 February 1994 (five-day match)461150
Trans-Tasman Trophy: 3rd Test, 1993/943, 4, 5, 6, 7 December 1993 (five-day match)23671281
Trans-Tasman Trophy: 1st Test, 1993/9412, 13, 14, 15, 16 November 1993 (five-day match)12841134
Trans-Tasman Trophy: 1st Test, 1993/9412, 13, 14, 15, 16 November 1993 (five-day match)310120
Trans-Tasman Trophy: 2nd Test, 1992/934, 5, 6, 7, 8 March 1993 (five-day match)2243770
Trans-Tasman Trophy: 1st Test, 1992/9325, 26, 27, 28 February 1993 (five-day match)131.39871
New Zealand v England: 3rd Test, 1991/926, 7, 8, 9, 10 February 1992 (five-day match)1253891
New Zealand v England: 3rd Test, 1991/926, 7, 8, 9, 10 February 1992 (five-day match)3224841
New Zealand v England: 2nd Test, 1991/9230, 31 January, 1, 2, 3 February 1992 (five-day match)1214526
New Zealand v England: 2nd Test, 1991/9230, 31 January, 1, 2, 3 February 1992 (five-day match)3196862
New Zealand v England: 1st Test, 1991/9218, 19, 20, 21, 22 January 1992 (five-day match)13031181
New Zealand v Sri Lanka: 3rd Test, 1990/911, 2, 3, 4, 5 March 1991 (five-day match)13251364
New Zealand v Sri Lanka: 3rd Test, 1990/911, 2, 3, 4, 5 March 1991 (five-day match)3276755
Trans-Tasman Trophy: Only Test, 1989/9024, 25, 26, 27, 28 November 1989 (five-day match)1122600