Stats Spider Sir Richard Hadlee - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
England v New Zealand: 3rd Test, 19905, 6, 7, 9, 10 July 1990 (five-day match)137.58973
England v New Zealand: 3rd Test, 19905, 6, 7, 9, 10 July 1990 (five-day match)3213535
England v New Zealand: 2nd Test, 199021, 22, 23, 25, 26 June 1990 (five-day match)12951133
England v New Zealand: 2nd Test, 199021, 22, 23, 25, 26 June 1990 (five-day match)3132321
England v New Zealand: 1st Test, 19907, 8, 9, 11, 12 June 1990 (five-day match)2336894
Trans-Tasman Trophy: Only Test, 1989/9015, 16, 17, 18, 19 March 1990 (five-day match)116.25395
Trans-Tasman Trophy: Only Test, 1989/9015, 16, 17, 18, 19 March 1990 (five-day match)3253702
New Zealand v India: 3rd Test, 1989/9022, 23, 24, 25, 26 February 1990 (five-day match)23081232
New Zealand v India: 3rd Test, 1989/9022, 23, 24, 25, 26 February 1990 (five-day match)44190
New Zealand v India: 2nd Test, 1989/909, 10, 11, 12, 13 February 1990 (five-day match)13511733
New Zealand v India: 1st Test, 1989/902, 3, 4, 5 February 1990 (five-day match)2141453
New Zealand v India: 1st Test, 1989/902, 3, 4, 5 February 1990 (five-day match)322.53694
New Zealand v Pakistan: 3rd Test, 1988/8924, 25, 26, 27, 28 February 1989 (five-day match)1287681
New Zealand v Pakistan: 2nd Test, 1988/8910, 11, 12, 13, 14 February 1989 (five-day match)254141014
India v New Zealand: 3rd Test, 1988/892, 3, 4, 6 December 1988 (five-day match)2347993
India v New Zealand: 2nd Test, 1988/8924, 25, 26, 27, 29 November 1988 (five-day match)220.58496
India v New Zealand: 2nd Test, 1988/8924, 25, 26, 27, 29 November 1988 (five-day match)4163394
India v New Zealand: 1st Test, 1988/8912, 13, 14, 16, 17 November 1988 (five-day match)13010655
New Zealand v England: 1st Test, 1987/8812, 13, 14, 16, 17 February 1988 (five-day match)1183500
Trans-Tasman Trophy: 3rd Test, 1987/8826, 27, 28, 29, 30 December 1987 (five-day match)244111095
Trans-Tasman Trophy: 3rd Test, 1987/8826, 27, 28, 29, 30 December 1987 (five-day match)4319675
Trans-Tasman Trophy: 2nd Test, 1987/8811, 12, 13, 14, 15 December 1987 (five-day match)24216685
Trans-Tasman Trophy: 1st Test, 1987/884, 5, 6, 7 December 1987 (five-day match)2315953
Trans-Tasman Trophy: 1st Test, 1987/884, 5, 6, 7 December 1987 (five-day match)483140
Sri Lanka v New Zealand: 1st Test, 1986/8716, 18, 19, 20, 21 April 1987 (five-day match)138.5101024
New Zealand v West Indies: 3rd Test, 1986/8712, 13, 14, 15 March 1987 (five-day match)112.32506
New Zealand v West Indies: 3rd Test, 1986/8712, 13, 14, 15 March 1987 (five-day match)32321013
New Zealand v West Indies: 2nd Test, 1986/8727, 28 February, 1, 2, 3 March 1987 (five-day match)141.471056
New Zealand v West Indies: 2nd Test, 1986/8727, 28 February, 1, 2, 3 March 1987 (five-day match)41090
New Zealand v West Indies: 1st Test, 1986/8720, 21, 22, 23, 24 February 1987 (five-day match)2319772
New Zealand v West Indies: 1st Test, 1986/8720, 21, 22, 23, 24 February 1987 (five-day match)440120
England v New Zealand: 3rd Test, 198621, 22, 23, 25, 26 August 1986 (five-day match)223.56922
England v New Zealand: 2nd Test, 19867, 8, 9, 11, 12 August 1986 (five-day match)1327806
England v New Zealand: 2nd Test, 19867, 8, 9, 11, 12 August 1986 (five-day match)333.115604
England v New Zealand: 1st Test, 198624, 25, 26, 28, 29 July 1986 (five-day match)137.511806
England v New Zealand: 1st Test, 198624, 25, 26, 28, 29 July 1986 (five-day match)3273781
Trans-Tasman Trophy: 3rd Test, 1985/8613, 14, 15, 16, 17 March 1986 (five-day match)13112603
Trans-Tasman Trophy: 3rd Test, 1985/8613, 14, 15, 16, 17 March 1986 (five-day match)3207481
Trans-Tasman Trophy: 2nd Test, 1985/8628 February, 1, 2, 3, 4 March 1986 (five-day match)144.481167
Trans-Tasman Trophy: 2nd Test, 1985/8628 February, 1, 2, 3, 4 March 1986 (five-day match)3254472
Trans-Tasman Trophy: 1st Test, 1985/8621, 22, 23, 24, 25 February 1986 (five-day match)137.151163
Trans-Tasman Trophy: 3rd Test, 1985/8630 November, 1, 2, 3, 4 December 1985 (five-day match)126.56655
Trans-Tasman Trophy: 3rd Test, 1985/8630 November, 1, 2, 3, 4 December 1985 (five-day match)33911906
Trans-Tasman Trophy: 2nd Test, 1985/8622, 23, 24, 25, 26 November 1985 (five-day match)2242655
Trans-Tasman Trophy: 2nd Test, 1985/8622, 23, 24, 25, 26 November 1985 (five-day match)427.110582
Trans-Tasman Trophy: 1st Test, 1985/868, 9, 10, 11, 12 November 1985 (five-day match)123.44529
Trans-Tasman Trophy: 1st Test, 1985/868, 9, 10, 11, 12 November 1985 (five-day match)328.59716
West Indies v New Zealand: 4th Test, 1984/854, 5, 6, 8 May 1985 (five-day match)128.411534
West Indies v New Zealand: 4th Test, 1984/854, 5, 6, 8 May 1985 (five-day match)451150
West Indies v New Zealand: 3rd Test, 1984/8526, 27, 28, 30 April, 1 May 1985 (five-day match)2265863
West Indies v New Zealand: 2nd Test, 1984/856, 7, 8, 10, 11 April 1985 (five-day match)125.55832
West Indies v New Zealand: 2nd Test, 1984/856, 7, 8, 10, 11 April 1985 (five-day match)3163322
West Indies v New Zealand: 1st Test, 1984/8529, 30, 31 March, 2, 3 April 1985 (five-day match)124.36824
West Indies v New Zealand: 1st Test, 1984/8529, 30, 31 March, 2, 3 April 1985 (five-day match)3172580
New Zealand v Pakistan: 3rd Test, 1984/859, 10, 11, 13, 14 February 1985 (five-day match)1245516
New Zealand v Pakistan: 3rd Test, 1984/859, 10, 11, 13, 14 February 1985 (five-day match)3269592
New Zealand v Pakistan: 2nd Test, 1984/8525, 26, 27, 28 January 1985 (five-day match)119.53604
New Zealand v Pakistan: 2nd Test, 1984/8525, 26, 27, 28 January 1985 (five-day match)3171662
New Zealand v Pakistan: 1st Test, 1984/8518, 19, 20, 21, 22 January 1985 (five-day match)23211702
Sri Lanka v New Zealand: 3rd Test, 1983/8424, 25, 26, 28, 29 March 1984 (five-day match)1224735
Sri Lanka v New Zealand: 3rd Test, 1983/8424, 25, 26, 28, 29 March 1984 (five-day match)3167295
Sri Lanka v New Zealand: 2nd Test, 1983/8416, 17, 18, 20, 21 March 1984 (five-day match)12212272
Sri Lanka v New Zealand: 2nd Test, 1983/8416, 17, 18, 20, 21 March 1984 (five-day match)33014583
Sri Lanka v New Zealand: 1st Test, 1983/849, 10, 11, 13, 14 March 1984 (five-day match)220.57354
Sri Lanka v New Zealand: 1st Test, 1983/849, 10, 11, 13, 14 March 1984 (five-day match)47484
New Zealand v England: 3rd Test, 1983/8410, 11, 12, 14, 15 February 1984 (five-day match)24312912
New Zealand v England: 2nd Test, 1983/843, 4, 5 February 1984 (five-day match)2179163
New Zealand v England: 2nd Test, 1983/843, 4, 5 February 1984 (five-day match)3186285
New Zealand v England: 1st Test, 1983/8420, 21, 22, 23, 24 January 1984 (five-day match)231.56972
England v New Zealand: 4th Test, 198325, 26, 27, 28, 29 August 1983 (five-day match)1307981
England v New Zealand: 4th Test, 198325, 26, 27, 28, 29 August 1983 (five-day match)3285854
England v New Zealand: 3rd Test, 198311, 12, 13, 15 August 1983 (five-day match)14015935
England v New Zealand: 3rd Test, 198311, 12, 13, 15 August 1983 (five-day match)3267423
England v New Zealand: 2nd Test, 198328, 29, 30 July, 1 August 1983 (five-day match)1219440
England v New Zealand: 2nd Test, 198328, 29, 30 July, 1 August 1983 (five-day match)3269450
England v New Zealand: 1st Test, 198314, 15, 16, 17, 18 July 1983 (five-day match)123.46536
England v New Zealand: 1st Test, 198314, 15, 16, 17, 18 July 1983 (five-day match)337.27992
New Zealand v Sri Lanka: 2nd Test, 1982/8311, 12, 13, 14, 15 March 1983 (five-day match)1259472
New Zealand v Sri Lanka: 2nd Test, 1982/8311, 12, 13, 14, 15 March 1983 (five-day match)3175344
New Zealand v Sri Lanka: 1st Test, 1982/834, 5, 6 March 1983 (five-day match)213.31334
New Zealand v Sri Lanka: 1st Test, 1982/834, 5, 6 March 1983 (five-day match)32212270
New Zealand v Australia: 3rd Test, 1981/8219, 20, 21, 22 March 1982 (five-day match)128.551006
New Zealand v Australia: 3rd Test, 1981/8219, 20, 21, 22 March 1982 (five-day match)482101
New Zealand v Australia: 2nd Test, 1981/8212, 13, 14, 15, 16 March 1982 (five-day match)1207382
New Zealand v Australia: 2nd Test, 1981/8212, 13, 14, 15, 16 March 1982 (five-day match)3289635
New Zealand v Australia: 1st Test, 1981/8226, 27, 28 February, 1, 2 March 1982 (five-day match)272150
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)12711491
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)3213650
New Zealand v India: 2nd Test, 1980/816, 7, 8, 9, 10, 11 March 1981 (five-day match)13312475
New Zealand v India: 1st Test, 1980/8121, 22, 23, 25 February 1981 (five-day match)2164620
New Zealand v India: 1st Test, 1980/8121, 22, 23, 25 February 1981 (five-day match)422.37654
Australia v New Zealand: 3rd Test, 1980/8126, 27, 28, 29, 30 December 1980 (five-day match)1398893
Australia v New Zealand: 3rd Test, 1980/8126, 27, 28, 29, 30 December 1980 (five-day match)327.27576
Australia v New Zealand: 2nd Test, 1980/8112, 13, 14 December 1980 (five-day match)2278875
Australia v New Zealand: 2nd Test, 1980/8112, 13, 14 December 1980 (five-day match)411.14202
Australia v New Zealand: 1st Test, 1980/8128, 29, 30 November 1980 (five-day match)2378833
Australia v New Zealand: 1st Test, 1980/8128, 29, 30 November 1980 (five-day match)460280
New Zealand v West Indies: 3rd Test, 1979/8029 February, 1, 2, 3, 4, 5 March 1980 (five-day match)1318754
New Zealand v West Indies: 3rd Test, 1979/8029 February, 1, 2, 3, 4, 5 March 1980 (five-day match)3298621
New Zealand v West Indies: 2nd Test, 1979/8022, 23, 24, 26, 27 February 1980 (five-day match)123.35583
New Zealand v West Indies: 2nd Test, 1979/8022, 23, 24, 26, 27 February 1980 (five-day match)3227640
New Zealand v West Indies: 1st Test, 1979/808, 9, 10, 12, 13 February 1980 (five-day match)1209345
New Zealand v West Indies: 1st Test, 1979/808, 9, 10, 12, 13 February 1980 (five-day match)33613686
New Zealand v Pakistan: 3rd Test, 1978/7923, 24, 25, 27, 28 February 1979 (five-day match)22731045
New Zealand v Pakistan: 3rd Test, 1978/7923, 24, 25, 27, 28 February 1979 (five-day match)40.6080
New Zealand v Pakistan: 2nd Test, 1978/7916, 17, 18, 19, 20, 21 February 1979 (five-day match)12531014
New Zealand v Pakistan: 2nd Test, 1978/7916, 17, 18, 19, 20, 21 February 1979 (five-day match)3141561
New Zealand v Pakistan: 1st Test, 1978/792, 3, 4, 6, 7 February 1979 (five-day match)1252625
New Zealand v Pakistan: 1st Test, 1978/792, 3, 4, 6, 7 February 1979 (five-day match)3264833
England v New Zealand: 3rd Test, 197824, 25, 26, 28 August 1978 (five-day match)2329845
England v New Zealand: 3rd Test, 197824, 25, 26, 28 August 1978 (five-day match)413.52312
England v New Zealand: 2nd Test, 197810, 11, 12, 14 August 1978 (five-day match)14211944
England v New Zealand: 1st Test, 197827, 28, 29, 31 July, 1 August 1978 (five-day match)221.56432
England v New Zealand: 1st Test, 197827, 28, 29, 31 July, 1 August 1978 (five-day match)411.33180
New Zealand v England: 3rd Test, 1977/784, 5, 6, 8, 9, 10 March 1978 (six-day match)23161071
New Zealand v England: 2nd Test, 1977/7824, 25, 26, 28 February, 1 March 1978 (five-day match)143101474
New Zealand v England: 2nd Test, 1977/7824, 25, 26, 28 February, 1 March 1978 (five-day match)361170
New Zealand v England: 1st Test, 1977/7810, 11, 12, 14, 15 February 1978 (five-day match)2285744
New Zealand v England: 1st Test, 1977/7810, 11, 12, 14, 15 February 1978 (five-day match)413.34266
New Zealand v Australia: 2nd Test, 1976/7725, 26, 27 February, 1 March 1977 (five-day match)22821472
New Zealand v Australia: 2nd Test, 1976/7725, 26, 27 February, 1 March 1977 (five-day match)420110
New Zealand v Australia: 1st Test, 1976/7718, 19, 20, 22, 23 February 1977 (five-day match)12911553
New Zealand v Australia: 1st Test, 1976/7718, 19, 20, 22, 23 February 1977 (five-day match)3134411
India v New Zealand: 3rd Test, 1976/7726, 27, 28, 30 November, 1, 2 December 1976 (six-day match)1217373
India v New Zealand: 3rd Test, 1976/7726, 27, 28, 30 November, 1, 2 December 1976 (six-day match)3173522
India v New Zealand: 2nd Test, 1976/7718, 19, 20, 21, 23 November 1976 (five-day match)12921211
India v New Zealand: 2nd Test, 1976/7718, 19, 20, 21, 23 November 1976 (five-day match)3151562
India v New Zealand: 1st Test, 1976/7710, 11, 13, 14, 15 November 1976 (five-day match)1295954
India v New Zealand: 1st Test, 1976/7710, 11, 13, 14, 15 November 1976 (five-day match)3160761
Pakistan v New Zealand: 3rd Test, 1976/7730, 31 October, 1, 3, 4 November 1976 (five-day match)120.211384
Pakistan v New Zealand: 3rd Test, 1976/7730, 31 October, 1, 3, 4 November 1976 (five-day match)3120750
Pakistan v New Zealand: 2nd Test, 1976/7723, 24, 25, 27 October 1976 (five-day match)1191771
Pakistan v New Zealand: 1st Test, 1976/779, 10, 11, 13 October 1976 (five-day match)11901215
Pakistan v New Zealand: 1st Test, 1976/779, 10, 11, 13 October 1976 (five-day match)450360
New Zealand v India: 3rd Test, 1975/7613, 14, 15, 17 February 1976 (five-day match)1141354
New Zealand v India: 3rd Test, 1975/7613, 14, 15, 17 February 1976 (five-day match)38.30237
New Zealand v India: 2nd Test, 1975/765, 6, 7, 8, 9, 10 February 1976 (five-day match)1121750
New Zealand v India: 2nd Test, 1975/765, 6, 7, 8, 9, 10 February 1976 (five-day match)3142641
New Zealand v Australia: 3rd Test, 1973/7422, 23, 24 March 1974 (five-day match)191451
New Zealand v Australia: 3rd Test, 1973/7422, 23, 24 March 1974 (five-day match)391502
New Zealand v Australia: 2nd Test, 1973/748, 9, 10, 12, 13 March 1974 (five-day match)1142593
New Zealand v Australia: 2nd Test, 1973/748, 9, 10, 12, 13 March 1974 (five-day match)318.43714
Australia v New Zealand: 3rd Test, 1973/7426, 27, 28, 30, 31 January 1974 (five-day match)12831021
Australia v New Zealand: 2nd Test, 1973/745, 6, 7, 9, 10 January 1974 (five-day match)29.42334
Australia v New Zealand: 2nd Test, 1973/745, 6, 7, 9, 10 January 1974 (five-day match)44.30162
Australia v New Zealand: 1st Test, 1973/7429, 30 December 1973, 1, 2 January 1974 (five-day match)12541040
England v New Zealand: 1st Test, 19737, 8, 9, 11, 12 June 1973 (five-day match)1265640
England v New Zealand: 1st Test, 19737, 8, 9, 11, 12 June 1973 (five-day match)3193791
New Zealand v Pakistan: 1st Test, 1972/732, 3, 4, 5 February 1973 (four-day match)1180842
New Zealand v Pakistan: 1st Test, 1972/732, 3, 4, 5 February 1973 (four-day match)370280