Full Name: | Ramji Ladha Nakum |
Born: | 10 February 1900 in Pidhar, Gujarat, India |
Died: | 20 December 1948 in Rajkot, Gujarat, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Test Debut: | India v England at Gymkhana Ground, Bombay - 15, 16, 17, 18 December 1933 (four-day match) |
Last Test: | India v England at Gymkhana Ground, Bombay - 15, 16, 17, 18 December 1933 (four-day match) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
138 | 64 | 0 | 0/64 | 0.00 | 2.78 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 1, 0 |
Modes of dismissal: | bowled (1), lbw (1), |
Dismissed most by: | Hedley Verity 1, Stan Nichols 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |