Stats Spider Chris Martin - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
New Zealand in South Africa 2012/13 (1st Test)2nd, 3rd, 4th January 2013219.24633
New Zealand in India 2012 (1st Test)23rd, 24th, 25th, 26th August 20121274761
New Zealand in United States of America and West Indies 2012 (1st Test)25th, 26th, 27th, 28th, 29th July 201223091343
New Zealand in United States of America and West Indies 2012 (1st Test)25th, 26th, 27th, 28th, 29th July 2012440120
South Africa in New Zealand 2011/12 (3rd Test)23rd, 24th, 25th, 26th, 27th March 20121285952
South Africa in New Zealand 2011/12 (3rd Test)23rd, 24th, 25th, 26th, 27th March 20123100440
South Africa in New Zealand 2011/12 (2nd Test)15th, 16th, 17th March 20122166382
South Africa in New Zealand 2011/12 (2nd Test)15th, 16th, 17th March 2012431180
South Africa in New Zealand 2011/12 (1st Test)7th, 8th, 9th, 10th, 11th March 20121182564
South Africa in New Zealand 2011/12 (1st Test)7th, 8th, 9th, 10th, 11th March 20123234740
Zimbabwe in New Zealand 2011/12 (Only Test)26th, 27th, 28th January 201226252
Zimbabwe in New Zealand 2011/12 (Only Test)26th, 27th, 28th January 201238.33266
New Zealand in Australia 2011/12 (2nd Test)9th, 10th, 11th, 12th December 20112161463
New Zealand in Australia 2011/12 (2nd Test)9th, 10th, 11th, 12th December 20114164441
New Zealand in Australia 2011/12 (1st Test)1st, 2nd, 3rd, 4th December 20112285893
New Zealand in Australia 2011/12 (1st Test)1st, 2nd, 3rd, 4th December 201141101
New Zealand in Zimbabwe 2011/12 (Only Test)1st, 2nd, 3rd, 4th, 5th November 2011225.56742
New Zealand in Zimbabwe 2011/12 (Only Test)1st, 2nd, 3rd, 4th, 5th November 20114223851
Pakistan in New Zealand 2010/11 (2nd Test)15th, 16th, 17th, 18th, 19th January 20112327914
Pakistan in New Zealand 2010/11 (2nd Test)15th, 16th, 17th, 18th, 19th January 20114246632
Pakistan in New Zealand 2010/11 (1st Test)7th, 8th, 9th January 2011225.17863
Pakistan in New Zealand 2010/11 (1st Test)7th, 8th, 9th January 2011420110
New Zealand in India 2010/11 (3rd Test)20th, 21st, 22nd, 23rd November 20102284822
New Zealand in India 2010/11 (2nd Test)12th, 13th, 14th, 15th, 16th November 20102296871
New Zealand in India 2010/11 (1st Test)4th, 5th, 6th, 7th, 8th November 20101245751
New Zealand in India 2010/11 (1st Test)4th, 5th, 6th, 7th, 8th November 20103278635
Australia in New Zealand 2009/10 (2nd Test)27th, 28th, 29th, 30th, 31st March 20101123420
Australia in New Zealand 2009/10 (2nd Test)27th, 28th, 29th, 30th, 31st March 20103141600
Australia in New Zealand 2009/10 (1st Test)19th, 20th, 21st, 22nd, 23rd March 201013031151
Australia in New Zealand 2009/10 (1st Test)19th, 20th, 21st, 22nd, 23rd March 2010460430
Bangladesh in New Zealand 2009/10 (Only Test)15th, 16th, 17th, 18th, 19th February 201022521163
Bangladesh in New Zealand 2009/10 (Only Test)15th, 16th, 17th, 18th, 19th February 20104121481
Pakistan in New Zealand 2009/10 (3rd Test)11th, 12th, 13th, 14th, 15th December 2009190371
Pakistan in New Zealand 2009/10 (3rd Test)11th, 12th, 13th, 14th, 15th December 20093326821
Pakistan in New Zealand 2009/10 (2nd Test)3rd, 4th, 5th, 6th December 20091202640
Pakistan in New Zealand 2009/10 (2nd Test)3rd, 4th, 5th, 6th December 20093194524
Pakistan in New Zealand 2009/10 (1st Test)24th, 25th, 26th, 27th, 28th November 20092218633
Pakistan in New Zealand 2009/10 (1st Test)24th, 25th, 26th, 27th, 28th November 20094164452
New Zealand in Sri Lanka: 2nd match, 200926, 27, 28, 29, 30 August 20091243811
New Zealand in Sri Lanka: 2nd match, 200926, 27, 28, 29, 30 August 2009390340
Sri Lanka v New Zealand: 200918, 19, 20, 21, 22 August 20091235774
Sri Lanka v New Zealand: 200918, 19, 20, 21, 22 August 2009351250
India in New Zealand: 3rd match, 2008/093, 4, 5, 6, 7 April 2009125.13984
India in New Zealand: 3rd match, 2008/093, 4, 5, 6, 7 April 20093227703
India in New Zealand: 2nd match, 2008/0926, 27, 28, 29, 30 March 20092245893
India in New Zealand: 2nd match, 2008/0926, 27, 28, 29, 30 March 20093308861
India in New Zealand: 1st match, 2008/0918, 19, 20, 21, 22 March 20092309983
India in New Zealand: 1st match, 2008/0918, 19, 20, 21, 22 March 2009330170
New Zealand in Australia: 2nd match, 2008/0928, 29, 30 November, 1, 2 December 2008 (five-day match)22741102
New Zealand in Australia: 1st match, 2008/0920, 21, 22, 23, 24 November 2008 (five-day match)1184421
New Zealand in Australia: 1st match, 2008/0920, 21, 22, 23, 24 November 2008 (five-day match)3215693
New Zealand in England: 3rd match, 20085, 6, 7, 8 June 2008 (five-day match)1225831
New Zealand in England: 2nd match, 200823, 24, 25, 26, 27 May 2008 (five-day match)2103310
New Zealand in England: 2nd match, 200823, 24, 25, 26, 27 May 2008 (five-day match)4131451
New Zealand in England: 1st match, 200815, 16, 17, 18, 19 May 2008 (five-day match)2328762
England in New Zealand: 3rd match, 2007/0822, 23, 24, 25, 26 March 2008 (five-day match)1266742
England in New Zealand: 3rd match, 2007/0822, 23, 24, 25, 26 March 2008 (five-day match)3182601
New Zealand v England: 2nd Test, 2007/0813, 14, 15, 16, 17 March 2008 (five-day match)1201801
New Zealand v England: 2nd Test, 2007/0813, 14, 15, 16, 17 March 2008 (five-day match)324.44772
England in New Zealand: 1st match, 2007/085, 6, 7, 8, 9 March 2008 (five-day match)23215602
England in New Zealand: 1st match, 2007/085, 6, 7, 8, 9 March 2008 (five-day match)4134333
Bangladesh in New Zealand: 2nd match, 2007/0812, 13, 14, 15, 16 January 2008 (five-day match)1163655
Bangladesh in New Zealand: 2nd match, 2007/0812, 13, 14, 15, 16 January 2008 (five-day match)3131352
Bangladesh in New Zealand: 1st match, 2007/084, 5, 6 January 2008 (five-day match)1131644
Bangladesh in New Zealand: 1st match, 2007/084, 5, 6 January 2008 (five-day match)320.16562
South Africa v New Zealand: 2nd Test, 2007/0816, 17, 18, 19, 20 November 2007 (five-day match)2226812
South Africa v New Zealand: 1st Test, 2007/088, 9, 10, 11, 12 November 2007 (five-day match)117.33673
South Africa v New Zealand: 1st Test, 2007/088, 9, 10, 11, 12 November 2007 (five-day match)3246551
Sri Lanka in New Zealand: 2nd Test, 2006/0715, 16, 17, 18 December 2006 (five-day match)1132503
Sri Lanka in New Zealand: 2nd Test, 2006/0715, 16, 17, 18 December 2006 (five-day match)3231982
Sri Lanka in New Zealand: 1st Test, 2006/077, 8, 9 December 2006 (five-day match)116.42372
Sri Lanka in New Zealand: 1st Test, 2006/077, 8, 9 December 2006 (five-day match)3112380
New Zealand in South Africa: 3rd Test, 2005/065, 6, 7 May 2006 (five-day match)2152375
New Zealand in South Africa: 3rd Test, 2005/065, 6, 7 May 2006 (five-day match)4171641
New Zealand in South Africa: 2nd Test, 2005/0627, 28, 29, 30 April, 1 May 2006 (five-day match)2207620
New Zealand in South Africa: 1st Test, 2005/0615, 16, 17, 18, 19 April 2006 (five-day match)122.44662
New Zealand in South Africa: 1st Test, 2005/0615, 16, 17, 18, 19 April 2006 (five-day match)3246641
West Indies in New Zealand: 3rd Test, 2005/0625, 26, 27, 28, 29 March 2006 (five-day match)1102391
West Indies in New Zealand: 2nd Test, 2005/0617, 18, 19, 20 March 2006 (five-day match)1141662
West Indies in New Zealand: 2nd Test, 2005/0617, 18, 19, 20 March 2006 (five-day match)3278652
West Indies in New Zealand: 1st Test, 2005/069, 10, 11, 12, 13 March 2006 (five-day match)2171803
West Indies in New Zealand: 1st Test, 2005/069, 10, 11, 12, 13 March 2006 (five-day match)4165390
New Zealand in Zimbabwe: 2nd Test, 2005/0615, 16, 17 August 2005 (five-day match)1134421
New Zealand in Zimbabwe: 2nd Test, 2005/0615, 16, 17 August 2005 (five-day match)3122470
New Zealand in Zimbabwe: 1st Test, 2005/067, 8 August 2005 (five-day match)2101213
New Zealand in Zimbabwe: 1st Test, 2005/067, 8 August 2005 (five-day match)385162
Sri Lanka in New Zealand: 2nd Test, 2004/0511, 12, 13, 14 April 2005 (five-day match)1207546
Sri Lanka in New Zealand: 2nd Test, 2004/0511, 12, 13, 14 April 2005 (five-day match)3184501
Sri Lanka in New Zealand: 1st Test, 2004/054, 5, 6, 7, 8 April 2005 (five-day match)23791324
Sri Lanka in New Zealand: 1st Test, 2004/054, 5, 6, 7, 8 April 2005 (five-day match)41010
Trans-Tasman Trophy: 3rd Test, 2004/0526, 27, 28, 29 March 2005 (five-day match)2214921
Trans-Tasman Trophy: 3rd Test, 2004/0526, 27, 28, 29 March 2005 (five-day match)481510
Trans-Tasman Trophy: 2nd Test, 2004/0518, 19, 20, 21, 22 March 2005 (five-day match)12861230
Trans-Tasman Trophy: 1st Test, 2004/0510, 11, 12, 13 March 2005 (five-day match)22961041
Trans-Tasman Trophy: 1st Test, 2004/0510, 11, 12, 13 March 2005 (five-day match)480270
Trans-Tasman Trophy: 2nd Test, 2004/0526, 27, 28, 29, 30 November 2004 (five-day match)12741180
Trans-Tasman Trophy: 2nd Test, 2004/0526, 27, 28, 29, 30 November 2004 (five-day match)361110
Trans-Tasman Trophy: 1st Test, 2004/0518, 19, 20, 21 November 2004 (five-day match)239.571525
New Zealand in England: 3rd Test, 200410, 11, 12, 13 June 2004 (five-day match)21.5010
New Zealand in England: 2nd Test, 20043, 4, 5, 6, 7 June 2004 (five-day match)23091272
New Zealand in England: 2nd Test, 20043, 4, 5, 6, 7 June 2004 (five-day match)441170
New Zealand in England: 1st Test, 200420, 21, 22, 23, 24 May 2004 (five-day match)2276943
New Zealand in England: 1st Test, 200420, 21, 22, 23, 24 May 2004 (five-day match)4182751
South Africa in New Zealand: 3rd Test, 2003/0426, 27, 28, 29, 30 March 2004 (five-day match)2206555
South Africa in New Zealand: 3rd Test, 2003/0426, 27, 28, 29, 30 March 2004 (five-day match)418.22652
South Africa in New Zealand: 2nd Test, 2003/0418, 19, 20, 21, 22 March 2004 (five-day match)1317766
South Africa in New Zealand: 2nd Test, 2003/0418, 19, 20, 21, 22 March 2004 (five-day match)32351045
New Zealand in Pakistan: 1st Test, 20021, 2, 3 May 2002 (five-day match)131121081
England in New Zealand: 2nd Test, 2001/0221, 22, 23, 24, 25 March 2002 (five-day match)1173582
England in New Zealand: 2nd Test, 2001/0221, 22, 23, 24, 25 March 2002 (five-day match)371400
Bangladesh in New Zealand: 1st Test, 2001/0218, 19, 20, 21, 22 December 2001 (five-day match)2114381
Bangladesh in New Zealand: 1st Test, 2001/0218, 19, 20, 21, 22 December 2001 (five-day match)34161
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)2234881
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)4120510
Pakistan in New Zealand: 3rd Test, 2000/0127, 28, 29, 30 March 2001 (five-day match)1103524
Pakistan in New Zealand: 3rd Test, 2000/0127, 28, 29, 30 March 2001 (five-day match)3152482
Pakistan in New Zealand: 2nd Test, 2000/0115, 16, 17, 18, 19 March 2001 (five-day match)24191532
Pakistan in New Zealand: 1st Test, 2000/018, 9, 10, 11, 12 March 2001 (five-day match)12211064
Pakistan in New Zealand: 1st Test, 2000/018, 9, 10, 11, 12 March 2001 (five-day match)3122650
Zimbabwe in New Zealand: Only Test, 2000/0126, 27, 28, 29, 30 December 2000 (five-day match)232.511715
Zimbabwe in New Zealand: Only Test, 2000/0126, 27, 28, 29, 30 December 2000 (five-day match)45260
New Zealand in South Africa: 3rd Test, 2000/018, 9, 10, 11, 12 December 2000 (five-day match)2154432
New Zealand in South Africa: 2nd Test, 2000/0130 November, 1, 2, 3, 4 December 2000 (five-day match)22981044
New Zealand in South Africa: 2nd Test, 2000/0130 November, 1, 2, 3, 4 December 2000 (five-day match)4123321
New Zealand in South Africa: 1st Test, 2000/0117, 18, 19, 20, 21 November 2000 (five-day match)122.14893
New Zealand in South Africa: 1st Test, 2000/0117, 18, 19, 20, 21 November 2000 (five-day match)453181