Back to player profile
| Match | Date | Inns | Runs | Balls | Mins | 4s | 6s | Ct | St |
| Zimbabwe v Sri Lanka: 3rd Test, 1994/95 | 26, 27, 28, 30, 31 October 1994 (five-day match) | 2 | 2 | 3 | 7 | - | - | 0 | 0 |
| Zimbabwe v Sri Lanka: 2nd Test, 1994/95 | 20, 21, 22, 23, 24 October 1994 (five-day match) | 1 | DNB | 0 | 0 | ||||
| Zimbabwe v Sri Lanka: 1st Test, 1994/95 | 11, 12, 13, 15, 16 October 1994 (five-day match) | 2 | DNB | 0 | 0 | ||||
| Zimbabwe v New Zealand: 1st Test, 1992/93 | 1, 2, 3, 4, 5 November 1992 (five-day match) | 2 | 2 | 5 | 6 | - | - | 1 | 0 |
| 4 | DNB | 1 | 0 | ||||||
| Zimbabwe v India: Only Test, 1992/93 | 18, 19, 20, 21, 22 October 1992 (five-day match) | 1 | 0 | 7 | 4 | - | - | 0 | 0 |
| 3 | DNB | 0 | 0 |
