| Full Name: | Sandeep Kumar Gupta |
| Born: | 7 April 1967 in Nairobi, Kenya |
| Batting: | Right-hand batsman |
| Other: | Wicket-keeper |
| ODI Debut: | Kenya v Sri Lanka at Gymkhana Club Ground, Nairobi - 28 September 1996 |
| Last ODI: | India v Kenya at Crusaders Ground, St George's Park, Port Elizabeth - 17 October 2001 |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 10 | 10 | 1 | 121 | 13.44 | 41 | 220 | 55.00 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 1*, 1, 0, 12, 35, 29, 0, 2, 0, 41 |
| Modes of dismissal: | bowled (2), lbw (1), caught behind (2), caught (4) |
| Dismissed most by: | Muttiah Muralitharan 1, Steve Elworthy 1, Waqar Younis 1, Brian McMillan 1, Paul Strang 1, Khaled Mahmud 1, Neil Johnson 1, Hasibul Hossain 1, Debasis Mohanty 1, |
| More player stats: | Batting Analysis |
