Stats Spider Bryan Yuile - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
Pakistan v New Zealand: 2nd Test, 1969/7030, 31 October, 1, 2 November 1969 (four-day match)3146161
Pakistan v New Zealand: 1st Test, 1969/7024, 25, 26, 27 October 1969 (four-day match)1133352
Pakistan v New Zealand: 1st Test, 1969/7024, 25, 26, 27 October 1969 (four-day match)33513702
India v New Zealand: 2nd Test, 1969/703, 4, 5, 7, 8 October 1969 (five-day match)2156411
India v New Zealand: 2nd Test, 1969/703, 4, 5, 7, 8 October 1969 (five-day match)43180
New Zealand v West Indies: 3rd Test, 1968/6913, 14, 15, 17 March 1969 (four-day match)1205702
New Zealand v West Indies: 2nd Test, 1968/697, 8, 10, 11 March 1969 (four-day match)19.44271
New Zealand v West Indies: 2nd Test, 1968/697, 8, 10, 11 March 1969 (four-day match)36.40253
New Zealand v West Indies: 1st Test, 1968/6927, 28 February, 1, 3 March 1969 (four-day match)2152643
New Zealand v West Indies: 1st Test, 1968/6927, 28 February, 1, 3 March 1969 (four-day match)4142580
New Zealand v India: 1st Test, 1967/6815, 16, 17, 19, 20 February 1968 (five-day match)2289700
New Zealand v India: 1st Test, 1967/6815, 16, 17, 19, 20 February 1968 (five-day match)451170
England v New Zealand: 3rd Test, 19658, 9, 10, 12, 13 July 1965 (five-day match)1175800
Pakistan v New Zealand: 1st Test, 1964/6527, 28, 30 March 1965 (five-day match)2165420
India v New Zealand: 3rd Test, 1964/6512, 13, 14, 15 March 1965 (four-day match)3258760
India v New Zealand: 2nd Test, 1964/655, 6, 7, 8 March 1965 (four-day match)2143433
India v New Zealand: 1st Test, 1964/6527, 28 February, 1, 2 March 1965 (four-day match)1207622
India v New Zealand: 1st Test, 1964/6527, 28 February, 1, 2 March 1965 (four-day match)311.10531
New Zealand v Pakistan: 3rd Test, 1964/6512, 13, 15, 16 February 1965 (four-day match)1113483
New Zealand v Pakistan: 3rd Test, 1964/6512, 13, 15, 16 February 1965 (four-day match)3209643
New Zealand v Pakistan: 2nd Test, 1964/6529, 30 January, 1, 2 February 1965 (four-day match)15438434
New Zealand v Pakistan: 2nd Test, 1964/6529, 30 January, 1, 2 February 1965 (four-day match)33015390
New Zealand v Pakistan: 1st Test, 1964/6522, 23, 25, 26 January 1965 (four-day match)22616282
New Zealand v Pakistan: 1st Test, 1964/6522, 23, 25, 26 January 1965 (four-day match)482210
New Zealand v England: 2nd Test, 1962/631, 2, 4 March 1963 (four-day match)2101360
New Zealand v England: 1st Test, 1962/6323, 25, 26, 27 February 1963 (four-day match)1214771