Stats Spider Sourav Ganguly - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
India in Sri Lanka: 3rd match, 20088, 9, 10, 11 August 2008 (five-day match)230110
India in Sri Lanka: 3rd match, 20088, 9, 10, 11 August 2008 (five-day match)40.1040
India in Sri Lanka: 1st match, 200823, 24, 25, 26 July 2008 (five-day match)181240
South Africa in India: 2nd match, 2007/083, 4, 5, 6, 7 April 2008 (five-day match)230120
South Africa in India: 1st match, 2007/0826, 27, 28, 29, 30 March 2008 (five-day match)130120
South Africa in India: 1st match, 2007/0826, 27, 28, 29, 30 March 2008 (five-day match)32110
India in Australia: 4th match, 2007/0824, 25, 26, 27, 28 January 2008 (five-day match)23160
India in Australia: 2nd match, 2007/082, 3, 4, 5, 6 January 2008 (five-day match)161130
Australia v India: 1st Test, 2007/0826, 27, 28, 29, 30 December 2007 (five-day match)131150
Pakistan in India: 3rd match, 2007/088, 9, 10, 11, 12 December 2007 (five-day match)2102201
Pakistan in India: 2nd match, 2007/081, 2, 3, 30 November, 4 December 2007 (five-day match)24190
Pakistan in India: 1st match, 2007/0822, 23, 24, 25, 26 November 2007 (five-day match)1145281
Pakistan in India: 1st match, 2007/0822, 23, 24, 25, 26 November 2007 (five-day match)392202
India in England: 3rd match, 20079, 10, 11, 12, 13 August 2007 (five-day match)25180
India in England: 2nd match, 200727, 28, 29, 30, 31 July 2007 (five-day match)184111
India in England: 2nd match, 200727, 28, 29, 30, 31 July 2007 (five-day match)360220
India in England: 1st match, 200719, 20, 21, 22, 23 July 2007 (five-day match)193241
India in South Africa: 2nd Test, 2006/0726, 27, 28, 29, 30 December 2006 (five-day match)131110
India in South Africa: 1st Test, 2006/0715, 16, 17, 18 December 2006 (five-day match)410110
India in Pakistan: 3rd Test, 2005/0629, 30, 31 January, 1 February 2006 (five-day match)12090
India in Pakistan: 3rd Test, 2005/0629, 30, 31 January, 1 February 2006 (five-day match)3161681
India in Pakistan: 1st Test, 2005/0613, 14, 15, 16, 17 January 2006 (five-day match)161140
Sri Lanka in India: 1st Test, 2005/062, 3, 4, 5, 6 December 2005 (five-day match)220160
India in Zimbabwe: 2nd Test, 2005/0620, 21, 22 September 2005 (five-day match)142100
India in Zimbabwe: 2nd Test, 2005/0620, 21, 22 September 2005 (five-day match)31080
India in Zimbabwe: 1st Test, 2005/0613, 14, 15, 16 September 2005 (five-day match)11100
Pakistan in India: 3rd Test, 2004/0524, 25, 26, 27, 28 March 2005 (five-day match)140130
Pakistan in India: 2nd Test, 2004/0516, 17, 18, 19, 20 March 2005 (five-day match)220120
Pakistan in India: 1st Test, 2004/058, 9, 10, 11, 12 March 2005 (five-day match)12030
India in Bangladesh: 1st Test, 2004/0510, 11, 12, 13 December 2004 (five-day match)142160
South Africa in India: 2nd Test, 2004/0528, 29, 30 November, 1, 2 December 2004 (five-day match)193141
South Africa in India: 1st Test, 2004/0520, 21, 22, 23, 24 November 2004 (five-day match)1122451
Border-Gavaskar Trophy: 2nd Test, 2004/0514, 15, 16, 17, 18 October 2004 (five-day match)33120
India in Pakistan: 3rd Test, 2003/0413, 14, 15, 16 April 2004 (five-day match)12090
India in Pakistan: 3rd Test, 2003/0413, 14, 15, 16 April 2004 (five-day match)340180
Border-Gavaskar Trophy: 4th Test, 2003/042, 3, 4, 5, 6 January 2004 (five-day match)21100
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)11080
India in New Zealand: 1st Test, 2002/0312, 13, 14 December 2002 (five-day match)220110
India in England: 4th Test, 20025, 6, 7, 8, 9 September 2002 (five-day match)14160
India in England: 2nd Test, 20028, 9, 10, 11, 12 August 2002 (five-day match)250420
India in England: 1st Test, 200225, 26, 27, 28, 29 July 2002 (five-day match)131160
India in West Indies: 5th Test, 2001/0218, 19, 20, 21, 22 May 2002 (five-day match)184120
India in West Indies: 4th Test, 2001/0210, 11, 12, 13, 14 May 2002 (five-day match)2120440
India in West Indies: 3rd Test, 2001/022, 3, 4, 5 May 2002 (five-day match)27590
India in West Indies: 1st Test, 2001/0211, 12, 13, 14, 15 April 2002 (five-day match)12120
England in India: 3rd Test, 2001/0219, 20, 21, 22, 23 December 2001 (five-day match)1133390
England in India: 3rd Test, 2001/0219, 20, 21, 22, 23 December 2001 (five-day match)330120
India in South Africa: 2nd Test, 2001/0216, 17, 18, 19, 20 November 2001 (five-day match)120210
India in South Africa: 2nd Test, 2001/0216, 17, 18, 19, 20 November 2001 (five-day match)350170
India in Sri Lanka: 3rd Test, 200129, 30, 31 August 2001 (five-day match)212.33440
India in Sri Lanka: 2nd Test, 200122, 23, 24, 25 August 2001 (five-day match)1175692
India in Sri Lanka: 2nd Test, 200122, 23, 24, 25 August 2001 (five-day match)3104210
India in Zimbabwe: 1st Test, 20017, 8, 9, 10 June 2001 (five-day match)31030
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)121110
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)31080
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)113.23441
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)41020
Zimbabwe in India: 2nd Test, 2000/0125, 26, 27, 28, 29 November 2000 (five-day match)31030
Zimbabwe in India: 1st Test, 2000/0118, 19, 20, 21, 22 November 2000 (five-day match)181260
South Africa in India: 2nd Test, 1999/002, 3, 4, 5, 6 March 2000 (five-day match)261180
Border-Gavaskar Trophy: 3rd Test, 1999/002, 3, 4 January 2000 (five-day match)2121461
Border-Gavaskar Trophy: 2nd Test, 1999/0026, 27, 28, 29, 30 December 1999 (five-day match)120100
Border-Gavaskar Trophy: 1st Test, 1999/0010, 11, 12, 13, 14 December 1999 (five-day match)171341
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)22120
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)440200
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)140151
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)31020
New Zealand in India: 1st Test, 1999/0010, 11, 12, 13, 14 October 1999 (five-day match)21010
Asian Test Championship: 2nd Test, 1998/9924, 25, 26, 27, 28 February 1999 (five-day match)21100
Asian Test Championship: 1st Test, 1998/9916, 17, 18, 19, 20 February 1999 (five-day match)15290
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)153250
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)361270
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)260130
India in Zimbabwe: Only Test, 1998/997, 8, 9, 10 October 1998 (five-day match)151211
India in Zimbabwe: Only Test, 1998/997, 8, 9, 10 October 1998 (five-day match)341100
Border-Gavaskar Trophy: 3rd Test, 1997/9825, 26, 27, 28 March 1998 (five-day match)220100
Border-Gavaskar Trophy: 2nd Test, 1997/9818, 19, 20, 21 March 1998 (five-day match)113.45283
Border-Gavaskar Trophy: 2nd Test, 1997/9818, 19, 20, 21 March 1998 (five-day match)34090
India v Sri Lanka: 3rd Test, 1997/983, 4, 5, 6, 7 December 1997 (five-day match)230190
India v Sri Lanka: 1st Test, 1997/9819, 20, 21, 22, 23 November 1997 (five-day match)12200
India v Sri Lanka: 1st Test, 1997/9819, 20, 21, 22, 23 November 1997 (five-day match)32200
Sri Lanka v India: 2nd Test, 19979, 10, 11, 12, 13 August 1997 (five-day match)140231
Sri Lanka v India: 2nd Test, 19979, 10, 11, 12, 13 August 1997 (five-day match)330180
Sri Lanka v India: 1st Test, 19972,3,4,5,6 August 1997 (five-day match)290532
West Indies v India: 4th Test, 1996/974, 5, 6, 7, 8 April 1997 (five-day match)130240
West Indies v India: 3rd Test, 1996/9727, 29, 30, 31 March 1997 (five-day match)12190
West Indies v India: 2nd Test, 1996/9714, 15, 16, 17, 18 March 1997 (five-day match)15331
West Indies v India: 2nd Test, 1996/9714, 15, 16, 17, 18 March 1997 (five-day match)33060
West Indies v India: 1st Test, 1996/976, 7, 8, 9, 10 March 1997 (five-day match)171170
South Africa v India: 3rd Test, 1996/9716, 17, 18, 19, 20 January 1997 (five-day match)2121362
South Africa v India: 3rd Test, 1996/9716, 17, 18, 19, 20 January 1997 (five-day match)42200
South Africa v India: 2nd Test, 1996/972, 3, 4, 5, 6 January 1997 (five-day match)191240
South Africa v India: 2nd Test, 1996/972, 3, 4, 5, 6 January 1997 (five-day match)32050
South Africa v India: 1st Test, 1996/9726, 27, 28 December 1996 (five-day match)194121
South Africa v India: 1st Test, 1996/9726, 27, 28 December 1996 (five-day match)32080
India v South Africa: 2nd Test, 1996/9727, 28, 29, 30 November, 1 December 1996 (five-day match)131100
England v India: 3rd Test, 19964, 5, 6, 8, 9 July 1996 (five-day match)219.52713
England v India: 2nd Test, 199620, 21, 22, 23, 24 June 1996 (five-day match)1152492
England v India: 2nd Test, 199620, 21, 22, 23, 24 June 1996 (five-day match)33051