Stats Spider Dilip Doshi - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
India v Pakistan: 1st Test, 1983/8414, 15, 17, 18, 19 September 1983 (five-day match)2205521
Pakistan v India: 4th Test, 1982/8314, 15, 16, 18, 19 January 1983 (five-day match)14191431
Pakistan v India: 3rd Test, 1982/833, 4, 5, 7, 8 January 1983 (five-day match)22921300
Pakistan v India: 2nd Test, 1982/8323, 24, 25, 27 December 1982 (five-day match)2181681
Pakistan v India: 1st Test, 1982/8310, 11, 12, 14, 15 December 1982 (five-day match)132.56905
Pakistan v India: 1st Test, 1982/8310, 11, 12, 14, 15 December 1982 (five-day match)3152571
India v Sri Lanka: Only Test, 1982/8317, 18, 19, 21, 22 September 1982 (five-day match)1308855
India v Sri Lanka: Only Test, 1982/8317, 18, 19, 21, 22 September 1982 (five-day match)33841473
England v India: 3rd Test, 19828, 9, 10, 12, 13 July 1982 (five-day match)14661754
England v India: 3rd Test, 19828, 9, 10, 12, 13 July 1982 (five-day match)3195471
England v India: 2nd Test, 198224, 25, 26, 27, 28 June 1982 (five-day match)147.1171026
England v India: 1st Test, 198210, 11, 12, 14, 15 June 1982 (five-day match)14071202
England v India: 1st Test, 198210, 11, 12, 14, 15 June 1982 (five-day match)453110
India v England: 6th Test, 1981/8230, 31 January, 1, 3, 4 February 1982 (five-day match)134.28814
India v England: 5th Test, 1981/8213, 14, 15, 17, 18 January 1982 (five-day match)25731694
India v England: 4th Test, 1981/821, 2, 3, 5, 6 January 1982 (five-day match)119.28282
India v England: 4th Test, 1981/821, 2, 3, 5, 6 January 1982 (five-day match)3275632
India v England: 3rd Test, 1981/8223, 24, 26, 27, 28 December 1981 (five-day match)14015682
India v England: 2nd Test, 1981/829, 10, 12, 13, 14 December 1981 (five-day match)13915832
India v England: 2nd Test, 1981/829, 10, 12, 13, 14 December 1981 (five-day match)3218371
India v England: 1st Test, 1981/8227, 28, 29 November, 1 December 1981 (five-day match)229.112395
India v England: 1st Test, 1981/8227, 28, 29 November, 1 December 1981 (five-day match)41100
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)26934792
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)4199182
New Zealand v India: 2nd Test, 1980/816, 7, 8, 9, 10, 11 March 1981 (five-day match)24923671
Australia v India: 3rd Test, 1980/817, 8, 9, 10, 11 February 1981 (five-day match)252141093
Australia v India: 3rd Test, 1980/817, 8, 9, 10, 11 February 1981 (five-day match)4229332
Australia v India: 2nd Test, 1980/8123, 24, 25, 26, 27 January 1981 (five-day match)14861463
Australia v India: 2nd Test, 1980/8123, 24, 25, 26, 27 January 1981 (five-day match)33311493
Australia v India: 1st Test, 1980/812, 3, 4 January 1981 (five-day match)22701030
Golden Jubilee Test: Only Test, 1979/8015, 17, 18, 19 February 1980 (five-day match)2236571
Golden Jubilee Test: Only Test, 1979/8015, 17, 18, 19 February 1980 (five-day match)461120
India v Pakistan: 6th Test, 1979/8029, 30, 31 January, 2, 3 February 1980 (five-day match)22512380
India v Pakistan: 6th Test, 1979/8029, 30, 31 January, 2, 3 February 1980 (five-day match)4205462
India v Pakistan: 5th Test, 1979/8015, 16, 17, 19, 20 January 1980 (five-day match)1266481
India v Pakistan: 5th Test, 1979/8015, 16, 17, 19, 20 January 1980 (five-day match)3163422
India v Pakistan: 4th Test, 1979/8025, 26, 27, 29, 30 December 1979 (five-day match)2178261
India v Pakistan: 3rd Test, 1979/8016, 17, 18, 20 December 1979 (five-day match)2278523
India v Pakistan: 3rd Test, 1979/8016, 17, 18, 20 December 1979 (five-day match)4194423
India v Pakistan: 2nd Test, 1979/804, 5, 6, 8, 9 December 1979 (five-day match)1173510
India v Pakistan: 2nd Test, 1979/804, 5, 6, 8, 9 December 1979 (five-day match)3196312
India v Pakistan: 1st Test, 1979/8021, 22, 24, 25, 26 November 1979 (five-day match)152.3201023
India v Pakistan: 1st Test, 1979/8021, 22, 24, 25, 26 November 1979 (five-day match)3123261
India v Australia: 6th Test, 1979/803, 4, 6, 7 November 1979 (five-day match)219.54435
India v Australia: 6th Test, 1979/803, 4, 6, 7 November 1979 (five-day match)3256603
India v Australia: 5th Test, 1979/8026, 27, 28, 30, 31 October 1979 (five-day match)14310924
India v Australia: 5th Test, 1979/8026, 27, 28, 30, 31 October 1979 (five-day match)3226502
India v Australia: 4th Test, 1979/8013, 14, 16, 17, 18 October 1979 (five-day match)213.35291
India v Australia: 4th Test, 1979/8013, 14, 16, 17, 18 October 1979 (five-day match)33411691
India v Australia: 3rd Test, 1979/802, 3, 4, 6, 7 October 1979 (five-day match)2165321
India v Australia: 3rd Test, 1979/802, 3, 4, 6, 7 October 1979 (five-day match)4125141
India v Australia: 2nd Test, 1979/8019, 20, 22, 23, 24 September 1979 (five-day match)1286631
India v Australia: 2nd Test, 1979/8019, 20, 22, 23, 24 September 1979 (five-day match)384110
India v Australia: 1st Test, 1979/8011, 12, 14, 15, 16 September 1979 (five-day match)143101036
India v Australia: 1st Test, 1979/8011, 12, 14, 15, 16 September 1979 (five-day match)34215642