| Main Home | Country Home | Players | Records | Matches |
Australia v England @ Lal Bahadur Shastri Stadium, Hyderabad, Deccan
19 October 1989
Toss: Australia (bat)
Umpires: LH Barker, Khizer Hayat
Match Result: England won by 7 wickets
1st Innings
Australia
| Runs | Balls | Mins | 4s | 6s | ||
| 1. David Boon | c Graham Gooch b Angus Fraser | 0 | 6 | 4 | - | - |
| 2. Geoff Marsh | c Allan Lamb b Gladstone Small | 54 | 131 | 155 | 4 | - |
| 3. Dean Jones | run out | 50 | 90 | 138 | 6 | - |
| 4. Peter Taylor | not out | 36 | 41 | 66 | 3 | - |
| *5. Allan Border | not out | 84 | 44 | 54 | 8 | 5 |
| 6. Steve Waugh | ||||||
| 7. Simon O'Donnell | ||||||
| +8. Ian Healy | ||||||
| 9. Tim May | ||||||
| 10. Geoff Lawson | ||||||
| 11. Terry Alderman |
| FOW | 1-0 (David Boon), 2-108 (Dean Jones), 3-122 (Geoff Marsh). |
| Extras | 0b, 6lb, 4w, 8nb, 0pen) 18 |
| Total | (for 3 wickets, 50 ovs) 242 |
| Bowling | O | M | R | W | Extras |
| Angus Fraser | 10 | 2 | 48 | 1 | (0w,0nb) |
| Derek Pringle | 10 | 3 | 42 | 0 | (0w,0nb) |
| Gladstone Small | 10 | 0 | 55 | 1 | (0w,0nb) |
| David Capel | 8 | 0 | 39 | 0 | (0w,0nb) |
| Graham Gooch | 10 | 3 | 35 | 0 | (0w,0nb) |
| Eddie Hemmings | 2 | 0 | 17 | 0 | (0w,0nb) |
2nd Innings
England
| Runs | Balls | Mins | 4s | 6s | ||
| *1. Graham Gooch | lbw b Allan Border | 56 | 89 | 143 | 6 | - |
| 2. Wayne Larkins | c Allan Border b Tim May | 124 | 126 | 148 | 18 | 2 |
| 3. Robin Smith | not out | 24 | 35 | 47 | 3 | - |
| 4. Allan Lamb | b Geoff Lawson | 23 | 30 | 28 | 4 | - |
| 5. Alec Stewart | not out | 4 | 8 | 13 | - | - |
| 6. David Capel | ||||||
| +7. Jack Russell | ||||||
| 8. Derek Pringle | ||||||
| 9. Gladstone Small | ||||||
| 10. Eddie Hemmings | ||||||
| 11. Angus Fraser |
| FOW | 1-185 (Graham Gooch), 2-191 (Wayne Larkins), 3-234 (Allan Lamb). |
| Extras | 1b, 9lb, 0w, 2nb, 0pen) 12 |
| Total | (for 3 wickets, 47.3 ovs) 243 |
| Bowling | O | M | R | W | Extras |
| Terry Alderman | 7 | 1 | 28 | 0 | (0w,0nb) |
| Geoff Lawson | 10 | 1 | 51 | 1 | (0w,0nb) |
| Tim May | 10 | 0 | 55 | 1 | (0w,0nb) |
| Simon O'Donnell | 7.3 | 0 | 27 | 0 | (0w,0nb) |
| Allan Border | 10 | 0 | 43 | 1 | (0w,0nb) |
| Peter Taylor | 3 | 0 | 29 | 0 | (0w,0nb) |
Squads
Australia:
David Boon, Geoff Marsh, Dean Jones, Peter Taylor, Allan Border, Steve Waugh, Simon O'Donnell, Ian Healy, Tim May, Geoff Lawson, Terry Alderman
