Four Day Bowling

Four Day Leading Wicket Takers: Qualification 160 Wickets


Player Matches Overs Wickets Runs Average Best Bowling
S Harwood 39 1533 247 4667 18.89 9/92
M Sami 38 1517 217 4890 22.53 7/89
B Gregson 40 1516 213 4965 23.31 9/44
B Lee 45 1531 194 4976 25.65 7/43
O Clarke 40 1120 187 3577 19.13 7/42
T Hawkins 40 1147 184 3161 17.18 7/80
S Mushtaq 39 1640 181 4627 25.56 7/70
K Ferguson 40 1401 181 4635 25.61 7/91
I Nelson 38 1442 179 3942 22.02 7/44
D Gough 39 1567 170 5102 30.01 6/48
T Petal 40 1188 167 3717 22.26 8/75
A Razzaq 42 1469 167 4649 27.84 7/82
V Harkness 38 1033 166 3522 21.22 7/60
F Akram 39 1316 163 3792 23.26 7/41
R Stratton 42 1295 163 4248 26.06 6/57
K Ali 40 1448 161 4791 29.76 6/39

World Club Cricket - Hosted By Cricketweb.net

(c) 2002-2005. World Cricket Club Committee