Main Home | Country Home | Players | Records | Matches |
Ireland v Scotland @ Dubai Sports City Stadium, Dubai
18th March 2012
Toss: Ireland (bat)
Umpires: REJ Martinesz, SJA Taufel
Third Umpire: Ahsan Raza
Match Referee: D Govindjee
Match Result: Ireland won by 17 runs
1st Innings
Ireland
Runs | Balls | Mins | 4s | 6s | ||
*1. William Porterfield | b Safyaan Sharif | 2 | 5 | 7 | - | - |
2. Paul Stirling | c Preston Mommsen b Matthew Parker | 0 | 1 | 2 | - | - |
3. Ed Joyce | not out | 78 | 58 | 79 | 6 | 3 |
4. Alex Cusack | st Craig Wallace b Majid Haq | 22 | 13 | 17 | 5 | - |
5. Kevin O'Brien | b Preston Mommsen | 16 | 13 | 15 | - | 1 |
+6. Gary Wilson | c Kyle Coetzer b Majid Haq | 26 | 26 | 31 | 1 | 1 |
7. John Mooney | not out | 4 | 4 | 8 | - | - |
8. Max Sorensen | ||||||
9. Trent Johnston | ||||||
10. Boyd Rankin | ||||||
11. George Dockrell |
FOW | 1-5 (Paul Stirling), 2-8 (William Porterfield), 3-47 (Alex Cusack), 4-77 (Kevin O'Brien), 5-132 (Gary Wilson). |
Extras | 0b, 6lb, 5w, 0nb, 0pen) 11 |
Total | (for 5 wickets, 20 ovs) 159 |
Bowling | O | M | R | W | Extras |
Matthew Parker | 4 | 0 | 36 | 1 | (2w,0nb) |
Safyaan Sharif | 4 | 0 | 31 | 1 | (0w,0nb) |
Richard Berrington | 2 | 0 | 26 | 0 | (0w,0nb) |
Majid Haq | 4 | 0 | 18 | 2 | (0w,0nb) |
Preston Mommsen | 4 | 0 | 24 | 1 | (2w,0nb) |
Jan Stander | 2 | 0 | 18 | 0 | (1w,0nb) |
2nd Innings
Scotland
Runs | Balls | Mins | 4s | 6s | ||
1. Richard Berrington | b Trent Johnston | 0 | 2 | 2 | - | - |
2. Calum MacLeod | lbw b Boyd Rankin | 5 | 6 | 19 | 1 | - |
3. Preston Mommsen | lbw b Trent Johnston | 13 | 11 | 11 | 3 | - |
*4. Kyle Coetzer | c & b Kevin O'Brien | 62 | 52 | 63 | 2 | 4 |
5. Fraser Watts | c Trent Johnston b Kevin O'Brien | 33 | 29 | 39 | 1 | 1 |
6. Jan Stander | run out (William Porterfield > Kevin O'Brien) | 0 | 0 | 1 | - | - |
7. Ryan Flannigan | c Trent Johnston b Kevin O'Brien | 18 | 13 | 14 | 1 | - |
+8. Craig Wallace | not out | 1 | 1 | 5 | - | - |
9. Majid Haq | not out | 7 | 6 | 3 | 1 | - |
10. Matthew Parker | ||||||
11. Safyaan Sharif |
FOW | 1-1 (Richard Berrington), 2-20 (Preston Mommsen), 3-22 (Calum MacLeod), 4-101 (Fraser Watts), 5-101 (Jan Stander), 6-130 (Ryan Flannigan), 7-134 (Kyle Coetzer). |
Extras | 0b, 1lb, 2w, 0nb, 0pen) 3 |
Total | (for 7 wickets, 20 ovs) 142 |
Bowling | O | M | R | W | Extras |
Trent Johnston | 4 | 0 | 23 | 2 | (2w,0nb) |
Boyd Rankin | 3 | 0 | 10 | 1 | (0w,0nb) |
Alex Cusack | 2 | 0 | 14 | 0 | (0w,0nb) |
Max Sorensen | 1 | 0 | 14 | 0 | (0w,0nb) |
George Dockrell | 2 | 0 | 13 | 0 | (0w,0nb) |
Kevin O'Brien | 4 | 0 | 35 | 3 | (0w,0nb) |
Paul Stirling | 4 | 0 | 32 | 0 | (0w,0nb) |