Main Home | Country Home | Players | Records | Matches |
Australia v Pakistan @ Sydney Cricket Ground
2, 3, 4, 5, 6 January 1984 (five-day match)
Toss: Australia (field)
Umpires: RA French, MW Johnson
Match Result: Australia won by 10 wickets
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mohsin Khan | c Allan Border b Dennis Lillee | 14 | 21 | 25 | 1 | - |
2. Mudassar Nazar | c Greg Chappell b Geoff Lawson | 84 | 169 | 243 | 8 | - |
3. Qasim Umar | c Allan Border b Dennis Lillee | 15 | 47 | 55 | 1 | - |
4. Abdul Qadir | c Kim Hughes b Geoff Lawson | 4 | 17 | 21 | - | - |
5. Javed Miandad | c Dennis Lillee b Greg Matthews | 16 | 69 | 94 | 1 | - |
6. Zaheer Abbas | c Graham Yallop b Geoff Lawson | 61 | 132 | 211 | 6 | - |
*7. Imran Khan | c Graham Yallop b Geoff Lawson | 5 | 13 | 17 | - | - |
8. Saleem Malik | c Dennis Lillee b Geoff Lawson | 54 | 71 | 98 | 8 | - |
9. Sarfraz Nawaz | lbw b Dennis Lillee | 5 | 0 | 42 | - | - |
+10. Wasim Bari | not out | 7 | 0 | 26 | 1 | - |
11. Azeem Hafeez | c Rod Marsh b Dennis Lillee | 4 | 15 | 18 | - | - |
FOW | 1-18 (Mohsin Khan), 2-57 (Qasim Umar), 3-67 (Abdul Qadir), 4-131 (Javed Miandad), 5-150 (Mudassar Nazar), 6-158 (Imran Khan), 7-254 (Saleem Malik), 8-267 (Sarfraz Nawaz), 9-267 (Zaheer Abbas), 278 (Azeem Hafeez). |
Extras | 2b, 7lb, 0w, 0nb, 0pen) 9 |
Total | (for 10 wickets, 100.2 ovs) 278 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 31.2 | 10 | 65 | 4 | (0w,0nb) |
Rodney Hogg | 18 | 1 | 61 | 0 | (0w,0nb) |
Greg Chappell | 8 | 0 | 25 | 0 | (0w,0nb) |
Geoff Lawson | 25 | 5 | 59 | 5 | (0w,0nb) |
Greg Matthews | 18 | 4 | 59 | 1 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Kepler Wessels | c Wasim Bari b Azeem Hafeez | 3 | 18 | 22 | - | - |
2. Wayne Phillips | c Saleem Malik b Sarfraz Nawaz | 37 | 101 | 136 | 2 | - |
3. Graham Yallop | c Wasim Bari b Mudassar Nazar | 30 | 45 | 64 | 3 | - |
4. Greg Chappell | lbw b Mudassar Nazar | 182 | 400 | 530 | 17 | - |
*5. Kim Hughes | lbw b Sarfraz Nawaz | 76 | 0 | 242 | 7 | - |
6. Allan Border | c Wasim Bari b Mudassar Nazar | 64 | 0 | 178 | 7 | - |
7. Greg Matthews | not out | 22 | 49 | 73 | - | - |
+8. Rod Marsh | not out | 15 | 0 | 13 | 2 | - |
9. Geoff Lawson | ||||||
10. Rodney Hogg | ||||||
11. Dennis Lillee |
FOW | 1-11 (Kepler Wessels), 2-66 (Graham Yallop), 3-83 (Wayne Phillips), 4-254 (Kim Hughes), 5-407 (Allan Border), 6-436 (Greg Chappell). |
Extras | 0b, 15lb, 1w, 9nb, 0pen) 25 |
Total | (for 6 wickets, 154 ovs) 454 |
Bowling | O | M | R | W | Extras |
Sarfraz Nawaz | 53 | 13 | 132 | 2 | (0w,0nb) |
Azeem Hafeez | 36 | 7 | 121 | 1 | (0w,0nb) |
Mudassar Nazar | 31 | 9 | 81 | 3 | (0w,0nb) |
Abdul Qadir | 34 | 9 | 105 | 0 | (0w,0nb) |
3rd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mohsin Khan | c Greg Chappell b Geoff Lawson | 1 | 8 | 7 | - | - |
2. Mudassar Nazar | b Geoff Lawson | 21 | 29 | 47 | 2 | - |
3. Qasim Umar | c Rod Marsh b Geoff Lawson | 26 | 36 | 49 | 3 | - |
4. Javed Miandad | c Rod Marsh b Geoff Lawson | 60 | 129 | 170 | 9 | - |
5. Zaheer Abbas | c Rod Marsh b Rodney Hogg | 33 | 49 | 70 | 5 | - |
*6. Imran Khan | c Rod Marsh b Rodney Hogg | 10 | 22 | 39 | 1 | - |
7. Saleem Malik | c Greg Chappell b Dennis Lillee | 7 | 37 | 53 | - | - |
8. Sarfraz Nawaz | c Wayne Phillips b Dennis Lillee | 20 | 0 | 84 | 2 | - |
9. Abdul Qadir | c Rod Marsh b Dennis Lillee | 5 | 17 | 17 | - | - |
+10. Wasim Bari | c Wayne Phillips b Dennis Lillee | 20 | 0 | 22 | 3 | - |
11. Azeem Hafeez | not out | 2 | 25 | 32 | - | - |
FOW | 1-5 (Mohsin Khan), 2-47 (Mudassar Nazar), 3-56 (Qasim Umar), 4-104 (Zaheer Abbas), 5-132 (Imran Khan), 6-163 (Javed Miandad), 7-163 (Saleem Malik), 8-173 (Abdul Qadir), 9-193 (Wasim Bari), 210 (Sarfraz Nawaz). |
Extras | 0b, 4lb, 0w, 1nb, 0pen) 5 |
Total | (for 10 wickets, 70.5 ovs) 210 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 29.5 | 5 | 88 | 4 | (0w,0nb) |
Geoff Lawson | 20 | 7 | 48 | 4 | (0w,0nb) |
Greg Matthews | 7 | 4 | 17 | 0 | (0w,0nb) |
Rodney Hogg | 14 | 2 | 53 | 2 | (0w,0nb) |
4th Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Kepler Wessels | not out | 14 | 13 | 24 | 2 | - |
2. Wayne Phillips | not out | 19 | 23 | 24 | 4 | - |
3. Graham Yallop | ||||||
4. Greg Chappell | ||||||
*5. Kim Hughes | ||||||
6. Allan Border | ||||||
7. Greg Matthews | ||||||
+8. Rod Marsh | ||||||
9. Geoff Lawson | ||||||
10. Rodney Hogg | ||||||
11. Dennis Lillee |
FOW | . |
Extras | 0b, 0lb, 0w, 2nb, 0pen) 2 |
Total | (for 0 wickets, 5.4 ovs) 35 |
Bowling | O | M | R | W | Extras |
Sarfraz Nawaz | 3 | 1 | 7 | 0 | (0w,0nb) |
Azeem Hafeez | 2.4 | 0 | 28 | 0 | (0w,0nb) |
Squads
Australia:
Kepler Wessels, Wayne Phillips, Graham Yallop, Greg Chappell, Kim Hughes, Allan Border, Greg Matthews, Rod Marsh, Geoff Lawson, Rodney Hogg, Dennis Lillee