Main Home | Country Home | Players | Records | Matches |
Australia v Pakistan @ W.A.C.A. Ground, Perth
13, 14, 15, 16, 17 November 1981 (five-day match)
Toss: Pakistan (field)
Umpires: AR Crafter, MW Johnson
Match Result: Australia won by 286 runs
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Bruce Laird | c Wasim Bari b Imran Khan | 27 | 84 | 112 | 1 | - |
2. Graeme Wood | lbw b Sikander Bakht | 33 | 87 | 170 | 4 | - |
*3. Greg Chappell | lbw b Imran Khan | 22 | 50 | 75 | 2 | - |
4. Kim Hughes | b Sarfraz Nawaz | 14 | 0 | 96 | - | - |
5. Graham Yallop | c & b Iqbal Qasim | 20 | 87 | 159 | 1 | - |
6. Allan Border | c Wasim Bari b Sarfraz Nawaz | 3 | 0 | 25 | - | - |
+7. Rod Marsh | c Iqbal Qasim b Sikander Bakht | 16 | 0 | 27 | 2 | - |
8. Bruce Yardley | c Wasim Bari b Imran Khan | 9 | 32 | 56 | - | - |
9. Dennis Lillee | c Wasim Bari b Wasim Raja | 16 | 49 | 56 | 1 | - |
10. Jeff Thomson | b Imran Khan | 2 | 16 | 28 | - | - |
11. Terry Alderman | not out | 0 | - | 2 | - | - |
FOW | 1-45 (Bruce Laird), 2-81 (Graeme Wood), 3-89 (Greg Chappell), 4-113 (Kim Hughes), 5-119 (Allan Border), 6-136 (Rod Marsh), 7-154 (Graham Yallop), 8-165 (Bruce Yardley), 9-180 (Dennis Lillee), 180 (Jeff Thomson). |
Extras | 0b, 5lb, 1w, 12nb, 0pen) 18 |
Total | (for 10 wickets, 83.4 ovs) 180 |
Bowling | O | M | R | W | Extras |
Imran Khan | 31.4 | 8 | 66 | 4 | (0w,0nb) |
Sarfraz Nawaz | 27 | 10 | 43 | 2 | (0w,0nb) |
Sikander Bakht | 21 | 4 | 47 | 2 | (0w,0nb) |
Iqbal Qasim | 3 | 1 | 6 | 1 | (0w,0nb) |
Wasim Raja | 1 | 1 | 0 | 1 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mudassar Nazar | c Rod Marsh b Dennis Lillee | 0 | 5 | 2 | - | - |
2. Rizwan-uz-Zaman | lbw b Terry Alderman | 0 | 1 | 6 | - | - |
3. Mansoor Akhtar | c Rod Marsh b Terry Alderman | 6 | 33 | 54 | - | - |
*4. Javed Miandad | c Kim Hughes b Terry Alderman | 6 | 10 | 18 | - | - |
5. Majid Khan | c Rod Marsh b Dennis Lillee | 3 | 9 | 6 | - | - |
6. Wasim Raja | c Jeff Thomson b Dennis Lillee | 4 | 0 | 6 | 1 | - |
7. Imran Khan | c Bruce Yardley b Dennis Lillee | 4 | 10 | 11 | - | - |
8. Sarfraz Nawaz | c Rod Marsh b Terry Alderman | 26 | 0 | 51 | 4 | - |
+9. Wasim Bari | c Rod Marsh b Dennis Lillee | 1 | 0 | 4 | - | - |
10. Iqbal Qasim | c Terry Alderman b Jeff Thomson | 5 | 25 | 37 | - | - |
11. Sikander Bakht | not out | 3 | 1 | 5 | - | - |
FOW | 1-1 (Mudassar Nazar), 2-1 (Rizwan-uz-Zaman), 3-14 (Javed Miandad), 4-17 (Majid Khan), 5-21 (Wasim Raja), 6-25 (Imran Khan), 7-25 (Mansoor Akhtar), 8-26 (Wasim Bari), 9-57 (Iqbal Qasim), 62 (Sarfraz Nawaz). |
Extras | 0b, 0lb, 0w, 4nb, 0pen) 4 |
Total | (for 10 wickets, 21.2 ovs) 62 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 9 | 3 | 18 | 5 | (0w,0nb) |
Terry Alderman | 10.2 | 2 | 36 | 4 | (0w,0nb) |
Jeff Thomson | 2 | 1 | 4 | 1 | (0w,0nb) |
3rd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Bruce Laird | c Wasim Bari b Imran Khan | 85 | 201 | 298 | 6 | - |
2. Graeme Wood | b Iqbal Qasim | 49 | 105 | 131 | 4 | - |
*3. Greg Chappell | b Imran Khan | 6 | 21 | 22 | - | - |
4. Kim Hughes | c Majid Khan b Imran Khan | 106 | 0 | 271 | 16 | - |
5. Graham Yallop | c Imran Khan b Sikander Bakht | 38 | 54 | 76 | 5 | - |
6. Allan Border | c Mudassar Nazar b Sikander Bakht | 37 | 0 | 117 | 3 | - |
+7. Rod Marsh | c Mansoor Akhtar b Wasim Raja | 47 | 0 | 161 | 4 | - |
8. Bruce Yardley | st Wasim Bari b Iqbal Qasim | 22 | 47 | 82 | 4 | - |
9. Dennis Lillee | not out | 4 | 19 | 23 | - | - |
10. Jeff Thomson | not out | 5 | 8 | 8 | 1 | - |
11. Terry Alderman |
FOW | 1-92 (Graeme Wood), 2-105 (Greg Chappell), 3-192 (Bruce Laird), 4-262 (Graham Yallop), 5-327 (Kim Hughes), 6-360 (Allan Border), 7-412 (Bruce Yardley), 8-416 (Rod Marsh). |
Extras | 1b, 9lb, 1w, 14nb, 0pen) 25 |
Total | (for 8 wickets, 138 ovs) 424 |
Bowling | O | M | R | W | Extras |
Imran Khan | 39 | 12 | 90 | 3 | (0w,0nb) |
Sarfraz Nawaz | 27 | 5 | 88 | 0 | (0w,0nb) |
Sikander Bakht | 23 | 3 | 79 | 2 | (0w,0nb) |
Iqbal Qasim | 26 | 4 | 81 | 2 | (0w,0nb) |
Wasim Raja | 20 | 3 | 58 | 1 | (0w,0nb) |
Javed Miandad | 1 | 0 | 2 | 0 | (0w,0nb) |
Mudassar Nazar | 2 | 1 | 1 | 0 | (0w,0nb) |
4th Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mudassar Nazar | lbw b Terry Alderman | 5 | 24 | 24 | - | - |
2. Rizwan-uz-Zaman | c Rod Marsh b Terry Alderman | 8 | 31 | 56 | - | - |
3. Mansoor Akhtar | c Kim Hughes b Jeff Thomson | 36 | 78 | 118 | 4 | - |
*4. Javed Miandad | b Bruce Yardley | 79 | 128 | 174 | 4 | - |
5. Majid Khan | c Rod Marsh b Bruce Yardley | 0 | 8 | 13 | - | - |
6. Wasim Raja | c Kim Hughes b Bruce Yardley | 48 | 0 | 98 | 7 | - |
7. Imran Khan | c Terry Alderman b Bruce Yardley | 31 | 50 | 66 | 5 | - |
8. Sarfraz Nawaz | c & b Bruce Yardley | 9 | 0 | 30 | 1 | - |
+9. Wasim Bari | c Allan Border b Bruce Yardley | 20 | 0 | 39 | 2 | - |
10. Iqbal Qasim | c Terry Alderman b Dennis Lillee | 4 | 20 | 21 | - | - |
11. Sikander Bakht | not out | 0 | 5 | 5 | - | - |
FOW | 1-8 (Mudassar Nazar), 2-27 (Rizwan-uz-Zaman), 3-96 (Mansoor Akhtar), 4-99 (Majid Khan), 5-174 (Javed Miandad), 6-198 (Wasim Raja), 7-229 (Sarfraz Nawaz), 8-236 (Imran Khan), 9-254 (Iqbal Qasim), 256 (Wasim Bari). |
Extras | 0b, 1lb, 0w, 15nb, 0pen) 16 |
Total | (for 10 wickets, 73.5 ovs) 256 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 20 | 3 | 78 | 1 | (0w,0nb) |
Terry Alderman | 16 | 4 | 43 | 2 | (0w,0nb) |
Jeff Thomson | 12 | 4 | 35 | 1 | (0w,0nb) |
Bruce Yardley | 25.5 | 5 | 84 | 6 | (0w,0nb) |
Squads
Australia:
Bruce Laird, Graeme Wood, Greg Chappell, Kim Hughes, Graham Yallop, Allan Border, Rod Marsh, Bruce Yardley, Dennis Lillee, Jeff Thomson, Terry Alderman