Main Home | Country Home | Players | Records | Matches |
England v Australia @ Lord's, London
2, 3, 4, 6, 7 July 1981 (five-day match)
Toss: Australia (field)
Umpires: DO Oslear, KE Palmer
Match Result: Match Drawn
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | c Graham Yallop b Geoff Lawson | 44 | 53 | 74 | 6 | - |
2. Geoff Boycott | c Terry Alderman b Geoff Lawson | 17 | 0 | 98 | - | - |
3. Bob Woolmer | c Rod Marsh b Geoff Lawson | 21 | 82 | 116 | 3 | - |
4. David Gower | c Rod Marsh b Geoff Lawson | 27 | 86 | 124 | 4 | - |
5. Mike Gatting | lbw b Ray Bright | 59 | 137 | 168 | 9 | - |
6. Peter Willey | c Allan Border b Terry Alderman | 82 | 181 | 246 | 12 | - |
7. John Emburey | run out (Dennis Lillee > Rod Marsh > ) | 31 | 124 | 171 | 1 | - |
*8. Ian Botham | lbw b Geoff Lawson | 0 | 3 | 6 | - | - |
+9. Bob Taylor | c Kim Hughes b Geoff Lawson | 0 | 4 | 3 | - | - |
10. Graham Dilley | not out | 7 | 21 | 32 | 1 | - |
11. Bob Willis | c Graeme Wood b Geoff Lawson | 5 | 4 | 9 | - | - |
FOW | 1-60 (Graham Gooch), 2-65 (Geoff Boycott), 3-134 (David Gower), 4-187 (Mike Gatting), 5-284 (Peter Willey), 6-293 (John Emburey), 7-293 (Ian Botham), 8-293 (Bob Taylor), 9-298 (Bob Woolmer), 311 (Bob Willis). |
Extras | 2b, 3lb, 3w, 10nb, 0pen) 18 |
Total | (for 10 wickets, 124.1 ovs) 311 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 35.4 | 7 | 102 | 0 | (0w,0nb) |
Terry Alderman | 30.2 | 7 | 79 | 1 | (0w,0nb) |
Geoff Lawson | 43.1 | 14 | 81 | 7 | (0w,0nb) |
Ray Bright | 15 | 7 | 31 | 1 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Graeme Wood | c Bob Taylor b Bob Willis | 44 | 59 | 61 | 5 | - |
2. John Dyson | c David Gower b Ian Botham | 7 | 30 | 64 | - | - |
3. Graham Yallop | b Graham Dilley | 1 | 7 | 15 | - | - |
*4. Kim Hughes | c Bob Willis b John Emburey | 42 | 0 | 141 | 5 | - |
5. Trevor Chappell | c Bob Taylor b Graham Dilley | 2 | 13 | 17 | - | - |
6. Allan Border | c Mike Gatting b Ian Botham | 64 | 0 | 208 | 8 | 1 |
+7. Rod Marsh | lbw b Graham Dilley | 47 | 0 | 143 | 9 | - |
8. Ray Bright | lbw b John Emburey | 33 | 97 | 126 | 4 | - |
9. Geoff Lawson | lbw b Bob Willis | 5 | 0 | 29 | 1 | - |
10. Dennis Lillee | not out | 40 | 86 | 107 | 5 | - |
11. Terry Alderman | c Bob Taylor b Bob Willis | 5 | 42 | 57 | - | - |
FOW | 1-62 (Graeme Wood), 2-62 (John Dyson), 3-69 (Graham Yallop), 4-81 (Trevor Chappell), 5-167 (Kim Hughes), 6-244 (Allan Border), 7-257 (Rod Marsh), 8-268 (Geoff Lawson), 9-314 (Ray Bright), 345 (Terry Alderman). |
Extras | 6b, 11lb, 6w, 32nb, 0pen) 55 |
Total | (for 10 wickets, 118.4 ovs) 345 |
Bowling | O | M | R | W | Extras |
Bob Willis | 27.4 | 9 | 50 | 3 | (0w,0nb) |
Graham Dilley | 30 | 8 | 106 | 3 | (0w,0nb) |
Ian Botham | 26 | 8 | 71 | 2 | (0w,0nb) |
Graham Gooch | 10 | 4 | 28 | 0 | (0w,0nb) |
John Emburey | 25 | 12 | 35 | 2 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | lbw b Geoff Lawson | 20 | 32 | 40 | 2 | - |
2. Geoff Boycott | c Rod Marsh b Dennis Lillee | 60 | 0 | 279 | 5 | - |
3. Bob Woolmer | lbw b Terry Alderman | 9 | 38 | 43 | 2 | - |
4. David Gower | c Terry Alderman b Dennis Lillee | 89 | 207 | 245 | 11 | 1 |
5. Mike Gatting | c Graeme Wood b Ray Bright | 16 | 44 | 48 | - | 1 |
*6. Ian Botham | b Ray Bright | 0 | 1 | 6 | - | - |
7. Peter Willey | c Trevor Chappell b Ray Bright | 12 | 20 | 29 | 1 | 1 |
8. Graham Dilley | not out | 27 | 38 | 41 | 3 | - |
+9. Bob Taylor | b Dennis Lillee | 9 | 16 | 17 | - | 1 |
10. John Emburey | ||||||
11. Bob Willis |
FOW | 1-31 (Graham Gooch), 2-55 (Bob Woolmer), 3-178 (Geoff Boycott), 4-217 (Mike Gatting), 5-217 (David Gower), 6-217 (Ian Botham), 7-242 (Peter Willey), 8-265 (Bob Taylor). |
Extras | 2b, 8lb, 0w, 13nb, 0pen) 23 |
Total | (for 8 wickets, 98.4 ovs) 265 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 26.4 | 8 | 82 | 3 | (0w,0nb) |
Terry Alderman | 17 | 2 | 42 | 1 | (0w,0nb) |
Geoff Lawson | 19 | 6 | 51 | 1 | (0w,0nb) |
Ray Bright | 36 | 18 | 67 | 3 | (0w,0nb) |
4th Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Graeme Wood | not out | 62 | 131 | 168 | 6 | - |
2. John Dyson | lbw b Graham Dilley | 1 | 6 | 6 | - | - |
3. Graham Yallop | c Ian Botham b Bob Willis | 3 | 32 | 27 | - | - |
*4. Kim Hughes | lbw b Graham Dilley | 4 | 0 | 17 | - | - |
5. Trevor Chappell | c Bob Taylor b Ian Botham | 5 | 69 | 66 | - | - |
6. Allan Border | not out | 12 | 0 | 42 | 1 | - |
+7. Rod Marsh | ||||||
8. Ray Bright | ||||||
9. Geoff Lawson | ||||||
10. Dennis Lillee | ||||||
11. Terry Alderman |
FOW | 1-2 (John Dyson), 2-11 (Graham Yallop), 3-17 (Kim Hughes), 4-62 (Trevor Chappell). |
Extras | 0b, 0lb, 1w, 2nb, 0pen) 3 |
Total | (for 4 wickets, 48.5 ovs) 90 |
Bowling | O | M | R | W | Extras |
Bob Willis | 12 | 3 | 35 | 1 | (0w,0nb) |
Graham Dilley | 7.5 | 1 | 18 | 2 | (0w,0nb) |
John Emburey | 21 | 10 | 24 | 0 | (0w,0nb) |
Ian Botham | 8 | 3 | 10 | 1 | (0w,0nb) |
Squads
England:
Graham Gooch, Geoff Boycott, Bob Woolmer, David Gower, Mike Gatting, Ian Botham, Peter Willey, Graham Dilley, Bob Taylor, John Emburey, Bob Willis