Main Home | Country Home | Players | Records | Matches |
England v Australia @ Trent Bridge, Nottingham
18, 19, 20, 21 June 1981 (five-day match)
Toss: Australia (field)
Umpires: WE Alley, DJ Constant
Match Result: Australia won by 4 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | c Graeme Wood b Dennis Lillee | 10 | 18 | 18 | 2 | - |
2. Geoff Boycott | c Allan Border b Terry Alderman | 27 | 0 | 82 | 1 | - |
3. Bob Woolmer | c Graeme Wood b Dennis Lillee | 0 | 9 | 9 | - | - |
4. David Gower | c Graham Yallop b Dennis Lillee | 26 | 39 | 65 | 4 | - |
5. Mike Gatting | lbw b Rodney Hogg | 52 | 117 | 154 | 6 | - |
6. Peter Willey | c Allan Border b Terry Alderman | 10 | 22 | 35 | 1 | - |
*7. Ian Botham | b Terry Alderman | 1 | 8 | 15 | - | - |
+8. Paul Downton | c Graham Yallop b Terry Alderman | 8 | 23 | 35 | - | - |
9. Graham Dilley | b Rodney Hogg | 34 | 49 | 71 | 6 | - |
10. Bob Willis | c Rod Marsh b Rodney Hogg | 0 | 1 | 1 | - | - |
11. Mike Hendrick | not out | 6 | 8 | 19 | 1 | - |
FOW | 1-13 (Graham Gooch), 2-13 (Bob Woolmer), 3-57 (Geoff Boycott), 4-67 (David Gower), 5-92 (Peter Willey), 6-96 (Ian Botham), 7-116 (Paul Downton), 8-159 (Mike Gatting), 9-159 (Bob Willis), 185 (Graham Dilley). |
Extras | 0b, 6lb, 1w, 4nb, 0pen) 11 |
Total | (for 10 wickets, 56.4 ovs) 185 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 13 | 3 | 34 | 3 | (0w,0nb) |
Terry Alderman | 24 | 7 | 68 | 4 | (0w,0nb) |
Rodney Hogg | 11.4 | 1 | 47 | 3 | (0w,0nb) |
Geoff Lawson | 8 | 3 | 25 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Graeme Wood | lbw b Graham Dilley | 0 | 2 | 1 | - | - |
2. John Dyson | c Bob Woolmer b Bob Willis | 5 | 45 | 61 | - | - |
3. Graham Yallop | b Mike Hendrick | 13 | 47 | 64 | - | - |
*4. Kim Hughes | lbw b Bob Willis | 7 | 0 | 42 | 1 | - |
5. Trevor Chappell | b Mike Hendrick | 17 | 80 | 122 | 1 | - |
6. Allan Border | c & b Ian Botham | 63 | 0 | 266 | 7 | - |
+7. Rod Marsh | c Geoff Boycott b Bob Willis | 19 | 0 | 21 | 3 | - |
8. Geoff Lawson | c David Gower b Ian Botham | 14 | 0 | 30 | 1 | - |
9. Dennis Lillee | c Paul Downton b Graham Dilley | 12 | 48 | 57 | 1 | - |
10. Rodney Hogg | c Geoff Boycott b Graham Dilley | 0 | 7 | 10 | - | - |
11. Terry Alderman | not out | 12 | 31 | 51 | - | - |
FOW | 1-0 (Graeme Wood), 2-21 (John Dyson), 3-21 (Graham Yallop), 4-33 (Kim Hughes), 5-64 (Trevor Chappell), 6-89 (Rod Marsh), 7-110 (Geoff Lawson), 8-147 (Dennis Lillee), 9-153 (Rodney Hogg), 179 (Allan Border). |
Extras | 4b, 8lb, 1w, 4nb, 0pen) 17 |
Total | (for 10 wickets, 86.5 ovs) 179 |
Bowling | O | M | R | W | Extras |
Graham Dilley | 20 | 7 | 38 | 3 | (0w,0nb) |
Bob Willis | 30 | 14 | 47 | 3 | (0w,0nb) |
Mike Hendrick | 20 | 7 | 43 | 2 | (0w,0nb) |
Ian Botham | 16.5 | 6 | 34 | 2 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | c Graham Yallop b Dennis Lillee | 6 | 9 | 10 | 1 | - |
2. Geoff Boycott | c Rod Marsh b Terry Alderman | 4 | 0 | 16 | 1 | - |
3. Bob Woolmer | c Rod Marsh b Terry Alderman | 0 | 4 | 7 | - | - |
4. David Gower | c sub b Dennis Lillee | 28 | 72 | 117 | 3 | - |
5. Mike Gatting | lbw b Terry Alderman | 15 | 34 | 42 | 2 | - |
6. Peter Willey | lbw b Dennis Lillee | 13 | 27 | 30 | 2 | - |
*7. Ian Botham | c Allan Border b Dennis Lillee | 33 | 38 | 65 | 4 | - |
+8. Paul Downton | lbw b Terry Alderman | 3 | 12 | 19 | - | - |
9. Graham Dilley | c Rod Marsh b Terry Alderman | 13 | 18 | 20 | 2 | - |
10. Bob Willis | c Trevor Chappell b Dennis Lillee | 1 | 10 | 20 | - | - |
11. Mike Hendrick | not out | 0 | 2 | 5 | - | - |
FOW | 1-12 (Graham Gooch), 2-12 (Geoff Boycott), 3-13 (Bob Woolmer), 4-39 (Mike Gatting), 5-61 (Peter Willey), 6-94 (David Gower), 7-109 (Paul Downton), 8-113 (Ian Botham), 9-125 (Graham Dilley), 125 (Bob Willis). |
Extras | 0b, 8lb, 0w, 1nb, 0pen) 9 |
Total | (for 10 wickets, 38.4 ovs) 125 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 16.4 | 2 | 46 | 5 | (0w,0nb) |
Terry Alderman | 19 | 3 | 62 | 5 | (0w,0nb) |
Rodney Hogg | 3 | 1 | 8 | 0 | (0w,0nb) |
4th Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Graeme Wood | c Bob Woolmer b Bob Willis | 8 | 28 | 31 | 1 | - |
2. John Dyson | c Paul Downton b Graham Dilley | 38 | 89 | 145 | 1 | - |
3. Graham Yallop | c Mike Gatting b Ian Botham | 6 | 34 | 42 | - | - |
*4. Kim Hughes | lbw b Graham Dilley | 22 | 0 | 58 | 3 | - |
5. Trevor Chappell | not out | 20 | 65 | 94 | - | - |
6. Allan Border | b Graham Dilley | 20 | 0 | 65 | 2 | - |
+7. Rod Marsh | lbw b Graham Dilley | 0 | 0 | 2 | - | - |
8. Geoff Lawson | not out | 5 | 0 | 15 | 1 | - |
9. Dennis Lillee | ||||||
10. Rodney Hogg | ||||||
11. Terry Alderman |
FOW | 1-20 (Graeme Wood), 2-40 (Graham Yallop), 3-77 (Kim Hughes), 4-80 (John Dyson), 5-122 (Allan Border), 6-122 (Rod Marsh). |
Extras | 1b, 6lb, 0w, 6nb, 0pen) 13 |
Total | (for 6 wickets, 54.1 ovs) 132 |
Bowling | O | M | R | W | Extras |
Graham Dilley | 11.1 | 4 | 24 | 4 | (0w,0nb) |
Bob Willis | 13 | 2 | 28 | 1 | (0w,0nb) |
Mike Hendrick | 20 | 7 | 33 | 0 | (0w,0nb) |
Ian Botham | 10 | 1 | 34 | 1 | (0w,0nb) |
Squads
England:
Graham Gooch, Geoff Boycott, Bob Woolmer, David Gower, Mike Gatting, Peter Willey, Ian Botham, Paul Downton, Graham Dilley, Bob Willis, Mike Hendrick