Main Home | Country Home | Players | Records | Matches |
England v Australia @ Edgbaston, Birmingham
10, 11, 12, 14 July 1975 (five-day match)
Toss: England (field)
Umpires: HD Bird, AE Fagg
Match Result: Australia won by an innings and 85 runs
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Rick McCosker | b Geoff Arnold | 59 | 135 | 180 | 3 | - |
2. Alan Turner | c Mike Denness b John Snow | 37 | 96 | 125 | 4 | - |
*3. Ian Chappell | c Keith Fletcher b John Snow | 52 | 0 | 109 | 7 | - |
4. Greg Chappell | lbw b Chris Old | 0 | 8 | 11 | - | - |
5. Ross Edwards | c Graham Gooch b Chris Old | 56 | 163 | 256 | 5 | - |
6. Doug Walters | c Chris Old b Tony Greig | 14 | 0 | 32 | 2 | - |
+7. Rod Marsh | c Keith Fletcher b Geoff Arnold | 61 | 0 | 110 | 8 | 1 |
8. Max Walker | c Alan Knott b John Snow | 7 | 22 | 28 | - | - |
9. Jeff Thomson | c Geoff Arnold b Derek Underwood | 49 | 67 | 76 | 5 | - |
10. Dennis Lillee | c Alan Knott b Geoff Arnold | 3 | 8 | 12 | - | - |
11. Ashley Mallett | not out | 3 | 19 | 25 | - | - |
FOW | 1-80 (Alan Turner), 2-126 (Rick McCosker), 3-135 (Greg Chappell), 4-161 (Ian Chappell), 5-186 (Doug Walters), 6-265 (Rod Marsh), 7-286 (Max Walker), 8-332 (Ross Edwards), 9-343 (Dennis Lillee), 359 (Jeff Thomson). |
Extras | 1b, 8lb, 0w, 9nb, 0pen) 18 |
Total | (for 10 wickets, 121 ovs) 359 |
Bowling | O | M | R | W | Extras |
Geoff Arnold | 33 | 3 | 91 | 3 | (0w,0nb) |
John Snow | 33 | 6 | 86 | 3 | (0w,0nb) |
Chris Old | 33 | 7 | 111 | 2 | (0w,0nb) |
Tony Greig | 15 | 2 | 43 | 1 | (0w,0nb) |
Derek Underwood | 7 | 3 | 10 | 1 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. John Edrich | lbw b Dennis Lillee | 34 | 123 | 164 | 2 | - |
2. Dennis Amiss | c Jeff Thomson b Dennis Lillee | 4 | 0 | 36 | - | - |
3. Keith Fletcher | c Ashley Mallett b Max Walker | 6 | 0 | 14 | 1 | - |
*4. Mike Denness | c Greg Chappell b Max Walker | 3 | 0 | 46 | - | - |
5. Graham Gooch | c Rod Marsh b Max Walker | 0 | 3 | 1 | - | - |
6. Tony Greig | c Rod Marsh b Max Walker | 8 | 12 | 15 | 2 | - |
+7. Alan Knott | b Dennis Lillee | 14 | 0 | 33 | 2 | - |
8. Derek Underwood | b Dennis Lillee | 10 | 0 | 25 | 1 | - |
9. Chris Old | c Greg Chappell b Max Walker | 13 | 26 | 30 | 2 | - |
10. John Snow | lbw b Dennis Lillee | 0 | 0 | 8 | - | - |
11. Geoff Arnold | not out | 0 | 1 | 2 | - | - |
FOW | 1-9 (Dennis Amiss), 2-24 (Keith Fletcher), 3-46 (Mike Denness), 4-46 (Graham Gooch), 5-54 (Tony Greig), 6-75 (Alan Knott), 7-78 (John Edrich), 8-87 (Derek Underwood), 9-97 (John Snow), 101 (Chris Old). |
Extras | 0b, 3lb, 5w, 1nb, 0pen) 9 |
Total | (for 10 wickets, 45.3 ovs) 101 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 15 | 8 | 15 | 5 | (0w,0nb) |
Jeff Thomson | 10 | 3 | 21 | 0 | (0w,0nb) |
Max Walker | 17.3 | 5 | 48 | 5 | (0w,0nb) |
Ashley Mallett | 3 | 1 | 8 | 0 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. John Edrich | c Rod Marsh b Max Walker | 5 | 17 | 26 | 1 | - |
2. Dennis Amiss | c sub b Jeff Thomson | 5 | 0 | 85 | - | - |
3. Keith Fletcher | c Doug Walters b Dennis Lillee | 51 | 0 | 129 | 6 | - |
*4. Mike Denness | b Jeff Thomson | 8 | 0 | 25 | - | - |
5. Graham Gooch | c Rod Marsh b Jeff Thomson | 0 | 7 | 7 | - | - |
6. Tony Greig | c Rod Marsh b Max Walker | 7 | 26 | 32 | 1 | - |
+7. Alan Knott | c Rick McCosker b Jeff Thomson | 38 | 0 | 176 | 4 | - |
8. Chris Old | c Doug Walters b Dennis Lillee | 7 | 22 | 22 | - | - |
9. John Snow | c Rod Marsh b Jeff Thomson | 34 | 0 | 46 | 4 | 1 |
10. Derek Underwood | b Ashley Mallett | 3 | 0 | 17 | - | - |
11. Geoff Arnold | not out | 6 | 4 | 3 | 1 | - |
FOW | 1-7 (John Edrich), 2-18 (Mike Denness), 3-20 (Graham Gooch), 4-52 (Tony Greig), 5-90 (Keith Fletcher), 6-100 (Chris Old), 7-122 (Dennis Amiss), 8-151 (Alan Knott), 9-167 (John Snow), 173 (Derek Underwood). |
Extras | 0b, 5lb, 2w, 2nb, 0pen) 9 |
Total | (for 10 wickets, 75.2 ovs) 173 |
Bowling | O | M | R | W | Extras |
Dennis Lillee | 20 | 8 | 45 | 2 | (0w,0nb) |
Jeff Thomson | 18 | 8 | 38 | 5 | (0w,0nb) |
Max Walker | 24 | 9 | 47 | 2 | (0w,0nb) |
Ashley Mallett | 13.2 | 6 | 34 | 1 | (0w,0nb) |
Squads
England:
John Edrich, Dennis Amiss, Keith Fletcher, Mike Denness, Graham Gooch, Tony Greig, Alan Knott, Chris Old, John Snow, Derek Underwood, Geoff Arnold