Main Home | Country Home | Players | Records | Matches |
Pakistan v England @ National Stadium, Karachi
24, 25, 27, 28, 29 March 1973 (five-day match)
Toss: Pakistan (bat)
Umpires: Daud Khan, Mohammad Aslam
Match Result: Match Drawn
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Sadiq Mohammad | c Mike Denness b Norman Gifford | 89 | - | 248 | 9 | - |
2. Talat Ali | c Dennis Amiss b Norman Gifford | 33 | - | 120 | 1 | 1 |
*3. Majid Khan | c Dennis Amiss b Pat Pocock | 99 | - | 335 | 8 | - |
4. Mushtaq Mohammad | run out ( > > ) | 99 | - | 301 | 10 | - |
5. Asif Iqbal | c & b Pat Pocock | 6 | - | 13 | 1 | - |
6. Intikhab Alam | c & b Jack Birkenshaw | 61 | - | 147 | 5 | 2 |
7. Zaheer Abbas | not out | 22 | - | 65 | 1 | - |
+8. Wasim Bari | not out | 17 | - | 40 | 2 | - |
9. Saleem Altaf | ||||||
10. Sarfraz Nawaz | ||||||
11. Asif Masood |
FOW | 1-79 (Talat Ali), 2-176 (Sadiq Mohammad), 3-297 (Majid Khan), 4-307 (Asif Iqbal), 5-389 (Mushtaq Mohammad), 6-413 (Intikhab Alam). |
Extras | 4b, 9lb, 0w, 6nb, 0pen) 19 |
Total | (for 6 wickets, 154 ovs) 445 |
Bowling | O | M | R | W | Extras |
Geoff Arnold | 19 | 2 | 69 | 0 | (0w,0nb) |
Tony Greig | 20 | 1 | 76 | 0 | (0w,0nb) |
Pat Pocock | 38 | 7 | 93 | 2 | (0w,0nb) |
Norman Gifford | 46 | 12 | 99 | 2 | (0w,0nb) |
Jack Birkenshaw | 31 | 5 | 89 | 1 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Barry Wood | c Sarfraz Nawaz b Asif Masood | 3 | - | 45 | - | - |
2. Dennis Amiss | c Sarfraz Nawaz b Intikhab Alam | 99 | - | 304 | 14 | - |
3. Keith Fletcher | c Talat Ali b Intikhab Alam | 54 | - | 198 | 4 | - |
4. Mike Denness | lbw b Asif Masood | 47 | - | 129 | 5 | - |
*5. Tony Lewis | c Asif Iqbal b Intikhab Alam | 88 | - | 268 | 8 | - |
6. Pat Pocock | c Sarfraz Nawaz b Mushtaq Mohammad | 4 | - | - | - | - |
7. Tony Greig | b Majid Khan | 48 | - | - | 7 | - |
+8. Alan Knott | b Majid Khan | 2 | - | - | - | - |
9. Jack Birkenshaw | c Majid Khan b Mushtaq Mohammad | 21 | - | - | 2 | - |
10. Geoff Arnold | c Mushtaq Mohammad b Intikhab Alam | 2 | - | - | - | - |
11. Norman Gifford | not out | 4 | - | - | - | - |
FOW | 1-13 (Barry Wood), 2-143 (Keith Fletcher), 3-182 (Dennis Amiss), 4-220 (Mike Denness), 5-323 (Tony Greig), 6-331 (Alan Knott), 7-370 (Jack Birkenshaw), 8-373 (Geoff Arnold), 9-381 (Tony Lewis), 386 (Pat Pocock). |
Extras | 3b, 3lb, 0w, 8nb, 0pen) 14 |
Total | (for 10 wickets, 156.3 ovs) 386 |
Bowling | O | M | R | W | Extras |
Saleem Altaf | 15 | 3 | 38 | 0 | (0w,0nb) |
Asif Masood | 21 | 4 | 41 | 2 | (0w,0nb) |
Intikhab Alam | 39 | 8 | 105 | 4 | (0w,0nb) |
Sarfraz Nawaz | 25 | 3 | 64 | 0 | (0w,0nb) |
Mushtaq Mohammad | 34.3 | 9 | 73 | 2 | (0w,0nb) |
Majid Khan | 22 | 5 | 51 | 2 | (0w,0nb) |
3rd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
*1. Majid Khan | b Norman Gifford | 23 | - | 72 | 2 | - |
2. Talat Ali | b Norman Gifford | 39 | - | 170 | 4 | - |
3. Zaheer Abbas | c Alan Knott b Norman Gifford | 4 | - | 16 | - | - |
4. Asif Iqbal | c Keith Fletcher b Norman Gifford | 36 | - | 85 | 4 | 1 |
5. Mushtaq Mohammad | c Mike Denness b Jack Birkenshaw | 0 | - | 11 | - | - |
6. Sadiq Mohammad | b Norman Gifford | 1 | - | 26 | - | - |
7. Intikhab Alam | c Tony Greig b Jack Birkenshaw | 0 | - | 3 | - | - |
+8. Wasim Bari | c Mike Denness b Jack Birkenshaw | 41 | - | 135 | 6 | - |
9. Saleem Altaf | c Alan Knott b Jack Birkenshaw | 13 | - | 20 | - | 1 |
10. Sarfraz Nawaz | not out | 33 | - | 93 | 1 | - |
11. Asif Masood | c Norman Gifford b Jack Birkenshaw | 0 | - | 2 | - | - |
FOW | 1-39 (Majid Khan), 2-51 (Zaheer Abbas), 3-105 (Talat Ali), 4-106 (Asif Iqbal), 5-106 (Mushtaq Mohammad), 6-106 (Intikhab Alam), 7-108 (Sadiq Mohammad), 8-129 (Saleem Altaf), 9-198 (Wasim Bari), 199 (Asif Masood). |
Extras | 0b, 4lb, 0w, 5nb, 0pen) 9 |
Total | (for 10 wickets, 72.3 ovs) 199 |
Bowling | O | M | R | W | Extras |
Geoff Arnold | 15 | 2 | 52 | 0 | (0w,0nb) |
Tony Greig | 10 | 2 | 26 | 0 | (0w,0nb) |
Norman Gifford | 29 | 9 | 55 | 5 | (0w,0nb) |
Jack Birkenshaw | 18.3 | 5 | 57 | 5 | (0w,0nb) |
4th Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Barry Wood | c Asif Masood b Saleem Altaf | 5 | 18 | 38 | - | - |
2. Dennis Amiss | not out | 21 | 0 | 60 | 1 | - |
3. Keith Fletcher | not out | 1 | 0 | 20 | - | - |
4. Mike Denness | ||||||
*5. Tony Lewis | ||||||
6. Pat Pocock | ||||||
7. Tony Greig | ||||||
+8. Alan Knott | ||||||
9. Jack Birkenshaw | ||||||
10. Geoff Arnold | ||||||
11. Norman Gifford |
FOW | 1-27 (Barry Wood). |
Extras | 0b, 0lb, 0w, 3nb, 0pen) 3 |
Total | (for 1 wickets, 10 ovs) 30 |
Bowling | O | M | R | W | Extras |
Saleem Altaf | 5 | 1 | 16 | 1 | (0w,0nb) |
Asif Masood | 4 | 1 | 11 | 0 | (0w,0nb) |
Sarfraz Nawaz | 1 | 1 | 0 | 0 | (0w,0nb) |
Squads
Pakistan:
Majid Khan, Talat Ali, Zaheer Abbas, Asif Iqbal, Mushtaq Mohammad, Sadiq Mohammad, Intikhab Alam, Wasim Bari, Saleem Altaf, Sarfraz Nawaz, Asif Masood