Main Home | Country Home | Players | Records | Matches |
England v Pakistan @ Trent Bridge, Nottingham
26, 27, 28, 30, 31 July 1962 (five-day match)
Toss: Pakistan (field)
Umpires: FS Lee, WE Phillipson
Match Result: Match Drawn
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Geoff Pullar | lbw b Munir Malik | 5 | - | 31 | - | - |
2. David Sheppard | c Imtiaz Ahmed b Intikhab Alam | 83 | - | 234 | 6 | - |
*3. Ted Dexter | c Javed Burki b Fazal Mahmood | 85 | - | 189 | 11 | - |
4. Tom Graveney | c Intikhab Alam b Fazal Mahmood | 114 | 0 | 202 | 15 | - |
5. Peter Parfitt | not out | 101 | 0 | 215 | 9 | - |
6. Barry Knight | c Saeed Ahmed b Fazal Mahmood | 14 | - | 20 | 1 | - |
7. Fred Titmus | not out | 11 | - | 24 | 1 | - |
+8. John Murray | ||||||
9. Fred Trueman | ||||||
10. Tony Lock | ||||||
11. Brian Statham |
FOW | 1-11 (Geoff Pullar), 2-172 (Ted Dexter), 3-185 (David Sheppard), 4-369 (Tom Graveney), 5-388 (Barry Knight). |
Extras | 0b, 13lb, 0w, 2nb, 0pen) 15 |
Total | (for 5 wickets, 136.2 ovs) 428 |
Bowling | O | M | R | W | Extras |
Fazal Mahmood | 60 | 15 | 130 | 3 | (0w,0nb) |
Munir Malik | 34 | 4 | 130 | 1 | (0w,0nb) |
Nasim-ul-Ghani | 20.2 | 1 | 76 | 0 | (0w,0nb) |
Intikhab Alam | 14 | 3 | 49 | 1 | (0w,0nb) |
Shahid Mahmood | 6 | 1 | 23 | 0 | (0w,0nb) |
Saeed Ahmed | 2 | 0 | 5 | 0 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Hanif Mohammad | c Fred Titmus b Fred Trueman | 0 | - | 3 | - | - |
2. Shahid Mahmood | c Tom Graveney b Fred Trueman | 16 | - | 37 | 2 | - |
3. Mushtaq Mohammad | c Tony Lock b Barry Knight | 55 | - | 91 | 6 | - |
*4. Javed Burki | c John Murray b Barry Knight | 19 | - | 71 | 1 | - |
5. Saeed Ahmed | c John Murray b Brian Statham | 43 | - | 121 | 3 | - |
+6. Imtiaz Ahmed | lbw b Fred Trueman | 15 | - | 29 | 1 | 1 |
7. Alimuddin | b Fred Trueman | 0 | - | 1 | - | - |
8. Nasim-ul-Ghani | c John Murray b Barry Knight | 41 | - | 132 | 1 | - |
9. Intikhab Alam | c John Murray b Brian Statham | 14 | - | 65 | 2 | - |
10. Fazal Mahmood | lbw b Barry Knight | 2 | - | 9 | - | - |
11. Munir Malik | not out | 0 | - | 9 | - | - |
FOW | 1-0 (Hanif Mohammad), 2-39 (Shahid Mahmood), 3-95 (Mushtaq Mohammad), 4-98 (Javed Burki), 5-120 (Imtiaz Ahmed), 6-120 (Alimuddin), 7-171 (Saeed Ahmed), 8-213 (Nasim-ul-Ghani), 9-217 (Fazal Mahmood), 219 (Intikhab Alam). |
Extras | 2b, 10lb, 0w, 2nb, 0pen) 14 |
Total | (for 10 wickets, 86.1 ovs) 219 |
Bowling | O | M | R | W | Extras |
Fred Trueman | 24 | 3 | 71 | 4 | (0w,0nb) |
Brian Statham | 18.1 | 5 | 55 | 2 | (0w,0nb) |
Barry Knight | 17 | 1 | 38 | 4 | (0w,0nb) |
Tony Lock | 14 | 5 | 19 | 0 | (0w,0nb) |
Fred Titmus | 13 | 2 | 22 | 0 | (0w,0nb) |
3rd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Hanif Mohammad | c & b Fred Trueman | 3 | - | 21 | - | - |
2. Alimuddin | c John Murray b Brian Statham | 11 | - | 61 | - | - |
3. Mushtaq Mohammad | not out | 100 | - | 319 | 9 | - |
*4. Javed Burki | c sub b Fred Titmus | 28 | - | 109 | 1 | - |
5. Saeed Ahmed | c Fred Trueman b Tony Lock | 64 | - | 113 | 7 | - |
+6. Imtiaz Ahmed | lbw b Brian Statham | 1 | - | 17 | - | - |
7. Shahid Mahmood | c Brian Statham b Ted Dexter | 9 | - | 33 | 1 | - |
8. Nasim-ul-Ghani | not out | 0 | - | 5 | - | - |
9. Intikhab Alam | ||||||
10. Fazal Mahmood | ||||||
11. Munir Malik |
FOW | 1-4 (Hanif Mohammad), 2-22 (Alimuddin), 3-78 (Javed Burki), 4-185 (Saeed Ahmed), 5-187 (Imtiaz Ahmed), 6-216 (Shahid Mahmood). |
Extras | 0b, 0lb, 0w, 0nb, 0pen) 0 |
Total | (for 6 wickets, 101 ovs) 216 |
Bowling | O | M | R | W | Extras |
Fred Trueman | 19 | 5 | 35 | 1 | (0w,0nb) |
Brian Statham | 22 | 8 | 47 | 2 | (0w,0nb) |
Barry Knight | 21 | 6 | 48 | 0 | (0w,0nb) |
Tony Lock | 15 | 4 | 27 | 1 | (0w,0nb) |
Ted Dexter | 7 | 0 | 25 | 1 | (0w,0nb) |
Fred Titmus | 16 | 7 | 29 | 1 | (0w,0nb) |
Peter Parfitt | 1 | 0 | 5 | 0 | (0w,0nb) |
Squads
England:
Geoff Pullar, David Sheppard, Ted Dexter, Tom Graveney, Peter Parfitt, Barry Knight, Fred Titmus, John Murray, Fred Trueman, Tony Lock, Brian Statham