Main Home | Country Home | Players | Records | Matches |
Australia v England @ Sydney Cricket Ground
1, 2, 4 February 1895 (timeless Test)
Toss: England (field)
Umpires: C Bannerman, J Phillips
Match Result: Australia won by an innings and 147 runs
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Harry Trott | c Jack Brown b Bobby Peel | 1 | - | 3 | - | - |
2. William Bruce | c Bill Brockwell b Bobby Peel | 15 | - | 30 | - | - |
*3. George Giffen | b Bobby Peel | 8 | - | 35 | 1 | - |
4. Harry Moses | b Tom Richardson | 1 | - | 10 | - | - |
5. Harry Graham | st Hylton Philipson b Johnny Briggs | 105 | - | 145 | 14 | - |
6. Syd Gregory | st Hylton Philipson b Johnny Briggs | 5 | - | 30 | - | - |
7. Frank Iredale | c & b Johnny Briggs | 0 | 0 | 1 | - | - |
8. Joe Darling | b Tom Richardson | 31 | - | 50 | 1 | 1 |
9. Albert Trott | not out | 85 | - | 120 | 9 | - |
+10. Affie Jarvis | c Hylton Philipson b Johnny Briggs | 5 | - | 5 | 1 | - |
11. Charlie Turner | c Tom Richardson b Bill Lockwood | 22 | - | 52 | 3 | - |
FOW | 1-2 (Harry Trott), 2-20 (William Bruce), 3-26 (George Giffen), 4-26 (Harry Moses), 5-51 (Syd Gregory), 6-51 (Frank Iredale), 7-119 (Joe Darling), 8-231 (Harry Graham), 9-239 (Affie Jarvis), 284 (Charlie Turner). |
Extras | 3b, 1lb, 1w, 1nb, 0pen) 6 |
Total | (for 10 wickets, 83.5 ovs) 284 |
Bowling | O | M | R | W | Extras |
Bobby Peel | 24 | 5 | 74 | 3 | (0w,0nb) |
Tom Richardson | 22 | 5 | 78 | 2 | (0w,0nb) |
Johnny Briggs | 22 | 4 | 65 | 4 | (0w,0nb) |
Bill Brockwell | 5 | 1 | 25 | 0 | (0w,0nb) |
Francis Ford | 2 | 0 | 14 | 0 | (0w,0nb) |
Bill Lockwood | 8.5 | 3 | 22 | 1 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Archie MacLaren | st Affie Jarvis b Harry Trott | 1 | 0 | 5 | - | - |
2. Albert Ward | c & b Charlie Turner | 7 | - | 30 | - | - |
3. Johnny Briggs | b Harry Trott | 11 | - | 25 | 1 | - |
*4. Andrew Stoddart | st Affie Jarvis b Harry Trott | 7 | 0 | 22 | - | - |
5. Jack Brown | not out | 20 | - | 85 | - | - |
6. Bill Brockwell | c Joe Darling b Charlie Turner | 1 | - | - | - | - |
7. Francis Ford | c Harry Trott b George Giffen | 0 | - | - | - | - |
8. Bobby Peel | st Affie Jarvis b Charlie Turner | 0 | - | - | - | - |
+9. Hylton Philipson | c Harry Graham b George Giffen | 4 | - | - | - | - |
10. Tom Richardson | c & b George Giffen | 2 | - | - | - | - |
11. Bill Lockwood | absent hurt | 0 | - | - | - | - |
FOW | 1-2 (Archie MacLaren), 2-20 (Albert Ward), 3-24 (Johnny Briggs), 4-31 (Andrew Stoddart), 5-40 (Bill Brockwell), 6-43 (Francis Ford), 7-56 (Bobby Peel), 8-63 (Hylton Philipson), 9-65 (Tom Richardson). |
Extras | 7b, 3lb, 0w, 2nb, 0pen) 12 |
Total | (for 10 wickets, 38.5 ovs) 65 |
Bowling | O | M | R | W | Extras |
Harry Trott | 14 | 5 | 21 | 3 | (0w,0nb) |
Charlie Turner | 19 | 10 | 18 | 3 | (0w,0nb) |
George Giffen | 5.5 | 1 | 14 | 3 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Jack Brown | b George Giffen | 0 | - | 1 | - | - |
2. Albert Ward | c Joe Darling b George Giffen | 6 | - | 25 | - | - |
*3. Andrew Stoddart | c Frank Iredale b Charlie Turner | 0 | 0 | 14 | - | - |
4. Archie MacLaren | c William Bruce b George Giffen | 0 | 0 | 3 | - | - |
5. Bill Brockwell | c William Bruce b Charlie Turner | 17 | - | 15 | 2 | - |
6. Bobby Peel | st Affie Jarvis b Charlie Turner | 0 | - | 4 | - | - |
7. Francis Ford | c Joe Darling b George Giffen | 11 | - | 50 | 1 | - |
8. Johnny Briggs | c William Bruce b George Giffen | 6 | - | 35 | - | - |
+9. Hylton Philipson | c & b Charlie Turner | 9 | - | 16 | 1 | - |
10. Tom Richardson | not out | 10 | - | 10 | 1 | - |
11. Bill Lockwood | absent hurt | 0 | - | - | - | - |
FOW | 1-0 (Jack Brown), 2-5 (Andrew Stoddart), 3-5 (Archie MacLaren), 4-12 (Albert Ward), 5-14 (Bobby Peel), 6-29 (Bill Brockwell), 7-47 (Johnny Briggs), 8-52 (Francis Ford), 9-72 (Hylton Philipson). |
Extras | 5b, 7lb, 0w, 1nb, 0pen) 13 |
Total | (for 10 wickets, 29.1 ovs) 72 |
Bowling | O | M | R | W | Extras |
George Giffen | 15 | 7 | 26 | 5 | (0w,0nb) |
Charlie Turner | 14.1 | 6 | 33 | 4 | (0w,0nb) |
Squads
Australia:
Harry Trott, William Bruce, George Giffen, Harry Moses, Harry Graham, Syd Gregory, Frank Iredale, Joe Darling, Albert Trott, Affie Jarvis, Charlie Turner