Main Home | Country Home | Players | Records | Matches |
India v Australia @ Brabourne Stadium, Bombay
26, 27, 29, 30, 31 October 1956 (five-day match)
Toss: India (bat)
Umpires: AR Joshi, BJ Mohoni
Match Result: Match Drawn
1st Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Vinoo Mankad | c Peter Burge b Ray Lindwall | 0 | - | - | - | - |
2. Pankaj Roy | c Peter Burge b Pat Crawford | 31 | - | - | - | - |
*3. Polly Umrigar | b Pat Crawford | 8 | - | - | - | - |
4. Vijay Manjrekar | c Neil Harvey b Richie Benaud | 55 | - | - | - | - |
5. Jayasinghrao Ghorpade | b Pat Crawford | 0 | - | - | - | - |
6. Gulabrai Ramchand | c sub b Ken Mackay | 109 | - | - | - | - |
7. Dattu Phadkar | c Len Maddocks b Richie Benaud | 1 | - | - | - | - |
8. Hemu Adhikari | c Alan Davidson b Ken Mackay | 33 | - | - | - | - |
+9. Naren Tamhane | c Neil Harvey b Alan Davidson | 5 | - | - | - | - |
10. Jasubhai Patel | c Len Maddocks b Ken Mackay | 6 | - | - | - | - |
11. Fergie Gupte | not out | 0 | - | - | - | - |
FOW | 1-0 (Vinoo Mankad), 2-18 (Polly Umrigar), 3-74 (Pankaj Roy), 4-74 (Jayasinghrao Ghorpade), 5-130 (Vijay Manjrekar), 6-140 (Dattu Phadkar), 7-235 (Hemu Adhikari), 8-240 (Gulabrai Ramchand), 9-251 (Naren Tamhane), 251 (Jasubhai Patel). |
Extras | 0b, 1lb, 0w, 2nb, 0pen) 3 |
Total | (for 10 wickets, 100.2 ovs) 251 |
Bowling | O | M | R | W | Extras |
Ray Lindwall | 22 | 7 | 60 | 1 | (0w,0nb) |
Pat Crawford | 12 | 3 | 28 | 3 | (0w,0nb) |
Alan Davidson | 9 | 1 | 24 | 1 | (0w,0nb) |
Richie Benaud | 25 | 6 | 54 | 2 | (0w,0nb) |
Ken Mackay | 14.2 | 5 | 27 | 3 | (0w,0nb) |
Jack Wilson | 15 | 6 | 39 | 0 | (0w,0nb) |
Jim Burke | 2 | 0 | 12 | 0 | (0w,0nb) |
Jack Rutherford | 1 | 0 | 4 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Jim Burke | c Polly Umrigar b Vinoo Mankad | 161 | - | 504 | - | - |
2. Jack Rutherford | c Naren Tamhane b Fergie Gupte | 30 | - | - | - | - |
3. Neil Harvey | c sub b Jasubhai Patel | 140 | - | 244 | 17 | - |
4. Peter Burge | c Jasubhai Patel b Fergie Gupte | 83 | - | - | - | - |
5. Ken Mackay | c Pankaj Roy b Jasubhai Patel | 26 | - | - | - | - |
6. Alan Davidson | lbw b Gulabrai Ramchand | 16 | - | - | - | - |
7. Richie Benaud | c sub b Fergie Gupte | 2 | - | - | - | - |
*8. Ray Lindwall | not out | 48 | - | - | - | 1 |
+9. Len Maddocks | not out | 8 | - | - | - | - |
10. Pat Crawford | ||||||
11. Jack Wilson |
FOW | 1-57 (Jack Rutherford), 2-261 (Neil Harvey), 3-398 (Jim Burke), 4-432 (Ken Mackay), 5-459 (Alan Davidson), 6-462 (Richie Benaud), 7-470 (Peter Burge). |
Extras | 2b, 4lb, 0w, 3nb, 0pen) 9 |
Total | (for 7 wickets, 180 ovs) 523 |
Bowling | O | M | R | W | Extras |
Dattu Phadkar | 39 | 9 | 92 | 0 | (0w,0nb) |
Gulabrai Ramchand | 18 | 2 | 78 | 1 | (0w,0nb) |
Jasubhai Patel | 39 | 10 | 111 | 2 | (0w,0nb) |
Fergie Gupte | 38 | 13 | 115 | 3 | (0w,0nb) |
Vinoo Mankad | 46 | 9 | 118 | 1 | (0w,0nb) |
3rd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Vinoo Mankad | c Jim Burke b Richie Benaud | 16 | - | - | - | - |
2. Pankaj Roy | c Len Maddocks b Richie Benaud | 79 | - | - | - | - |
*3. Polly Umrigar | c & b Ray Lindwall | 78 | - | 360 | - | - |
4. Vijay Manjrekar | b Jack Rutherford | 30 | - | - | - | - |
5. Hemu Adhikari | not out | 22 | - | - | - | - |
6. Gulabrai Ramchand | c Len Maddocks b Jack Wilson | 16 | - | - | - | - |
7. Dattu Phadkar | not out | 3 | - | 12 | - | - |
8. Jayasinghrao Ghorpade | ||||||
+9. Naren Tamhane | ||||||
10. Jasubhai Patel | ||||||
11. Fergie Gupte |
FOW | 1-31 (Vinoo Mankad), 2-121 (Pankaj Roy), 3-191 (Vijay Manjrekar), 4-217 (Polly Umrigar), 5-242 (Gulabrai Ramchand). |
Extras | 1b, 1lb, 0w, 4nb, 0pen) 6 |
Total | (for 5 wickets, 137 ovs) 250 |
Bowling | O | M | R | W | Extras |
Ray Lindwall | 23 | 9 | 40 | 1 | (0w,0nb) |
Pat Crawford | 13 | 4 | 24 | 0 | (0w,0nb) |
Alan Davidson | 14 | 9 | 18 | 0 | (0w,0nb) |
Richie Benaud | 42 | 15 | 98 | 2 | (0w,0nb) |
Ken Mackay | 17 | 6 | 22 | 0 | (0w,0nb) |
Jack Wilson | 21 | 11 | 25 | 1 | (0w,0nb) |
Jim Burke | 2 | 0 | 6 | 0 | (0w,0nb) |
Jack Rutherford | 5 | 2 | 11 | 1 | (0w,0nb) |
Squads
India:
Vinoo Mankad, Pankaj Roy, Polly Umrigar, Vijay Manjrekar, Hemu Adhikari, Gulabrai Ramchand, Dattu Phadkar, Jayasinghrao Ghorpade, Naren Tamhane, Jasubhai Patel, Fergie Gupte