Main Home | Country Home | Players | Records | Matches |
England v Pakistan @ Old Trafford, Manchester
22, 23, 24, 26, 27 July 1954 (five-day match)
Toss: England (bat)
Umpires: F Chester, FS Lee
Match Result: Match Drawn
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. David Sheppard | b Fazal Mahmood | 13 | - | 30 | 2 | - |
2. Trevor Bailey | run out ( > > ) | 42 | - | 156 | 6 | - |
3. Peter May | c Imtiaz Ahmed b Shujauddin | 14 | - | 54 | 2 | - |
4. Denis Compton | c Imtiaz Ahmed b Shujauddin | 93 | - | 164 | 14 | - |
5. Tom Graveney | st Imtiaz Ahmed b Shujauddin | 65 | - | 166 | 4 | - |
6. Jim Parks | b Fazal Mahmood | 15 | - | 30 | 2 | - |
+7. Godfrey Evans | c Hanif Mohammad b Fazal Mahmood | 31 | - | 73 | 3 | - |
8. Johnny Wardle | c Waqar Hasan b Fazal Mahmood | 54 | - | 84 | 5 | 3 |
9. Alec Bedser | not out | 22 | - | 52 | 2 | 1 |
10. Jim McConnon | not out | 5 | - | 10 | - | - |
11. Brian Statham |
FOW | 1-20 (David Sheppard), 2-57 (Peter May), 3-97 (Trevor Bailey), 4-190 (Denis Compton), 5-217 (Jim Parks), 6-261 (Tom Graveney), 7-293 (Godfrey Evans), 8-348 (Johnny Wardle). |
Extras | 1b, 4lb, 0w, 0nb, 0pen) 5 |
Total | (for 8 wickets, 129 ovs) 359 |
Bowling | O | M | R | W | Extras |
Fazal Mahmood | 42 | 14 | 107 | 4 | (0w,0nb) |
Mahmood Hussain | 27 | 5 | 88 | 0 | (0w,0nb) |
Shujauddin | 48 | 12 | 127 | 3 | (0w,0nb) |
Mohammad Ghazali | 8 | 1 | 18 | 0 | (0w,0nb) |
Maqsood Ahmed | 4 | 0 | 14 | 0 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Hanif Mohammad | c Johnny Wardle b Jim McConnon | 32 | - | 110 | 4 | - |
+2. Imtiaz Ahmed | c Jim McConnon b Johnny Wardle | 13 | - | 50 | 2 | - |
3. Waqar Hasan | c & b Jim McConnon | 11 | - | 47 | 1 | - |
4. Maqsood Ahmed | c Johnny Wardle b Jim McConnon | 4 | - | 21 | - | - |
*5. Abdul Kardar | b Johnny Wardle | 9 | - | 35 | - | - |
6. Mohammad Ghazali | c David Sheppard b Johnny Wardle | 0 | - | 1 | - | - |
7. Wazir Mohammad | c Jim McConnon b Alec Bedser | 5 | - | 40 | 1 | - |
8. Fazal Mahmood | c Denis Compton b Alec Bedser | 9 | - | 28 | - | - |
9. Khalid Wazir | c Jim McConnon b Johnny Wardle | 2 | - | 8 | - | - |
10. Shujauddin | not out | 0 | - | 3 | - | - |
11. Mahmood Hussain | b Alec Bedser | 0 | - | 1 | - | - |
FOW | 1-26 (Imtiaz Ahmed), 2-58 (Waqar Hasan), 3-63 (Hanif Mohammad), 4-66 (Maqsood Ahmed), 5-66 (Mohammad Ghazali), 6-77 (Abdul Kardar), 7-80 (Wazir Mohammad), 8-87 (Khalid Wazir), 9-89 (Fazal Mahmood), 90 (Mahmood Hussain). |
Extras | 4b, 0lb, 0w, 1nb, 0pen) 5 |
Total | (for 10 wickets, 56.5 ovs) 90 |
Bowling | O | M | R | W | Extras |
Brian Statham | 4 | 0 | 11 | 0 | (0w,0nb) |
Alec Bedser | 15.5 | 4 | 36 | 3 | (0w,0nb) |
Johnny Wardle | 24 | 16 | 19 | 4 | (0w,0nb) |
Jim McConnon | 13 | 5 | 19 | 3 | (0w,0nb) |
3rd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Hanif Mohammad | c David Sheppard b Johnny Wardle | 1 | - | 25 | - | - |
2. Shujauddin | c Tom Graveney b Alec Bedser | 1 | - | 10 | - | - |
3. Wazir Mohammad | c Jim Parks b Alec Bedser | 7 | - | 20 | 1 | - |
*4. Abdul Kardar | not out | 0 | - | 23 | - | - |
5. Mohammad Ghazali | c Johnny Wardle b Alec Bedser | 0 | - | 1 | - | - |
6. Khalid Wazir | not out | 9 | - | 14 | 1 | - |
+7. Imtiaz Ahmed | ||||||
8. Waqar Hasan | ||||||
9. Maqsood Ahmed | ||||||
10. Fazal Mahmood | ||||||
11. Mahmood Hussain |
FOW | 1-1 (Shujauddin), 2-8 (Hanif Mohammad), 3-10 (Wazir Mohammad), 4-10 (Mohammad Ghazali). |
Extras | 2b, 4lb, 0w, 1nb, 0pen) 7 |
Total | (for 4 wickets, 15 ovs) 25 |
Bowling | O | M | R | W | Extras |
Alec Bedser | 8 | 5 | 9 | 3 | (0w,0nb) |
Johnny Wardle | 7 | 2 | 9 | 1 | (0w,0nb) |
Squads
England:
David Sheppard, Trevor Bailey, Peter May, Denis Compton, Tom Graveney, Jim Parks, Godfrey Evans, Johnny Wardle, Alec Bedser, Jim McConnon, Brian Statham