Main Home | Country Home | Players | Records | Matches |
Australia v England @ Adelaide Oval
24, 25, 26, 28 March 1892 (timeless Test)
Toss: England (bat)
Umpires: GE Downs, WO Whitridge
Match Result: England won by an innings and 230 runs
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Bobby Abel | st Jack Blackham b Harry Trott | 24 | - | 50 | 3 | - |
*2. WG Grace | b Bob McLeod | 58 | - | 120 | 8 | - |
3. Andrew Stoddart | lbw b George Giffen | 134 | 0 | 230 | 15 | 2 |
4. Maurice Read | c Syd Gregory b Charlie Turner | 57 | - | 75 | 10 | - |
5. George Bean | c Bob McLeod b John Lyons | 16 | - | 50 | 2 | - |
6. Bobby Peel | c George Giffen b Charlie Turner | 83 | - | 150 | 8 | - |
7. George Lohmann | lbw b George Giffen | 0 | - | - | - | - |
8. Johnny Briggs | b Charlie Turner | 39 | - | - | 5 | - |
+9. Hylton Philipson | c Jack Blackham b Bob McLeod | 1 | - | - | - | - |
10. Gregor MacGregor | run out ( > > ) | 31 | - | 45 | 1 | - |
11. William Attewell | not out | 43 | - | 40 | 5 | - |
FOW | 1-47 (Bobby Abel), 2-121 (WG Grace), 3-218 (Maurice Read), 4-272 (George Bean), 5-327 (Andrew Stoddart), 6-333 (George Lohmann), 7-412 (Johnny Briggs), 8-425 (Hylton Philipson), 9-425 (Bobby Peel), 499 (Gregor MacGregor). |
Extras | 5b, 7lb, 1w, 0nb, 0pen) 13 |
Total | (for 10 wickets, 173.1 ovs) 499 |
Bowling | O | M | R | W | Extras |
George Giffen | 51.1 | 17 | 154 | 2 | (0w,0nb) |
Bob McLeod | 41 | 11 | 78 | 2 | (0w,0nb) |
Harry Trott | 12 | 0 | 80 | 1 | (0w,0nb) |
Charlie Turner | 46 | 17 | 111 | 3 | (0w,0nb) |
Harry Donnan | 9 | 2 | 22 | 0 | (0w,0nb) |
John Lyons | 5 | 0 | 22 | 1 | (0w,0nb) |
William Bruce | 9 | 3 | 19 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. John Lyons | c Bobby Peel b Johnny Briggs | 23 | - | - | 1 | 1 |
2. Alec Bannerman | c George Bean b George Lohmann | 12 | - | - | 1 | - |
3. George Giffen | run out ( > > ) | 5 | - | - | 1 | - |
4. William Bruce | lbw b George Lohmann | 5 | - | - | 1 | - |
5. Charlie Turner | c George Lohmann b Johnny Briggs | 10 | - | - | - | - |
6. Syd Gregory | c Bobby Abel b Johnny Briggs | 3 | - | - | - | - |
7. Bob McLeod | b Johnny Briggs | 20 | - | - | 1 | - |
8. Harry Trott | b Johnny Briggs | 0 | - | - | - | - |
9. Walter Giffen | b George Lohmann | 3 | - | - | - | - |
10. Harry Donnan | c George Bean b Johnny Briggs | 7 | - | - | - | - |
*+11. Jack Blackham | not out | 7 | - | - | - | - |
FOW | 1-30 (Alec Bannerman), 2-38 (George Giffen), 3-48 (William Bruce), 4-48 (John Lyons), 5-51 (Syd Gregory), 6-66 (Charlie Turner), 7-66 (Harry Trott), 8-73 (Walter Giffen), 9-90 (Bob McLeod), 100 (Harry Donnan). |
Extras | 5b, 0lb, 0w, 0nb, 0pen) 5 |
Total | (for 10 wickets, 42.5 ovs) 100 |
Bowling | O | M | R | W | Extras |
Johnny Briggs | 21.5 | 4 | 49 | 6 | (0w,0nb) |
George Lohmann | 21 | 8 | 46 | 3 | (0w,0nb) |
3rd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. John Lyons | c Andrew Stoddart b Johnny Briggs | 19 | - | - | 1 | - |
2. Alec Bannerman | b Johnny Briggs | 1 | - | - | - | - |
3. George Giffen | c George Bean b William Attewell | 27 | - | - | 4 | - |
4. William Bruce | lbw b William Attewell | 37 | - | - | 5 | - |
5. Charlie Turner | c WG Grace b Johnny Briggs | 5 | - | - | - | - |
6. Syd Gregory | c Bobby Peel b Johnny Briggs | 7 | - | - | 1 | - |
7. Bob McLeod | c WG Grace b George Lohmann | 30 | - | - | 1 | - |
8. Harry Trott | st Hylton Philipson b Johnny Briggs | 16 | - | - | - | 1 |
9. Walter Giffen | c Bobby Peel b Johnny Briggs | 2 | - | - | - | - |
10. Harry Donnan | not out | 11 | - | - | - | - |
*+11. Jack Blackham | b William Attewell | 9 | - | - | 1 | - |
FOW | 1-1 (Alec Bannerman), 2-42 (John Lyons), 3-51 (George Giffen), 4-85 (Charlie Turner), 5-91 (William Bruce), 6-99 (Syd Gregory), 7-120 (Harry Trott), 8-124 (Walter Giffen), 9-157 (Bob McLeod), 169 (Jack Blackham). |
Extras | 3b, 2lb, 0w, 0nb, 0pen) 5 |
Total | (for 10 wickets, 68 ovs) 169 |
Bowling | O | M | R | W | Extras |
Johnny Briggs | 28 | 7 | 87 | 6 | (0w,0nb) |
William Attewell | 34 | 10 | 69 | 3 | (0w,0nb) |
George Lohmann | 6 | 2 | 8 | 1 | (0w,0nb) |
Squads
Australia:
John Lyons, Alec Bannerman, George Giffen, William Bruce, Charlie Turner, Syd Gregory, Bob McLeod, Harry Trott, Walter Giffen, Harry Donnan, Jack Blackham